Insights into Company

Stocks

2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026

Markets are closed on Sundays.

Connect Zerodha for live prices & trading
NSEBSE
2,613 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
VAMLVedanta Aluminium Metal Limited · NSE ₹359.40 +1.01% 355.65361.75346.60 6,306,189 ₹224.47 Cr 12.5%
HBLENGINEHBL Engineering Limited · NSE ₹784.45 -0.27% 777.00813.80766.50 2,837,401 ₹225.20 Cr 22.9%
HYUNDAIHyundai Motor India Limited · NSE ₹1,895.50 -2.49% 1,932.301,953.601,890.20 1,172,391 ₹226.25 Cr 14.4%
VEDLVedanta Limited · NSE ₹234.85 -0.84% 234.00235.45229.40 9,746,939 ₹226.52 Cr 18.0%
INDIGOInterGlobe Aviation Limited · NSE ₹4,600.00 -0.89% 4,593.904,670.004,546.60 491,684 ₹226.53 Cr 16.2%
REDINGTONRedington Limited · NSE ₹367.10 +1.54% 362.05373.85362.05 6,250,414 ₹230.17 Cr 22.0%
NTPCNTPC Limited · NSE ₹302.60 -0.13% 301.50302.80297.55 7,706,470 ₹231.86 Cr 12.5%
JIOFINJio Financial Services Limited · NSE ₹210.80 -0.28% 210.75212.27208.63 11,045,019 ₹232.45 Cr 14.9%
BAJAJ-AUTOBajaj Auto Limited · NSE ₹10,155.00 +0.82% 10,020.0010,271.009,906.00 229,902 ₹232.76 Cr 13.6%
KALYANKJILKalyan Jewellers India Limited · NSE ₹530.40 -4.78% 558.05558.10530.00 4,372,536 ₹235.25 Cr 22.8%
BHARATFORGBharat Forge Limited · NSE ₹1,741.00 -1.86% 1,767.801,767.801,723.40 1,353,872 ₹235.38 Cr 15.7%
EBGNGGNG Electronics Limited · NSE ₹673.75 +0.50% 679.95728.90670.00 3,365,479 ₹236.24 Cr 23.3%
NESTLEINDNestle India Limited · NSE ₹1,189.90 -2.78% 1,210.001,210.001,181.30 1,993,225 ₹237.22 Cr 12.7%
HEROMOTORSHero Motors Limited · NSE ₹116.58 -5.00% 118.70119.35116.58 20,520,168 ₹240.15 Cr 50.0%
MAXHEALTHMax Healthcare Institute Limited · NSE ₹817.00 -0.35% 811.20817.70797.00 2,980,196 ₹240.51 Cr 15.2%
TVSMOTORTVS Motor Company Limited · NSE ₹3,974.00 -0.47% 3,950.204,006.603,915.00 611,070 ₹242.15 Cr 14.2%
ABBABB India Limited · NSE ₹6,464.50 -1.45% 6,547.006,593.506,393.00 378,969 ₹245.45 Cr 16.3%
ADANIPOWERAdani Power Limited · NSE ₹185.27 -0.97% 188.05188.06183.00 13,370,983 ₹247.29 Cr 19.7%
CANBKCanara Bank · NSE ₹120.94 +0.28% 120.00120.94118.70 20,641,680 ₹247.46 Cr 15.6%
HEROMOTOCOHero MotoCorp Limited · NSE ₹5,128.00 -0.49% 5,085.505,264.005,056.50 483,661 ₹249.52 Cr 13.9%
OFSSOracle Financial Services Software Limited · NSE ₹9,843.00 -4.09% 10,210.0010,290.009,843.00 251,663 ₹254.04 Cr 17.3%
POLYCABPolycab India Limited · NSE ₹7,671.00 -1.28% 7,750.007,759.507,558.00 335,530 ₹256.59 Cr 100.0%
CUMMINSINDCummins India Limited · NSE ₹4,460.00 +0.45% 4,366.704,488.404,359.20 579,384 ₹257.77 Cr 15.0%
SOLARINDSSolar Industries India Limited · NSE ₹19,010.00 -1.29% 19,102.0019,130.0018,569.00 136,648 ₹258.00 Cr 18.5%
ADANIENTAdani Enterprises Limited · NSE ₹2,550.00 -1.72% 2,578.002,592.202,531.50 1,011,618 ₹258.65 Cr 19.1%
TMPVTata Motors Passenger Vehicles Limited · NSE ₹270.00 -2.07% 272.90273.30267.85 9,569,152 ₹258.68 Cr 15.8%
HSCLHimadri Speciality Chemical Limited · NSE ₹522.90 -3.03% 540.75541.85512.60 4,940,609 ₹258.99 Cr 20.3%
MEESHOMeesho Limited · NSE ₹219.25 +0.98% 218.90222.03213.10 11,878,182 ₹259.30 Cr 20.4%
HDFCAMCHDFC Asset Management Company Limited · NSE ₹2,273.20 -1.65% 2,308.002,308.002,258.00 1,140,144 ₹260.06 Cr 16.1%
PFCPower Finance Corporation Limited · NSE ₹326.90 -0.46% 325.20326.90320.05 8,021,067 ₹260.13 Cr 15.9%
IGILInternational Gemological Institute Limited · NSE ₹353.20 +10.00% 339.00353.20333.70 7,582,399 ₹265.89 Cr 18.6%
STLTECHSterlite Technologies Limited · NSE ₹800.85 -4.99% 801.15845.00800.80 3,329,095 ₹268.22 Cr —
COALINDIACoal India Limited · NSE ₹402.55 -1.21% 404.70404.70395.65 6,754,884 ₹269.86 Cr 12.6%
FRACTALFractal Analytics Limited · NSE ₹752.40 -4.26% 784.00802.00743.40 3,545,473 ₹273.55 Cr 17.6%
GRSEGarden Reach Shipbuilders & Engineers Limite... · NSE ₹1,955.80 -3.37% 1,977.001,977.401,866.10 1,433,526 ₹276.30 Cr 22.8%
FEDERALBNKThe Federal Bank Limited · NSE ₹347.80 +1.10% 343.00350.00341.70 7,969,392 ₹276.42 Cr 13.5%
HINDCOPPERHindustan Copper Limited · NSE ₹412.55 -1.97% 416.00421.00407.20 6,681,278 ₹276.43 Cr 23.7%
CGCLCapri Global Capital Limited · NSE ₹237.17 -0.57% 238.00240.08235.00 11,895,678 ₹280.83 Cr 19.4%
ADANIPORTSAdani Ports and Special Economic Zone Limite... · NSE ₹1,750.00 +0.07% 1,732.801,750.001,715.30 1,634,218 ₹283.81 Cr 15.9%
TATASTEELTata Steel Limited · NSE ₹172.33 -0.07% 170.50172.33168.10 16,694,229 ₹284.77 Cr 13.9%
WELCORPWelspun Corp Limited · NSE ₹2,444.20 -4.73% 2,555.002,558.702,426.60 1,155,559 ₹285.83 Cr 100.0%
EICHERMOTEicher Motors Limited · NSE ₹7,084.50 -1.20% 7,088.007,230.007,022.00 406,738 ₹288.17 Cr 13.8%
POLICYBZRPB Fintech Limited · NSE ₹1,037.90 +2.97% 1,010.001,048.90994.90 2,818,555 ₹288.27 Cr 50.0%
INDUSTOWERIndus Towers Limited · NSE ₹381.85 +0.75% 377.60384.40373.85 7,582,491 ₹288.96 Cr 14.7%
BELBharat Electronics Limited · NSE ₹364.50 -1.80% 369.55369.55361.70 8,179,108 ₹298.75 Cr 14.1%
ADANIENSOLAdani Energy Solutions Limited · NSE ₹1,295.40 -2.16% 1,323.901,336.801,287.00 2,330,309 ₹305.43 Cr 21.0%
LAURUSLABSLaurus Labs Limited · NSE ₹2,002.50 -0.50% 1,993.502,019.801,956.60 1,538,717 ₹307.22 Cr 15.9%
SUNPHARMASun Pharmaceutical Industries Limited · NSE ₹1,758.00 +0.74% 1,732.001,758.001,719.10 1,778,519 ₹310.42 Cr 12.5%
MONEYVIEWMoneyview Limited · NSE ₹52.61 -3.52% 54.3354.8752.00 58,787,384 ₹314.74 Cr 25.0%
EMUDHRAeMudhra Limited · NSE ₹345.60 -20.00% 385.00404.90345.60 8,617,422 ₹317.50 Cr 27.0%