Insights into Company

Stocks

2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026

Markets are closed on Saturdays.

Connect Zerodha for live prices & trading
NSEBSE
2,613 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
INDHOTELThe Indian Hotels Company Limited · NSE ₹782.30 +3.89% 762.50794.65747.95 21,081,030 ₹1,644.91 Cr 14.1%
RELIANCEReliance Industries Limited · NSE ₹1,184.50 -2.03% 1,206.201,208.001,184.50 14,957,042 ₹1,783.68 Cr 12.5%
ZETWERKZetwerk Manufacturing Businesses Limited · NSE ₹138.25 -8.44% 159.25161.00127.40 125,430,331 ₹1,882.04 Cr 12.5%
INDIACEMThe India Cements Limited · NSE ₹331.75 +0.59% 322.35358.80316.25 55,810,842 ₹1,907.91 Cr 18.1%
BONFIGBonfiglioli Transmissions Limited · NSE ₹574.50 -1.96% 586.00607.00527.40 33,519,140 ₹1,925.81 Cr 25.0%
INFYInfosys Limited · NSE ₹1,153.35 -1.25% 1,167.001,174.501,144.05 17,007,168 ₹1,968.70 Cr 15.7%
ICICIBANKICICI Bank Limited · NSE ₹1,398.50 +0.97% 1,379.001,400.001,375.10 16,108,318 ₹2,242.75 Cr 12.5%
TONBOTonbo Imaging India Limited · NSE ₹1,133.80 +61.97% 1,160.001,211.001,013.70 20,323,892 ₹2,245.65 Cr 25.0%
BHARTIARTLBharti Airtel Limited · NSE ₹1,895.00 +0.17% 1,901.001,920.301,874.10 12,647,520 ₹2,407.07 Cr 12.5%
ETERNALETERNAL LIMITED · NSE ₹304.45 -2.53% 312.00319.00303.60 85,504,573 ₹2,662.36 Cr 17.3%
PCJEWELLERPC Jeweller Limited · NSE ₹18.07 -2.38% 19.9920.1017.70 1,949,531,541 ₹3,668.77 Cr 27.4%
HDFCBANKHDFC Bank Limited · NSE ₹694.05 -1.82% 701.45703.35689.10 60,280,576 ₹4,190.36 Cr 12.5%
KALYANIKalyani Commercials Limited · NSE — — ——— — — —