Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 22 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
TRANSWORLDTRANSWORLD SHIPPING LINES LI... ₹192.63
+20.00% AGOL
Ashapuri Gold Ornament Limit... ₹6.78
+20.00% SIL
Standard Industries Limited ₹17.63
+17.38% SWARNSAR
Swarnsarita Jewels India Lim... ₹54.18
+16.89% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| CC CCHHLCountry Club Hospitality & Holidays Limited · NSE | ₹12.80 | -5.40% | 13.21 | 13.40 | 12.78 | 15,074 | ₹0.02 Cr | 25.0% |
| SO SHANTIShanti Overseas (India) Limited · NSE | ₹5.26 | -3.31% | 5.49 | 5.65 | 5.01 | 37,633 | ₹0.02 Cr | 25.0% |
| VP VIVIDHAVisagar Polytex Limited · NSE | ₹0.48 | -2.04% | 0.50 | 0.51 | 0.48 | 402,801 | ₹0.02 Cr | 25.0% |
| SH SAYAJIHOTLSayaji Hotels Limited · NSE | ₹291.90 | -4.30% | 306.50 | 306.50 | 286.05 | 671 | ₹0.02 Cr | 25.0% |
| PP PODDARMENTPoddar Pigments Limited · NSE | ₹262.70 | -1.02% | 264.00 | 273.50 | 261.00 | 738 | ₹0.02 Cr | 25.0% |
| BI BOHRAINDBohra Industries Limited · NSE | ₹14.01 | +2.11% | 13.85 | 14.34 | 13.15 | 14,272 | ₹0.02 Cr | 25.0% |
| NG NGILNakoda Group of Industries Limited · NSE | ₹37.33 | -4.11% | 38.93 | 39.94 | 37.10 | 5,356 | ₹0.02 Cr | 25.0% |
| CE CHEMCRUXChemcrux Enterprises Limited · NSE | ₹80.68 | -1.27% | 81.72 | 82.37 | 79.99 | 2,491 | ₹0.02 Cr | 25.0% |
| UE UNIENTERUniphos Enterprises Limited · NSE | ₹85.69 | -0.63% | 86.23 | 88.05 | 84.02 | 2,373 | ₹0.02 Cr | 25.0% |
| IR IPRINGLTDIP Rings Limited · NSE | ₹134.55 | -1.21% | 135.52 | 138.89 | 134.05 | 1,514 | ₹0.02 Cr | 100.0% |
| AP AGROPHOSAgro Phos India Limited · NSE | ₹22.53 | -1.66% | 23.13 | 23.94 | 22.50 | 8,883 | ₹0.02 Cr | 25.0% |
| PI PIONRINVPioneer Investcorp Limited · NSE | ₹50.88 | -4.99% | 53.55 | 53.55 | 50.88 | 4,081 | ₹0.02 Cr | — |
SHRENIKShrenik Limited · NSE |
₹0.20 | -4.76% | 0.20 | 0.20 | 0.20 | 1,045,296 | ₹0.02 Cr | — |
| PM PMLPaul Merchants Limited · NSE | ₹469.85 | -1.07% | 484.35 | 484.35 | 451.00 | 458 | ₹0.02 Cr | 25.0% |
| DK DAICHIDai-Ichi Karkaria Limited · NSE | ₹297.50 | -1.21% | 301.00 | 314.70 | 294.05 | 700 | ₹0.02 Cr | — |
| JI JISLDVREQSJain Irrigation Systems Limited · NSE | ₹17.59 | -5.02% | 18.03 | 19.00 | 17.30 | 11,831 | ₹0.02 Cr | 25.0% |
| KP KOTHARIPROKothari Products Limited · NSE | ₹61.24 | -1.81% | 61.20 | 63.84 | 60.56 | 3,462 | ₹0.02 Cr | 25.0% |
| UD URAVIDEFUravi Defence and Technology Limited · NSE | ₹107.49 | -1.76% | 104.00 | 111.00 | 103.95 | 2,007 | ₹0.02 Cr | — |
| LL LYKALABSLyka Labs Limited · NSE | ₹84.32 | -2.00% | 84.32 | 84.32 | 84.32 | 2,536 | ₹0.02 Cr | — |
| CE CLEDUCATECL Educate Limited · NSE | ₹50.10 | -4.99% | 53.00 | 53.98 | 49.01 | 4,261 | ₹0.02 Cr | 26.2% |
| AL AMJLANDAmj Land Holdings Limited · NSE | ₹34.70 | -2.06% | 35.80 | 35.80 | 34.51 | 6,216 | ₹0.02 Cr | 25.0% |
| NT NOIDATOLLNoida Toll Bridge Company Limited · NSE | ₹3.62 | -2.16% | 3.78 | 3.78 | 3.51 | 59,435 | ₹0.02 Cr | 26.9% |
| TF TRUTruCap Finance Limited · NSE | ₹4.03 | -5.18% | 4.33 | 4.55 | 3.68 | 53,647 | ₹0.02 Cr | 25.0% |
| RE RVTHRevathi Equipment India Limited · NSE | ₹701.10 | -0.50% | 718.65 | 720.00 | 690.00 | 309 | ₹0.02 Cr | 25.0% |
ARCHIESArchies Limited · NSE |
₹11.60 | -3.65% | 12.27 | 12.27 | 11.52 | 18,565 | ₹0.02 Cr | 25.0% |
| SU SAMPANNSampann Utpadan India Limited · NSE | ₹23.20 | -3.09% | 23.97 | 24.03 | 23.15 | 9,481 | ₹0.02 Cr | 25.0% |
| DI DGCONTENTDigicontent Limited · NSE | ₹23.44 | -2.29% | 23.75 | 24.25 | 23.41 | 9,374 | ₹0.02 Cr | 25.0% |
| AC ATLASCYCLEAtlas Cycles (Haryana) Limited · NSE | ₹87.72 | -2.53% | 90.80 | 90.85 | 87.32 | 2,506 | ₹0.02 Cr | 26.6% |
| MF MONEYBOXXMoneyboxx Finance Limited · NSE | ₹47.99 | -1.28% | 48.00 | 48.96 | 47.50 | 4,644 | ₹0.02 Cr | — |
| NE NAGREEKEXPNagreeka Exports Limited · NSE | ₹21.00 | -3.23% | 21.11 | 22.49 | 20.80 | 10,423 | ₹0.02 Cr | 25.0% |
| BS BSLBSL Limited · NSE | ₹119.32 | -2.17% | 124.39 | 125.00 | 118.01 | 1,870 | ₹0.02 Cr | 25.0% |
| AI ACEINTEGAce Integrated Solutions Limited · NSE | ₹16.33 | -5.61% | 17.30 | 17.30 | 16.10 | 13,945 | ₹0.02 Cr | 25.0% |
| JO JOCILJocil Limited · NSE | ₹142.04 | -1.94% | 145.00 | 145.00 | 140.35 | 1,584 | ₹0.02 Cr | 25.0% |
| KV KIRANVYPARKiran Vyapar Limited · NSE | ₹188.13 | -5.93% | 198.99 | 198.99 | 182.10 | 1,210 | ₹0.02 Cr | 25.0% |
| ML MITTALMittal Life Style Limited · NSE | ₹0.67 | -2.90% | 0.69 | 0.70 | 0.67 | 339,234 | ₹0.02 Cr | 25.0% |
| EI EIFFLEuro India Fresh Foods Limited · NSE | ₹248.35 | -3.67% | 246.15 | 249.25 | 245.15 | 945 | ₹0.02 Cr | — |
| TC TAINWALCHMTainwala Chemical and Plastic (I) Limited · NSE | ₹194.66 | -1.21% | 197.51 | 200.00 | 193.37 | 1,191 | ₹0.02 Cr | 25.0% |
| ID ISHANCHIshan Dyes and Chemicals Limited · NSE | ₹45.01 | -2.91% | 46.36 | 47.89 | 44.21 | 5,091 | ₹0.02 Cr | 25.0% |
| KI KRITIKriti Industries (India) Limited · NSE | ₹54.02 | -1.67% | 55.99 | 55.99 | 54.01 | 4,334 | ₹0.02 Cr | 25.3% |
| JS RETAILJHS Svendgaard Retail Ventures Limited · NSE | ₹26.60 | +2.58% | 27.22 | 27.22 | 25.12 | 8,871 | ₹0.02 Cr | — |
| SC SANWARIASanwaria Consumer Limited · NSE | ₹0.21 | +5.00% | 0.20 | 0.21 | 0.20 | 1,138,050 | ₹0.02 Cr | — |
| DI DHUNINVDhunseri Investments Limited · NSE | ₹875.15 | -3.09% | 907.55 | 907.55 | 875.00 | 272 | ₹0.02 Cr | 25.0% |
| PS PRAKASHSTLPrakash Steelage Limited · NSE | ₹3.30 | -2.65% | 3.38 | 3.45 | 3.13 | 73,345 | ₹0.02 Cr | 25.0% |
| BB BIMETALBimetal Bearings Limited · NSE | ₹648.00 | +0.47% | 656.80 | 656.80 | 630.00 | 383 | ₹0.02 Cr | 25.0% |
| L& LEENEELee & Nee Softwares Exports Limited · NSE | ₹6.90 | -0.86% | 7.25 | 7.30 | 6.62 | 36,402 | ₹0.02 Cr | — |
| BT BTTLBhilwara Technical Textiles Limited · NSE | ₹37.57 | +0.05% | 37.56 | 39.00 | 37.50 | 6,577 | ₹0.02 Cr | 27.9% |
| CA COMPEAUCompetent Automobiles Company Limited · NSE | ₹355.40 | -4.19% | 375.10 | 385.00 | 353.10 | 669 | ₹0.02 Cr | 25.0% |
| OT ORIENTALTLOriental Trimex Limited · NSE | ₹4.74 | -3.07% | 4.89 | 4.93 | 4.69 | 51,943 | ₹0.02 Cr | 25.0% |
| MI MINALINDMinal Industries Limited · NSE | ₹3.57 | -4.80% | 3.93 | 3.93 | 3.57 | 64,656 | ₹0.03 Cr | — |
| BB BANARBEADSBanaras Beads Limited · NSE | ₹107.58 | -4.70% | 114.00 | 114.00 | 105.25 | 2,342 | ₹0.03 Cr | 25.0% |


