Insights into Company

Stocks

2,609 on NSE · 3,565 only on BSE · End-of-day prices 22 Oct 2026

Market opens at 9:15 AM. Orders now are placed as after-market orders.

Connect Zerodha for live prices & trading
NSEBSE
2,609 stocks
Company Price Change OpenHighLow Volume Turnover ↑ Margin
CCHHLCountry Club Hospitality & Holidays Limited · NSE ₹12.80 -5.40% 13.2113.4012.78 15,074 ₹0.02 Cr 25.0%
SHANTIShanti Overseas (India) Limited · NSE ₹5.26 -3.31% 5.495.655.01 37,633 ₹0.02 Cr 25.0%
VIVIDHAVisagar Polytex Limited · NSE ₹0.48 -2.04% 0.500.510.48 402,801 ₹0.02 Cr 25.0%
SAYAJIHOTLSayaji Hotels Limited · NSE ₹291.90 -4.30% 306.50306.50286.05 671 ₹0.02 Cr 25.0%
PODDARMENTPoddar Pigments Limited · NSE ₹262.70 -1.02% 264.00273.50261.00 738 ₹0.02 Cr 25.0%
BOHRAINDBohra Industries Limited · NSE ₹14.01 +2.11% 13.8514.3413.15 14,272 ₹0.02 Cr 25.0%
NGILNakoda Group of Industries Limited · NSE ₹37.33 -4.11% 38.9339.9437.10 5,356 ₹0.02 Cr 25.0%
CHEMCRUXChemcrux Enterprises Limited · NSE ₹80.68 -1.27% 81.7282.3779.99 2,491 ₹0.02 Cr 25.0%
UNIENTERUniphos Enterprises Limited · NSE ₹85.69 -0.63% 86.2388.0584.02 2,373 ₹0.02 Cr 25.0%
IPRINGLTDIP Rings Limited · NSE ₹134.55 -1.21% 135.52138.89134.05 1,514 ₹0.02 Cr 100.0%
AGROPHOSAgro Phos India Limited · NSE ₹22.53 -1.66% 23.1323.9422.50 8,883 ₹0.02 Cr 25.0%
PIONRINVPioneer Investcorp Limited · NSE ₹50.88 -4.99% 53.5553.5550.88 4,081 ₹0.02 Cr —
SHRENIKShrenik Limited · NSE ₹0.20 -4.76% 0.200.200.20 1,045,296 ₹0.02 Cr —
PMLPaul Merchants Limited · NSE ₹469.85 -1.07% 484.35484.35451.00 458 ₹0.02 Cr 25.0%
DAICHIDai-Ichi Karkaria Limited · NSE ₹297.50 -1.21% 301.00314.70294.05 700 ₹0.02 Cr —
JISLDVREQSJain Irrigation Systems Limited · NSE ₹17.59 -5.02% 18.0319.0017.30 11,831 ₹0.02 Cr 25.0%
KOTHARIPROKothari Products Limited · NSE ₹61.24 -1.81% 61.2063.8460.56 3,462 ₹0.02 Cr 25.0%
URAVIDEFUravi Defence and Technology Limited · NSE ₹107.49 -1.76% 104.00111.00103.95 2,007 ₹0.02 Cr —
LYKALABSLyka Labs Limited · NSE ₹84.32 -2.00% 84.3284.3284.32 2,536 ₹0.02 Cr —
CLEDUCATECL Educate Limited · NSE ₹50.10 -4.99% 53.0053.9849.01 4,261 ₹0.02 Cr 26.2%
AMJLANDAmj Land Holdings Limited · NSE ₹34.70 -2.06% 35.8035.8034.51 6,216 ₹0.02 Cr 25.0%
NOIDATOLLNoida Toll Bridge Company Limited · NSE ₹3.62 -2.16% 3.783.783.51 59,435 ₹0.02 Cr 26.9%
TRUTruCap Finance Limited · NSE ₹4.03 -5.18% 4.334.553.68 53,647 ₹0.02 Cr 25.0%
RVTHRevathi Equipment India Limited · NSE ₹701.10 -0.50% 718.65720.00690.00 309 ₹0.02 Cr 25.0%
ARCHIESArchies Limited · NSE ₹11.60 -3.65% 12.2712.2711.52 18,565 ₹0.02 Cr 25.0%
SAMPANNSampann Utpadan India Limited · NSE ₹23.20 -3.09% 23.9724.0323.15 9,481 ₹0.02 Cr 25.0%
DGCONTENTDigicontent Limited · NSE ₹23.44 -2.29% 23.7524.2523.41 9,374 ₹0.02 Cr 25.0%
ATLASCYCLEAtlas Cycles (Haryana) Limited · NSE ₹87.72 -2.53% 90.8090.8587.32 2,506 ₹0.02 Cr 26.6%
MONEYBOXXMoneyboxx Finance Limited · NSE ₹47.99 -1.28% 48.0048.9647.50 4,644 ₹0.02 Cr —
NAGREEKEXPNagreeka Exports Limited · NSE ₹21.00 -3.23% 21.1122.4920.80 10,423 ₹0.02 Cr 25.0%
BSLBSL Limited · NSE ₹119.32 -2.17% 124.39125.00118.01 1,870 ₹0.02 Cr 25.0%
ACEINTEGAce Integrated Solutions Limited · NSE ₹16.33 -5.61% 17.3017.3016.10 13,945 ₹0.02 Cr 25.0%
JOCILJocil Limited · NSE ₹142.04 -1.94% 145.00145.00140.35 1,584 ₹0.02 Cr 25.0%
KIRANVYPARKiran Vyapar Limited · NSE ₹188.13 -5.93% 198.99198.99182.10 1,210 ₹0.02 Cr 25.0%
MITTALMittal Life Style Limited · NSE ₹0.67 -2.90% 0.690.700.67 339,234 ₹0.02 Cr 25.0%
EIFFLEuro India Fresh Foods Limited · NSE ₹248.35 -3.67% 246.15249.25245.15 945 ₹0.02 Cr —
TAINWALCHMTainwala Chemical and Plastic (I) Limited · NSE ₹194.66 -1.21% 197.51200.00193.37 1,191 ₹0.02 Cr 25.0%
ISHANCHIshan Dyes and Chemicals Limited · NSE ₹45.01 -2.91% 46.3647.8944.21 5,091 ₹0.02 Cr 25.0%
KRITIKriti Industries (India) Limited · NSE ₹54.02 -1.67% 55.9955.9954.01 4,334 ₹0.02 Cr 25.3%
RETAILJHS Svendgaard Retail Ventures Limited · NSE ₹26.60 +2.58% 27.2227.2225.12 8,871 ₹0.02 Cr —
SANWARIASanwaria Consumer Limited · NSE ₹0.21 +5.00% 0.200.210.20 1,138,050 ₹0.02 Cr —
DHUNINVDhunseri Investments Limited · NSE ₹875.15 -3.09% 907.55907.55875.00 272 ₹0.02 Cr 25.0%
PRAKASHSTLPrakash Steelage Limited · NSE ₹3.30 -2.65% 3.383.453.13 73,345 ₹0.02 Cr 25.0%
BIMETALBimetal Bearings Limited · NSE ₹648.00 +0.47% 656.80656.80630.00 383 ₹0.02 Cr 25.0%
LEENEELee & Nee Softwares Exports Limited · NSE ₹6.90 -0.86% 7.257.306.62 36,402 ₹0.02 Cr —
BTTLBhilwara Technical Textiles Limited · NSE ₹37.57 +0.05% 37.5639.0037.50 6,577 ₹0.02 Cr 27.9%
COMPEAUCompetent Automobiles Company Limited · NSE ₹355.40 -4.19% 375.10385.00353.10 669 ₹0.02 Cr 25.0%
ORIENTALTLOriental Trimex Limited · NSE ₹4.74 -3.07% 4.894.934.69 51,943 ₹0.02 Cr 25.0%
MINALINDMinal Industries Limited · NSE ₹3.57 -4.80% 3.933.933.57 64,656 ₹0.03 Cr —
BANARBEADSBanaras Beads Limited · NSE ₹107.58 -4.70% 114.00114.00105.25 2,342 ₹0.03 Cr 25.0%