Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| DM DELTAMAGNTDelta Manufacturing Limited · NSE | ₹54.42 | -1.02% | 56.09 | 56.09 | 52.02 | 3,905 | ₹0.02 Cr | 25.0% |
| AE AHLADAAhlada Engineers Limited · NSE | ₹35.61 | -2.38% | 36.11 | 36.48 | 34.20 | 6,219 | ₹0.02 Cr | 25.0% |
| AI AXTELAxtel Industries Limited · NSE | ₹406.30 | -1.01% | 414.40 | 415.60 | 405.35 | 543 | ₹0.02 Cr | 22.2% |
| MB RADIOCITYMusic Broadcast Limited · NSE | ₹5.43 | -3.38% | 5.62 | 5.69 | 5.30 | 40,366 | ₹0.02 Cr | 25.0% |
| SU SUPERHOUSESuperhouse Limited · NSE | ₹151.36 | -0.47% | 151.59 | 153.73 | 151.00 | 1,464 | ₹0.02 Cr | 25.0% |
| NE NAGREEKEXPNagreeka Exports Limited · NSE | ₹20.87 | -0.62% | 20.60 | 21.95 | 20.17 | 10,814 | ₹0.02 Cr | 25.0% |
| AV ATAMAtam Valves Limited · NSE | ₹52.03 | -1.68% | 51.30 | 52.87 | 51.30 | 4,324 | ₹0.02 Cr | 25.0% |
| AI AKIAKI India Limited · NSE | ₹5.97 | +2.40% | 5.86 | 6.00 | 5.76 | 38,364 | ₹0.02 Cr | — |
| ZC ZODIACLOTHZodiac Clothing Company Limited · NSE | ₹62.51 | -2.36% | 64.02 | 64.50 | 62.23 | 3,608 | ₹0.02 Cr | 25.0% |
| MP MALUPAPERMalu Paper Mills Limited · NSE | ₹30.41 | -0.30% | 31.09 | 31.50 | 29.62 | 7,382 | ₹0.02 Cr | 25.0% |
| MR MHLXMIRUMahalaxmi Rubtech Limited · NSE | ₹160.34 | -4.18% | 172.00 | 172.00 | 159.10 | 1,403 | ₹0.02 Cr | — |
| ZS ZENITHSTLZenith Steel Pipes & Industries Limited · NSE | ₹5.13 | +3.43% | 4.96 | 5.46 | 4.81 | 45,923 | ₹0.02 Cr | 25.0% |
| LP LPDCLandmark Property Development Company Limite... · NSE | ₹5.89 | -2.16% | 5.90 | 6.23 | 5.76 | 38,662 | ₹0.02 Cr | 26.3% |
| MI MANUGRAPHManugraph India Limited · NSE | ₹14.59 | -3.44% | 14.41 | 15.79 | 14.36 | 15,744 | ₹0.02 Cr | — |
| PS PRUDMOULIPrudential Sugar Corporation Limited · NSE | ₹13.56 | -3.21% | 14.30 | 14.30 | 13.10 | 17,161 | ₹0.02 Cr | 25.0% |
| IU INDOUSIndo Us Biotech Limited · NSE | ₹67.93 | +1.62% | 67.98 | 72.00 | 67.00 | 3,464 | ₹0.02 Cr | 23.8% |
| OC ODIGMAOdigma Consultancy Solutions Limited · NSE | ₹19.31 | -1.13% | 19.50 | 19.98 | 19.20 | 12,082 | ₹0.02 Cr | 25.0% |
| SS SCANSTLScan Steels Limited · NSE | ₹47.40 | -1.60% | 47.70 | 47.94 | 46.31 | 4,989 | ₹0.02 Cr | — |
| II ITLITL Industries Limited · NSE | ₹351.80 | +1.97% | 349.95 | 354.00 | 345.00 | 678 | ₹0.02 Cr | 25.0% |
| UE UNIENTERUniphos Enterprises Limited · NSE | ₹82.92 | -3.23% | 86.54 | 86.54 | 82.20 | 2,866 | ₹0.02 Cr | 25.0% |
| CP CPEDUCareer Point Edutech Limited · NSE | ₹177.02 | -0.15% | 177.00 | 180.80 | 172.41 | 1,352 | ₹0.02 Cr | 25.0% |
| NC NATCAPSUQNatural Capsules Limited · NSE | ₹150.33 | -3.70% | 150.30 | 155.94 | 149.00 | 1,587 | ₹0.02 Cr | — |
| ED ENERGYDEVEnergy Development Company Limited · NSE | ₹13.58 | -0.07% | 13.59 | 14.69 | 13.45 | 17,156 | ₹0.02 Cr | 25.0% |
| SN SITINETSiti Networks Limited · NSE | ₹0.23 | +0.00% | 0.23 | 0.24 | 0.23 | 1,024,857 | ₹0.02 Cr | — |
| SM SAMBHAAVSambhaav Media Limited · NSE | ₹5.88 | +4.44% | 5.69 | 5.95 | 5.60 | 41,070 | ₹0.02 Cr | 25.0% |
| MA MAJESAUTMajestic Auto Limited · NSE | ₹363.05 | -0.67% | 372.65 | 372.65 | 355.50 | 671 | ₹0.02 Cr | — |
| TU UNITEDTEAThe United Nilgiri Tea Estates Company Limit... · NSE | ₹403.50 | +0.50% | 398.50 | 408.00 | 382.20 | 617 | ₹0.02 Cr | 14.5% |
| EP EUROBONDEuro Panel Products Limited · NSE | ₹128.76 | -0.77% | 129.76 | 131.99 | 124.99 | 1,934 | ₹0.02 Cr | 25.0% |
| II INCREDIBLEINCREDIBLE INDUSTRIES LIMITED · NSE | ₹30.57 | +1.87% | 29.56 | 32.30 | 29.51 | 8,080 | ₹0.02 Cr | 25.0% |
| AP ANSALAPIAnsal Properties & Infrastructure Limited · NSE | ₹3.57 | +2.00% | 3.43 | 3.57 | 3.43 | 71,411 | ₹0.03 Cr | — |
| LO LAHOTIOVLahoti Overseas Limited · NSE | ₹37.89 | -3.61% | 39.20 | 39.20 | 37.00 | 6,564 | ₹0.03 Cr | 25.0% |
| SA SAPPLShree Ajit Pulp & Paper Limited · NSE | ₹309.85 | -0.06% | 314.75 | 314.75 | 302.00 | 810 | ₹0.03 Cr | 25.0% |
| SR SHRADHAShradha Realty Limited · NSE | ₹24.85 | -5.51% | 26.78 | 26.80 | 24.26 | 10,228 | ₹0.03 Cr | 26.8% |
| NI NTCINDNTC Industries Limited · NSE | ₹132.38 | +2.75% | 128.80 | 133.80 | 126.30 | 1,978 | ₹0.03 Cr | 25.0% |
| BF BAGFILMSB.A.G Films and Media Limited · NSE | ₹3.86 | -1.53% | 3.90 | 4.00 | 3.84 | 65,974 | ₹0.03 Cr | 25.0% |
| BE BEARDSELLBeardsell Limited · NSE | ₹23.31 | -2.59% | 23.94 | 24.82 | 23.00 | 11,052 | ₹0.03 Cr | 25.0% |
| OT ORIENTALTLOriental Trimex Limited · NSE | ₹4.70 | -0.84% | 4.74 | 4.78 | 4.60 | 55,138 | ₹0.03 Cr | 25.0% |
| GP GENUSPAPERGenus Paper & Boards Limited · NSE | ₹9.86 | -0.30% | 10.25 | 10.25 | 9.61 | 26,463 | ₹0.03 Cr | 25.0% |
| AF AARNAVAarnav Fashions Limited · NSE | ₹32.50 | -4.41% | 34.00 | 34.00 | 32.30 | 8,072 | ₹0.03 Cr | — |
GSSGSS Infotech Limited · NSE |
₹10.42 | -2.07% | 10.85 | 10.85 | 10.14 | 25,304 | ₹0.03 Cr | 25.0% |
| TB BYKEThe Byke Hospitality Ltd · NSE | ₹28.08 | -2.33% | 28.80 | 28.80 | 28.00 | 9,406 | ₹0.03 Cr | 25.0% |
| NB NBIFINN. B. I. Industrial Finance Company Limited · NSE | ₹1,775.00 | -2.91% | 1,837.30 | 1,840.00 | 1,760.00 | 150 | ₹0.03 Cr | 25.0% |
| TB TGBHOTELSTGB Banquets And Hotels Limited · NSE | ₹8.67 | -1.81% | 8.80 | 8.95 | 8.50 | 31,082 | ₹0.03 Cr | 25.0% |
| HX HEALTHXHealth X Platform Limited · NSE | ₹268.85 | -0.83% | 272.55 | 274.90 | 267.10 | 1,014 | ₹0.03 Cr | 18.3% |
| KA KAYAKaya Limited · NSE | ₹291.80 | -2.24% | 296.00 | 300.00 | 290.00 | 925 | ₹0.03 Cr | — |
| SB SHBAJRGShri Bajrang Alliance Limited · NSE | ₹154.33 | -3.15% | 157.00 | 157.00 | 151.25 | 1,771 | ₹0.03 Cr | 25.0% |
| SC ZSARACOMSaraswati Commercial India Limited · NSE | ₹9,431.00 | -0.35% | 10,000.00 | 10,008.00 | 9,405.00 | 29 | ₹0.03 Cr | 25.0% |
| RC RELCHEMQReliance Chemotex Industries Limited · NSE | ₹109.04 | -0.88% | 110.56 | 110.97 | 107.00 | 2,552 | ₹0.03 Cr | 25.0% |
| SM SUNDARAMSundaram Multi Pap Limited · NSE | ₹1.05 | -0.94% | 1.07 | 1.09 | 1.05 | 261,782 | ₹0.03 Cr | 25.0% |
| NC NEUEONNeueon Corporation Limited · NSE | ₹11.99 | -4.08% | 12.01 | 12.49 | 11.88 | 23,285 | ₹0.03 Cr | — |

