Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 27 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
SMTSahajanand Medical Technolog... ₹492.70
+20.00% ATLANTAA
ATLANTAA LIMITED ₹34.19
+19.88% HILINFRA
Highway Infrastructure Limit... ₹72.18
+17.31% OLAELEC
Ola Electric Mobility Limite... ₹34.80
+16.23% AGIIL
Agi Infra Limited ₹233.00
+16.18%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| WI WELINVWelspun Investments and Commercials Limited · NSE | ₹1,784.40 | +10.03% | 1,641.70 | 1,818.00 | 1,570.10 | 151 | ₹0.02 Cr | 27.0% |
| BI BEDMUTHABedmutha Industries Limited · NSE | ₹109.16 | +4.66% | 107.00 | 112.90 | 104.68 | 2,335 | ₹0.03 Cr | 25.0% |
| HC HINDCONHindcon Chemicals Limited · NSE | ₹23.37 | +4.99% | 22.12 | 23.37 | 22.12 | 11,070 | ₹0.03 Cr | — |
| PP PODDARMENTPoddar Pigments Limited · NSE | ₹249.15 | -0.84% | 251.25 | 256.15 | 248.55 | 1,028 | ₹0.03 Cr | 25.0% |
| CF CONSOFINVTConsolidated Finvest & Holdings Limited · NSE | ₹278.90 | +2.88% | 272.55 | 281.00 | 272.55 | 924 | ₹0.03 Cr | — |
| TP TPHQTeamo Productions HQ Limited · NSE | ₹0.44 | +0.00% | 0.44 | 0.45 | 0.43 | 591,255 | ₹0.03 Cr | — |
| MI MINALINDMinal Industries Limited · NSE | ₹2.92 | -4.89% | 3.00 | 3.20 | 2.92 | 88,112 | ₹0.03 Cr | — |
| OC ODIGMAOdigma Consultancy Solutions Limited · NSE | ₹18.64 | +2.03% | 17.65 | 19.01 | 17.65 | 14,118 | ₹0.03 Cr | 25.0% |
| ZS ZENITHSTLZenith Steel Pipes & Industries Limited · NSE | ₹5.07 | +1.40% | 5.15 | 5.15 | 5.00 | 51,373 | ₹0.03 Cr | 25.0% |
| PI PATINTLOGPatel Integrated Logistics Limited · NSE | ₹11.99 | +2.92% | 11.70 | 12.15 | 11.50 | 22,280 | ₹0.03 Cr | 25.0% |
| SI SHREYANINDShreyans Industries Limited · NSE | ₹134.23 | +3.25% | 130.00 | 135.40 | 130.00 | 2,001 | ₹0.03 Cr | 25.0% |
| GE GENSOLGensol Engineering Limited · NSE | ₹10.49 | -1.22% | 10.56 | 10.94 | 10.35 | 25,480 | ₹0.03 Cr | — |
| ED ENERGYDEVEnergy Development Company Limited · NSE | ₹13.32 | -1.55% | 13.78 | 13.78 | 13.15 | 20,180 | ₹0.03 Cr | 25.0% |
| FF FINKURVEFinkurve Financial Services Limited · NSE | ₹64.46 | +0.94% | 62.51 | 65.70 | 62.51 | 4,208 | ₹0.03 Cr | 26.8% |
| AL AVGAVG Logistics Limited · NSE | ₹163.63 | +1.41% | 162.00 | 165.41 | 160.06 | 1,668 | ₹0.03 Cr | 24.4% |
| SB SBGLPSuratwwala Business Group Limited · NSE | ₹21.26 | +1.33% | 21.30 | 22.17 | 20.60 | 13,038 | ₹0.03 Cr | 25.5% |
| CV CGVAKCG Vak Software & Exports Limited · NSE | ₹132.69 | -0.03% | 132.80 | 138.99 | 130.71 | 2,074 | ₹0.03 Cr | 25.0% |
| EI EIFFLEuro India Fresh Foods Limited · NSE | ₹243.60 | -1.22% | 246.60 | 251.90 | 240.00 | 1,124 | ₹0.03 Cr | 25.0% |
| BC BURNPURBurnpur Cement Limited · NSE | ₹11.52 | -2.70% | 11.26 | 11.93 | 11.25 | 24,043 | ₹0.03 Cr | — |
| PS PRAKASHSTLPrakash Steelage Limited · NSE | ₹3.34 | +3.73% | 3.27 | 3.40 | 3.22 | 84,178 | ₹0.03 Cr | 25.0% |
| SR RAMANEWSShree Rama Newsprint Limited · NSE | ₹27.61 | -0.40% | 27.72 | 27.72 | 27.00 | 10,324 | ₹0.03 Cr | 25.0% |
| RR RRILRRIL Limited · NSE | ₹14.93 | -1.71% | 15.00 | 15.39 | 14.60 | 18,964 | ₹0.03 Cr | 25.0% |
| ST SUPTANERYSuper Tannery Limited · NSE | ₹7.64 | +4.95% | 7.34 | 7.64 | 7.07 | 37,811 | ₹0.03 Cr | — |
| SW SUMITSumit Woods Limited · NSE | ₹43.04 | -0.88% | 43.40 | 44.26 | 42.52 | 6,537 | ₹0.03 Cr | 26.6% |
| EI EMMBIEmmbi Industries Limited · NSE | ₹78.16 | +2.95% | 75.65 | 79.84 | 75.15 | 3,670 | ₹0.03 Cr | 25.0% |
| SC SOMICONVEYSomi Conveyor Beltings Limited · NSE | ₹77.13 | +5.02% | 71.41 | 77.59 | 71.41 | 3,792 | ₹0.03 Cr | 25.5% |
| ST BALAJEEShree Tirupati Balajee Agro Trading Company... · NSE | ₹20.30 | +1.10% | 19.98 | 20.44 | 19.98 | 14,167 | ₹0.03 Cr | 25.0% |
| RS RSSOFTWARER. S. Software (India) Limited · NSE | ₹28.33 | +0.35% | 28.42 | 29.50 | 28.01 | 10,005 | ₹0.03 Cr | 25.0% |
| DP DEEPDeep Polymers Limited · NSE | ₹38.20 | -2.43% | 39.20 | 39.20 | 37.20 | 7,778 | ₹0.03 Cr | — |
| ML MAHESHWARIMaheshwari Logistics Limited · NSE | ₹70.00 | +0.00% | 69.00 | 70.97 | 69.00 | 4,189 | ₹0.03 Cr | 17.8% |
| TC TECILCHEMTECIL Chemicals and Hydro Power Limited · NSE | ₹8.31 | -3.15% | 8.79 | 9.05 | 8.31 | 34,431 | ₹0.03 Cr | 48.6% |
| BF BAGFILMSB.A.G Films and Media Limited · NSE | ₹3.85 | +0.26% | 3.83 | 3.90 | 3.76 | 77,133 | ₹0.03 Cr | 25.0% |
| ST SUTLEJTEXSutlej Textiles and Industries Limited · NSE | ₹35.85 | +1.67% | 35.25 | 36.00 | 35.25 | 8,338 | ₹0.03 Cr | 20.3% |
| AM ASHOKAMETAshoka Metcast Limited · NSE | ₹14.03 | +2.04% | 13.61 | 14.20 | 13.52 | 21,723 | ₹0.03 Cr | 25.0% |
| OH OSIAHYPEROsia Hyper Retail Limited · NSE | ₹1.57 | +3.97% | 1.54 | 1.58 | 1.52 | 193,043 | ₹0.03 Cr | — |
| NT NOIDATOLLNoida Toll Bridge Company Limited · NSE | ₹3.65 | +6.41% | 3.50 | 3.82 | 3.42 | 84,387 | ₹0.03 Cr | 27.0% |
| BV BVCLBarak Valley Cements Limited · NSE | ₹36.87 | +6.93% | 34.49 | 36.99 | 34.05 | 8,486 | ₹0.03 Cr | 25.0% |
| VI VIPULLTDVipul Limited · NSE | ₹9.12 | +1.00% | 9.03 | 9.35 | 8.80 | 33,963 | ₹0.03 Cr | 27.7% |
| TT TARAPURTarapur Transformers Limited · NSE | ₹13.21 | +2.80% | 13.49 | 13.49 | 13.00 | 22,943 | ₹0.03 Cr | — |
| GA GOYALALUMGoyal Aluminiums Limited · NSE | ₹5.53 | +0.73% | 5.47 | 5.70 | 5.40 | 55,666 | ₹0.03 Cr | 25.0% |
| D& DIAMINESQDiamines & Chemicals Limited · NSE | ₹233.11 | +0.50% | 231.50 | 238.00 | 231.50 | 1,324 | ₹0.03 Cr | 20.0% |
| ME MKEXIMM.K. Exim (India) Limited · NSE | ₹52.80 | +0.88% | 53.39 | 54.90 | 52.02 | 5,746 | ₹0.03 Cr | 25.0% |
| TA TARMATTarmat Limited · NSE | ₹53.06 | +1.07% | 52.56 | 54.10 | 52.55 | 5,786 | ₹0.03 Cr | 25.0% |
| SI SINTERCOMSintercom India Limited · NSE | ₹74.50 | -4.51% | 78.02 | 78.02 | 72.40 | 4,182 | ₹0.03 Cr | 25.0% |
| AI AXTELAxtel Industries Limited · NSE | ₹403.55 | -1.10% | 410.00 | 411.95 | 401.30 | 782 | ₹0.03 Cr | 22.1% |
| SP S&SPOWERS&S Power Switchgears Limited · NSE | ₹277.35 | -5.41% | 275.50 | 298.05 | 275.50 | 1,115 | ₹0.03 Cr | 25.7% |
| VC VIPCLOTHNGVIP Clothing Limited · NSE | ₹17.91 | +1.13% | 18.25 | 18.27 | 17.28 | 18,253 | ₹0.03 Cr | 22.3% |
| VB VIVOBIOTVivo Bio Tech Limited · NSE | ₹14.18 | +10.01% | 12.58 | 14.99 | 12.00 | 24,298 | ₹0.03 Cr | 25.8% |
| AE ABANSENTAbans Enterprises Limited · NSE | ₹27.41 | -2.28% | 27.99 | 28.90 | 27.12 | 11,858 | ₹0.03 Cr | 30.8% |
| WA WATERBASEWaterbase Limited · NSE | ₹40.99 | -0.77% | 41.51 | 41.65 | 40.15 | 7,962 | ₹0.03 Cr | 25.0% |
