Stocks
2,620 on NSE · 3,558 only on BSE · End-of-day prices 29 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
SAKUMASakuma Exports Limited ₹1.95
+19.63% DCMSRIND
DCM Shriram Industries Limit... ₹63.36
+15.79% ZODIAC
Zodiac Energy Limited ₹225.26
+14.62% UTTAMSUGAR
Uttam Sugar Mills Limited ₹360.70
+14.24% NILKAMAL
Nilkamal Limited ₹2,003.90
+13.63%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↑ | Margin |
|---|---|---|---|---|---|---|---|---|
| BC BELLACASABella Casa Fashion & Retail Limited · NSE | ₹219.18 | -1.20% | 220.33 | 221.99 | 216.62 | 1,463 | ₹0.03 Cr | 23.8% |
| TF TCIFINANCETCI Finance Limited · NSE | ₹13.51 | -3.36% | 14.89 | 14.89 | 13.30 | 23,580 | ₹0.03 Cr | 27.5% |
| AB AJOONIAjooni Biotech Limited · NSE | ₹2.87 | -2.05% | 2.90 | 2.95 | 2.86 | 111,795 | ₹0.03 Cr | 21.0% |
| TC TAINWALCHMTainwala Chemical and Plastic (I) Limited · NSE | ₹196.01 | +1.19% | 197.59 | 197.99 | 193.31 | 1,667 | ₹0.03 Cr | 25.0% |
| WE WEIZMANINDWeizmann Limited · NSE | ₹68.62 | +4.16% | 66.20 | 70.00 | 65.90 | 4,797 | ₹0.03 Cr | 25.0% |
| GA GOYALALUMGoyal Aluminiums Limited · NSE | ₹5.47 | -0.91% | 5.63 | 5.75 | 5.40 | 60,117 | ₹0.03 Cr | 25.0% |
| SP S&SPOWERS&S Power Switchgears Limited · NSE | ₹269.45 | -7.68% | 299.40 | 299.40 | 265.00 | 1,223 | ₹0.03 Cr | 25.9% |
| PI PILITAPIL ITALICA LIFESTYLE LIMITED · NSE | ₹6.92 | -4.02% | 7.26 | 7.34 | 6.90 | 48,194 | ₹0.03 Cr | 25.0% |
| SR SRTLShree Ram Twistex Limited · NSE | ₹33.60 | -2.15% | 34.99 | 34.99 | 33.31 | 9,948 | ₹0.03 Cr | 14.5% |
| GH GAYAHWSGayatri Highways Limited · NSE | ₹1.57 | -0.63% | 1.60 | 1.62 | 1.52 | 216,361 | ₹0.03 Cr | 25.0% |
| SI SHREYANINDShreyans Industries Limited · NSE | ₹126.61 | -2.79% | 131.98 | 131.98 | 126.25 | 2,669 | ₹0.03 Cr | 25.0% |
| MP MENNPISMenon Pistons Limited · NSE | ₹62.84 | -0.35% | 62.75 | 63.50 | 61.25 | 5,462 | ₹0.03 Cr | — |
| PP PODDARMENTPoddar Pigments Limited · NSE | ₹260.05 | -3.20% | 269.20 | 269.20 | 252.05 | 1,316 | ₹0.03 Cr | 25.0% |
| AS AKSHARAkshar Spintex Limited · NSE | ₹0.42 | +0.00% | 0.42 | 0.43 | 0.42 | 817,927 | ₹0.03 Cr | 25.0% |
| GA GILLANDERSGillanders Arbuthnot & Company Limited · NSE | ₹94.02 | -2.47% | 95.60 | 97.99 | 94.00 | 3,649 | ₹0.03 Cr | 25.0% |
| RH RHLRobust Hotels Limited · NSE | ₹163.40 | -1.27% | 165.00 | 165.95 | 163.40 | 2,103 | ₹0.03 Cr | 25.0% |
| NC NAHARCAPNahar Capital and Financial Services Limited · NSE | ₹223.59 | -0.61% | 220.50 | 225.00 | 217.01 | 1,574 | ₹0.03 Cr | 17.2% |
| ML MITTALMittal Life Style Limited · NSE | ₹0.66 | +0.00% | 0.66 | 0.67 | 0.65 | 534,414 | ₹0.04 Cr | 25.0% |
| VT VTMLTDVTM Limited · NSE | ₹42.40 | -0.70% | 40.91 | 42.90 | 40.57 | 8,602 | ₹0.04 Cr | 34.5% |
| TC TICLTwamev Construction and Infrastructure Limit... · NSE | ₹6.34 | +2.42% | 6.49 | 6.49 | 6.21 | 56,103 | ₹0.04 Cr | 100.0% |
EXXAROExxaro Tiles Limited · NSE |
₹6.14 | -0.81% | 6.16 | 6.38 | 6.10 | 57,567 | ₹0.04 Cr | 24.1% |
| ES EQUIPPPEquippp Social Impact Technologies Limited · NSE | ₹20.40 | -1.45% | 20.80 | 20.99 | 19.67 | 17,771 | ₹0.04 Cr | — |
| PS PRAKASHSTLPrakash Steelage Limited · NSE | ₹3.32 | +0.00% | 3.32 | 3.35 | 3.11 | 110,242 | ₹0.04 Cr | 25.0% |
| ST SURANAT&PSurana Telecom and Power Limited · NSE | ₹15.02 | -0.79% | 15.00 | 15.73 | 15.00 | 23,732 | ₹0.04 Cr | 19.6% |
| AH AHLEASTAsian Hotels (East) Limited · NSE | ₹127.24 | -4.65% | 133.40 | 133.40 | 126.10 | 2,847 | ₹0.04 Cr | 25.0% |
| ST SUTLEJTEXSutlej Textiles and Industries Limited · NSE | ₹33.75 | -2.88% | 34.50 | 34.80 | 33.70 | 10,700 | ₹0.04 Cr | 20.3% |
| EE EKIEKI Energy Services Limited · NSE | ₹76.88 | +1.55% | 79.01 | 79.01 | 75.00 | 4,805 | ₹0.04 Cr | — |
| D& DIAMINESQDiamines & Chemicals Limited · NSE | ₹226.10 | -0.92% | 225.50 | 231.00 | 225.50 | 1,621 | ₹0.04 Cr | 19.9% |
| SM SUNDARAMSundaram Multi Pap Limited · NSE | ₹1.03 | -1.90% | 1.07 | 1.07 | 1.03 | 356,790 | ₹0.04 Cr | 25.0% |
| AP ANSALAPIAnsal Properties & Infrastructure Limited · NSE | ₹3.19 | -1.85% | 3.25 | 3.30 | 3.19 | 116,972 | ₹0.04 Cr | — |
| NS NATIONSTDNational Standard (India) Limited · NSE | ₹102.25 | -1.89% | 105.00 | 106.00 | 100.00 | 3,676 | ₹0.04 Cr | 100.0% |
| KC KAKATCEMKakatiya Cement Sugar & Industries Limited · NSE | ₹90.84 | -5.51% | 95.00 | 96.10 | 90.00 | 4,125 | ₹0.04 Cr | 25.0% |
| HU HEADSUPHeads UP Ventures Limited · NSE | ₹5.65 | +0.00% | 5.65 | 6.65 | 5.61 | 63,119 | ₹0.04 Cr | 25.0% |
| BH BENARASBenares Hotels Limited · NSE | ₹10,200.00 | -0.02% | 10,200.00 | 10,200.00 | 10,200.00 | 38 | ₹0.04 Cr | 12.5% |
| SP STARPAPERStar Paper Mills Limited · NSE | ₹141.60 | -0.83% | 141.54 | 144.66 | 141.47 | 2,731 | ₹0.04 Cr | 16.4% |
| BB BIMETALBimetal Bearings Limited · NSE | ₹591.00 | -1.50% | 605.00 | 608.00 | 590.50 | 656 | ₹0.04 Cr | 25.0% |
| MO MOKSHMoksh Ornaments Limited · NSE | ₹8.42 | +0.48% | 8.39 | 8.66 | 8.25 | 46,699 | ₹0.04 Cr | 25.0% |
| A& AMNPLSTAmines & Plasticizers Limited · NSE | ₹142.22 | -1.24% | 145.00 | 145.00 | 141.05 | 2,747 | ₹0.04 Cr | 24.3% |
| TB TGBHOTELSTGB Banquets And Hotels Limited · NSE | ₹8.78 | +2.57% | 8.69 | 9.37 | 8.69 | 43,676 | ₹0.04 Cr | 25.0% |
| AO ABANAban Offshore Limited · NSE | ₹14.38 | +1.20% | 14.49 | 14.49 | 13.95 | 27,767 | ₹0.04 Cr | — |
| CR CRSLCressanda Railway Solutions Limited · NSE | ₹1.95 | -2.50% | 2.04 | 2.09 | 1.94 | 201,690 | ₹0.04 Cr | — |
| TP TPHQTeamo Productions HQ Limited · NSE | ₹0.43 | -4.44% | 0.46 | 0.46 | 0.43 | 912,933 | ₹0.04 Cr | — |
| BC BCONCEPTSBrand Concepts Limited · NSE | ₹138.35 | -2.38% | 141.94 | 143.50 | 138.00 | 2,892 | ₹0.04 Cr | 25.4% |
| TS SANDESHThe Sandesh Limited · NSE | ₹988.90 | +0.22% | 987.40 | 997.90 | 973.40 | 408 | ₹0.04 Cr | 18.3% |
| UI USKUdayshivakumar Infra Limited · NSE | ₹17.73 | +3.68% | 17.38 | 17.90 | 16.50 | 23,420 | ₹0.04 Cr | 25.0% |
ARCHIDPLYArchidply Industries Limited · NSE |
₹93.00 | -4.47% | 97.43 | 98.20 | 92.56 | 4,236 | ₹0.04 Cr | 25.0% |
| KI KRITIKriti Industries (India) Limited · NSE | ₹48.03 | -2.95% | 49.50 | 50.46 | 47.81 | 8,366 | ₹0.04 Cr | 25.0% |
| SM SWISSMLTRYSwiss Military Consumer Goods Limited · NSE | ₹12.35 | -2.22% | 12.87 | 12.87 | 12.25 | 32,518 | ₹0.04 Cr | — |
| DP DPSCLTDDPSC Limited · NSE | ₹6.28 | +0.00% | 6.46 | 6.51 | 6.10 | 64,805 | ₹0.04 Cr | — |
| MB RADIOCITYMusic Broadcast Limited · NSE | ₹5.26 | -1.31% | 5.39 | 5.44 | 5.01 | 79,942 | ₹0.04 Cr | 25.0% |


