Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 21 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TRANSWORLDTRANSWORLD SHIPPING LINES LI... ₹192.63
+20.00% AGOL
Ashapuri Gold Ornament Limit... ₹6.78
+20.00% SIL
Standard Industries Limited ₹17.63
+17.38% SWARNSAR
Swarnsarita Jewels India Lim... ₹54.18
+16.89% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| LT LTTSL&T Technology Services Limited · NSE | ₹3,996.30 | +10.66% | 3,830.70 | 4,143.00 | 3,787.50 | 8,208,436 | ₹3,273.01 Cr | 18.0% |
| PJ PCJEWELLERPC Jeweller Limited · NSE | ₹18.51 | +2.10% | 18.75 | 19.13 | 17.44 | 1,460,803,603 | ₹2,686.50 Cr | 27.4% |
| IB ICICIBANKICICI Bank Limited · NSE | ₹1,385.00 | +0.29% | 1,406.00 | 1,409.70 | 1,383.00 | 17,537,734 | ₹2,446.20 Cr | 12.5% |
| IN INFYInfosys Limited · NSE | ₹1,168.00 | +3.30% | 1,154.85 | 1,170.90 | 1,147.95 | 18,597,997 | ₹2,162.42 Cr | 15.7% |
| RI RELIANCEReliance Industries Limited · NSE | ₹1,209.00 | +0.58% | 1,212.00 | 1,234.30 | 1,199.30 | 17,607,823 | ₹2,142.36 Cr | 12.5% |
| HB HDFCBANKHDFC Bank Limited · NSE | ₹706.95 | -0.71% | 709.55 | 715.40 | 698.25 | 26,573,703 | ₹1,878.32 Cr | 12.5% |
| BF BAJFINANCEBajaj Finance Limited · NSE | ₹926.00 | -3.27% | 963.70 | 968.80 | 918.70 | 18,557,070 | ₹1,729.29 Cr | 15.4% |
| BA BHARTIARTLBharti Airtel Limited · NSE | ₹1,891.70 | +0.88% | 1,887.20 | 1,911.00 | 1,865.10 | 8,974,372 | ₹1,690.52 Cr | 12.5% |
| TC TCSTata Consultancy Services Limited · NSE | ₹2,529.00 | +2.77% | 2,484.00 | 2,533.30 | 2,476.50 | 5,707,347 | ₹1,436.23 Cr | 15.0% |
| FA FRACTALFractal Analytics Limited · NSE | ₹785.90 | +10.15% | 713.40 | 828.70 | 710.90 | 13,710,880 | ₹1,049.05 Cr | 17.5% |
| SB SBINState Bank of India · NSE | ₹963.00 | -1.10% | 981.90 | 983.40 | 961.60 | 10,252,486 | ₹996.20 Cr | 12.5% |
| TM TECHMTech Mahindra Limited · NSE | ₹1,834.70 | +3.13% | 1,795.20 | 1,834.70 | 1,790.00 | 5,444,847 | ₹990.18 Cr | 15.2% |
| HF HDFIREHD Fire Protect Limited · NSE | ₹306.75 | +13.19% | 335.00 | 340.00 | 301.50 | 31,157,931 | ₹979.09 Cr | 25.0% |
| ET ETERNALETERNAL LIMITED · NSE | ₹312.35 | -2.45% | 322.50 | 324.55 | 305.50 | 30,152,462 | ₹936.91 Cr | 17.2% |
| TI INDIACEMThe India Cements Limited · NSE | ₹329.80 | +12.04% | 298.40 | 348.70 | 296.55 | 28,533,954 | ₹914.32 Cr | 17.9% |
| KJ KALYANKJILKalyan Jewellers India Limited · NSE | ₹557.00 | +1.03% | 555.00 | 572.80 | 553.70 | 13,798,697 | ₹780.04 Cr | 22.7% |
| BS BSEBSE Limited · NSE | ₹3,248.30 | -2.63% | 3,360.00 | 3,381.70 | 3,240.30 | 2,335,272 | ₹769.15 Cr | 20.8% |
| SR SSRETAILSS Retail Limited · NSE | ₹695.95 | +1.35% | 694.00 | 724.95 | 673.00 | 10,133,741 | ₹713.25 Cr | 25.0% |
| WI WIPROWipro Limited · NSE | ₹189.17 | +3.86% | 183.99 | 189.75 | 183.72 | 37,817,191 | ₹713.23 Cr | 14.2% |
| M& M&MMahindra & Mahindra Limited · NSE | ₹2,889.00 | -0.62% | 2,920.00 | 2,920.00 | 2,840.00 | 2,428,228 | ₹696.88 Cr | 14.4% |
| L& LTLarsen & Toubro Limited · NSE | ₹3,636.00 | -0.71% | 3,679.00 | 3,702.60 | 3,617.00 | 1,902,623 | ₹694.38 Cr | 13.2% |
| CU CUPIDCupid Limited · NSE | ₹340.75 | +1.32% | 336.50 | 343.65 | 322.00 | 20,530,137 | ₹690.45 Cr | 100.0% |
| AB AXISBANKAxis Bank Limited · NSE | ₹1,210.00 | -2.10% | 1,241.00 | 1,243.50 | 1,206.70 | 5,282,121 | ₹643.09 Cr | 13.1% |
| DL DIVISLABDivi's Laboratories Limited · NSE | ₹9,190.00 | +1.13% | 9,190.00 | 9,243.00 | 9,041.00 | 685,478 | ₹625.88 Cr | 13.4% |
| VI IDEAVodafone Idea Limited · NSE | ₹11.64 | -5.21% | 12.38 | 12.38 | 11.62 | 525,750,623 | ₹625.73 Cr | 22.8% |
| LT LTMLTM Limited · NSE | ₹4,298.00 | +0.78% | 4,269.20 | 4,343.10 | 4,250.20 | 1,420,540 | ₹610.46 Cr | 16.6% |
| NT NETWEBNetweb Technologies India Limited · NSE | ₹4,594.10 | -2.25% | 4,724.50 | 4,784.00 | 4,573.50 | 1,304,050 | ₹609.86 Cr | 25.9% |
| HT HCLTECHHCL Technologies Limited · NSE | ₹1,424.20 | +3.21% | 1,402.50 | 1,424.20 | 1,390.00 | 4,277,196 | ₹601.23 Cr | 15.5% |
| DT DIXONDixon Technologies (India) Limited · NSE | ₹11,689.00 | -3.40% | 12,175.00 | 12,179.00 | 11,581.00 | 503,302 | ₹593.36 Cr | 18.6% |
| ME MEESHOMeesho Limited · NSE | ₹217.12 | -5.43% | 229.50 | 230.09 | 212.66 | 26,430,153 | ₹573.44 Cr | 20.5% |
| HZ HINDZINCHindustan Zinc Limited · NSE | ₹525.00 | -2.49% | 559.85 | 559.85 | 520.60 | 10,581,057 | ₹571.72 Cr | 18.9% |
| IT ITCITC Limited · NSE | ₹262.00 | +0.46% | 261.00 | 264.85 | 260.15 | 21,000,241 | ₹551.08 Cr | 12.5% |
| BH BHELBharat Heavy Electricals Limited · NSE | ₹410.20 | -4.01% | 430.00 | 430.55 | 409.05 | 13,154,078 | ₹548.14 Cr | 19.1% |
| JD JUSTDIALJust Dial Limited · NSE | ₹767.25 | +4.85% | 708.05 | 790.00 | 688.60 | 7,208,284 | ₹529.48 Cr | 19.9% |
| PS PERSISTENTPersistent Systems Limited · NSE | ₹5,858.50 | +2.96% | 5,700.00 | 5,868.00 | 5,690.00 | 911,865 | ₹528.12 Cr | 17.8% |
| KM KOTAKBANKKotak Mahindra Bank Limited · NSE | ₹437.80 | -1.02% | 444.45 | 446.85 | 434.50 | 11,861,936 | ₹519.89 Cr | 12.5% |
| SF SHRIRAMFINShriram Finance Limited · NSE | ₹904.95 | -2.33% | 936.00 | 936.00 | 900.00 | 5,557,748 | ₹508.33 Cr | 17.8% |
| VM VMMVishal Mega Mart Limited · NSE | ₹90.00 | -4.70% | 94.98 | 95.48 | 86.66 | 54,289,708 | ₹488.80 Cr | 15.9% |
| HS HSCLHimadri Speciality Chemical Limited · NSE | ₹539.25 | -10.99% | 605.90 | 608.70 | 534.05 | 8,755,273 | ₹487.24 Cr | 20.0% |
| AI APARINDSApar Industries Limited · NSE | ₹15,122.00 | -3.91% | 15,897.00 | 16,037.00 | 14,882.00 | 313,612 | ₹476.41 Cr | 22.9% |
| HF HFCLHFCL Limited · NSE | ₹264.78 | -1.50% | 282.25 | 282.25 | 256.00 | 16,903,401 | ₹458.73 Cr | — |
| KV KARURVYSYAKarur Vysya Bank Limited · NSE | ₹359.65 | -2.81% | 368.20 | 390.80 | 355.00 | 11,954,548 | ₹446.14 Cr | 17.4% |
| MS MARUTIMaruti Suzuki India Limited · NSE | ₹11,200.00 | -2.40% | 11,540.00 | 11,555.00 | 11,152.00 | 393,314 | ₹444.22 Cr | 12.8% |
| AI ABBABB India Limited · NSE | ₹6,559.50 | -5.94% | 7,038.00 | 7,038.00 | 6,510.00 | 656,683 | ₹438.26 Cr | 16.1% |
| UC ULTRACEMCOUltraTech Cement Limited · NSE | ₹10,849.00 | +1.87% | 10,822.00 | 10,959.00 | 10,717.00 | 395,978 | ₹429.19 Cr | 12.5% |
| EM EICHERMOTEicher Motors Limited · NSE | ₹7,170.50 | -2.43% | 7,360.50 | 7,416.00 | 7,088.50 | 570,831 | ₹409.77 Cr | 13.8% |
| AP ADANIPORTSAdani Ports and Special Economic Zone Limite... · NSE | ₹1,748.80 | -0.97% | 1,767.90 | 1,783.60 | 1,724.30 | 2,298,918 | ₹402.39 Cr | 15.9% |
| SP SUNPHARMASun Pharmaceutical Industries Limited · NSE | ₹1,745.10 | +0.12% | 1,753.00 | 1,755.60 | 1,721.10 | 2,316,342 | ₹401.75 Cr | 12.5% |
| CO COFORGECoforge Limited · NSE | ₹1,951.00 | +1.35% | 1,937.60 | 1,969.00 | 1,931.10 | 2,042,275 | ₹398.97 Cr | 18.9% |
| TL TRANSRAILLTransrail Lighting Limited · NSE | ₹468.80 | +4.00% | 465.00 | 494.65 | 456.00 | 8,396,870 | ₹396.49 Cr | 20.1% |
