Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| PM PARAGMILKParag Milk Foods Limited · NSE | ₹241.80 | -2.66% | 249.95 | 253.40 | 235.90 | 1,638,239 | ₹39.54 Cr | 23.3% |
RALLISRallis India Limited · NSE |
₹194.57 | -4.44% | 197.00 | 198.51 | 188.10 | 2,036,488 | ₹39.48 Cr | 16.8% |
| PN PNGJLP N Gadgil Jewellers Limited · NSE | ₹572.65 | -0.78% | 570.10 | 575.00 | 548.55 | 695,867 | ₹39.07 Cr | 16.9% |
| DP DIACABSDiamond Power Infrastructure Limited · NSE | ₹315.05 | -3.55% | 320.00 | 324.50 | 310.35 | 1,238,572 | ₹38.77 Cr | — |
BEMLBEML Limited · NSE |
₹1,851.30 | -2.96% | 1,905.00 | 1,905.30 | 1,806.00 | 209,406 | ₹38.58 Cr | 20.4% |
| CM CLEANMAXClean Max Enviro Energy Solutions Limited · NSE | ₹1,175.90 | -2.36% | 1,207.80 | 1,207.80 | 1,145.80 | 330,311 | ₹38.47 Cr | 19.3% |
| SM SEDEMACSEDEMAC Mechatronics Limited · NSE | ₹3,035.20 | -2.15% | 3,085.30 | 3,085.30 | 3,010.10 | 125,886 | ₹38.22 Cr | 16.8% |
| GP GENUSPOWERGenus Power Infrastructures Limited · NSE | ₹259.20 | -4.09% | 270.00 | 270.85 | 253.65 | 1,467,692 | ₹38.03 Cr | 21.1% |
| IR IRCTCIndian Railway Catering And Tourism Corporat... · NSE | ₹441.40 | -2.19% | 451.30 | 453.00 | 437.45 | 856,566 | ₹37.90 Cr | 12.7% |
| TC TENNINDTenneco Clean Air India Limited · NSE | ₹439.65 | -2.37% | 449.75 | 449.75 | 430.35 | 861,012 | ₹37.71 Cr | 14.8% |
| IK IKSInventurus Knowledge Solutions Limited · NSE | ₹1,618.00 | -1.82% | 1,635.20 | 1,656.20 | 1,582.50 | 234,204 | ₹37.68 Cr | 17.1% |
| AT AXISCADESAXISCADES Technologies Limited · NSE | ₹1,917.40 | -2.24% | 1,939.10 | 1,960.20 | 1,851.10 | 198,700 | ₹37.63 Cr | 25.1% |
| VT VINDHYATELVindhya Telelinks Limited · NSE | ₹2,476.50 | -8.05% | 2,671.20 | 2,673.00 | 2,360.00 | 152,155 | ₹37.45 Cr | 27.3% |
| BJ BLUEJETBlue Jet Healthcare Limited · NSE | ₹475.55 | -2.49% | 490.00 | 490.00 | 462.20 | 789,587 | ₹37.29 Cr | 22.0% |
HEXTHexaware Technologies Limited · NSE |
₹590.80 | -0.11% | 594.80 | 609.65 | 582.10 | 624,430 | ₹36.86 Cr | 17.9% |
| OM MOBIKWIKOne Mobikwik Systems Limited · NSE | ₹212.56 | -6.22% | 224.20 | 224.37 | 210.50 | 1,709,184 | ₹36.84 Cr | 24.8% |
| BC BALRAMCHINBalrampur Chini Mills Limited · NSE | ₹639.90 | -2.27% | 650.00 | 653.45 | 631.55 | 574,055 | ₹36.77 Cr | 20.0% |
KWILKwality Wall's (India) Limited · NSE |
₹34.52 | -3.52% | 35.94 | 36.10 | 34.11 | 10,528,477 | ₹36.57 Cr | 19.8% |
| JW JWLJupiter Wagons Limited · NSE | ₹173.39 | -5.01% | 182.53 | 183.00 | 170.80 | 2,089,195 | ₹36.43 Cr | 21.3% |
| GO GANDHARGandhar Oil Refinery (India) Limited · NSE | ₹293.00 | -0.68% | 296.00 | 300.95 | 285.65 | 1,239,949 | ₹36.31 Cr | 100.0% |
| SI STEAMHOUSESteamhouse India Limited · NSE | ₹131.86 | +2.26% | 129.47 | 133.50 | 124.84 | 2,824,096 | ₹36.23 Cr | 25.0% |
| CU CARBORUNIVCarborundum Universal Limited · NSE | ₹1,028.80 | -2.46% | 1,055.00 | 1,055.10 | 987.30 | 358,025 | ₹36.23 Cr | 17.8% |
| BH BAJAJHLDNGBajaj Holdings & Investment Limited · NSE | ₹11,175.00 | -1.04% | 11,243.00 | 11,299.00 | 11,029.00 | 32,493 | ₹36.22 Cr | 15.2% |
| ₹675.70 | -0.54% | 680.20 | 696.95 | 667.75 | 530,037 | ₹36.10 Cr | 23.1% | |
| SP SUDEEPPHRMSudeep Pharma Limited · NSE | ₹966.20 | +0.44% | 960.00 | 975.90 | 917.40 | 380,833 | ₹36.09 Cr | 19.5% |
| NA NORTHARCNorthern Arc Capital Limited · NSE | ₹247.45 | -4.01% | 257.00 | 257.25 | 241.80 | 1,459,766 | ₹35.89 Cr | 19.2% |
| GI GOODLUCKGoodluck India Limited · NSE | ₹544.95 | -3.51% | 562.55 | 562.60 | 526.15 | 660,373 | ₹35.81 Cr | 23.5% |
| MI MANORAMAManorama Industries Limited · NSE | ₹1,765.60 | +1.11% | 1,730.20 | 1,786.70 | 1,660.80 | 207,934 | ₹35.76 Cr | 22.5% |
| KE KARAMTARAKaramtara Engineering Limited · NSE | ₹350.20 | -3.66% | 362.05 | 362.90 | 346.35 | 1,007,721 | ₹35.72 Cr | 25.0% |
| DT DYNAMATECHDynamatic Technologies Limited · NSE | ₹12,296.00 | -2.34% | 12,591.00 | 12,606.00 | 11,899.00 | 29,050 | ₹35.50 Cr | 21.3% |
| CE CESCCESC Limited · NSE | ₹124.79 | -3.98% | 130.10 | 130.48 | 123.66 | 2,837,902 | ₹35.50 Cr | 15.2% |
| MR MRFMRF Limited · NSE | ₹117,915.00 | -0.80% | 119,200.00 | 119,295.00 | 116,700.00 | 3,019 | ₹35.45 Cr | 12.5% |
| SA SKYWAYSSkyways Air Services Limited · NSE | ₹95.43 | -4.59% | 99.55 | 99.76 | 93.22 | 3,712,102 | ₹35.41 Cr | 12.5% |
| LI LUMINOLumino Industries Limited · NSE | ₹89.56 | -4.98% | 93.95 | 93.95 | 87.78 | 3,942,835 | ₹35.31 Cr | 12.5% |
| H& HUDCOHousing & Urban Development Corporation Limi... · NSE | ₹146.02 | -3.79% | 152.18 | 152.21 | 144.14 | 2,400,892 | ₹35.10 Cr | 17.7% |
| TI TITilaknagar Industries Limited · NSE | ₹491.15 | -3.86% | 506.00 | 508.05 | 478.20 | 712,876 | ₹34.97 Cr | 35.0% |
RKFORGERamkrishna Forgings Limited · NSE |
₹591.10 | -3.81% | 612.00 | 614.40 | 585.00 | 590,948 | ₹34.97 Cr | 18.6% |
| RP RPTECHRashi Peripherals Limited · NSE | ₹811.90 | -1.15% | 821.50 | 822.00 | 791.05 | 431,912 | ₹34.85 Cr | 21.6% |
| KH KRNKRN Heat Exchanger and Refrigeration Limited · NSE | ₹1,018.50 | -4.99% | 1,060.00 | 1,069.90 | 1,018.40 | 338,611 | ₹34.71 Cr | 24.4% |
| WO WHIRLPOOLWhirlpool of India Limited · NSE | ₹790.45 | -2.44% | 807.00 | 807.75 | 775.10 | 438,474 | ₹34.56 Cr | 20.3% |
| SB SBCLShivalik Bimetal Controls Limited · NSE | ₹902.80 | -3.31% | 930.70 | 931.90 | 876.50 | 381,402 | ₹34.48 Cr | 100.0% |
| PW PRECWIREPrecision Wires India Limited · NSE | ₹401.65 | +1.34% | 391.00 | 409.70 | 378.35 | 876,873 | ₹34.33 Cr | 27.3% |
| SE SETLStandard Engineering Technology Limited · NSE | ₹334.20 | +0.50% | 339.10 | 339.10 | 315.95 | 1,057,420 | ₹34.06 Cr | 100.0% |
| EP EPLEPL Limited · NSE | ₹221.81 | -1.76% | 223.50 | 225.77 | 214.06 | 1,546,223 | ₹33.90 Cr | 17.2% |
| PP PARADEEPParadeep Phosphates Limited · NSE | ₹133.57 | -3.46% | 137.09 | 137.10 | 129.70 | 2,556,794 | ₹33.75 Cr | 20.9% |
DELTACORPDelta Corp Limited · NSE |
₹73.01 | -4.25% | 76.50 | 76.78 | 72.05 | 4,554,478 | ₹33.54 Cr | 50.0% |
| ₹1,874.40 | -3.98% | 1,954.90 | 1,970.00 | 1,861.00 | 175,438 | ₹33.29 Cr | 14.6% | |
| II INOXINDIAINOX India Limited · NSE | ₹1,863.80 | -2.91% | 1,891.90 | 1,919.60 | 1,814.40 | 179,162 | ₹33.25 Cr | 20.7% |
| VI VISLVedanta Iron and Steel Limited · NSE | ₹26.22 | -3.43% | 27.25 | 27.46 | 25.85 | 12,579,406 | ₹32.96 Cr | 17.9% |
| AI AETHERAether Industries Limited · NSE | ₹1,412.70 | -2.57% | 1,450.40 | 1,454.60 | 1,400.50 | 232,518 | ₹32.93 Cr | 19.1% |






