Insights into Company Bills & Payments

Stocks

2,630 on NSE · 3,562 only on BSE · End-of-day prices 05 Nov 2026

Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.

Connect Zerodha for live prices & trading
NSEBSE
2,630 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
SWIGGYSwiggy Limited · NSE ₹189.51 +5.94% 183.00190.59180.67 31,523,575 ₹591.70 Cr 21.5%
POWERINDIAHitachi Energy India Limited · NSE ₹28,200.00 -3.09% 29,055.0029,055.0027,755.00 209,207 ₹588.92 Cr 22.1%
V2RETAILV2 Retail Limited · NSE ₹161.34 +8.19% 155.00167.40150.37 36,149,022 ₹576.51 Cr 23.6%
BLSPOLYBLS Polymers Limited · NSE ₹250.20 -2.24% 253.70264.65245.00 22,190,327 ₹568.93 Cr 25.0%
JSWSTEELJSW Steel Limited · NSE ₹1,355.60 +0.94% 1,355.001,370.001,345.60 4,171,403 ₹565.43 Cr 13.6%
SOLARINDSSolar Industries India Limited · NSE ₹18,520.00 -4.50% 19,770.0019,770.0018,415.00 297,914 ₹558.40 Cr 18.6%
PDSLPDS Limited · NSE ₹402.10 +11.85% 385.00422.40375.60 13,834,923 ₹555.35 Cr 19.9%
PWLPhysicswallah Limited · NSE ₹132.20 +3.76% 140.00140.25130.55 41,147,720 ₹554.87 Cr 20.9%
PAYTMOne 97 Communications Limited · NSE ₹1,781.60 +2.84% 1,754.101,809.001,732.10 3,053,261 ₹544.50 Cr 20.8%
HCLTECHHCL Technologies Limited · NSE ₹1,430.50 +1.81% 1,431.501,457.501,426.50 3,773,180 ₹541.91 Cr 15.3%
COALINDIACoal India Limited · NSE ₹394.30 -1.34% 401.95402.30393.05 13,672,582 ₹541.31 Cr 12.8%
AUROPHARMAAurobindo Pharma Limited · NSE ₹1,785.00 +4.69% 1,740.101,796.801,696.00 3,099,393 ₹540.33 Cr 14.3%
BPCLBharat Petroleum Corporation Limited · NSE ₹317.10 +4.07% 320.00322.00312.30 16,963,744 ₹537.85 Cr 15.1%
JPLJio Platforms Limited · NSE ₹1,417.80 -0.27% 1,434.901,443.001,410.00 3,715,201 ₹529.54 Cr 12.5%
DLFDLF Limited · NSE ₹745.20 +3.50% 733.00748.00725.20 7,182,436 ₹529.00 Cr 15.8%
TATASTEELTata Steel Limited · NSE ₹182.00 +1.15% 182.29183.33179.47 28,981,647 ₹526.77 Cr 14.1%
SONACOMSSona BLW Precision Forgings Limited · NSE ₹915.25 +2.41% 900.00918.70877.95 5,753,357 ₹520.97 Cr 16.9%
HINDALCOHindalco Industries Limited · NSE ₹937.85 +0.22% 947.00947.70936.65 5,503,774 ₹518.52 Cr 14.8%
INDHOTELThe Indian Hotels Company Limited · NSE ₹875.00 +3.06% 859.00875.00851.05 5,941,783 ₹514.69 Cr 14.1%
HEGAMHEG Advanced Materials Limited · NSE ₹295.42 +2.51% 304.00317.40291.57 16,914,468 ₹512.80 Cr 24.2%
ADANIPOWERAdani Power Limited · NSE ₹204.00 +1.14% 206.00206.33203.00 24,989,417 ₹512.14 Cr 19.6%
BAJAJ-AUTOBajaj Auto Limited · NSE ₹10,758.00 +1.41% 10,789.0010,789.0010,576.00 472,456 ₹504.14 Cr 13.5%
CHENNPETROChennai Petroleum Corporation Limited · NSE ₹1,418.50 -9.47% 1,590.001,594.801,410.20 3,390,410 ₹500.93 Cr 25.7%
PFCPower Finance Corporation Limited · NSE ₹329.40 +2.14% 327.30331.00323.40 15,126,555 ₹495.34 Cr 15.8%
VBLVarun Beverages Limited · NSE ₹433.30 +3.06% 430.10438.90429.70 11,339,894 ₹492.56 Cr 16.1%
LGEINDIALG Electronics India Limited · NSE ₹1,778.50 +5.11% 1,711.001,836.001,700.00 2,746,641 ₹490.92 Cr 13.4%
LICILife Insurance Corporation Of India · NSE ₹408.00 +0.00% 413.00417.35404.95 11,972,364 ₹490.72 Cr 14.0%
HEROMOTOCOHero MotoCorp Limited · NSE ₹5,514.00 +2.12% 5,461.005,527.005,441.50 891,224 ₹490.38 Cr 14.1%
APOLLOApollo Micro Systems Limited · NSE ₹434.65 -0.10% 440.00445.75428.00 11,077,893 ₹485.85 Cr 27.1%
CGPOWERCG Power and Industrial Solutions Limited · NSE ₹808.80 -3.88% 841.00841.00797.00 5,871,644 ₹477.55 Cr 17.9%
ADANIPORTSAdani Ports and Special Economic Zone Limite... · NSE ₹1,884.60 -1.33% 1,947.201,948.901,884.00 2,474,713 ₹476.97 Cr 16.0%
TMPVTata Motors Passenger Vehicles Limited · NSE ₹293.70 +5.46% 284.00296.35284.00 16,264,124 ₹475.28 Cr 15.9%
GVT&DGE Vernova T&D India Limited · NSE ₹4,145.00 -2.81% 4,176.004,180.004,081.20 1,148,391 ₹474.21 Cr 21.7%
HINDPETROHindustan Petroleum Corporation Limited · NSE ₹380.05 +3.74% 381.40391.00378.25 12,171,045 ₹469.59 Cr 17.4%
HALHindustan Aeronautics Limited · NSE ₹5,043.00 -0.71% 5,100.005,119.005,030.00 913,480 ₹462.48 Cr 15.1%
NHPCNHPC Limited · NSE ₹80.60 +2.69% 82.0383.5378.82 55,680,793 ₹450.97 Cr 14.1%
GRASIMGrasim Industries Limited · NSE ₹3,227.60 +2.86% 3,169.003,232.803,161.70 1,360,548 ₹437.36 Cr 12.5%
COFORGECoforge Limited · NSE ₹2,079.00 +0.92% 2,089.002,119.002,070.20 2,076,464 ₹434.95 Cr 18.9%
TVSMOTORTVS Motor Company Limited · NSE ₹4,450.00 +2.74% 4,390.004,490.004,356.20 968,889 ₹430.90 Cr 14.3%
TARCTARC Limited · NSE ₹125.18 +10.82% 115.55130.48115.55 33,545,126 ₹425.59 Cr 21.1%
NETWEBNetweb Technologies India Limited · NSE ₹4,023.50 -0.96% 4,116.004,178.704,001.00 1,033,967 ₹421.71 Cr 25.7%
DIXONDixon Technologies (India) Limited · NSE ₹12,616.00 +2.65% 12,498.0012,726.0012,400.00 329,831 ₹414.04 Cr 19.5%
POWERGRIDPower Grid Corporation of India Limited · NSE ₹261.15 -0.34% 265.00266.25259.50 15,550,016 ₹408.23 Cr 12.5%
BHELBharat Heavy Electricals Limited · NSE ₹418.10 -1.36% 428.00429.15415.85 9,653,031 ₹405.96 Cr 19.2%
PNBPunjab National Bank · NSE ₹126.10 +3.01% 124.50126.80123.10 32,260,285 ₹404.45 Cr 14.8%
KIRLOSENGKirloskar Oil Engines Limited · NSE ₹1,592.40 -11.63% 1,784.001,790.001,585.00 2,431,505 ₹402.65 Cr 23.8%
GUJALKALIGujarat Alkalies and Chemicals Limited · NSE ₹609.45 +7.34% 572.40669.00570.00 6,354,662 ₹401.91 Cr 19.1%
CANBKCanara Bank · NSE ₹122.90 +3.87% 120.90123.05119.88 32,770,214 ₹399.05 Cr 15.6%
ONGCOil & Natural Gas Corporation Limited · NSE ₹230.00 -2.13% 232.50233.39228.65 17,235,457 ₹396.80 Cr 13.1%
IDEAVodafone Idea Limited · NSE ₹12.89 +2.71% 12.6812.9712.63 307,084,583 ₹393.72 Cr 22.7%