Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| EI EIFFLEuro India Fresh Foods Limited · NSE | ₹240.80 | -3.04% | 249.30 | 249.30 | 240.75 | 638 | ₹0.02 Cr | — |
| AE AEPLArtemis Electricals and Projects Limited · NSE | ₹14.83 | +0.14% | 14.81 | 15.20 | 14.56 | 10,448 | ₹0.02 Cr | 100.0% |
ARCHIESArchies Limited · NSE |
₹11.47 | -1.12% | 11.75 | 11.75 | 11.26 | 13,589 | ₹0.02 Cr | 25.0% |
| PI PRITIPriti International Limited · NSE | ₹30.54 | +1.03% | 30.23 | 30.98 | 30.00 | 5,091 | ₹0.02 Cr | 25.0% |
| HG HGMHandsOn Global Management (HGM) Limited · NSE | ₹40.27 | +1.08% | 40.48 | 40.48 | 38.10 | 3,928 | ₹0.02 Cr | 26.3% |
| AC ACLAndhra Cements Limited · NSE | ₹37.31 | -1.53% | 37.89 | 37.89 | 36.90 | 4,034 | ₹0.02 Cr | 25.0% |
| PS PALASHSECUPalash Securities Limited · NSE | ₹79.67 | -2.52% | 80.25 | 84.85 | 78.41 | 1,821 | ₹0.02 Cr | 25.0% |
| SI SUVIDHAASuvidhaa Infoserve Limited · NSE | ₹2.00 | -1.48% | 2.03 | 2.09 | 1.99 | 73,861 | ₹0.01 Cr | 25.0% |
| SI SHREYANINDShreyans Industries Limited · NSE | ₹137.58 | -2.34% | 140.00 | 140.00 | 137.55 | 1,067 | ₹0.01 Cr | 25.0% |
SHIVATEXShiva Texyarn Limited · NSE |
₹150.20 | -1.11% | 151.99 | 152.00 | 147.00 | 964 | ₹0.01 Cr | 25.0% |
| GA GOYALALUMGoyal Aluminiums Limited · NSE | ₹5.62 | -0.53% | 5.79 | 5.79 | 5.55 | 25,615 | ₹0.01 Cr | 25.0% |
| SC SHYAMCENTShyam Century Ferrous Limited · NSE | ₹4.64 | -0.85% | 4.78 | 4.88 | 4.60 | 31,031 | ₹0.01 Cr | 25.0% |
| AC ADVIKCAAdvik Capital Limited · NSE | ₹0.92 | -3.16% | 0.95 | 0.96 | 0.92 | 153,829 | ₹0.01 Cr | 25.0% |
| BC BIOFILCHEMBiofil Chemicals & Pharmaceuticals Limited · NSE | ₹29.04 | -1.63% | 28.71 | 30.00 | 28.71 | 4,928 | ₹0.01 Cr | 25.0% |
| HM HMTHMT Limited · NSE | ₹53.77 | -0.37% | 54.40 | 54.40 | 52.50 | 2,689 | ₹0.01 Cr | — |
| AC ATLASCYCLEAtlas Cycles (Haryana) Limited · NSE | ₹87.37 | -0.40% | 88.40 | 88.40 | 87.02 | 1,630 | ₹0.01 Cr | 26.6% |
| NM NEXTMEDIANext Mediaworks Limited · NSE | ₹3.29 | -3.80% | 3.54 | 3.54 | 3.25 | 42,461 | ₹0.01 Cr | 27.0% |
| HA HINDALUMIHind Aluminium Industries Limited · NSE | ₹83.20 | -3.59% | 85.50 | 87.50 | 79.00 | 1,647 | ₹0.01 Cr | 25.0% |
| PS PRAKASHSTLPrakash Steelage Limited · NSE | ₹3.27 | -0.91% | 3.32 | 3.32 | 3.23 | 43,206 | ₹0.01 Cr | 25.0% |
| BI BOHRAINDBohra Industries Limited · NSE | ₹13.90 | -0.79% | 13.51 | 14.25 | 13.51 | 10,007 | ₹0.01 Cr | 25.0% |
| PG PREMCOPremco Global Limited · NSE | ₹391.30 | +0.92% | 388.00 | 400.00 | 386.10 | 351 | ₹0.01 Cr | 25.0% |
| BI BIBilcare Limited · NSE | ₹85.56 | -1.75% | 86.00 | 86.00 | 85.50 | 1,611 | ₹0.01 Cr | — |
| BC BURNPURBurnpur Cement Limited · NSE | ₹12.29 | +1.99% | 12.05 | 12.48 | 11.66 | 11,373 | ₹0.01 Cr | — |
| NU NAVKARURBNavkar Urbanstructure Limited · NSE | ₹0.83 | +1.22% | 0.85 | 0.87 | 0.80 | 161,749 | ₹0.01 Cr | 25.0% |
| TC TIKONATikona Communication Limited · NSE | ₹45.46 | -1.98% | 45.46 | 45.91 | 45.46 | 2,939 | ₹0.01 Cr | — |
| SC SALONASalona Cotspin Limited · NSE | ₹257.65 | +2.10% | 257.35 | 266.95 | 252.35 | 513 | ₹0.01 Cr | 25.0% |
| AM ASHOKAMETAshoka Metcast Limited · NSE | ₹14.40 | -2.44% | 14.75 | 14.90 | 14.36 | 8,978 | ₹0.01 Cr | 25.0% |
| TF TCIFINANCETCI Finance Limited · NSE | ₹14.04 | -1.20% | 13.93 | 14.90 | 13.90 | 9,337 | ₹0.01 Cr | 27.7% |
| TE TOUCHWOODTouchwood Entertainment Limited · NSE | ₹55.39 | -1.04% | 57.09 | 60.78 | 53.01 | 2,199 | ₹0.01 Cr | 25.0% |
| DD DIGIDRIVEDigidrive Distributors Limited · NSE | ₹18.05 | -0.93% | 18.00 | 18.49 | 17.66 | 7,172 | ₹0.01 Cr | 25.0% |
| SI SPLILSPL Industries Limited · NSE | ₹26.74 | -2.05% | 27.75 | 27.79 | 26.60 | 4,771 | ₹0.01 Cr | 25.0% |
| SI SINTERCOMSintercom India Limited · NSE | ₹73.97 | +3.31% | 71.05 | 77.79 | 67.43 | 1,786 | ₹0.01 Cr | 25.0% |
| PT PALREDTECPalred Technologies Limited · NSE | ₹44.94 | -3.95% | 44.50 | 47.50 | 44.46 | 2,804 | ₹0.01 Cr | 25.6% |
| CF CFELConfidence Futuristic Energetech Limited · NSE | ₹37.62 | -2.03% | 38.40 | 38.99 | 36.52 | 3,374 | ₹0.01 Cr | — |
| CC COUNCODOSCountry Condo's Limited · NSE | ₹6.27 | +1.13% | 6.40 | 6.40 | 6.15 | 20,383 | ₹0.01 Cr | — |
| CL CROWNCrown Lifters Limited · NSE | ₹108.90 | +2.23% | 109.00 | 109.00 | 105.95 | 1,182 | ₹0.01 Cr | 23.5% |
SHRENIKShrenik Limited · NSE |
₹0.20 | +0.00% | 0.19 | 0.21 | 0.19 | 648,406 | ₹0.01 Cr | — |
| SJ SHRJAGPShri Jagdamba Polymers Limited · NSE | ₹650.00 | +2.36% | 650.00 | 650.50 | 650.00 | 196 | ₹0.01 Cr | 25.0% |
| DT DTILDhunseri Tea & Industries Limited · NSE | ₹144.00 | -2.70% | 148.00 | 148.00 | 144.00 | 864 | ₹0.01 Cr | — |
| LA LALLorenzini Apparels Limited · NSE | ₹8.44 | -0.71% | 8.46 | 8.69 | 8.44 | 14,706 | ₹0.01 Cr | 25.0% |
| PM PNCPNC Media and Entertainment Limited · NSE | ₹17.45 | +3.13% | 16.90 | 18.29 | 16.81 | 6,929 | ₹0.01 Cr | 25.0% |
| KI KAUSHALYAKaushalya Infrastructure Development Corpora... · NSE | ₹814.10 | -2.79% | 859.00 | 859.00 | 806.00 | 147 | ₹0.01 Cr | 25.0% |
| PP PARASPETROParas Petrofils Limited · NSE | ₹1.97 | -1.01% | 2.03 | 2.04 | 1.96 | 60,815 | ₹0.01 Cr | 100.0% |
| PI PHOENXINTLPhoenix International Limited · NSE | ₹30.98 | -1.65% | 31.40 | 31.95 | 30.41 | 3,826 | ₹0.01 Cr | 50.0% |
| TM MOTOGENFINThe Motor & General Finance Limited · NSE | ₹24.15 | +0.00% | 24.15 | 24.15 | 23.75 | 4,900 | ₹0.01 Cr | 25.0% |
| CT CAPTRUSTCapital Trust Limited · NSE | ₹20.93 | -1.97% | 21.25 | 21.35 | 20.93 | 5,561 | ₹0.01 Cr | — |
| GL GLOSTERLTDGloster Limited · NSE | ₹536.00 | +0.25% | 534.00 | 540.00 | 534.00 | 216 | ₹0.01 Cr | 15.5% |
| AG AROGRANITEAro Granite Industries Limited · NSE | ₹22.86 | -1.04% | 23.00 | 23.00 | 22.01 | 5,179 | ₹0.01 Cr | 25.0% |
| SG SVPGLOBSVP GLOBAL TEXTILES LIMITED · NSE | ₹3.69 | +0.00% | 3.55 | 3.80 | 3.49 | 31,338 | ₹0.01 Cr | 25.0% |
| CS COMPUSOFTCompucom Software Limited · NSE | ₹12.52 | +0.64% | 12.44 | 12.90 | 12.11 | 9,146 | ₹0.01 Cr | 25.0% |



