Stocks
2,620 on NSE · 3,558 only on BSE · End-of-day prices 30 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
AVANCEAvance Technologies Limited ₹0.66
+20.00% BOROLTD
Borosil Limited ₹286.40
+19.98% JISLJALEQS
Jain Irrigation Systems Limi... ₹28.47
+19.87% MARSONS
Marsons Limited ₹148.62
+19.81% ANNAPURNA
Annapurna Swadisht Limited ₹119.17
+16.04%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| IL INDSWFTLABInd-Swift Laboratories Limited · NSE | ₹368.20 | -10.15% | 417.90 | 426.60 | 352.35 | 3,607,659 | ₹139.74 Cr | 100.0% |
TMPVTata Motors Passenger Vehicles Limited · NSE |
₹265.40 | -0.23% | 266.00 | 266.95 | 263.10 | 5,242,342 | ₹139.09 Cr | 15.7% |
SPORTKINGSportking India Limited · NSE |
₹187.52 | -12.72% | 216.00 | 231.38 | 183.54 | 6,911,992 | ₹138.80 Cr | 24.9% |
| FS FSLFirstsource Solutions Limited · NSE | ₹292.90 | -4.42% | 317.00 | 319.00 | 288.00 | 4,477,967 | ₹136.35 Cr | 23.3% |
| SA SAILSteel Authority of India Limited · NSE | ₹161.00 | +0.00% | 161.50 | 162.80 | 159.00 | 8,440,168 | ₹136.15 Cr | 33.4% |
| HL HDFCLIFEHDFC Life Insurance Company Limited · NSE | ₹524.90 | +1.53% | 518.35 | 525.80 | 510.50 | 2,521,581 | ₹131.41 Cr | 13.2% |
| IB INDIANBIndian Bank · NSE | ₹865.50 | +0.16% | 866.00 | 875.50 | 858.00 | 1,508,827 | ₹130.83 Cr | 16.0% |
| PF POLICYBZRPB Fintech Limited · NSE | ₹1,000.10 | -1.78% | 1,014.00 | 1,026.10 | 1,000.10 | 1,289,871 | ₹130.19 Cr | 29.2% |
| VI VISLVedanta Iron and Steel Limited · NSE | ₹25.50 | +0.83% | 25.55 | 26.55 | 25.35 | 49,408,379 | ₹128.48 Cr | 18.3% |
| IN INDOMIMINDO-MIM Limited · NSE | ₹1,171.60 | -0.56% | 1,178.20 | 1,188.90 | 1,146.30 | 1,090,501 | ₹128.41 Cr | 15.5% |
| ₹348.05 | -1.87% | 351.30 | 358.20 | 348.05 | 3,649,377 | ₹128.34 Cr | 15.0% | |
KIRLOSENGKirloskar Oil Engines Limited · NSE |
₹1,796.10 | -4.98% | 1,884.00 | 1,884.00 | 1,780.10 | 710,338 | ₹128.06 Cr | 22.8% |
PFOCUSPrime Focus Limited · NSE |
₹288.10 | -1.55% | 294.75 | 298.60 | 284.00 | 4,369,719 | ₹128.05 Cr | 26.6% |
| BO BANKINDIABank of India · NSE | ₹132.86 | -2.09% | 135.09 | 136.42 | 131.80 | 9,526,569 | ₹127.52 Cr | 16.7% |
| IF IFCIIFCI Limited · NSE | ₹54.67 | -6.16% | 58.26 | 58.39 | 54.20 | 22,477,929 | ₹124.83 Cr | 26.9% |
| BT BONFIGBonfiglioli Transmissions Limited · NSE | ₹625.20 | -2.11% | 638.00 | 649.45 | 611.00 | 1,952,888 | ₹123.96 Cr | 25.0% |
PFCPower Finance Corporation Limited · NSE |
₹313.60 | -2.18% | 321.95 | 322.00 | 313.60 | 3,893,160 | ₹123.19 Cr | 15.8% |
ABBABB India Limited · NSE |
₹6,413.00 | -1.79% | 6,478.00 | 6,493.50 | 6,381.00 | 190,981 | ₹122.73 Cr | 16.4% |
TATAPOWERTata Power Company Limited · NSE |
₹345.05 | +0.15% | 344.55 | 348.20 | 341.30 | 3,535,796 | ₹122.19 Cr | 12.8% |
| TP TANLATanla Platforms Limited · NSE | ₹627.15 | +1.41% | 619.00 | 643.00 | 616.25 | 1,913,891 | ₹121.34 Cr | 21.8% |
UPLUPL Limited · NSE |
₹513.35 | -5.28% | 540.00 | 541.95 | 512.80 | 2,308,617 | ₹120.39 Cr | 16.9% |
M&MFINMahindra & Mahindra Financial Services Limit... · NSE |
₹261.70 | -1.17% | 263.00 | 266.20 | 255.55 | 4,629,242 | ₹120.33 Cr | 18.6% |
NEULANDLABNeuland Laboratories Limited · NSE |
₹19,700.00 | +2.18% | 19,345.00 | 19,920.00 | 19,025.00 | 60,080 | ₹117.35 Cr | 20.4% |
NHPCNHPC Limited · NSE |
₹77.74 | +0.70% | 77.00 | 77.74 | 76.62 | 15,095,474 | ₹116.83 Cr | 14.1% |
BANDHANBNKBandhan Bank Limited · NSE |
₹154.33 | -4.64% | 162.25 | 163.98 | 153.30 | 7,371,666 | ₹115.47 Cr | 21.1% |
| LD LODHALodha Developers Limited · NSE | ₹1,037.00 | -0.84% | 1,038.80 | 1,048.90 | 1,028.00 | 1,105,131 | ₹114.84 Cr | 19.6% |
PIDILITINDPidilite Industries Limited · NSE |
₹1,461.60 | +2.78% | 1,421.10 | 1,461.60 | 1,400.20 | 796,221 | ₹114.77 Cr | 12.5% |
| ₹3,770.00 | -1.59% | 3,844.00 | 3,844.00 | 3,750.20 | 302,483 | ₹114.41 Cr | 19.3% | |
| LJ LALITHAALalithaa Jewellery Mart Limited · NSE | ₹360.40 | +1.56% | 354.00 | 364.00 | 344.80 | 3,229,372 | ₹113.95 Cr | 13.8% |
| BO MAHABANKBank of Maharashtra · NSE | ₹81.36 | +0.44% | 80.54 | 82.15 | 80.19 | 13,976,922 | ₹113.27 Cr | 18.0% |
| SE SHAILYShaily Engineering Plastics Limited · NSE | ₹3,169.80 | +3.71% | 3,110.60 | 3,245.00 | 3,010.00 | 355,373 | ₹112.51 Cr | 23.1% |
| ₹53.09 | -5.42% | 56.15 | 56.15 | 53.00 | 20,747,807 | ₹112.43 Cr | 19.6% | |
| CD CDSLCentral Depository Services (India) Limited · NSE | ₹1,263.00 | -1.48% | 1,285.00 | 1,286.00 | 1,253.00 | 887,384 | ₹112.27 Cr | 16.8% |
| SS SHREEJISPGShreeji Shipping Global Limited · NSE | ₹843.30 | +1.29% | 833.05 | 845.70 | 832.15 | 1,341,764 | ₹112.17 Cr | 100.0% |
| SG SKYGOLDSKY GOLD AND DIAMONDS LIMITED · NSE | ₹883.20 | +0.77% | 862.45 | 896.95 | 852.50 | 1,280,037 | ₹112.12 Cr | 100.0% |
| KD KRISHNADEFKrishna Defence And Allied Industries Limite... · NSE | ₹1,213.60 | +5.50% | 1,190.00 | 1,282.80 | 1,156.60 | 914,510 | ₹111.84 Cr | 22.7% |
| KT KAYNESKaynes Technology India Limited · NSE | ₹3,131.00 | -1.77% | 3,197.00 | 3,197.00 | 3,131.00 | 352,952 | ₹111.63 Cr | 39.8% |
| LT LTTSL&T Technology Services Limited · NSE | ₹4,280.20 | +2.33% | 4,200.00 | 4,297.40 | 4,170.00 | 260,492 | ₹111.02 Cr | 18.1% |
KPRMILLK.P.R. Mill Limited · NSE |
₹1,114.60 | +2.95% | 1,086.50 | 1,136.20 | 1,070.40 | 1,001,131 | ₹110.96 Cr | 19.6% |
ADANIENSOLAdani Energy Solutions Limited · NSE |
₹1,349.50 | -1.14% | 1,360.00 | 1,361.90 | 1,333.80 | 822,926 | ₹110.88 Cr | 21.1% |
| FH FORTISFortis Healthcare Limited · NSE | ₹768.15 | +1.76% | 754.90 | 768.15 | 745.00 | 1,456,103 | ₹110.57 Cr | 14.6% |
JUBLFOODJubilant Foodworks Limited · NSE |
₹421.90 | +0.13% | 423.00 | 430.80 | 418.15 | 2,606,523 | ₹110.25 Cr | 16.6% |
HINDPETROHindustan Petroleum Corporation Limited · NSE |
₹340.55 | -0.51% | 340.70 | 341.90 | 336.70 | 3,237,357 | ₹110.03 Cr | 17.2% |
| MH MANIPALHOSManipal Health Enterprises Limited · NSE | ₹669.15 | +4.75% | 638.80 | 673.90 | 637.75 | 1,645,825 | ₹109.76 Cr | 12.5% |
RECLTDREC Limited · NSE |
₹285.60 | -3.56% | 293.70 | 293.85 | 283.10 | 3,774,770 | ₹108.13 Cr | 16.0% |
| CA CRAFTSMANCraftsman Automation Limited · NSE | ₹10,271.00 | -5.19% | 10,804.00 | 10,804.00 | 10,075.00 | 103,150 | ₹107.08 Cr | 18.3% |
| GP GODREJPROPGodrej Properties Limited · NSE | ₹1,568.00 | -2.00% | 1,592.00 | 1,611.90 | 1,568.00 | 673,531 | ₹106.84 Cr | 18.1% |
| HS HSCLHimadri Speciality Chemical Limited · NSE | ₹509.20 | -5.04% | 535.00 | 536.10 | 507.00 | 2,065,808 | ₹106.48 Cr | 20.6% |
| MF MANAPPURAMManappuram Finance Limited · NSE | ₹289.00 | -4.34% | 299.40 | 301.40 | 289.00 | 3,603,085 | ₹105.81 Cr | 18.0% |
NYKAAFSN E-Commerce Ventures Limited · NSE |
₹349.35 | -1.01% | 354.50 | 354.50 | 347.70 | 3,009,445 | ₹105.52 Cr | 15.1% |



















