Stocks
2,620 on NSE · 3,558 only on BSE · End-of-day prices 30 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
AVANCEAvance Technologies Limited ₹0.66
+20.00% BOROLTD
Borosil Limited ₹286.40
+19.98% JISLJALEQS
Jain Irrigation Systems Limi... ₹28.47
+19.87% MARSONS
Marsons Limited ₹148.62
+19.81% ANNAPURNA
Annapurna Swadisht Limited ₹119.17
+16.04%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| MB MBECLMcnally Bharat Engineering Company Limited · NSE | ₹350.55 | -2.00% | 350.55 | 350.55 | 350.55 | 108 | ₹0.00 Cr | — |
LKPSECLKP Securities Limited · NSE |
₹13.80 | +3.45% | 13.06 | 13.92 | 13.06 | 2,792 | ₹0.00 Cr | 25.0% |
| HI HPILHindprakash Industries Limited · NSE | ₹118.12 | +2.62% | 115.00 | 118.29 | 113.52 | 322 | ₹0.00 Cr | 25.0% |
| PS PRUDMOULIPrudential Sugar Corporation Limited · NSE | ₹13.55 | -2.38% | 13.50 | 13.99 | 13.50 | 2,659 | ₹0.00 Cr | 25.0% |
| GT GATECHDVRGACM Technologies Limited · NSE | ₹0.42 | +0.00% | 0.41 | 0.43 | 0.41 | 85,612 | ₹0.00 Cr | — |
| TI IWPThe Indian Wood Products Company Limited · NSE | ₹34.34 | -0.41% | 34.00 | 34.74 | 34.00 | 1,053 | ₹0.00 Cr | 25.0% |
| SC SAICAPISai Capital Limited · NSE | ₹153.98 | +6.19% | 164.90 | 164.90 | 141.15 | 242 | ₹0.00 Cr | 28.3% |
| AG AROGRANITEAro Granite Industries Limited · NSE | ₹21.78 | -3.24% | 22.90 | 22.98 | 21.60 | 1,645 | ₹0.00 Cr | 25.0% |
| DI DGCONTENTDigicontent Limited · NSE | ₹22.72 | +1.11% | 22.74 | 22.80 | 22.20 | 1,545 | ₹0.00 Cr | 25.0% |
| AI AKASHAkash Infra-Projects Limited · NSE | ₹22.82 | -2.02% | 23.29 | 23.30 | 22.81 | 1,532 | ₹0.00 Cr | 25.0% |
| SS STLSTRINFSteel Strips Infrastructures Limited · NSE | ₹19.32 | -0.92% | 19.50 | 19.50 | 18.53 | 1,841 | ₹0.00 Cr | — |
| SI SEYAINDSeya Industries Limited · NSE | ₹11.69 | -0.09% | 11.70 | 11.70 | 11.47 | 3,078 | ₹0.00 Cr | — |
| SR SGLRESSGL Resources Limited · NSE | ₹2.12 | -0.47% | 2.13 | 2.18 | 2.06 | 16,264 | ₹0.00 Cr | 25.0% |
| SK SRIKPRINDSri KPR Industries Limited · NSE | ₹26.00 | +2.77% | 26.55 | 26.55 | 25.00 | 1,295 | ₹0.00 Cr | — |
| BI BOHRAINDBohra Industries Limited · NSE | ₹13.24 | -0.53% | 13.20 | 13.71 | 13.19 | 2,542 | ₹0.00 Cr | 25.0% |
| MR MODIRUBBERModi Rubber Limited · NSE | ₹109.00 | -0.73% | 109.80 | 114.40 | 108.70 | 310 | ₹0.00 Cr | 25.0% |
| LO LAHOTIOVLahoti Overseas Limited · NSE | ₹39.87 | +1.68% | 39.20 | 39.90 | 38.85 | 734 | ₹0.00 Cr | 25.0% |
| NE NITIRAJNitiraj Engineers Limited · NSE | ₹197.20 | +3.68% | 193.99 | 199.48 | 190.00 | 148 | ₹0.00 Cr | 25.0% |
| MV MERCANTILEMercantile Ventures Limited · NSE | ₹21.47 | +3.17% | 20.81 | 21.85 | 20.11 | 1,385 | ₹0.00 Cr | 27.1% |
| VD VELJANVeljan Denison Limited · NSE | ₹2,049.70 | -2.00% | 2,049.70 | 2,049.70 | 2,049.70 | 14 | ₹0.00 Cr | — |
| ME MTEDUCAREMT Educare Limited · NSE | ₹1.60 | -0.62% | 1.69 | 1.69 | 1.57 | 17,794 | ₹0.00 Cr | — |
| MB MUKESHBMukesh Babu Financial Services Limited · NSE | ₹117.60 | -1.11% | 117.60 | 117.60 | 117.60 | 250 | ₹0.00 Cr | 26.3% |
| DU DHATREDhatre Udyog Limited · NSE | ₹3.88 | +0.78% | 3.86 | 3.91 | 3.76 | 7,224 | ₹0.00 Cr | 25.0% |
| DC DHRUVDhruv Consultancy Services Limited · NSE | ₹19.97 | +0.60% | 19.85 | 20.00 | 19.15 | 1,402 | ₹0.00 Cr | 25.0% |
| OG ORTINGLOBEORTIN GLOBAL LIMITED · NSE | ₹13.35 | +1.68% | 13.50 | 13.98 | 12.40 | 2,096 | ₹0.00 Cr | 26.2% |
| AA ASPINWALLAspinwall and Company Limited · NSE | ₹227.50 | -0.83% | 224.57 | 232.00 | 224.57 | 125 | ₹0.00 Cr | 25.0% |
| AO ARCLARCL Organics Limited · NSE | ₹207.93 | -2.77% | 207.60 | 208.05 | 207.60 | 130 | ₹0.00 Cr | 25.0% |
| AG AURUSAURUS GEM CORPORATION LIMITED · NSE | ₹3.92 | -0.25% | 3.90 | 4.09 | 3.82 | 6,944 | ₹0.00 Cr | 25.0% |
| ZC ZODIACLOTHZodiac Clothing Company Limited · NSE | ₹64.22 | -1.71% | 65.34 | 65.50 | 64.00 | 396 | ₹0.00 Cr | 25.0% |
| TE TOUCHWOODTouchwood Entertainment Limited · NSE | ₹53.31 | -0.97% | 53.80 | 53.80 | 52.40 | 482 | ₹0.00 Cr | 25.0% |
| MM MADHAVMadhav Marbles and Granites Limited · NSE | ₹31.04 | -2.24% | 31.75 | 31.85 | 30.26 | 840 | ₹0.00 Cr | 25.0% |
| KI KAUSHALYAKaushalya Infrastructure Development Corpora... · NSE | ₹820.90 | +2.25% | 800.00 | 827.00 | 800.00 | 32 | ₹0.00 Cr | 25.0% |
| HG HGMHandsOn Global Management (HGM) Limited · NSE | ₹39.97 | -0.05% | 40.00 | 40.00 | 39.00 | 673 | ₹0.00 Cr | 26.0% |
| AN ARTNIRMANArt Nirman Limited · NSE | ₹36.80 | +0.00% | 36.98 | 38.00 | 36.62 | 707 | ₹0.00 Cr | 27.6% |
| MI MEPMEP Infrastructure Developers Limited · NSE | ₹0.64 | +0.00% | 0.65 | 0.65 | 0.64 | 38,844 | ₹0.00 Cr | — |
| MS MSLMangalam Seeds Limited · NSE | ₹130.00 | -0.99% | 138.89 | 138.89 | 130.00 | 189 | ₹0.00 Cr | 25.0% |
| AI ACEINTEGAce Integrated Solutions Limited · NSE | ₹15.86 | -2.52% | 16.26 | 16.27 | 15.33 | 1,509 | ₹0.00 Cr | 25.0% |
| SS SHARDULShardul Securities Limited · NSE | ₹49.38 | -2.00% | 50.39 | 51.50 | 48.25 | 455 | ₹0.00 Cr | — |
| RI ARENTERPRajdarshan Industries Limited · NSE | ₹31.72 | -1.34% | 32.00 | 32.14 | 30.56 | 739 | ₹0.00 Cr | — |
| DK KEEPLEARNDSJ Keep Learning Limited · NSE | ₹1.34 | +1.52% | 1.32 | 1.47 | 1.31 | 17,464 | ₹0.00 Cr | 27.3% |
| MT MODTHREADModern Threads (India) Limited · NSE | ₹44.90 | +0.58% | 44.51 | 47.99 | 44.51 | 501 | ₹0.00 Cr | 38.0% |
| L& LEENEELee & Nee Softwares Exports Limited · NSE | ₹6.79 | -2.44% | 6.90 | 6.93 | 6.71 | 3,257 | ₹0.00 Cr | — |
| RF RSDFINRSD Finance Limited · NSE | ₹88.08 | -2.35% | 94.71 | 94.71 | 85.70 | 252 | ₹0.00 Cr | — |
| HS HRYNSHPHariyana Ship Breakers Limited · NSE | ₹91.09 | -1.94% | 92.50 | 92.50 | 90.00 | 238 | ₹0.00 Cr | 25.0% |
| DI DAMODARINDDamodar Industries Limited · NSE | ₹24.27 | -2.92% | 24.88 | 25.09 | 24.00 | 885 | ₹0.00 Cr | 25.0% |
| UP UPHOTU P Hotels Limited · NSE | ₹1,503.00 | -4.51% | 1,503.00 | 1,503.00 | 1,503.00 | 14 | ₹0.00 Cr | 25.0% |
| KH KAMANWALAKamanwala Housing Construction Limited · NSE | ₹16.19 | +0.56% | 16.10 | 16.95 | 16.10 | 1,244 | ₹0.00 Cr | 100.0% |
| AP ASTRONAstron Paper & Board Mill Limited · NSE | ₹2.62 | +1.55% | 2.65 | 2.68 | 2.55 | 7,628 | ₹0.00 Cr | — |
| PL PARNAXLABParnax Lab Limited · NSE | ₹109.50 | +0.03% | 113.96 | 113.96 | 105.00 | 179 | ₹0.00 Cr | 26.2% |
| WM WILLAMAGORWilliamson Magor & Company Limited · NSE | ₹20.83 | +3.68% | 20.49 | 21.00 | 20.48 | 881 | ₹0.00 Cr | 25.0% |

