Insights into Company Bills & Payments

Stocks

2,620 on NSE · 3,558 only on BSE · End-of-day prices 30 Oct 2026

Markets are closed on Saturdays.

Connect Zerodha for live prices & trading
NSEBSE
2,620 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
MBECLMcnally Bharat Engineering Company Limited · NSE ₹350.55 -2.00% 350.55350.55350.55 108 ₹0.00 Cr —
LKPSECLKP Securities Limited · NSE ₹13.80 +3.45% 13.0613.9213.06 2,792 ₹0.00 Cr 25.0%
HPILHindprakash Industries Limited · NSE ₹118.12 +2.62% 115.00118.29113.52 322 ₹0.00 Cr 25.0%
PRUDMOULIPrudential Sugar Corporation Limited · NSE ₹13.55 -2.38% 13.5013.9913.50 2,659 ₹0.00 Cr 25.0%
GATECHDVRGACM Technologies Limited · NSE ₹0.42 +0.00% 0.410.430.41 85,612 ₹0.00 Cr —
IWPThe Indian Wood Products Company Limited · NSE ₹34.34 -0.41% 34.0034.7434.00 1,053 ₹0.00 Cr 25.0%
SAICAPISai Capital Limited · NSE ₹153.98 +6.19% 164.90164.90141.15 242 ₹0.00 Cr 28.3%
AROGRANITEAro Granite Industries Limited · NSE ₹21.78 -3.24% 22.9022.9821.60 1,645 ₹0.00 Cr 25.0%
DGCONTENTDigicontent Limited · NSE ₹22.72 +1.11% 22.7422.8022.20 1,545 ₹0.00 Cr 25.0%
AKASHAkash Infra-Projects Limited · NSE ₹22.82 -2.02% 23.2923.3022.81 1,532 ₹0.00 Cr 25.0%
STLSTRINFSteel Strips Infrastructures Limited · NSE ₹19.32 -0.92% 19.5019.5018.53 1,841 ₹0.00 Cr —
SEYAINDSeya Industries Limited · NSE ₹11.69 -0.09% 11.7011.7011.47 3,078 ₹0.00 Cr —
SGLRESSGL Resources Limited · NSE ₹2.12 -0.47% 2.132.182.06 16,264 ₹0.00 Cr 25.0%
SRIKPRINDSri KPR Industries Limited · NSE ₹26.00 +2.77% 26.5526.5525.00 1,295 ₹0.00 Cr —
BOHRAINDBohra Industries Limited · NSE ₹13.24 -0.53% 13.2013.7113.19 2,542 ₹0.00 Cr 25.0%
MODIRUBBERModi Rubber Limited · NSE ₹109.00 -0.73% 109.80114.40108.70 310 ₹0.00 Cr 25.0%
LAHOTIOVLahoti Overseas Limited · NSE ₹39.87 +1.68% 39.2039.9038.85 734 ₹0.00 Cr 25.0%
NITIRAJNitiraj Engineers Limited · NSE ₹197.20 +3.68% 193.99199.48190.00 148 ₹0.00 Cr 25.0%
MERCANTILEMercantile Ventures Limited · NSE ₹21.47 +3.17% 20.8121.8520.11 1,385 ₹0.00 Cr 27.1%
VELJANVeljan Denison Limited · NSE ₹2,049.70 -2.00% 2,049.702,049.702,049.70 14 ₹0.00 Cr —
MTEDUCAREMT Educare Limited · NSE ₹1.60 -0.62% 1.691.691.57 17,794 ₹0.00 Cr —
MUKESHBMukesh Babu Financial Services Limited · NSE ₹117.60 -1.11% 117.60117.60117.60 250 ₹0.00 Cr 26.3%
DHATREDhatre Udyog Limited · NSE ₹3.88 +0.78% 3.863.913.76 7,224 ₹0.00 Cr 25.0%
DHRUVDhruv Consultancy Services Limited · NSE ₹19.97 +0.60% 19.8520.0019.15 1,402 ₹0.00 Cr 25.0%
ORTINGLOBEORTIN GLOBAL LIMITED · NSE ₹13.35 +1.68% 13.5013.9812.40 2,096 ₹0.00 Cr 26.2%
ASPINWALLAspinwall and Company Limited · NSE ₹227.50 -0.83% 224.57232.00224.57 125 ₹0.00 Cr 25.0%
ARCLARCL Organics Limited · NSE ₹207.93 -2.77% 207.60208.05207.60 130 ₹0.00 Cr 25.0%
AURUSAURUS GEM CORPORATION LIMITED · NSE ₹3.92 -0.25% 3.904.093.82 6,944 ₹0.00 Cr 25.0%
ZODIACLOTHZodiac Clothing Company Limited · NSE ₹64.22 -1.71% 65.3465.5064.00 396 ₹0.00 Cr 25.0%
TOUCHWOODTouchwood Entertainment Limited · NSE ₹53.31 -0.97% 53.8053.8052.40 482 ₹0.00 Cr 25.0%
MADHAVMadhav Marbles and Granites Limited · NSE ₹31.04 -2.24% 31.7531.8530.26 840 ₹0.00 Cr 25.0%
KAUSHALYAKaushalya Infrastructure Development Corpora... · NSE ₹820.90 +2.25% 800.00827.00800.00 32 ₹0.00 Cr 25.0%
HGMHandsOn Global Management (HGM) Limited · NSE ₹39.97 -0.05% 40.0040.0039.00 673 ₹0.00 Cr 26.0%
ARTNIRMANArt Nirman Limited · NSE ₹36.80 +0.00% 36.9838.0036.62 707 ₹0.00 Cr 27.6%
MEPMEP Infrastructure Developers Limited · NSE ₹0.64 +0.00% 0.650.650.64 38,844 ₹0.00 Cr —
MSLMangalam Seeds Limited · NSE ₹130.00 -0.99% 138.89138.89130.00 189 ₹0.00 Cr 25.0%
ACEINTEGAce Integrated Solutions Limited · NSE ₹15.86 -2.52% 16.2616.2715.33 1,509 ₹0.00 Cr 25.0%
SHARDULShardul Securities Limited · NSE ₹49.38 -2.00% 50.3951.5048.25 455 ₹0.00 Cr —
ARENTERPRajdarshan Industries Limited · NSE ₹31.72 -1.34% 32.0032.1430.56 739 ₹0.00 Cr —
KEEPLEARNDSJ Keep Learning Limited · NSE ₹1.34 +1.52% 1.321.471.31 17,464 ₹0.00 Cr 27.3%
MODTHREADModern Threads (India) Limited · NSE ₹44.90 +0.58% 44.5147.9944.51 501 ₹0.00 Cr 38.0%
LEENEELee & Nee Softwares Exports Limited · NSE ₹6.79 -2.44% 6.906.936.71 3,257 ₹0.00 Cr —
RSDFINRSD Finance Limited · NSE ₹88.08 -2.35% 94.7194.7185.70 252 ₹0.00 Cr —
HRYNSHPHariyana Ship Breakers Limited · NSE ₹91.09 -1.94% 92.5092.5090.00 238 ₹0.00 Cr 25.0%
DAMODARINDDamodar Industries Limited · NSE ₹24.27 -2.92% 24.8825.0924.00 885 ₹0.00 Cr 25.0%
UPHOTU P Hotels Limited · NSE ₹1,503.00 -4.51% 1,503.001,503.001,503.00 14 ₹0.00 Cr 25.0%
KAMANWALAKamanwala Housing Construction Limited · NSE ₹16.19 +0.56% 16.1016.9516.10 1,244 ₹0.00 Cr 100.0%
ASTRONAstron Paper & Board Mill Limited · NSE ₹2.62 +1.55% 2.652.682.55 7,628 ₹0.00 Cr —
PARNAXLABParnax Lab Limited · NSE ₹109.50 +0.03% 113.96113.96105.00 179 ₹0.00 Cr 26.2%
WILLAMAGORWilliamson Magor & Company Limited · NSE ₹20.83 +3.68% 20.4921.0020.48 881 ₹0.00 Cr 25.0%