Stocks
2,620 on NSE · 3,558 only on BSE · End-of-day prices 30 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
AVANCEAvance Technologies Limited ₹0.66
+20.00% BOROLTD
Borosil Limited ₹286.40
+19.98% JISLJALEQS
Jain Irrigation Systems Limi... ₹28.47
+19.87% MARSONS
Marsons Limited ₹148.62
+19.81% ANNAPURNA
Annapurna Swadisht Limited ₹119.17
+16.04%
2,620 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| AC ACIArchean Chemical Industries Limited · NSE | ₹442.25 | -2.67% | 454.00 | 457.00 | 435.10 | 1,056,676 | ₹46.64 Cr | 17.4% |
SUPREMEINDSupreme Industries Limited · NSE |
₹3,150.00 | -1.87% | 3,210.00 | 3,218.60 | 3,127.00 | 147,887 | ₹46.64 Cr | 15.7% |
ANANDRATHIAnand Rathi Wealth Limited · NSE |
₹2,252.00 | -0.79% | 2,270.00 | 2,280.00 | 2,247.20 | 205,972 | ₹46.64 Cr | 13.1% |
| AM ASTRAMICROAstra Microwave Products Limited · NSE | ₹1,514.70 | -4.05% | 1,560.00 | 1,565.00 | 1,510.00 | 302,990 | ₹46.31 Cr | 20.4% |
| MM MILKYMISTMilky Mist Dairy Food Limited · NSE | ₹306.05 | +0.51% | 319.70 | 319.70 | 303.00 | 1,469,506 | ₹46.01 Cr | — |
TATACHEMTata Chemicals Limited · NSE |
₹595.60 | -1.30% | 603.70 | 612.25 | 583.50 | 771,165 | ₹45.87 Cr | 19.0% |
| SC SAMMAANCAPSammaan Capital Limited · NSE | ₹116.74 | -3.62% | 120.65 | 120.68 | 115.58 | 3,874,175 | ₹45.69 Cr | 20.2% |
| AE AUGMONTAugmont Enterprises Limited · NSE | ₹993.40 | -4.99% | 1,035.00 | 1,080.60 | 993.40 | 433,229 | ₹44.94 Cr | 50.0% |
| SB BUILDPROShankara Buildpro Limited · NSE | ₹175.20 | -19.96% | 218.90 | 218.90 | 175.20 | 2,358,435 | ₹44.90 Cr | 25.0% |
| EM EMILElectronics Mart India Limited · NSE | ₹151.74 | -4.84% | 158.20 | 158.91 | 145.82 | 2,948,064 | ₹44.70 Cr | 23.6% |
ICICIGIICICI Lombard General Insurance Company Limi... · NSE |
₹1,580.80 | +0.50% | 1,572.00 | 1,580.80 | 1,553.30 | 283,773 | ₹44.49 Cr | 13.8% |
| FC FCLFineotex Chemical Limited · NSE | ₹48.39 | -5.47% | 51.00 | 51.01 | 47.50 | 8,985,518 | ₹44.28 Cr | 27.7% |
| AS AYMSYNTEXAYM Syntex Limited · NSE | ₹247.50 | +0.75% | 261.20 | 278.20 | 240.20 | 1,666,228 | ₹43.91 Cr | 23.1% |
SAREGAMASaregama India Limited · NSE |
₹548.65 | +2.36% | 538.00 | 550.20 | 533.60 | 792,666 | ₹43.23 Cr | 20.2% |
| KI KIRIINDUSKiri Industries Limited · NSE | ₹539.10 | +3.36% | 523.00 | 543.75 | 518.35 | 807,451 | ₹43.00 Cr | 23.2% |
| JW JWLJupiter Wagons Limited · NSE | ₹181.78 | -5.87% | 191.89 | 191.89 | 180.02 | 2,287,176 | ₹42.18 Cr | 21.6% |
CHOICEINChoice International Limited · NSE |
₹721.35 | -1.08% | 730.00 | 732.35 | 717.60 | 579,047 | ₹41.99 Cr | 15.5% |
KECKEC International Limited · NSE |
₹329.65 | -4.13% | 343.80 | 343.80 | 327.30 | 1,258,919 | ₹41.99 Cr | 18.8% |
TRITURBINETriveni Turbine Limited · NSE |
₹470.05 | +0.10% | 470.00 | 479.70 | 453.55 | 895,787 | ₹41.77 Cr | 19.7% |
| KE KARAMTARAKaramtara Engineering Limited · NSE | ₹374.90 | +7.34% | 351.50 | 384.00 | 341.00 | 1,140,148 | ₹41.29 Cr | 25.0% |
| IN INDGNIndegene Limited · NSE | ₹586.80 | -1.12% | 594.00 | 594.00 | 576.95 | 700,973 | ₹41.16 Cr | 15.3% |
| ₹3,303.00 | -1.87% | 3,349.00 | 3,349.00 | 3,272.00 | 123,105 | ₹40.63 Cr | 16.5% | |
| AS ASTRALAstral Limited · NSE | ₹1,341.90 | -1.72% | 1,365.40 | 1,365.40 | 1,333.00 | 300,895 | ₹40.41 Cr | 15.2% |
| SC SBICARDSBI Cards and Payment Services Limited · NSE | ₹525.00 | -2.78% | 541.00 | 542.55 | 525.00 | 757,619 | ₹40.37 Cr | 14.7% |
| AR ARCILAsset Reconstruction Company (India) Limited · NSE | ₹120.20 | -3.01% | 130.00 | 130.00 | 115.30 | 3,333,032 | ₹39.97 Cr | 25.0% |
OILOil India Limited · NSE |
₹454.00 | -0.11% | 454.40 | 454.40 | 445.35 | 887,690 | ₹39.93 Cr | 16.3% |
TTMLTata Teleservices (Maharashtra) Limited · NSE |
₹34.32 | -4.59% | 36.45 | 36.45 | 33.93 | 11,365,315 | ₹39.72 Cr | 50.0% |
JSLJindal Stainless Limited · NSE |
₹674.00 | -1.24% | 686.65 | 686.65 | 670.00 | 588,914 | ₹39.66 Cr | 16.6% |
| TC TENNINDTenneco Clean Air India Limited · NSE | ₹431.70 | +0.85% | 425.10 | 435.95 | 419.10 | 919,319 | ₹39.38 Cr | 14.8% |
INOXINDIAINOX India Limited · NSE |
₹1,860.20 | -2.03% | 1,927.30 | 1,975.00 | 1,849.60 | 206,810 | ₹39.28 Cr | 20.5% |
| VT WABAGVA Tech Wabag Limited · NSE | ₹1,812.30 | -2.71% | 1,862.80 | 1,866.00 | 1,800.30 | 214,193 | ₹39.12 Cr | 21.4% |
| SP SIRCASirca Paints India Limited · NSE | ₹405.45 | -2.49% | 417.00 | 419.50 | 403.00 | 948,432 | ₹39.03 Cr | 15.1% |
| ZT ZENTECZen Technologies Limited · NSE | ₹1,588.40 | -2.05% | 1,630.00 | 1,634.90 | 1,576.70 | 244,941 | ₹39.00 Cr | 20.8% |
| GI GICREGeneral Insurance Corporation of India · NSE | ₹310.85 | -3.55% | 322.50 | 322.60 | 309.00 | 1,241,101 | ₹38.99 Cr | 15.2% |
| JI JUBLINGREAJubilant Ingrevia Limited · NSE | ₹558.40 | -1.66% | 565.00 | 568.40 | 544.00 | 702,347 | ₹38.82 Cr | 18.8% |
| TI TEMPSENSTempsens Instruments (India) Limited · NSE | ₹492.10 | -4.21% | 515.30 | 515.80 | 484.00 | 768,833 | ₹38.38 Cr | 13.8% |
| CP CEMPROCemindia Projects Limited · NSE | ₹1,265.00 | -1.74% | 1,288.30 | 1,297.90 | 1,251.20 | 300,084 | ₹38.09 Cr | 24.3% |
| GE GUJENERGYGUJARAT ENERGY LIMITED · NSE | ₹208.10 | -1.32% | 211.20 | 211.78 | 206.33 | 1,815,119 | ₹37.75 Cr | 19.7% |
| PE PRESTIGEPrestige Estates Projects Limited · NSE | ₹1,453.30 | +0.99% | 1,445.00 | 1,459.60 | 1,421.00 | 260,326 | ₹37.58 Cr | 17.9% |
| MP MARKSANSMarksans Pharma Limited · NSE | ₹306.20 | -2.90% | 317.00 | 317.35 | 304.90 | 1,210,633 | ₹37.48 Cr | 22.1% |
| BJ BLUESTONEBlueStone Jewellery and Lifestyle Limited · NSE | ₹674.55 | -2.29% | 692.30 | 704.80 | 665.60 | 545,458 | ₹37.47 Cr | 100.0% |
RPGLIFERPG Life Sciences Limited · NSE |
₹2,575.70 | -14.25% | 2,812.00 | 2,849.60 | 2,513.50 | 138,783 | ₹37.38 Cr | 22.7% |
| SM SGMARTSG Mart Limited · NSE | ₹856.35 | -0.95% | 865.00 | 865.80 | 843.30 | 433,022 | ₹37.00 Cr | 20.1% |
| SF SBIFUNDSSBI Funds Management Limited · NSE | ₹468.20 | -0.06% | 468.35 | 470.75 | 462.20 | 788,530 | ₹36.86 Cr | 12.5% |
| GI GRAVITAGravita India Limited · NSE | ₹1,387.90 | -1.82% | 1,421.00 | 1,424.00 | 1,371.10 | 262,291 | ₹36.71 Cr | 19.6% |
KWILKwality Wall's (India) Limited · NSE |
₹36.71 | +2.71% | 35.95 | 36.88 | 34.93 | 10,086,471 | ₹36.46 Cr | 19.8% |
| AS ACMESOLARAcme Solar Holdings Limited · NSE | ₹404.80 | -2.65% | 419.95 | 421.00 | 400.80 | 887,169 | ₹36.28 Cr | 19.6% |
PWLPhysicswallah Limited · NSE |
₹128.99 | -2.66% | 132.00 | 133.30 | 128.00 | 2,764,142 | ₹36.17 Cr | 21.0% |
TATATECHTata Technologies Limited · NSE |
₹647.10 | -1.80% | 661.95 | 672.95 | 641.50 | 552,854 | ₹36.10 Cr | 16.6% |
| NO NOCILNOCIL Limited · NSE | ₹137.12 | -5.66% | 149.60 | 151.70 | 135.81 | 2,553,115 | ₹35.93 Cr | 20.9% |
















