ETFs
358 on NSE · End-of-day prices 28 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
MONQ50Motilal Oswal Nasdaq Q50 ETF ₹224.70
+4.59% PHARMAIETF
ICICIpramc - Pharmaietf ₹26.66
+3.49% MOMENTUM50
Motilal Oswal Nifty 500 Mome... ₹50.95
+3.05% SMALLCAP
Mirae Asset Nifty Smallcap 2... ₹46.05
+2.74% ALPHA
Kotak Nifty Alpha 50 ETF ₹49.69
+2.67%
267 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| NI NIFTYBEESNippon India ETF Nifty 50 BeES · NSE | Nifty 50 | ₹259.49 | +0.03% | 259.40 | 260.61 | 258.25 | 6,222,633 | ₹161.49 Cr | 8.0% |
| HB HDFCBSE500HDFC Bse 500 ETF · NSE | BSE 500 | ₹35.09 | +0.92% | 34.77 | 35.58 | 34.71 | 17,018,303 | ₹59.31 Cr | 8.8% |
| NI ITBEESNippon India ETF Nifty It · NSE | Nifty IT | ₹35.66 | -0.92% | 36.88 | 36.88 | 35.09 | 10,022,489 | ₹35.57 Cr | 13.4% |
| HN HDFCSML250HDFC Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹170.74 | +2.12% | 167.71 | 171.14 | 166.32 | 2,050,445 | ₹34.79 Cr | 9.0% |
| NI BANKBEESNippon India Nifty Bank BeES ETF · NSE | Nifty Bank | ₹560.88 | -0.34% | 562.78 | 566.41 | 559.50 | 375,165 | ₹21.10 Cr | 12.5% |
| NI JUNIORBEESNippon India Nifty Next 50 Junior BeES ETF · NSE | Nifty Next 50 | ₹727.13 | +1.27% | 720.90 | 729.28 | 715.52 | 289,682 | ₹21.02 Cr | 8.5% |
| IP NIFTYIETFICICI Prudential Nifty 50 ETF · NSE | Nifty 50 | ₹258.27 | +0.07% | 258.40 | 259.00 | 256.50 | 631,797 | ₹16.30 Cr | 8.0% |
| NI MID150BEESNippon India Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹217.64 | +0.82% | 216.53 | 218.14 | 215.12 | 600,292 | ₹13.02 Cr | 8.2% |
| MO MODEFENCEMotilal Oswal Nifty India Defence ETF · NSE | Nifty India Defence | ₹96.40 | +1.60% | 95.99 | 97.77 | 94.88 | 1,309,922 | ₹12.69 Cr | 13.2% |
| NI PSUBNKBEESNippon India Nifty PSU Bank BeES ETF · NSE | Nifty PSU Bank | ₹90.30 | +0.11% | 90.20 | 92.45 | 90.00 | 1,000,802 | ₹9.08 Cr | 12.6% |
| SN SETFNIF50SBI Nifty 50 ETF · NSE | Nifty 50 | ₹245.43 | +0.07% | 245.45 | 246.00 | 244.10 | 343,275 | ₹8.42 Cr | 8.0% |
| MA SMALLCAPMirae Asset Nifty Smallcap 250 Momentum Qual... · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹46.05 | +2.74% | 44.98 | 46.19 | 44.90 | 1,791,291 | ₹8.19 Cr | 9.2% |
| NI PHARMABEESNippon India Nifty Pharma ETF · NSE | Nifty Pharma | ₹26.99 | +2.04% | 26.50 | 27.04 | 25.78 | 2,982,804 | ₹8.03 Cr | 12.5% |
| MA NEXT50Mirae Asset Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹694.87 | +1.28% | 687.62 | 697.00 | 687.62 | 99,789 | ₹6.91 Cr | 8.7% |
| IP FMCGIETFICICI Prudential Nifty Fmcg ETF · NSE | Nifty FMCG | ₹46.08 | +0.46% | 45.23 | 46.47 | 44.72 | 1,282,616 | ₹5.89 Cr | 12.5% |
| IP METALIETFICICI Prudential Nifty Metal ETF · NSE | Nifty Metal | ₹11.84 | +0.59% | 11.79 | 11.95 | 11.76 | 4,940,034 | ₹5.87 Cr | 12.5% |
| KN ALPHAKotak Nifty Alpha 50 ETF · NSE | NIFTY Alpha 50 | ₹49.69 | +2.67% | 48.87 | 49.89 | 47.52 | 1,018,325 | ₹5.04 Cr | 10.0% |
| MA MIDCAPETFMirae Asset Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.45 | +0.94% | 21.30 | 21.52 | 21.27 | 2,291,171 | ₹4.91 Cr | 8.4% |
| ZN SML100CASEZerodha Nifty Smallcap 100 ETF · NSE | Nifty Smallcap100 | ₹10.47 | +2.55% | 10.21 | 10.55 | 10.01 | 4,621,724 | ₹4.81 Cr | 8.3% |
| MO MOREALTYMotilal Oswal Nifty Realty ETF · NSE | Nifty Realty | ₹80.69 | +2.04% | 79.08 | 81.21 | 78.25 | 557,411 | ₹4.50 Cr | 13.7% |
| KN MOMENTUM30Kotak Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.25 | +1.36% | 28.00 | 28.43 | 27.99 | 1,508,047 | ₹4.28 Cr | 9.5% |
| CE CPSEETFCpse ETF · NSE | Nifty CPSE | ₹87.01 | +1.07% | 86.09 | 87.55 | 86.09 | 485,933 | ₹4.23 Cr | 12.5% |
| MO MOSMALL250Motilal Oswal Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹16.97 | +2.17% | 16.65 | 17.04 | 16.65 | 2,480,929 | ₹4.20 Cr | 8.8% |
| B- BIRLATOTALBirlaslamc - Birlatotal · NSE | BSE Total Market | ₹10.04 | +0.40% | 10.10 | 10.10 | 10.00 | 4,167,033 | ₹4.17 Cr | 8.0% |
| SN SETFNIFBKSBI Nifty Bank ETF · NSE | Nifty Bank | ₹557.25 | -0.29% | 559.49 | 561.95 | 555.25 | 74,496 | ₹4.16 Cr | 12.5% |
| I- PHARMAIETFICICIpramc - Pharmaietf · NSE | Nifty Pharma | ₹26.66 | +3.49% | 26.04 | 27.00 | 26.04 | 1,531,216 | ₹4.06 Cr | 53.5% |
| IP PVTBANIETFICICI Prudential Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.07 | -0.22% | 27.22 | 27.27 | 26.98 | 1,279,952 | ₹3.47 Cr | 12.5% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.00 | +1.27% | 71.86 | 71.86 | 70.07 | 478,671 | ₹3.39 Cr | 8.4% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹163.22 | +1.90% | 160.31 | 164.60 | 160.31 | 201,851 | ₹3.29 Cr | 12.5% |
| IP ITIETFICICI Prudential Nifty IT ETF · NSE | Nifty IT | ₹35.60 | -1.06% | 35.78 | 35.85 | 35.22 | 846,145 | ₹3.01 Cr | 13.3% |
| NI AUTOBEESNippon India Nifty Auto ETF · NSE | Nifty Auto | ₹261.95 | +1.55% | 259.96 | 262.83 | 258.13 | 114,311 | ₹2.99 Cr | 12.5% |
| IP AUTOIETFICICI Prudential Nifty Auto ETF · NSE | Nifty Auto | ₹26.29 | +1.47% | 25.97 | 26.34 | 25.91 | 1,116,058 | ₹2.92 Cr | 12.5% |
| MA METALMirae Asset Nifty Metal ETF · NSE | Nifty Metal | ₹11.93 | +1.10% | 12.05 | 12.05 | 11.79 | 2,399,750 | ₹2.86 Cr | 12.5% |
| HN HDFCNIFTYHDFC Nifty 50 ETF · NSE | Nifty 50 | ₹257.07 | +0.19% | 256.50 | 257.50 | 255.61 | 108,081 | ₹2.78 Cr | 8.0% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹88.24 | +1.85% | 87.08 | 89.00 | 87.01 | 308,620 | ₹2.72 Cr | 13.3% |
| MO MOMENTUM50Motilal Oswal Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹50.95 | +3.05% | 49.45 | 51.76 | 49.44 | 511,387 | ₹2.59 Cr | 9.3% |
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹20.55 | +0.39% | 20.46 | 20.62 | 20.44 | 1,237,429 | ₹2.54 Cr | 8.0% |
| MO MOCAPITALMotilal Oswal Nifty Capital Market ETF · NSE | Nifty Capital Market | ₹51.56 | +1.80% | 50.65 | 51.68 | 50.55 | 487,340 | ₹2.50 Cr | 12.5% |
| AB BSLNIFTYAditya Birla Sun Life Nifty 50 ETF · NSE | Nifty 50 | ₹26.73 | +0.04% | 26.85 | 26.98 | 26.58 | 924,026 | ₹2.47 Cr | 8.0% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹24.88 | +0.65% | 24.82 | 25.10 | 24.55 | 887,220 | ₹2.19 Cr | 12.5% |
| MA NIFTYETFMirae Asset Nifty 50 ETF · NSE | Nifty 50 | ₹247.94 | +0.10% | 247.99 | 248.59 | 246.57 | 67,159 | ₹1.66 Cr | 8.0% |
| MO MOM100Motilal Oswal Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹61.58 | +1.12% | 60.91 | 61.84 | 60.91 | 253,219 | ₹1.56 Cr | 8.6% |
| MA MULTICAPMirae Asset Nifty500 Multicap 50:25:25 ETF · NSE | Nifty 500 Multicap 50:25:25 | ₹15.60 | +1.36% | 15.58 | 16.10 | 15.46 | 923,181 | ₹1.44 Cr | 8.0% |
| GB GROWWPOWERGroww Bse Power ETF · NSE | BSE Power | ₹10.32 | +2.08% | 10.11 | 10.37 | 10.07 | 1,370,880 | ₹1.40 Cr | 12.5% |
| UN NEXT50BETAUTI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹72.53 | +1.23% | 72.00 | 72.80 | 72.00 | 193,401 | ₹1.40 Cr | 8.6% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹22.21 | +0.14% | 22.75 | 22.75 | 22.10 | 613,607 | ₹1.36 Cr | 8.0% |
| MA BANKETFMirae Asset Nifty Bank ETF · NSE | Nifty Bank | ₹552.20 | -0.40% | 553.93 | 557.22 | 550.26 | 24,454 | ₹1.35 Cr | 12.5% |
| KN NIFTY1Kotak Nifty 50 ETF · NSE | Nifty 50 | ₹253.37 | +0.24% | 252.77 | 253.76 | 251.48 | 53,144 | ₹1.34 Cr | 8.0% |
| IP BSE500IETFICICI Prudential Bse 500 ETF · NSE | BSE 500 | ₹36.88 | +0.79% | 36.59 | 36.94 | 36.55 | 356,310 | ₹1.31 Cr | 8.0% |
| MA ITETFMirae Asset Nifty IT ETF · NSE | Nifty IT | ₹34.11 | -0.41% | 33.95 | 34.25 | 33.50 | 380,765 | ₹1.29 Cr | 13.4% |
