ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
HDFCBSE500HDFC Bse 500 ETF ₹35.58
+0.65% GROWWHOSPI
Growwamc - Growwhospi ₹43.82
+0.44% PHARMABEES
Nippon India Nifty Pharma ET... ₹26.23
+0.27% GROWWRLTY
Groww Nifty Realty ETF ₹9.03
+0.11% GILT5YBEES
Nippon India Nifty 5 Yr Benc... ₹65.19
+0.08%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| NI LIQUIDBEESNippon India Nifty 1d Rate Liquid BeES ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.01 | 998.22 | 5,137,152 | ₹513.71 Cr | 8.0% |
| NI SILVERBEESNippon India Silver ETF · NSE | SILVER | ₹189.92 | -2.64% | 191.94 | 191.94 | 188.79 | 24,302,322 | ₹461.72 Cr | 22.7% |
| ZN LIQUIDCASEZerodha Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹116.51 | +0.02% | 116.52 | 116.52 | 116.50 | 21,371,915 | ₹249.01 Cr | 8.0% |
| NI GOLDBEESNippon India Gold BeES ETF · NSE | GOLD | ₹117.35 | -0.66% | 117.19 | 117.63 | 116.70 | 20,537,960 | ₹240.65 Cr | 13.7% |
| NI NIFTYBEESNippon India ETF Nifty 50 BeES · NSE | Nifty 50 | ₹258.94 | -0.24% | 264.76 | 265.50 | 257.53 | 7,324,836 | ₹189.61 Cr | 8.0% |
| KN LIQUID1Kotak Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,128.17 | +0.01% | 1,128.01 | 1,129.75 | 1,127.00 | 1,105,534 | ₹124.72 Cr | 8.0% |
| SN SETFNIF50SBI Nifty 50 ETF · NSE | Nifty 50 | ₹244.44 | -0.27% | 245.09 | 245.64 | 243.04 | 4,942,243 | ₹120.70 Cr | 8.0% |
| IP NIFTYIETFICICI Prudential Nifty 50 ETF · NSE | Nifty 50 | ₹257.65 | -0.24% | 258.27 | 258.76 | 256.20 | 4,609,559 | ₹118.91 Cr | 8.0% |
| IP LIQUIDIETFICICI Prudential Bse Liquid Rate - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.01 | 999.99 | 761,008 | ₹76.10 Cr | 8.0% |
| DB LIQUIDADDDsp Bse Liquid Rate ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,150.48 | +0.01% | 1,150.47 | 1,150.64 | 1,150.47 | 620,091 | ₹71.34 Cr | 8.0% |
| NI ITBEESNippon India ETF Nifty It · NSE | Nifty IT | ₹35.56 | -1.08% | 36.84 | 36.84 | 35.25 | 19,187,880 | ₹68.81 Cr | 13.4% |
| IP SILVERIETFICICI Prudential Silver ETF · NSE | SILVER | ₹198.39 | -2.54% | 200.84 | 200.84 | 197.30 | 3,326,608 | ₹66.04 Cr | 22.2% |
| HN HDFCSML250HDFC Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹170.00 | -0.99% | 172.28 | 172.28 | 169.00 | 3,472,103 | ₹58.98 Cr | 8.9% |
| TS TATSILVTata Silver ETF · NSE | SILVER | ₹19.31 | -2.57% | 19.54 | 19.54 | 19.20 | 30,423,237 | ₹58.80 Cr | 23.3% |
| TG TATAGOLDTata Gold ETF · NSE | GOLD | ₹13.81 | -0.58% | 13.80 | 13.85 | 13.73 | 41,163,306 | ₹56.76 Cr | 13.6% |
| BF LIQUIDBETFBajaj Finserv Nifty 1d Rate Liquid - Growth... · NSE | Overnight ETFs and Liquid ETF | ₹1,104.16 | +0.01% | 1,104.15 | 1,104.17 | 1,104.15 | 438,856 | ₹48.46 Cr | 8.0% |
| HS HDFCSILVERHDFC Silver ETF · NSE | SILVER | ₹189.64 | -2.73% | 191.90 | 191.90 | 188.52 | 2,486,713 | ₹47.20 Cr | 23.6% |
| IP GOLDIETFICICI Prudential Gold ETF · NSE | GOLD | ₹121.58 | -0.60% | 121.65 | 121.99 | 120.90 | 3,836,976 | ₹46.60 Cr | 14.0% |
| HG HDFCGOLDHDFC Gold ETF · NSE | GOLD | ₹121.28 | -0.68% | 121.10 | 121.58 | 120.70 | 3,841,206 | ₹46.53 Cr | 13.7% |
| MA LIQUIDPLUSMirae Asset Nifty 1d Rate Liquid - Growth ET... · NSE | Overnight ETFs and Liquid ETF | ₹1,108.87 | +0.01% | 1,108.87 | 1,108.89 | 1,108.87 | 313,473 | ₹34.76 Cr | 8.0% |
| SN SBILIQETFSBI Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,061.31 | +0.02% | 1,061.47 | 1,061.47 | 1,061.31 | 296,505 | ₹31.47 Cr | 8.0% |
| NI BANKBEESNippon India Nifty Bank BeES ETF · NSE | Nifty Bank | ₹568.33 | -0.05% | 565.75 | 571.90 | 564.63 | 539,474 | ₹30.64 Cr | 12.5% |
| ZG GOLDCASEZerodha Gold ETF · NSE | GOLD | ₹22.33 | -0.67% | 22.38 | 22.41 | 22.23 | 13,126,653 | ₹29.30 Cr | 13.6% |
| MO MON100Motilal Oswal Nasdaq 100 ETF · NSE | GLOBAL INDICES | ₹299.41 | -2.60% | 307.40 | 309.64 | 297.47 | 956,187 | ₹28.91 Cr | 11.2% |
| SG SETFGOLDSBI Gold ETF · NSE | GOLD | ₹121.09 | -0.53% | 120.99 | 121.34 | 120.35 | 2,293,942 | ₹27.72 Cr | 13.6% |
| KG GOLD1Kotak Gold ETF · NSE | GOLD | ₹118.54 | -0.52% | 118.50 | 118.75 | 117.79 | 2,291,701 | ₹27.11 Cr | 13.8% |
| HN HDFCNIFTYHDFC Nifty 50 ETF · NSE | Nifty 50 | ₹255.98 | -0.27% | 256.00 | 257.26 | 254.51 | 974,121 | ₹24.95 Cr | 8.0% |
| GN GROWWLIQIDGroww Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹111.28 | +0.01% | 111.30 | 111.30 | 111.28 | 2,134,975 | ₹23.76 Cr | 8.0% |
| MO MODEFENCEMotilal Oswal Nifty India Defence ETF · NSE | Nifty India Defence | ₹96.39 | -0.95% | 97.01 | 97.31 | 95.02 | 2,245,428 | ₹21.60 Cr | 13.3% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.14 | -0.22% | 71.25 | 71.40 | 70.35 | 2,885,462 | ₹20.50 Cr | 8.4% |
| DN LIQUIDETFDsp Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 1,000.00 | 1,000.01 | 999.99 | 202,079 | ₹20.21 Cr | 8.0% |
| NI JUNIORBEESNippon India Nifty Next 50 Junior BeES ETF · NSE | Nifty Next 50 | ₹728.34 | -0.32% | 729.98 | 732.19 | 720.65 | 273,818 | ₹19.90 Cr | 8.5% |
| AG GOLDAXISAxis Gold ETF · NSE | GOLD | ₹118.19 | -0.45% | 118.30 | 118.50 | 117.35 | 1,648,373 | ₹19.43 Cr | 15.2% |
| ZS SILVERCASEZerodha Silver ETF · NSE | SILVER | ₹20.11 | -2.57% | 20.36 | 20.36 | 20.00 | 9,639,265 | ₹19.41 Cr | 22.1% |
| NI MID150BEESNippon India Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹217.05 | -0.85% | 216.90 | 219.10 | 216.00 | 859,206 | ₹18.67 Cr | 8.2% |
| AB SILVERAditya Birla Sun Life Silver ETF · NSE | SILVER | ₹198.49 | -2.53% | 201.00 | 201.00 | 197.30 | 876,846 | ₹17.41 Cr | 22.8% |
| MA MAFANGMirae Asset Nyse Fang ETF · NSE | GLOBAL INDICES | ₹259.55 | -2.25% | 263.00 | 269.97 | 254.86 | 646,848 | ₹16.95 Cr | 16.6% |
| SS SBISILVERSBI Silver ETF · NSE | SILVER | ₹194.72 | -2.67% | 197.70 | 197.70 | 193.61 | 818,758 | ₹15.96 Cr | 22.9% |
| BB EBBETF0430Bharat Bond - April 2030 ETF · NSE | Bond | ₹1,597.90 | -0.27% | 1,597.33 | 1,604.23 | 1,595.71 | 98,579 | ₹15.75 Cr | 12.5% |
| NI PHARMABEESNippon India Nifty Pharma ETF · NSE | Nifty Pharma | ₹26.23 | +0.27% | 26.16 | 26.54 | 25.78 | 5,981,272 | ₹15.60 Cr | 12.5% |
| SN SETFNN50SBI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹720.52 | -0.49% | 726.30 | 726.30 | 714.06 | 207,220 | ₹14.88 Cr | 8.4% |
| IP PVTBANIETFICICI Prudential Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.19 | -0.07% | 27.00 | 27.35 | 25.85 | 5,206,848 | ₹14.17 Cr | 12.5% |
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹20.45 | -0.10% | 20.47 | 20.60 | 20.06 | 6,197,437 | ₹12.69 Cr | 8.0% |
| US SILVERBETAUTI Silver ETF · NSE | SILVER | ₹191.56 | -2.70% | 193.00 | 193.33 | 190.67 | 661,130 | ₹12.68 Cr | 22.9% |
| NI PSUBNKBEESNippon India Nifty PSU Bank BeES ETF · NSE | Nifty PSU Bank | ₹91.74 | +0.04% | 91.68 | 92.19 | 90.43 | 1,338,684 | ₹12.26 Cr | 12.7% |
| IP CASHIETFICICI Prudential Bse Liquid Rate- Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,085.03 | +0.01% | 1,086.75 | 1,086.75 | 1,085.03 | 103,747 | ₹11.26 Cr | 8.0% |
| MA GOLDETFMirae Asset Gold ETF · NSE | GOLD | ₹138.08 | -0.73% | 138.20 | 138.48 | 137.43 | 784,280 | ₹10.82 Cr | 13.1% |
| GN GROWWRLTYGroww Nifty Realty ETF · NSE | Nifty Realty | ₹9.03 | +0.11% | 8.98 | 9.16 | 8.91 | 11,014,909 | ₹10.07 Cr | 12.5% |
| KS SILVER1Kotak Silver ETF · NSE | SILVER | ₹19.27 | -2.68% | 19.55 | 19.55 | 19.17 | 4,895,228 | ₹9.44 Cr | 23.2% |
| KM MSCIINDIAKotak Msci India ETF · NSE | MSCI India | ₹27.91 | -0.25% | 27.81 | 28.03 | 27.74 | 3,359,042 | ₹9.38 Cr | 8.2% |
