ETFs
358 on NSE · End-of-day prices 30 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
NIF500BETAUTIamc - Nif500beta ₹36.68
+5.10% FMCGIETF
ICICI Prudential Nifty Fmcg... ₹47.40
+2.78% INFRABEES
Nippon Nifty India Infra BeE... ₹922.08
+2.57% MOREALTY
Motilal Oswal Nifty Realty E... ₹82.25
+2.45% PSUBNKBEES
Nippon India Nifty PSU Bank... ₹92.72
+2.25%
267 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| NN INFRABEESNippon Nifty India Infra BeES ETF · NSE | Nifty Infrastructure | ₹922.08 | +2.57% | 896.72 | 935.00 | 896.72 | 16,575 | ₹1.51 Cr | 12.5% |
| IP MOM30IETFICICI Prudential Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹29.25 | +0.62% | 29.08 | 29.30 | 28.97 | 509,692 | ₹1.49 Cr | 9.2% |
| MA ALPHAETFMirae Asset Nifty 200 Alpha 30 ETF · NSE | Nifty 200 Alpha 30 | ₹24.75 | +0.86% | 24.54 | 24.83 | 24.46 | 572,061 | ₹1.41 Cr | 9.6% |
| KN ITKotak Nifty IT ETF · NSE | NIFTY IT | ₹35.40 | +1.99% | 34.71 | 35.58 | 34.71 | 382,783 | ₹1.36 Cr | 13.5% |
| KN MIDCAPKotak Nifty Midcap 50 ETF · NSE | NIFTY Midcap 50 | ₹16.99 | +0.77% | 16.86 | 17.00 | 16.86 | 727,627 | ₹1.23 Cr | 8.9% |
| HN HDFCMID150HDFC Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.46 | +0.70% | 21.32 | 21.50 | 21.25 | 575,731 | ₹1.23 Cr | 8.2% |
| KN LOWVOL1Kotak Nifty 100 Low Volatility 30 ETF · NSE | NIFTY 100 Low Volatility 30 | ₹19.83 | +0.51% | 19.69 | 19.91 | 19.67 | 609,862 | ₹1.21 Cr | 8.0% |
| MO MOSMALL250Motilal Oswal Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹17.12 | +0.53% | 17.10 | 17.20 | 16.96 | 707,497 | ₹1.21 Cr | 8.8% |
| MO MOMENTUM50Motilal Oswal Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹51.32 | +0.73% | 50.96 | 51.44 | 50.80 | 234,414 | ₹1.20 Cr | 9.3% |
| GB GROWWPOWERGroww Bse Power ETF · NSE | BSE Power | ₹10.49 | +1.55% | 10.58 | 10.58 | 10.26 | 1,143,438 | ₹1.19 Cr | 12.5% |
| KN PSUBANKKotak Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.86 | +1.98% | 81.20 | 83.13 | 81.20 | 139,521 | ₹1.15 Cr | 12.8% |
| HN HDFCNIFBANHDFC Nifty Bank ETF · NSE | Nifty Bank | ₹56.73 | +1.67% | 55.62 | 59.00 | 55.62 | 202,419 | ₹1.15 Cr | 12.5% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹88.30 | +0.60% | 87.78 | 88.55 | 87.23 | 127,261 | ₹1.12 Cr | 13.2% |
| DN PVTBANKADDDsp Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.59 | +1.73% | 27.17 | 27.65 | 27.12 | 377,548 | ₹1.04 Cr | 12.5% |
| ZN SML100CASEZerodha Nifty Smallcap 100 ETF · NSE | Nifty Smallcap100 | ₹10.68 | +1.04% | 10.64 | 10.70 | 10.56 | 934,815 | ₹1.00 Cr | 8.3% |
| IP FINIETFICICI Prudential Nifty Financial Services Ex... · NSE | Nifty Financial Services Ex-Bank | ₹29.69 | +1.99% | 29.11 | 29.94 | 29.10 | 311,198 | ₹0.92 Cr | 12.5% |
| IP MIDCAPIETFICICI Prudential Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.97 | +0.83% | 21.88 | 22.07 | 21.79 | 415,135 | ₹0.91 Cr | 8.2% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹10.52 | +0.48% | 10.46 | 10.56 | 10.44 | 834,166 | ₹0.88 Cr | 12.5% |
| ZN MID150CASEZerodha Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹10.68 | +0.75% | 10.60 | 10.75 | 10.39 | 767,429 | ₹0.82 Cr | 8.0% |
| SN SBINEXT50SBI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹726.17 | -0.33% | 724.96 | 730.00 | 722.24 | 11,034 | ₹0.80 Cr | 8.4% |
| UN NIFTYBETAUTI Nifty 50 ETF · NSE | Nifty 50 | ₹254.77 | +0.22% | 251.66 | 255.34 | 251.66 | 30,210 | ₹0.77 Cr | 8.0% |
| DN TOP10ADDDsp Nifty Top 10 Equal Weight ETF · NSE | Nifty Top 10 Equal Weight | ₹85.65 | +1.16% | 84.76 | 85.92 | 84.75 | 87,480 | ₹0.75 Cr | 12.5% |
| MA ITETFMirae Asset Nifty IT ETF · NSE | Nifty IT | ₹33.84 | +1.11% | 33.92 | 34.03 | 33.60 | 216,957 | ₹0.73 Cr | 13.5% |
| MA MIDSMALLMirae Asset Nifty Midsmallcap 400 Momentum Q... · NSE | Nifty MidSmallcap400 Momentum Quality 100 | ₹49.46 | +0.96% | 49.03 | 49.51 | 49.03 | 141,573 | ₹0.70 Cr | 8.8% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹25.11 | +0.80% | 24.91 | 25.20 | 24.85 | 277,784 | ₹0.70 Cr | 12.5% |
| AB BSLNIFTYAditya Birla Sun Life Nifty 50 ETF · NSE | Nifty 50 | ₹26.93 | +0.86% | 27.36 | 27.36 | 26.25 | 255,185 | ₹0.69 Cr | 8.0% |
| NN CONSUMBEESNippon Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹123.33 | +0.93% | 122.85 | 123.59 | 121.92 | 53,942 | ₹0.66 Cr | 12.5% |
| ZN NIFTYCASEZerodha Nifty 50 ETF · NSE | Nifty 50 | ₹9.22 | +1.10% | 9.07 | 9.25 | 9.07 | 704,972 | ₹0.65 Cr | 8.0% |
| ZN TOP100CASEZerodha Nifty 100 ETF · NSE | Nifty 100 | ₹10.06 | +1.31% | 9.81 | 10.11 | 9.78 | 591,432 | ₹0.59 Cr | 8.0% |
| MA MULTICAPMirae Asset Nifty500 Multicap 50:25:25 ETF · NSE | Nifty 500 Multicap 50:25:25 | ₹15.72 | +0.77% | 15.60 | 15.88 | 15.54 | 366,178 | ₹0.57 Cr | 8.0% |
| B- BIRLATOTALBirlaslamc - Birlatotal · NSE | BSE Total Market | ₹10.12 | +1.61% | 10.00 | 10.14 | 10.00 | 535,356 | ₹0.54 Cr | 8.0% |
| SE SBIITSBI ETF IT ETF · NSE | Nifty IT | ₹360.40 | +1.77% | 353.40 | 363.75 | 353.40 | 14,909 | ₹0.54 Cr | 13.3% |
| IP SENSEXIETFICICI Prudential Bse Sensex ETF · NSE | BSE Sensex | ₹850.18 | +0.52% | 843.94 | 855.00 | 843.54 | 6,203 | ₹0.53 Cr | 8.0% |
| NI NIF100BEESNippon India ETF Nifty 100 · NSE | Nifty 100 | ₹253.56 | +1.33% | 253.95 | 254.84 | 250.09 | 20,158 | ₹0.51 Cr | 8.0% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹22.41 | +0.45% | 22.30 | 22.47 | 22.25 | 223,480 | ₹0.50 Cr | 8.0% |
| GN GROWWNIFTYGroww Nifty 50 ETF · NSE | Nifty 50 | ₹9.27 | +1.09% | 9.21 | 9.30 | 9.15 | 498,233 | ₹0.46 Cr | 8.0% |
| IP INFRAIETFICICI Prudential Nifty Infrastructure ETF · NSE | Nifty Infrastructure | ₹90.47 | +0.89% | 90.11 | 90.99 | 89.35 | 46,685 | ₹0.42 Cr | 12.5% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.52 | +2.23% | 16.13 | 16.96 | 16.11 | 250,722 | ₹0.41 Cr | 12.5% |
| HN HDFCMOMENTHDFC Nifty200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹29.07 | +1.61% | 28.65 | 29.20 | 28.59 | 139,752 | ₹0.40 Cr | 9.0% |
| MA BFSIMirae Asset Nifty Financial Services ETF · NSE | Nifty Financial Services | ₹25.69 | +0.94% | 25.44 | 25.77 | 25.35 | 155,656 | ₹0.40 Cr | 12.5% |
| KN CHEMICALKotak Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹26.99 | +0.33% | 27.57 | 27.57 | 26.70 | 143,448 | ₹0.39 Cr | 12.5% |
| GN GROWWCAPMGroww Nifty Capital Markets ETF · NSE | Nifty Capital Market | ₹10.99 | +1.29% | 10.99 | 11.02 | 10.82 | 349,786 | ₹0.38 Cr | 12.5% |
| IP BSE500IETFICICI Prudential Bse 500 ETF · NSE | BSE 500 | ₹37.21 | +0.98% | 36.66 | 37.49 | 36.66 | 103,675 | ₹0.38 Cr | 8.0% |
| IP QUAL30IETFICICI Prudential Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.76 | +0.97% | 19.66 | 20.90 | 19.53 | 192,551 | ₹0.38 Cr | 8.0% |
| HN HDFCPSUBKHDFC Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.70 | +1.44% | 82.66 | 83.90 | 82.64 | 44,708 | ₹0.37 Cr | 12.5% |
| IP NV20IETFICICI Prudential Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹12.98 | +0.85% | 12.87 | 13.00 | 12.81 | 287,448 | ₹0.37 Cr | 12.5% |
| IP PSUBNKIETFICICI Prudential Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.85 | +1.72% | 82.43 | 84.25 | 82.43 | 43,771 | ₹0.37 Cr | 12.5% |
| BF NIFTYBETFBajaj Finserv Nifty 50 ETF · NSE | Nifty 50 | ₹236.12 | +0.82% | 234.44 | 237.27 | 233.94 | 14,875 | ₹0.35 Cr | 8.0% |
| AN BNKETFAXISAxis Nifty Bank ETF · NSE | Nifty Bank | ₹567.44 | +1.62% | 567.44 | 567.66 | 567.44 | 6,002 | ₹0.34 Cr | 12.5% |
| MA SMALL250Mirae Asset Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹17.16 | +0.82% | 16.98 | 17.32 | 16.94 | 196,922 | ₹0.34 Cr | 8.0% |
