ETFs
358 on NSE · End-of-day prices 30 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
NIF500BETAUTIamc - Nif500beta ₹36.68
+5.10% FMCGIETF
ICICI Prudential Nifty Fmcg... ₹47.40
+2.78% INFRABEES
Nippon Nifty India Infra BeE... ₹922.08
+2.57% MOREALTY
Motilal Oswal Nifty Realty E... ₹82.25
+2.45% PSUBNKBEES
Nippon India Nifty PSU Bank... ₹92.72
+2.25%
267 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| TN TNIDETFTata Nifty India Digital ETF · NSE | Nifty Private Bank | ₹88.09 | +1.23% | 84.84 | 88.99 | 84.84 | 36,024 | ₹0.32 Cr | 12.5% |
| HB HDFCSENSEXHDFC Bse Sensex ETF · NSE | BSE Sensex | ₹84.22 | +1.12% | 83.62 | 84.58 | 83.13 | 37,459 | ₹0.31 Cr | 8.0% |
| GN GROWWMETALGroww Nifty Metal ETF · NSE | Nifty Metal | ₹11.27 | +0.81% | 11.32 | 11.49 | 11.18 | 266,379 | ₹0.30 Cr | 12.5% |
| GN GROWWCHEMGroww Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹27.23 | +1.19% | 27.22 | 27.27 | 26.49 | 107,273 | ₹0.29 Cr | 12.5% |
| GN GROWWEVGroww Nifty Ev & New Age Automotive ETF · NSE | Nifty EV and New Age Automotive | ₹29.49 | -0.20% | 29.67 | 29.92 | 29.11 | 88,004 | ₹0.26 Cr | 12.5% |
| H- HDFCNIMEGHDFCamc - HDFCnimeg · NSE | Nifty Metal | ₹118.78 | +0.79% | 117.77 | 118.80 | 117.77 | 21,819 | ₹0.26 Cr | 12.5% |
| S- SBIMIDMOMSBIamc - SBImidmom · NSE | Nifty Midcap 150 Momentum 50 | ₹60.76 | +2.41% | 59.33 | 61.50 | 59.25 | 43,232 | ₹0.26 Cr | 8.0% |
| MA EVINDIAMirae Asset Nifty Ev And New Age Automotive... · NSE | Nifty EV and New Age Automotive | ₹29.68 | -0.20% | 30.48 | 30.48 | 29.51 | 86,466 | ₹0.26 Cr | 12.5% |
| IP NIF100IETFICICI Prudential Nifty 100 ETF · NSE | Nifty 100 | ₹26.63 | +0.57% | 26.48 | 26.78 | 26.38 | 90,957 | ₹0.24 Cr | 8.0% |
| MO MOMIDMTMMotilal Oswal Nifty Midcap150 Momentum 50 ET... · NSE | Nifty Midcap 150 Momentum 50 | ₹60.44 | +0.50% | 60.14 | 60.65 | 60.01 | 38,952 | ₹0.23 Cr | 8.7% |
| IP VAL30IETFICICI Prudential Nifty200 Value 30 ETF · NSE | Nifty 200 Value 30 | ₹14.16 | +1.00% | 14.02 | 14.25 | 13.96 | 162,584 | ₹0.23 Cr | 8.2% |
| DN PSUBANKADDDsp Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.86 | +1.64% | 83.17 | 84.00 | 82.35 | 26,653 | ₹0.22 Cr | 12.6% |
| MA MAKEINDIAMirae Asset Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹152.52 | +0.16% | 152.28 | 152.63 | 151.29 | 14,216 | ₹0.22 Cr | 12.5% |
| MO MOVALUEMotilal Oswal Bse Enhanced Value ETF · NSE | BSE Enhanced Value | ₹105.88 | +1.03% | 106.80 | 106.80 | 104.01 | 20,421 | ₹0.21 Cr | 8.9% |
| JN NIFTYJBLKJioblackrock Nifty 50 ETF · NSE | Nifty 50 | ₹11.76 | +0.86% | 11.95 | 11.95 | 11.49 | 176,299 | ₹0.21 Cr | 8.0% |
| GN GROWWNETGroww Nifty India Internet ETF · NSE | Nifty India Internet | ₹9.90 | +1.96% | 9.76 | 10.04 | 9.68 | 203,373 | ₹0.20 Cr | 12.5% |
| MO MOENERGYMotilal Oswal Nifty Energy ETF · NSE | Nifty Energy | ₹35.52 | +0.68% | 35.28 | 35.70 | 35.17 | 53,469 | ₹0.19 Cr | 12.5% |
| AB ABSLBANETFAditya Birla Sun Life Nifty Bank ETF · NSE | Nifty Bank | ₹56.40 | +1.31% | 55.67 | 56.60 | 55.07 | 32,778 | ₹0.18 Cr | 12.5% |
| MA INTERNETMirae Asset Nifty India Internet ETF · NSE | Nifty India Internet | ₹13.35 | +1.60% | 13.21 | 13.37 | 13.10 | 138,402 | ₹0.18 Cr | 12.5% |
| NI SHARIABEESNippon India Nifty Shariah BeES ETF · NSE | Nifty 50 Shariah | ₹443.86 | +1.04% | 441.46 | 445.00 | 439.22 | 4,029 | ₹0.18 Cr | 12.5% |
| S- SBIVALETFSBIamc - SBIvaletf · NSE | Nifty 200 Value 30 | ₹13.82 | +1.47% | 13.64 | 13.85 | 13.62 | 124,452 | ₹0.17 Cr | 8.0% |
| KN CONSKotak Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹11.38 | +0.89% | 11.31 | 11.43 | 11.27 | 148,845 | ₹0.17 Cr | 12.5% |
| I- PHARMAIETFICICIpramc - Pharmaietf · NSE | Nifty Pharma | ₹27.09 | +1.61% | 26.79 | 27.68 | 26.51 | 63,091 | ₹0.17 Cr | 53.5% |
| UB SENSEXBETAUTI Bse Sensex ETF · NSE | BSE Sensex | ₹822.00 | +0.41% | 818.49 | 822.56 | 813.03 | 2,027 | ₹0.17 Cr | 8.0% |
| IP MIDSELIETFICICI Prudential Bse Midcap Select ETF · NSE | BSE Midcap Select | ₹18.26 | +1.22% | 18.18 | 18.30 | 18.07 | 90,049 | ₹0.16 Cr | 9.0% |
| MA SENSEXETFMirae Asset Bse Sensex ETF · NSE | BSE Sensex | ₹76.52 | +1.11% | 75.75 | 76.70 | 75.75 | 20,938 | ₹0.16 Cr | 8.0% |
| NI DIVOPPBEESNippon India Nifty Dividend Opportunities 50... · NSE | Nifty Dividend Opportunities 50 | ₹73.74 | +1.01% | 73.73 | 74.00 | 72.85 | 21,622 | ₹0.16 Cr | 12.5% |
| MO MOTOURMotilal Oswal Nifty India Tourism ETF · NSE | Nifty India Tourism | ₹75.84 | -0.11% | 75.33 | 75.98 | 75.17 | 20,880 | ₹0.16 Cr | 12.5% |
| HN HDFCNIFITHDFC Nifty IT ETF · NSE | Nifty IT | ₹34.02 | +1.07% | 33.67 | 34.19 | 33.33 | 45,140 | ₹0.15 Cr | 13.2% |
| NI NV20BEESNippon India Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹133.78 | +1.04% | 132.75 | 133.80 | 132.09 | 11,202 | ₹0.15 Cr | 12.5% |
| MO MOMOMENTUMMotilal Oswal Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹58.10 | +0.45% | 57.84 | 58.40 | 57.57 | 25,297 | ₹0.15 Cr | 9.3% |
| UN NEXT50BETAUTI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹73.61 | +0.86% | 72.98 | 73.73 | 72.71 | 19,808 | ₹0.15 Cr | 8.6% |
| DN FLEXIADDDsp Nifty500 Flexicap Quality 30 ETF · NSE | Nifty 500 Flexicap Quality 30 | ₹9.53 | +0.63% | 9.47 | 9.77 | 9.45 | 149,096 | ₹0.14 Cr | 8.0% |
| HN HDFCNEXT50HDFC Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹69.73 | +1.31% | 69.26 | 69.80 | 68.90 | 19,626 | ₹0.14 Cr | 8.6% |
| QN QNIFTYQuantum Nifty 50 ETF · NSE | Nifty 50 | ₹253.19 | +1.02% | 250.60 | 253.40 | 250.60 | 5,354 | ₹0.14 Cr | 8.0% |
| AB TECHAditya Birla Sun Life Nifty IT ETF · NSE | Nifty IT | ₹34.91 | +1.19% | 34.50 | 35.03 | 34.01 | 36,031 | ₹0.13 Cr | 13.5% |
| AO AONETMMQ50Angel One Nifty Total Market Momentum Qualit... · NSE | Nifty Total Market Momentum Quality 50 | ₹9.68 | +0.41% | 9.64 | 9.70 | 9.59 | 128,225 | ₹0.12 Cr | 8.0% |
| DN HEALTHADDDsp Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.33 | +0.18% | 16.30 | 16.40 | 16.25 | 71,281 | ₹0.12 Cr | 12.5% |
| MA BANKPSUMirae Asset Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.69 | +1.84% | 82.18 | 83.84 | 82.18 | 13,542 | ₹0.11 Cr | 12.5% |
| MA TOP20Mirae Asset Nifty Top 20 Equal Weight ETF · NSE | Nifty Top 20 Equal Weight | ₹8.65 | +1.53% | 8.55 | 8.66 | 8.53 | 122,955 | ₹0.11 Cr | 12.5% |
| H- HFTSEINDIAHDFCamc - Hftseindia · NSE | FTSE India Equity | ₹30.64 | +0.72% | 30.42 | 30.65 | 30.42 | 34,440 | ₹0.11 Cr | 8.0% |
| HN HDFCPVTBANHDFC Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.51 | +0.99% | 27.24 | 27.76 | 27.06 | 38,151 | ₹0.11 Cr | 12.5% |
| GN GROWWRLTYGroww Nifty Realty ETF · NSE | Nifty Realty | ₹9.16 | +3.27% | 8.87 | 9.32 | 8.85 | 115,676 | ₹0.10 Cr | 12.5% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹44.15 | +2.67% | 43.72 | 44.18 | 42.94 | 23,870 | ₹0.10 Cr | 12.5% |
| MO MOHEALTHMotilal Oswal Bse Healthcare ETF · NSE | BSE Healthcare | ₹50.49 | +0.40% | 50.98 | 51.40 | 50.18 | 20,390 | ₹0.10 Cr | 12.5% |
| KN NEXT50ETFKotak Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.88 | +1.23% | 69.40 | 70.50 | 67.89 | 14,472 | ₹0.10 Cr | 8.0% |
| HN HDFCNIF100HDFC Nifty 100 ETF · NSE | Nifty 100 | ₹24.79 | +1.06% | 24.76 | 24.87 | 24.41 | 40,176 | ₹0.10 Cr | 8.0% |
| SB SBIPSUBNKSBI Bse PSU Bank ETF · NSE | BSE PSU Bank | ₹47.92 | -0.54% | 48.18 | 48.54 | 47.60 | 20,303 | ₹0.10 Cr | 12.5% |
| S- SBIDEFETFSBIamc - SBIdefetf · NSE | BSE India Defence | ₹74.29 | +2.36% | 73.00 | 74.39 | 72.70 | 13,037 | ₹0.10 Cr | 53.5% |
| AO AONETOTALAngel One Nifty Total Market ETF · NSE | Nifty Total Market | ₹11.25 | +1.35% | 10.88 | 11.40 | 10.88 | 85,385 | ₹0.10 Cr | 8.0% |
