ETFs
358 on NSE · End-of-day prices 30 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
HDFCNIFITHDFC Nifty IT ETF ₹34.86
+2.47% ITETF
Mirae Asset Nifty IT ETF ₹34.67
+2.45% IT
Kotak Nifty IT ETF ₹36.26
+2.43% ITIETF
ICICI Prudential Nifty IT ET... ₹36.28
+2.28% ITBEES
Nippon India ETF Nifty It ₹36.23
+2.17%
267 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| AO AONETMMQ50Angel One Nifty Total Market Momentum Qualit... · NSE | Nifty Total Market Momentum Quality 50 | ₹9.52 | -1.65% | 9.72 | 9.72 | 9.52 | 135,240 | ₹0.13 Cr | 8.0% |
| KN NEXT50ETFKotak Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.34 | -0.78% | 68.88 | 68.88 | 68.10 | 18,238 | ₹0.12 Cr | 8.0% |
| KN MOMENTUM30Kotak Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.49 | -1.38% | 28.63 | 28.68 | 28.38 | 42,994 | ₹0.12 Cr | 9.5% |
| MA INTERNETMirae Asset Nifty India Internet ETF · NSE | Nifty India Internet | ₹13.17 | -1.35% | 13.34 | 13.75 | 13.17 | 90,915 | ₹0.12 Cr | 12.5% |
| DN PSUBANKADDDsp Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.11 | -0.89% | 84.08 | 84.30 | 83.00 | 13,478 | ₹0.11 Cr | 12.6% |
| AN HEALTHAXISAxis Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹166.98 | +1.64% | 167.57 | 168.40 | 165.98 | 6,729 | ₹0.11 Cr | 12.5% |
| AB MOMENTUMAditya Birla Sun Life Nifty 200 Momentum 30... · NSE | Nifty 200 Momentum 30 | ₹29.01 | -0.21% | 29.40 | 29.40 | 28.81 | 38,319 | ₹0.11 Cr | 9.6% |
| IP TOP15IETFICICI Prudential Nifty Top 15 Equal Weight E... · NSE | Nifty Top 15 Equal Weight | ₹9.50 | +0.00% | 9.52 | 9.57 | 9.47 | 115,322 | ₹0.11 Cr | 12.5% |
| GN GROWWRLTYGroww Nifty Realty ETF · NSE | Nifty Realty | ₹9.12 | -0.44% | 9.14 | 9.24 | 9.04 | 118,256 | ₹0.11 Cr | 12.5% |
| UN MIDCAPBETAUTI Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹216.31 | -1.39% | 219.37 | 219.37 | 212.71 | 4,966 | ₹0.11 Cr | 9.3% |
| DN MIDQ50ADDDsp Nifty Midcap 150 Quality 50 ETF · NSE | Nifty Midcap 150 Quality 50 | ₹22.96 | -0.73% | 23.02 | 23.10 | 22.94 | 45,899 | ₹0.11 Cr | 8.2% |
| EN EBANKNIFTYEdelweiss Nifty Bank ETF · NSE | Nifty Bank | ₹55.07 | -0.65% | 55.23 | 55.37 | 55.07 | 18,108 | ₹0.10 Cr | 25.0% |
| G- CEMNTGROWWGrowwamc - Cemntgroww · NSE | Nifty Cements | ₹13.24 | -1.19% | 13.50 | 13.50 | 13.13 | 74,732 | ₹0.10 Cr | 12.5% |
| SB SBIPSUBNKSBI Bse PSU Bank ETF · NSE | BSE PSU Bank | ₹47.92 | -0.54% | 48.18 | 48.54 | 47.60 | 20,303 | ₹0.10 Cr | 12.5% |
| MO MONIFTY100Motilal Oswal Nifty 100 ETF · NSE | Nifty 100 | ₹24.10 | -0.12% | 24.42 | 24.42 | 23.83 | 39,172 | ₹0.09 Cr | 8.0% |
| SP SBIPVTBNKSBI Private Bank ETF · NSE | Nifty Private Bank | ₹275.77 | -0.09% | 281.19 | 281.19 | 275.43 | 3,437 | ₹0.09 Cr | 12.5% |
| MO MOM50Motilal Oswal Nifty 50 ETF · NSE | Nifty 50 | ₹240.33 | -0.55% | 241.66 | 242.77 | 240.05 | 3,910 | ₹0.09 Cr | 8.0% |
| MA SELECTIPOMirae Asset Bse Select Ipo ETF · NSE | BSE Select IPO | ₹44.67 | -0.82% | 46.16 | 46.16 | 44.45 | 19,982 | ₹0.09 Cr | 12.5% |
| KN MID150Kotak Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.47 | -1.11% | 21.71 | 21.85 | 21.41 | 41,379 | ₹0.09 Cr | 9.4% |
| NI SNXT30BEESNippon India Bse Sensex Next 30 ETF · NSE | BSE Sensex Next 30 | ₹39.75 | -0.13% | 39.70 | 39.80 | 39.58 | 18,527 | ₹0.07 Cr | 8.0% |
| AN VALUEAXISAxis Nifty500 Value 50 ETF · NSE | Nifty 500 Value 50 | ₹30.06 | -0.96% | 30.51 | 30.60 | 30.00 | 24,223 | ₹0.07 Cr | 8.0% |
| BF NIFTYBETFBajaj Finserv Nifty 50 ETF · NSE | Nifty 50 | ₹237.14 | +0.43% | 236.18 | 238.00 | 236.01 | 3,077 | ₹0.07 Cr | 8.0% |
| GN GROWWSC250Groww Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹9.74 | -1.52% | 9.93 | 9.99 | 9.70 | 74,141 | ₹0.07 Cr | 8.0% |
| MA CONSUMERMirae Asset Nifty India New Age Consumption... · NSE | Nifty India New Age Consumption | ₹11.13 | -0.27% | 11.29 | 11.29 | 11.10 | 56,398 | ₹0.06 Cr | 12.5% |
| AB ABSLPSEAditya Birla Sun Life Nifty Pse ETF · NSE | Nifty PSE | ₹9.46 | -0.42% | 9.50 | 9.90 | 9.43 | 64,033 | ₹0.06 Cr | 12.5% |
| SN SBIEQLWT50SBI Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹31.80 | +0.57% | 31.62 | 31.84 | 31.47 | 18,074 | ₹0.06 Cr | 8.1% |
| EB ECAPINSUREEdelweiss Bse Capital Markets & Insurance ET... · NSE | BSE Capital Markets & Insurance | ₹22.14 | -1.16% | 22.40 | 22.49 | 22.02 | 25,647 | ₹0.06 Cr | 12.5% |
| EN EMULTIMQEdelweiss Nifty500 Multicap Momentum Quality... · NSE | Nifty 500 Multicap Momentum Quality 50 | ₹38.73 | -0.90% | 39.10 | 39.10 | 38.47 | 13,751 | ₹0.05 Cr | 8.7% |
| MO MOSERVICEMotilal Oswal Nifty Services Sector ETF · NSE | Nifty Services Sector | ₹31.32 | +1.85% | 30.78 | 31.50 | 30.75 | 17,114 | ₹0.05 Cr | 12.5% |
| B- BANK10BETFBfam - Bank10betf · NSE | BSE Top 10 Banks | ₹19.76 | -0.35% | 19.99 | 20.26 | 19.75 | 25,279 | ₹0.05 Cr | 14.1% |
| EN ELM250Edelweiss Nifty Largemidcap 250 ETF · NSE | Nifty LargeMidcap 250 | ₹15.45 | -1.21% | 15.71 | 15.71 | 15.39 | 30,962 | ₹0.05 Cr | 8.0% |
| HN HDFCNIF100HDFC Nifty 100 ETF · NSE | Nifty 100 | ₹24.77 | -0.08% | 25.40 | 25.40 | 24.35 | 17,902 | ₹0.04 Cr | 8.0% |
| KN NV20Kotak Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.37 | +0.30% | 13.06 | 13.43 | 13.06 | 32,181 | ₹0.04 Cr | 12.5% |
| HN HDFCQUALHDFC Nifty100 Quality 30 ETF · NSE | Nifty 100 Quality 30 | ₹56.38 | +0.39% | 55.88 | 56.72 | 55.88 | 7,502 | ₹0.04 Cr | 8.0% |
| DN BANKADDDsp Nifty Bank ETF · NSE | Nifty Bank | ₹55.93 | -0.75% | 56.09 | 56.42 | 55.90 | 7,531 | ₹0.04 Cr | 12.8% |
| MA EQUAL50Mirae Asset Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹315.08 | +0.34% | 314.61 | 316.51 | 314.43 | 1,261 | ₹0.04 Cr | 8.0% |
| TN NETFTata Nifty 50 ETF · NSE | Nifty 50 | ₹251.06 | +0.38% | 250.10 | 252.00 | 249.80 | 1,478 | ₹0.04 Cr | 8.0% |
| BF BANKBETFBajaj Finserv Nifty Bank ETF · NSE | Nifty Bank | ₹55.76 | -0.32% | 55.64 | 56.00 | 55.50 | 6,241 | ₹0.03 Cr | 12.5% |
| SB SBIMID150SBIamc-sbimid150 · NSE | Nifty Midcap 150 | ₹21.23 | -0.19% | 21.20 | 21.69 | 21.09 | 16,354 | ₹0.03 Cr | 8.0% |
| MA ESGMirae Asset Nifty 100 Esg Sector Leaders ETF · NSE | Nifty 100 ESG Sector Leaders | ₹39.10 | +0.13% | 38.99 | 39.26 | 38.97 | 8,853 | ₹0.03 Cr | 8.0% |
| DN FLEXIADDDsp Nifty500 Flexicap Quality 30 ETF · NSE | Nifty 500 Flexicap Quality 30 | ₹9.53 | +0.00% | 9.59 | 9.59 | 9.51 | 36,191 | ₹0.03 Cr | 8.0% |
| I- SMALLIETFICICIpramc - Smallietf · NSE | Nifty Smallcap 250 | ₹16.81 | -1.93% | 17.38 | 17.38 | 16.78 | 20,255 | ₹0.03 Cr | 8.0% |
| MA EQUAL200Mirae Asset Bse 200 Equal Weight ETF · NSE | BSE 200 Equal Weight | ₹12.75 | -0.47% | 12.80 | 12.81 | 12.74 | 26,197 | ₹0.03 Cr | 8.0% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.31 | -1.27% | 16.48 | 16.84 | 16.26 | 20,580 | ₹0.03 Cr | 12.5% |
| HN HDFCVALUEHDFC Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹120.64 | +0.34% | 120.23 | 121.04 | 119.98 | 2,762 | ₹0.03 Cr | 12.5% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹43.94 | -0.48% | 43.87 | 44.03 | 43.61 | 7,564 | ₹0.03 Cr | 12.5% |
| DN HEALTHADDDsp Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.59 | +1.59% | 16.40 | 16.71 | 16.40 | 19,772 | ₹0.03 Cr | 12.5% |
| MA BANKPSUMirae Asset Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.91 | -0.93% | 83.55 | 83.93 | 82.91 | 3,819 | ₹0.03 Cr | 12.5% |
| GN GROWWLOVOLGroww Nifty 500 Low Volatility 50 ETF · NSE | Nifty 500 Low Volatility 50 | ₹9.99 | +0.71% | 10.10 | 10.10 | 9.93 | 31,164 | ₹0.03 Cr | 8.0% |
| AB ABSLNN50ETAditya Birla Sun Life Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.37 | -0.70% | 71.87 | 71.87 | 71.08 | 4,244 | ₹0.03 Cr | 8.4% |
