ETFs
358 on NSE · End-of-day prices 02 Nov 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
OILIETFICICI Prudential Nifty Oil &... ₹10.94
+4.39% ENERGY
Mirae Asset Nifty Energy ETF ₹36.48
+3.52% GROWWPOWER
Groww Bse Power ETF ₹10.62
+3.41% METALIETF
ICICI Prudential Nifty Metal... ₹12.24
+3.29% INFRABEES
Nippon Nifty India Infra BeE... ₹933.81
+3.13%
267 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| DN FLEXIADDDsp Nifty500 Flexicap Quality 30 ETF · NSE | Nifty 500 Flexicap Quality 30 | ₹9.64 | +1.15% | 9.59 | 9.70 | 9.56 | 42,814 | ₹0.04 Cr | 8.0% |
| BN IDFNIFTYETBandhan Nifty 50 ETF · NSE | Nifty 50 | ₹257.64 | +0.72% | 256.88 | 258.73 | 256.40 | 1,593 | ₹0.04 Cr | 9.5% |
| UN ITBETAUTI Nifty IT ETF · NSE | Nifty IT | ₹344.06 | +0.06% | 344.36 | 346.30 | 341.00 | 1,174 | ₹0.04 Cr | 13.4% |
| MA BANKPSUMirae Asset Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹84.17 | +1.52% | 84.30 | 84.54 | 83.63 | 4,651 | ₹0.04 Cr | 12.5% |
| MA CONSUMERMirae Asset Nifty India New Age Consumption... · NSE | Nifty India New Age Consumption | ₹11.23 | +0.90% | 11.22 | 11.30 | 11.20 | 34,592 | ₹0.04 Cr | 12.5% |
| DN MIDQ50ADDDsp Nifty Midcap 150 Quality 50 ETF · NSE | Nifty Midcap 150 Quality 50 | ₹23.20 | +1.05% | 23.20 | 23.33 | 23.12 | 16,676 | ₹0.04 Cr | 8.2% |
| SN SBIEQLWT50SBI Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹32.00 | +0.63% | 31.82 | 32.12 | 31.80 | 12,082 | ₹0.04 Cr | 8.1% |
| NI SNXT30BEESNippon India Bse Sensex Next 30 ETF · NSE | BSE Sensex Next 30 | ₹40.23 | +1.21% | 39.94 | 40.30 | 39.90 | 9,121 | ₹0.04 Cr | 8.0% |
| H- HFTSEINDIAHDFCamc - Hftseindia · NSE | FTSE India Equity | ₹30.77 | +0.56% | 30.84 | 31.10 | 30.68 | 11,349 | ₹0.04 Cr | 8.0% |
| LM LICNMID100Lic Mf Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹57.51 | -0.19% | 58.00 | 58.21 | 57.40 | 5,914 | ₹0.03 Cr | 9.9% |
| M- INFRAMiraeamc - Infra · NSE | Nifty India Infrastructure & Logistics | ₹11.32 | +1.80% | 11.16 | 11.39 | 11.16 | 27,819 | ₹0.03 Cr | 12.5% |
| S- SBIVALETFSBIamc - SBIvaletf · NSE | Nifty 200 Value 30 | ₹13.89 | +2.13% | 13.83 | 14.00 | 13.83 | 22,366 | ₹0.03 Cr | 8.0% |
| MO MOINFRAMotilal Oswal Bse India Infrastructure ETF · NSE | BSE India Infrastructure | ₹56.41 | +1.88% | 56.48 | 56.48 | 55.53 | 5,509 | ₹0.03 Cr | 12.5% |
| R- IVZSENSEXReligaramc - Ivzsensex · NSE | BSE Sensex | ₹74.90 | -0.05% | 75.16 | 75.56 | 74.76 | 3,895 | ₹0.03 Cr | 8.0% |
| GN GROWWNXT50Groww Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹69.35 | +1.42% | 69.05 | 69.46 | 68.74 | 4,024 | ₹0.03 Cr | 8.0% |
| AO AONETMMQ50Angel One Nifty Total Market Momentum Qualit... · NSE | Nifty Total Market Momentum Quality 50 | ₹9.70 | +1.89% | 9.80 | 9.80 | 9.58 | 27,218 | ₹0.03 Cr | 8.0% |
| M- LARGEMID50Miraeamc - Largemid50 · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹34.99 | +1.57% | 34.71 | 35.00 | 34.71 | 7,319 | ₹0.03 Cr | 8.0% |
| MA DIVIDENDMirae Asset Bse 500 Dividend Leaders 50 ETF · NSE | BSE 500 Dividend Leaders 50 | ₹34.57 | +1.17% | 34.33 | 34.73 | 34.33 | 7,392 | ₹0.03 Cr | 8.0% |
| MO MONIFTY100Motilal Oswal Nifty 100 ETF · NSE | Nifty 100 | ₹24.46 | +1.49% | 24.31 | 24.50 | 24.31 | 9,145 | ₹0.02 Cr | 8.0% |
| G- SMALLGROWWGrowwamc - Smallgroww · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹45.79 | -0.09% | 45.85 | 46.40 | 45.70 | 4,764 | ₹0.02 Cr | 8.0% |
| I- SMALLIETFICICIpramc - Smallietf · NSE | Nifty Smallcap 250 | ₹17.06 | +1.49% | 16.88 | 17.09 | 16.81 | 12,893 | ₹0.02 Cr | 8.0% |
| KN QUALITY30Kotak Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.55 | +0.83% | 19.54 | 19.60 | 19.41 | 11,171 | ₹0.02 Cr | 8.0% |
| SN SBIQUALITYSBI Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹209.45 | +0.80% | 202.58 | 210.18 | 202.58 | 1,007 | ₹0.02 Cr | 8.0% |
| D- INSURADDDspamc - Insuradd · NSE | BSE Insurance Index | ₹13.94 | -0.71% | 14.07 | 14.20 | 13.88 | 14,537 | ₹0.02 Cr | 12.5% |
| DN BANKADDDsp Nifty Bank ETF · NSE | Nifty Bank | ₹56.44 | +0.91% | 56.32 | 56.55 | 55.98 | 3,504 | ₹0.02 Cr | 12.8% |
| M- MOMETALMotilalamc - Mometal · NSE | Nifty Metal | ₹12.13 | +2.62% | 12.29 | 12.36 | 11.83 | 15,793 | ₹0.02 Cr | 12.5% |
| K- PVTBANKKotakmamc - Pvtbank · NSE | Nifty Private Bank | ₹27.20 | -0.11% | 27.23 | 27.23 | 26.86 | 6,736 | ₹0.02 Cr | 12.5% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹44.02 | +0.18% | 44.15 | 44.29 | 43.81 | 4,120 | ₹0.02 Cr | 12.5% |
| G- PVTBKGROWWGrowwamc - Pvtbkgroww · NSE | Nifty Private Bank | ₹27.04 | -0.66% | 27.69 | 27.69 | 26.89 | 6,513 | ₹0.02 Cr | 12.5% |
| KN CONSKotak Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹11.53 | +1.23% | 11.62 | 11.66 | 11.50 | 14,520 | ₹0.02 Cr | 12.5% |
| MA EQUAL200Mirae Asset Bse 200 Equal Weight ETF · NSE | BSE 200 Equal Weight | ₹12.94 | +1.49% | 12.89 | 12.97 | 12.88 | 11,787 | ₹0.02 Cr | 8.0% |
| SB SBIMID150SBIamc-sbimid150 · NSE | Nifty Midcap 150 | ₹21.28 | +0.24% | 21.25 | 21.48 | 21.20 | 6,642 | ₹0.01 Cr | 8.0% |
| GN GROWWLOVOLGroww Nifty 500 Low Volatility 50 ETF · NSE | Nifty 500 Low Volatility 50 | ₹10.02 | +0.30% | 9.99 | 10.10 | 9.99 | 13,716 | ₹0.01 Cr | 8.0% |
| AN CONSUMAXISAxis Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹115.01 | +0.40% | 115.00 | 115.72 | 114.88 | 1,176 | ₹0.01 Cr | 12.5% |
| U- NIF500BETAUTIamc - Nif500beta · NSE | Nifty 500 | ₹35.26 | -0.20% | 36.44 | 36.44 | 35.01 | 3,521 | ₹0.01 Cr | 8.3% |
| M- VALUEMiraeamc - Value · NSE | Nifty 500 Value 50 | ₹15.09 | +2.24% | 14.50 | 15.10 | 14.50 | 7,991 | ₹0.01 Cr | 8.0% |
| UB SNXT50BETAUTI Bse Sensex Next 50 ETF · NSE | BSE SENSEX Next 50 | ₹88.25 | +0.93% | 85.69 | 89.03 | 85.69 | 1,269 | ₹0.01 Cr | 9.0% |
| LM LICNFNHGPLic Mf Nifty 100 ETF · NSE | Nifty 100 | ₹266.26 | +0.61% | 271.26 | 271.26 | 265.48 | 418 | ₹0.01 Cr | 8.9% |
| A- ENERGYAXISAxisamc - Energyaxis · NSE | Nifty Energy | ₹18.01 | +2.68% | 17.54 | 18.14 | 17.54 | 6,157 | ₹0.01 Cr | 12.5% |
| AB BSLSENETFGAditya Birla Sun Life Bse Sensex ETF · NSE | BSE SENSEX | ₹75.89 | +1.07% | 76.33 | 76.34 | 75.77 | 1,428 | ₹0.01 Cr | 8.0% |
| DN HEALTHADDDsp Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.57 | -0.12% | 16.67 | 16.72 | 16.51 | 6,237 | ₹0.01 Cr | 12.5% |
| II IVZINNIFTYInvesco India Nifty 50 ETF · NSE | Nifty 50 | ₹267.86 | +1.51% | 262.53 | 268.00 | 262.53 | 350 | ₹0.01 Cr | 8.0% |
| DN NEXT50ADDDsp Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹69.39 | +1.39% | 68.63 | 69.43 | 68.63 | 1,270 | ₹0.01 Cr | 11.7% |
| D- MIDBANKADDDspamc - Midbankadd · NSE | BSE MidSmall Private Banks | ₹15.33 | +0.26% | 15.24 | 15.35 | 15.19 | 5,157 | ₹0.01 Cr | 12.5% |
| EN ENIFTYEdelweiss Nifty 50 ETF · NSE | Nifty 50 | ₹23.52 | +1.12% | 23.84 | 23.84 | 23.14 | 3,315 | ₹0.01 Cr | 8.0% |
| B- ABSL10BANKBirlaslamc - Absl10bank · NSE | BSE Top 10 Banks | ₹163.74 | +1.39% | 163.75 | 163.91 | 163.50 | 477 | ₹0.01 Cr | 25.0% |
| E- EMETALEdelamc - Emetal · NSE | Nifty Metal | ₹12.29 | +4.06% | 11.93 | 12.38 | 11.93 | 5,925 | ₹0.01 Cr | 25.0% |
| MO MOIPOMotilal Oswal Bse Select Ipo ETF · NSE | BSE Select IPO | ₹45.45 | +1.97% | 43.45 | 45.45 | 43.45 | 1,574 | ₹0.01 Cr | 12.5% |
| AN BNKETFAXISAxis Nifty Bank ETF · NSE | Nifty Bank | ₹567.36 | +0.50% | 567.86 | 567.86 | 565.14 | 112 | ₹0.01 Cr | 12.5% |
| 3- MSCI360360oneamc - Msci360 · NSE | MSCI India | ₹9.62 | -0.31% | 9.65 | 9.71 | 9.61 | 5,309 | ₹0.01 Cr | 14.6% |
