ETFs
358 on NSE · End-of-day prices 30 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
HDFCNIFITHDFC Nifty IT ETF ₹34.86
+2.47% ITETF
Mirae Asset Nifty IT ETF ₹34.67
+2.45% IT
Kotak Nifty IT ETF ₹36.26
+2.43% ITIETF
ICICI Prudential Nifty IT ET... ₹36.28
+2.28% ITBEES
Nippon India ETF Nifty It ₹36.23
+2.17%
358 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| KN PSUBANKKotak Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.20 | -0.80% | 82.86 | 83.26 | 81.74 | 971,515 | ₹8.00 Cr | 12.8% |
| MA SMALLCAPMirae Asset Nifty Smallcap 250 Momentum Qual... · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹45.63 | -2.12% | 46.98 | 46.98 | 45.51 | 1,601,444 | ₹7.35 Cr | 9.2% |
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹20.89 | +0.34% | 20.79 | 21.00 | 20.78 | 3,502,202 | ₹7.32 Cr | 8.0% |
| D- SILVERADDDspamc - Dspsilvetf · NSE | SILVER | ₹17.41 | -3.71% | 17.75 | 17.80 | 17.38 | 4,101,537 | ₹7.18 Cr | 22.7% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹168.72 | +1.47% | 166.27 | 169.70 | 165.51 | 424,731 | ₹7.16 Cr | 12.5% |
| MA MIDCAPETFMirae Asset Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.51 | -1.06% | 21.75 | 21.81 | 21.46 | 3,164,123 | ₹6.83 Cr | 8.4% |
| AS SILVERAXISAxis Silver ETF · NSE | SILVER | ₹180.45 | -3.67% | 183.80 | 184.17 | 180.00 | 350,218 | ₹6.36 Cr | 22.5% |
| I- INSUREIETFICICIpramc - Insureietf · NSE | BSE Insurance | ₹14.04 | -0.85% | 14.23 | 14.41 | 13.92 | 4,253,330 | ₹5.98 Cr | 12.5% |
| MO MONQ50Motilal Oswal Nasdaq Q50 ETF · NSE | GLOBAL INDICES | ₹217.76 | -3.12% | 230.38 | 230.38 | 215.56 | 256,589 | ₹5.61 Cr | 32.0% |
| MA SILVERAGMirae Asset Silver ETF · NSE | SILVER | ₹176.95 | -3.67% | 181.00 | 181.00 | 176.31 | 289,914 | ₹5.16 Cr | 22.9% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.47 | -0.69% | 71.97 | 72.72 | 71.20 | 708,390 | ₹5.06 Cr | 8.4% |
| CE CPSEETFCpse ETF · NSE | Nifty CPSE | ₹88.07 | -0.16% | 90.41 | 90.41 | 87.30 | 532,490 | ₹4.69 Cr | 12.5% |
| IP FMCGIETFICICI Prudential Nifty Fmcg ETF · NSE | Nifty FMCG | ₹46.97 | -0.91% | 47.56 | 47.56 | 46.67 | 973,585 | ₹4.57 Cr | 12.5% |
| GS GROWWSLVRGroww Silver ETF · NSE | SILVER | ₹17.79 | -3.63% | 18.15 | 18.15 | 17.75 | 2,477,893 | ₹4.44 Cr | 23.3% |
| IP PVTBANIETFICICI Prudential Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.24 | -0.84% | 27.48 | 27.48 | 27.18 | 1,509,483 | ₹4.12 Cr | 12.5% |
| IP METALIETFICICI Prudential Nifty Metal ETF · NSE | Nifty Metal | ₹11.85 | -0.59% | 11.99 | 11.99 | 11.80 | 3,216,283 | ₹3.82 Cr | 12.5% |
| MO MOREALTYMotilal Oswal Nifty Realty ETF · NSE | Nifty Realty | ₹81.52 | -0.89% | 82.53 | 82.59 | 81.15 | 436,449 | ₹3.57 Cr | 13.7% |
| IP ITIETFICICI Prudential Nifty IT ETF · NSE | Nifty IT | ₹36.28 | +2.28% | 35.47 | 36.44 | 35.47 | 973,976 | ₹3.53 Cr | 13.3% |
| MA NIFTYETFMirae Asset Nifty 50 ETF · NSE | Nifty 50 | ₹250.53 | +0.34% | 249.68 | 251.65 | 246.55 | 138,426 | ₹3.47 Cr | 8.0% |
| AB HEALTHYAditya Birla Sun Life Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.96 | +1.80% | 16.74 | 17.03 | 16.60 | 1,998,407 | ₹3.37 Cr | 12.5% |
| MO MOCAPITALMotilal Oswal Nifty Capital Market ETF · NSE | Nifty Capital Market | ₹51.50 | -1.83% | 52.46 | 52.84 | 51.30 | 648,947 | ₹3.36 Cr | 12.5% |
| MO MOSMALL250Motilal Oswal Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹16.77 | -2.04% | 17.32 | 17.32 | 16.69 | 1,962,879 | ₹3.32 Cr | 8.8% |
| MA MASPTOP50Mirae Asset S&p 500 Top 50 ETF · NSE | GLOBAL INDICES | ₹97.87 | -0.52% | 100.83 | 100.83 | 96.56 | 335,778 | ₹3.30 Cr | 18.5% |
| AB BSLGOLDETFAditya Birla Sun Life Gold ETF · NSE | GOLD | ₹122.60 | -1.04% | 123.49 | 123.49 | 122.35 | 268,193 | ₹3.29 Cr | 13.3% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹10.48 | -0.38% | 10.54 | 10.54 | 10.43 | 3,090,296 | ₹3.23 Cr | 12.5% |
| NI LTGILTBEESNippon India Nifty 8-13 Yr G-sec Long Term G... · NSE | GSECS/GILT | ₹29.27 | -0.07% | 29.24 | 29.37 | 27.85 | 1,102,567 | ₹3.23 Cr | 8.0% |
| KN ITKotak Nifty IT ETF · NSE | NIFTY IT | ₹36.26 | +2.43% | 34.51 | 36.50 | 34.51 | 882,892 | ₹3.20 Cr | 13.5% |
| KM MSCIINDIAKotak Msci India ETF · NSE | MSCI India | ₹28.29 | +0.28% | 28.22 | 28.38 | 28.15 | 1,128,108 | ₹3.19 Cr | 8.2% |
| NN CONSUMBEESNippon Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹124.90 | +1.27% | 123.30 | 128.23 | 123.14 | 234,339 | ₹2.91 Cr | 12.5% |
| IP BANKIETFICICI Prudential Nifty Bank ETF · NSE | Nifty Bank | ₹56.08 | -0.78% | 56.27 | 56.54 | 56.02 | 510,316 | ₹2.87 Cr | 12.5% |
| GN GROWWLIQIDGroww Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹111.43 | +0.04% | 111.90 | 111.90 | 111.01 | 251,361 | ₹2.80 Cr | 8.0% |
| AN NIFTYAXISAxis Nifty 50 ETF · NSE | Nifty 50 | ₹255.21 | +0.36% | 254.42 | 256.10 | 253.92 | 109,460 | ₹2.80 Cr | 8.0% |
| KN NIFTY1Kotak Nifty 50 ETF · NSE | Nifty 50 | ₹255.47 | +0.29% | 252.17 | 256.65 | 252.17 | 108,395 | ₹2.77 Cr | 8.0% |
| ZN SML100CASEZerodha Nifty Smallcap 100 ETF · NSE | Nifty Smallcap100 | ₹10.49 | -1.78% | 10.84 | 10.84 | 10.44 | 2,549,342 | ₹2.69 Cr | 8.3% |
| HB HDFCBSE500HDFC Bse 500 ETF · NSE | BSE 500 | ₹35.25 | -0.40% | 35.46 | 35.60 | 35.09 | 754,863 | ₹2.67 Cr | 8.8% |
| NI AUTOBEESNippon India Nifty Auto ETF · NSE | Nifty Auto | ₹262.92 | -0.94% | 265.42 | 265.99 | 262.00 | 97,962 | ₹2.59 Cr | 12.5% |
| NI HNGSNGBEESNippon India ETF Hang Seng BeES · NSE | GLOBAL INDICES | ₹429.80 | +0.41% | 431.99 | 433.00 | 427.22 | 59,288 | ₹2.55 Cr | 11.9% |
| DN ITADDDsp Nifty IT ETF · NSE | Nifty IT | ₹34.70 | +1.85% | 34.43 | 34.80 | 34.32 | 729,652 | ₹2.53 Cr | 13.3% |
| B2 ICICIB22Bharat 22 ETF · NSE | BSE BHARAT 22 | ₹108.72 | -0.28% | 110.97 | 110.97 | 108.05 | 226,708 | ₹2.46 Cr | 12.5% |
| HN HDFCNIFBANHDFC Nifty Bank ETF · NSE | Nifty Bank | ₹56.32 | -0.72% | 57.29 | 57.29 | 56.13 | 434,253 | ₹2.45 Cr | 12.5% |
| HN HDFCNIFTYHDFC Nifty 50 ETF · NSE | Nifty 50 | ₹260.32 | +0.45% | 265.62 | 265.62 | 258.50 | 89,551 | ₹2.33 Cr | 8.0% |
| MA ITETFMirae Asset Nifty IT ETF · NSE | Nifty IT | ₹34.67 | +2.45% | 34.52 | 34.76 | 34.02 | 663,153 | ₹2.30 Cr | 13.5% |
| IP AUTOIETFICICI Prudential Nifty Auto ETF · NSE | Nifty Auto | ₹26.43 | -0.94% | 26.69 | 26.75 | 26.39 | 794,863 | ₹2.11 Cr | 12.5% |
| MO MOMENTUM50Motilal Oswal Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹51.08 | -0.47% | 51.32 | 51.32 | 50.84 | 385,209 | ₹1.97 Cr | 9.3% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹24.76 | -1.39% | 25.36 | 25.36 | 24.60 | 766,384 | ₹1.90 Cr | 12.5% |
| SN SBIBANKNIFSBI Nifty Bank ETF · NSE | Nifty Bank | ₹560.98 | -0.64% | 567.42 | 567.42 | 560.50 | 33,775 | ₹1.90 Cr | 12.5% |
| HN HDFCLIQUIDHDFC Nifty 1d Rate Liquid - Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,085.03 | +0.04% | 1,088.80 | 1,088.80 | 1,082.15 | 16,888 | ₹1.83 Cr | 8.0% |
| GG GROWWGOLDGroww Gold ETF · NSE | GOLD | ₹13.61 | -1.02% | 13.68 | 13.71 | 13.56 | 1,329,134 | ₹1.81 Cr | 13.6% |
| EN ELIQUIDEdelweiss Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,055.32 | +0.04% | 1,055.38 | 1,055.38 | 1,055.32 | 17,077 | ₹1.80 Cr | 8.0% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹86.75 | -1.76% | 88.74 | 88.79 | 86.37 | 200,155 | ₹1.74 Cr | 13.2% |
