ETFs
359 on NSE · End-of-day prices 03 Nov 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
MOCAPITALMotilal Oswal Nifty Capital... ₹54.75
+4.64% GROWWCAPM
Groww Nifty Capital Markets... ₹11.50
+4.17% FMCGIETF
ICICI Prudential Nifty Fmcg... ₹48.71
+3.31% BANK10ADD
Dspamc - Bank10add ₹16.67
+2.27% MOREALTY
Motilal Oswal Nifty Realty E... ₹83.89
+1.93%
359 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| ZN NIFTYCASEZerodha Nifty 50 ETF · NSE | Nifty 50 | ₹9.51 | +1.60% | 9.59 | 9.59 | 9.39 | 1,998,049 | ₹1.90 Cr | 8.0% |
| IP PSUBNKIETFICICI Prudential Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.32 | -1.37% | 84.69 | 85.03 | 83.02 | 224,851 | ₹1.89 Cr | 12.5% |
| SN SBINEXT50SBI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹745.12 | +0.81% | 737.01 | 749.19 | 737.01 | 24,066 | ₹1.79 Cr | 8.4% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹89.43 | +1.72% | 88.04 | 89.84 | 87.91 | 199,525 | ₹1.78 Cr | 13.2% |
| IP ALPL30IETFICICI Prudential Nifty Alpha Low-volatility... · NSE | Nifty Alpha Low-Volatility 30 | ₹26.55 | +1.80% | 26.24 | 26.60 | 26.21 | 671,135 | ₹1.78 Cr | 8.0% |
| GN GROWWNETGroww Nifty India Internet ETF · NSE | Nifty India Internet | ₹9.89 | +0.61% | 9.95 | 9.98 | 9.81 | 1,768,862 | ₹1.76 Cr | 12.5% |
| HN HDFCNIFBANHDFC Nifty Bank ETF · NSE | Nifty Bank | ₹57.07 | +0.81% | 56.96 | 57.40 | 56.89 | 304,878 | ₹1.74 Cr | 12.5% |
| IP INFRAIETFICICI Prudential Nifty Infrastructure ETF · NSE | Nifty Infrastructure | ₹93.73 | +0.83% | 93.80 | 94.63 | 92.98 | 175,014 | ₹1.65 Cr | 12.5% |
| M- DEFENCEMiraeamc - Defence · NSE | BSE India Defence | ₹75.06 | +1.32% | 75.56 | 76.47 | 74.19 | 215,508 | ₹1.62 Cr | 12.5% |
| M- MOMMIDCAPMiraeamc - Mommidcap · NSE | BSE Midcap 150 Momentum 30 | ₹12.25 | +0.25% | 12.32 | 12.34 | 12.22 | 1,262,581 | ₹1.55 Cr | 8.0% |
| SN SBIBANKNIFSBI Nifty Bank ETF · NSE | Nifty Bank | ₹569.08 | +0.70% | 568.44 | 572.67 | 567.34 | 27,136 | ₹1.55 Cr | 12.5% |
| NN INFRABEESNippon Nifty India Infra BeES ETF · NSE | Nifty Infrastructure | ₹946.93 | +1.40% | 940.40 | 949.90 | 936.73 | 16,022 | ₹1.52 Cr | 12.5% |
| A- AONESILVERAoneamc - Aonesilver · NSE | SILVER | ₹6.72 | -2.61% | 6.93 | 6.93 | 6.67 | 2,238,945 | ₹1.51 Cr | 14.0% |
| GN GROWWNIFTYGroww Nifty 50 ETF · NSE | Nifty 50 | ₹9.56 | +1.59% | 9.63 | 9.63 | 9.40 | 1,547,033 | ₹1.48 Cr | 8.0% |
| MA ALPHAETFMirae Asset Nifty 200 Alpha 30 ETF · NSE | Nifty 200 Alpha 30 | ₹25.11 | +0.44% | 25.08 | 25.24 | 24.82 | 583,236 | ₹1.46 Cr | 9.6% |
| NI NIF100BEESNippon India ETF Nifty 100 · NSE | Nifty 100 | ₹261.77 | +1.80% | 259.99 | 263.12 | 258.11 | 53,441 | ₹1.40 Cr | 8.0% |
| IP MIDCAPIETFICICI Prudential Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹22.25 | +1.51% | 21.92 | 22.36 | 21.92 | 623,230 | ₹1.39 Cr | 8.3% |
| NN CONSUMBEESNippon Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹127.02 | +1.89% | 123.41 | 129.00 | 123.41 | 106,366 | ₹1.35 Cr | 12.5% |
| GN GROWWCAPMGroww Nifty Capital Markets ETF · NSE | Nifty Capital Market | ₹11.50 | +4.17% | 11.05 | 11.55 | 11.04 | 1,159,072 | ₹1.32 Cr | 12.5% |
| ZN MID150CASEZerodha Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹10.84 | +1.03% | 10.99 | 10.99 | 10.73 | 1,203,630 | ₹1.30 Cr | 8.0% |
| BS SILVERBNDBandhan Silver ETF · NSE | SILVER | ₹175.46 | -2.85% | 178.12 | 179.59 | 173.75 | 73,709 | ₹1.30 Cr | 21.5% |
| UN NIFTYBETAUTI Nifty 50 ETF · NSE | Nifty 50 | ₹262.60 | +1.53% | 261.23 | 263.57 | 260.00 | 49,264 | ₹1.29 Cr | 8.0% |
| IP NV20IETFICICI Prudential Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.41 | +1.36% | 13.43 | 13.48 | 13.35 | 898,014 | ₹1.20 Cr | 12.5% |
| ZN SML100CASEZerodha Nifty Smallcap 100 ETF · NSE | Nifty Smallcap100 | ₹10.57 | +0.19% | 10.81 | 10.81 | 10.43 | 1,101,990 | ₹1.17 Cr | 8.3% |
| HN HDFCLIQUIDHDFC Nifty 1d Rate Liquid - Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,085.35 | +0.01% | 1,085.36 | 1,085.36 | 1,085.34 | 10,470 | ₹1.14 Cr | 8.0% |
| AB BSLNIFTYAditya Birla Sun Life Nifty 50 ETF · NSE | Nifty 50 | ₹27.78 | +1.54% | 28.04 | 28.50 | 27.36 | 406,555 | ₹1.13 Cr | 8.0% |
| ES ESILVEREdelweiss Silver ETF · NSE | SILVER | ₹174.68 | -2.67% | 178.75 | 178.98 | 173.45 | 64,001 | ₹1.12 Cr | 22.1% |
| ZN TOP100CASEZerodha Nifty 100 ETF · NSE | Nifty 100 | ₹10.37 | +1.37% | 10.43 | 10.43 | 10.27 | 1,079,559 | ₹1.12 Cr | 8.0% |
| MO MOSMALL250Motilal Oswal Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹17.14 | +0.47% | 17.06 | 17.23 | 17.04 | 650,507 | ₹1.12 Cr | 8.9% |
| IP AUTOIETFICICI Prudential Nifty Auto ETF · NSE | Nifty Auto | ₹27.04 | +1.54% | 27.05 | 27.08 | 26.71 | 410,157 | ₹1.11 Cr | 12.5% |
| IP BSE500IETFICICI Prudential Bse 500 ETF · NSE | BSE 500 | ₹38.08 | +1.01% | 37.75 | 38.20 | 37.71 | 257,272 | ₹0.98 Cr | 8.0% |
| KN MIDCAPKotak Nifty Midcap 50 ETF · NSE | NIFTY Midcap 50 | ₹17.19 | +0.53% | 17.10 | 17.44 | 17.10 | 558,628 | ₹0.96 Cr | 8.9% |
| G- GROWWHOSPIGrowwamc - Growwhospi · NSE | BSE Hospitals | ₹47.37 | +0.85% | 46.97 | 47.72 | 46.79 | 201,959 | ₹0.95 Cr | 12.5% |
| BB EBBETF0430Bharat Bond - April 2030 ETF · NSE | Bond | ₹1,600.41 | +0.12% | 1,603.79 | 1,603.80 | 1,593.70 | 5,852 | ₹0.94 Cr | 12.5% |
| IP FINIETFICICI Prudential Nifty Financial Services Ex... · NSE | Nifty Financial Services Ex-Bank | ₹30.09 | +2.03% | 30.22 | 30.33 | 29.72 | 309,225 | ₹0.93 Cr | 12.5% |
| ZN LTGILTCASEZerodha Nifty 8-13 Year G-sec ETF · NSE | GSECS/GILT | ₹30.01 | +0.07% | 30.19 | 30.19 | 29.97 | 305,165 | ₹0.92 Cr | 8.0% |
| AB HEALTHYAditya Birla Sun Life Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.97 | -0.18% | 16.90 | 17.27 | 16.82 | 538,773 | ₹0.91 Cr | 12.5% |
| UB SENSEXBETAUTI Bse Sensex ETF · NSE | BSE Sensex | ₹848.53 | +2.14% | 826.61 | 850.58 | 826.61 | 10,610 | ₹0.90 Cr | 8.0% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹22.96 | +1.64% | 23.15 | 23.15 | 22.80 | 384,692 | ₹0.88 Cr | 8.0% |
| MA BANKPSUMirae Asset Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.00 | -1.39% | 84.59 | 84.65 | 82.66 | 105,201 | ₹0.88 Cr | 12.5% |
| MA BFSIMirae Asset Nifty Financial Services ETF · NSE | Nifty Financial Services | ₹26.34 | +1.82% | 26.51 | 26.51 | 25.86 | 329,539 | ₹0.87 Cr | 12.5% |
| MA MAHKTECHMirae Asset Hang Seng Tech ETF · NSE | GLOBAL INDICES | ₹20.85 | +0.39% | 21.28 | 21.28 | 20.22 | 405,875 | ₹0.85 Cr | 15.4% |
| MO MOGOLDMotilal Oswal Gold ETF · NSE | GOLD | ₹135.15 | -0.15% | 136.35 | 136.35 | 134.75 | 62,489 | ₹0.85 Cr | 12.8% |
| HB HDFCSENSEXHDFC Bse Sensex ETF · NSE | BSE Sensex | ₹86.86 | +1.78% | 86.30 | 87.16 | 86.17 | 96,782 | ₹0.84 Cr | 8.0% |
| MA EVINDIAMirae Asset Nifty Ev And New Age Automotive... · NSE | Nifty EV and New Age Automotive | ₹30.15 | +0.97% | 30.46 | 30.46 | 29.66 | 265,517 | ₹0.80 Cr | 12.5% |
| HN HDFCMID150HDFC Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.76 | +0.69% | 21.71 | 21.85 | 21.66 | 365,113 | ₹0.80 Cr | 8.2% |
| DN EQUAL50ADDDsp Nifty 50 Equal Weight ETF · NSE | NIFTY 50 Equal Weight | ₹332.87 | +0.90% | 329.95 | 333.74 | 329.95 | 23,001 | ₹0.77 Cr | 8.0% |
| MA ENERGYMirae Asset Nifty Energy ETF · NSE | Nifty Energy | ₹36.42 | -0.16% | 37.21 | 37.29 | 36.20 | 209,389 | ₹0.76 Cr | 12.5% |
| MA ITETFMirae Asset Nifty IT ETF · NSE | Nifty IT | ₹34.47 | +0.12% | 34.43 | 35.12 | 34.33 | 220,276 | ₹0.76 Cr | 13.4% |
| HN HDFCPSUBKHDFC Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.02 | -1.42% | 85.47 | 85.47 | 82.80 | 87,922 | ₹0.74 Cr | 12.5% |
