ETFs
359 on NSE · End-of-day prices 04 Nov 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TATSILVTata Silver ETF ₹18.00
+5.94% SILVERAG
Mirae Asset Silver ETF ₹180.13
+5.85% GROWWSLVR
Groww Silver ETF ₹18.10
+5.79% SBISILVER
SBI Silver ETF ₹181.27
+5.79% HDFCSILVER
HDFC Silver ETF ₹176.46
+5.78%
359 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| SE SBIITSBI ETF IT ETF · NSE | Nifty IT | ₹359.13 | -0.16% | 361.30 | 363.48 | 352.85 | 6,671 | ₹0.24 Cr | 13.2% |
| IP MIDSELIETFICICI Prudential Bse Midcap Select ETF · NSE | BSE Midcap Select | ₹18.65 | +0.87% | 18.02 | 18.72 | 18.02 | 127,212 | ₹0.24 Cr | 9.0% |
| H- HSBCGOLDHsbcamc - Hsbcgold · NSE | GOLD | ₹122.83 | +3.60% | 118.30 | 123.03 | 117.66 | 18,395 | ₹0.22 Cr | 12.5% |
| DN PVTBANKADDDsp Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.94 | +0.32% | 28.08 | 28.14 | 27.85 | 78,746 | ₹0.22 Cr | 12.5% |
| KN MID150Kotak Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹22.49 | +2.83% | 21.98 | 22.89 | 21.94 | 99,336 | ₹0.22 Cr | 9.5% |
| UB SENSEXBETAUTI Bse Sensex ETF · NSE | BSE Sensex | ₹848.75 | +0.03% | 848.53 | 859.90 | 840.11 | 2,568 | ₹0.22 Cr | 8.0% |
| IP CONSUMIETFICICI Prudential Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹119.98 | +1.40% | 118.32 | 120.04 | 118.32 | 17,879 | ₹0.21 Cr | 12.5% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹46.42 | +0.30% | 46.25 | 46.64 | 45.70 | 44,407 | ₹0.21 Cr | 12.5% |
| AO AONETOTALAngel One Nifty Total Market ETF · NSE | Nifty Total Market | ₹11.57 | +1.05% | 11.50 | 11.62 | 11.38 | 176,851 | ₹0.20 Cr | 8.0% |
| DB NEXT30ADDDsp Bse Sensex Next 30 ETF · NSE | BSE SENSEX Next 30 | ₹41.56 | +1.89% | 41.46 | 43.00 | 41.13 | 46,692 | ₹0.19 Cr | 8.0% |
| NI SHARIABEESNippon India Nifty Shariah BeES ETF · NSE | Nifty 50 Shariah | ₹455.76 | +0.08% | 458.10 | 458.56 | 452.38 | 4,152 | ₹0.19 Cr | 12.5% |
| IP NIF100IETFICICI Prudential Nifty 100 ETF · NSE | Nifty 100 | ₹27.83 | +0.94% | 28.25 | 28.25 | 27.52 | 68,223 | ₹0.19 Cr | 8.0% |
| QN QNIFTYQuantum Nifty 50 ETF · NSE | Nifty 50 | ₹263.55 | +0.61% | 260.50 | 264.80 | 260.20 | 6,931 | ₹0.18 Cr | 8.0% |
| DN ITADDDsp Nifty IT ETF · NSE | Nifty IT | ₹34.31 | -0.81% | 34.76 | 35.30 | 33.85 | 52,355 | ₹0.18 Cr | 13.2% |
| MA SELECTIPOMirae Asset Bse Select Ipo ETF · NSE | BSE Select IPO | ₹46.05 | +1.25% | 46.61 | 47.00 | 45.45 | 38,700 | ₹0.18 Cr | 12.5% |
| G- CEMNTGROWWGrowwamc - Cemntgroww · NSE | Nifty Cements | ₹14.05 | +1.74% | 13.99 | 14.10 | 13.87 | 127,243 | ₹0.18 Cr | 12.5% |
| HN HDFCNIF100HDFC Nifty 100 ETF · NSE | Nifty 100 | ₹25.81 | -0.54% | 25.23 | 26.07 | 25.23 | 68,666 | ₹0.18 Cr | 8.0% |
| SB SBIPSUBNKSBI Bse PSU Bank ETF · NSE | BSE PSU Bank | ₹48.18 | +0.69% | 48.35 | 48.44 | 47.12 | 36,034 | ₹0.17 Cr | 12.5% |
| D- MIDBANKADDDspamc - Midbankadd · NSE | BSE MidSmall Private Banks | ₹15.51 | +1.97% | 15.20 | 15.51 | 15.16 | 108,151 | ₹0.17 Cr | 12.5% |
| IP QUAL30IETFICICI Prudential Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹20.52 | +1.23% | 20.27 | 20.89 | 20.27 | 80,786 | ₹0.16 Cr | 8.0% |
| MO MONIFTY100Motilal Oswal Nifty 100 ETF · NSE | Nifty 100 | ₹25.04 | +1.13% | 24.99 | 25.19 | 24.86 | 61,926 | ₹0.16 Cr | 8.0% |
| HB HDFCBSE500HDFC Bse 500 ETF · NSE | BSE 500 | ₹36.60 | +1.36% | 36.29 | 36.75 | 36.11 | 41,701 | ₹0.15 Cr | 8.8% |
| MA CONSUMERMirae Asset Nifty India New Age Consumption... · NSE | Nifty India New Age Consumption | ₹11.60 | +1.58% | 11.47 | 11.61 | 11.47 | 131,050 | ₹0.15 Cr | 12.5% |
| BF NIFTYBETFBajaj Finserv Nifty 50 ETF · NSE | Nifty 50 | ₹246.43 | +0.97% | 248.00 | 248.00 | 244.33 | 5,999 | ₹0.15 Cr | 8.0% |
| KN NV20Kotak Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.82 | +0.36% | 13.83 | 13.95 | 13.78 | 104,993 | ₹0.15 Cr | 12.5% |
| B- BIRLATOTALBirlaslamc - Birlatotal · NSE | BSE Total Market | ₹10.45 | +1.65% | 10.09 | 11.00 | 10.09 | 138,329 | ₹0.14 Cr | 8.0% |
| NI DIVOPPBEESNippon India Nifty Dividend Opportunities 50... · NSE | Nifty Dividend Opportunities 50 | ₹75.59 | +0.77% | 73.13 | 75.80 | 73.13 | 19,000 | ₹0.14 Cr | 12.5% |
| CG CHOICEGOLDChoice Gold ETF · NSE | GOLD | ₹139.71 | +3.08% | 135.61 | 140.18 | 135.61 | 10,396 | ₹0.14 Cr | 12.5% |
| SN SBI10YGILTSBI Nifty 10 Year Gilt ETF · NSE | GSECS/GILT | ₹261.91 | +0.86% | 260.00 | 261.91 | 260.00 | 5,355 | ₹0.14 Cr | 8.0% |
| IP VAL30IETFICICI Prudential Nifty200 Value 30 ETF · NSE | Nifty 200 Value 30 | ₹14.61 | +1.53% | 14.42 | 14.64 | 14.32 | 96,113 | ₹0.14 Cr | 8.2% |
| M- HEALTHCAREMiraeamc - Healthcare · NSE | Nifty 500 Healthcare | ₹21.73 | +1.07% | 21.50 | 21.79 | 21.50 | 62,567 | ₹0.14 Cr | 12.5% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.83 | +0.96% | 16.67 | 16.87 | 16.67 | 79,625 | ₹0.13 Cr | 12.5% |
| IP TOP15IETFICICI Prudential Nifty Top 15 Equal Weight E... · NSE | Nifty Top 15 Equal Weight | ₹9.81 | +0.72% | 9.75 | 9.87 | 9.75 | 135,599 | ₹0.13 Cr | 12.5% |
| AN HEALTHAXISAxis Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹169.27 | +1.16% | 167.33 | 170.70 | 167.33 | 7,736 | ₹0.13 Cr | 12.5% |
| U- NIF500BETAUTIamc - Nif500beta · NSE | Nifty 500 | ₹37.15 | -4.13% | 39.71 | 39.71 | 36.00 | 35,519 | ₹0.13 Cr | 9.8% |
| AB MOMENTUMAditya Birla Sun Life Nifty 200 Momentum 30... · NSE | Nifty 200 Momentum 30 | ₹30.07 | +1.38% | 28.91 | 30.10 | 28.91 | 42,517 | ₹0.13 Cr | 9.6% |
| BB EBBETF0433Bharat Bond - April 2033 ETF · NSE | Bond | ₹1,293.43 | +0.26% | 1,291.00 | 1,296.95 | 1,286.02 | 973 | ₹0.13 Cr | 12.5% |
| DN NIFTYADDDsp Nifty 50 ETF · NSE | Nifty 50 | ₹252.07 | +0.90% | 249.85 | 252.77 | 249.85 | 4,841 | ₹0.12 Cr | 9.2% |
| KN NIFTY100EWKotak Nifty 100 Equal Weight ETF · NSE | Nifty 100 Equal Weight | ₹34.23 | +1.78% | 33.80 | 34.25 | 33.80 | 34,752 | ₹0.12 Cr | 9.1% |
| DN PSUBANKADDDsp Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.61 | +0.72% | 83.75 | 84.19 | 83.28 | 13,929 | ₹0.12 Cr | 12.5% |
| S- SBIDEFETFSBIamc - SBIdefetf · NSE | BSE India Defence | ₹76.88 | +2.47% | 75.77 | 77.19 | 75.00 | 15,215 | ₹0.12 Cr | 53.5% |
| HN HDFCPSUBKHDFC Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.88 | +1.04% | 83.56 | 84.25 | 83.42 | 13,625 | ₹0.11 Cr | 12.5% |
| Z- NXT100CASEZerodhaamc - Nxt100case · NSE | Nifty Next 100 | ₹10.38 | +1.86% | 10.24 | 10.39 | 10.24 | 106,785 | ₹0.11 Cr | 8.0% |
| B- ABSL10BANKBirlaslamc - Absl10bank · NSE | BSE Top 10 Banks | ₹166.10 | +1.44% | 163.74 | 166.99 | 163.74 | 6,572 | ₹0.11 Cr | 25.0% |
| LM LICNETFN50Lic Mf Nifty 50 ETF · NSE | Nifty 50 | ₹266.33 | +0.99% | 267.01 | 267.83 | 264.62 | 3,858 | ₹0.10 Cr | 8.0% |
| AN ITAXISAxis Nifty IT ETF · NSE | Nifty IT | ₹351.04 | -1.44% | 352.61 | 360.17 | 348.25 | 2,844 | ₹0.10 Cr | 13.5% |
| TN NETFTata Nifty 50 ETF · NSE | Nifty 50 | ₹260.01 | +1.12% | 254.00 | 261.00 | 254.00 | 3,817 | ₹0.10 Cr | 8.0% |
| AN VALUEAXISAxis Nifty500 Value 50 ETF · NSE | Nifty 500 Value 50 | ₹31.16 | +1.53% | 30.69 | 31.21 | 30.66 | 31,988 | ₹0.10 Cr | 8.0% |
| MO MOM50Motilal Oswal Nifty 50 ETF · NSE | Nifty 50 | ₹248.81 | +0.77% | 249.68 | 251.52 | 248.11 | 3,899 | ₹0.10 Cr | 8.0% |
| M- MOBANK10Motilalamc - Mobank10 · NSE | BSE Top 10 Banks | ₹16.77 | +0.60% | 16.76 | 16.84 | 16.70 | 55,711 | ₹0.09 Cr | 12.5% |
