ETFs
359 on NSE · End-of-day prices 03 Nov 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
MOCAPITALMotilal Oswal Nifty Capital... ₹54.75
+4.64% GROWWCAPM
Groww Nifty Capital Markets... ₹11.50
+4.17% FMCGIETF
ICICI Prudential Nifty Fmcg... ₹48.71
+3.31% BANK10ADD
Dspamc - Bank10add ₹16.67
+2.27% MOREALTY
Motilal Oswal Nifty Realty E... ₹83.89
+1.93%
359 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| SE SBIITSBI ETF IT ETF · NSE | Nifty IT | ₹359.70 | -0.21% | 369.50 | 369.50 | 356.75 | 2,899 | ₹0.10 Cr | 13.2% |
| BG GOLDBNDBandhan Gold ETF · NSE | GOLD | ₹136.14 | +0.00% | 138.86 | 139.70 | 136.07 | 7,586 | ₹0.10 Cr | 12.5% |
| GN GROWWNXT50Groww Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹69.85 | +0.72% | 70.00 | 70.26 | 69.40 | 14,112 | ₹0.10 Cr | 8.0% |
| S- SBISMLETFSBIamc - SBIsmletf · NSE | Nifty Smallcap 250 | ₹17.07 | -0.35% | 17.13 | 17.47 | 17.01 | 56,064 | ₹0.10 Cr | 8.0% |
| CG CHOICEGOLDChoice Gold ETF · NSE | GOLD | ₹135.54 | +0.09% | 134.15 | 138.90 | 134.15 | 7,023 | ₹0.10 Cr | 12.5% |
| HN HDFCVALUEHDFC Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹124.46 | +1.43% | 122.71 | 125.19 | 122.71 | 7,472 | ₹0.09 Cr | 12.5% |
| MA EQUAL50Mirae Asset Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹323.40 | +1.27% | 322.37 | 323.58 | 321.81 | 2,851 | ₹0.09 Cr | 8.0% |
| EN EMULTIMQEdelweiss Nifty500 Multicap Momentum Quality... · NSE | Nifty 500 Multicap Momentum Quality 50 | ₹39.22 | +0.49% | 39.80 | 39.83 | 39.00 | 22,523 | ₹0.09 Cr | 8.7% |
| I- PHARMAIETFICICIpramc - Pharmaietf · NSE | Nifty Pharma | ₹27.19 | +0.41% | 27.03 | 27.48 | 26.91 | 32,111 | ₹0.09 Cr | 53.5% |
| IP GSEC10IETFICICI Prudential Nifty 10 Yr Benchmark G-sec... · NSE | GSECS/GILT | ₹260.63 | +0.68% | 258.88 | 260.63 | 258.06 | 3,227 | ₹0.08 Cr | 8.0% |
| KN NIFTY100EWKotak Nifty 100 Equal Weight ETF · NSE | Nifty 100 Equal Weight | ₹33.63 | +0.69% | 33.78 | 33.88 | 33.57 | 24,889 | ₹0.08 Cr | 9.1% |
| AB ABSLBANETFAditya Birla Sun Life Nifty Bank ETF · NSE | Nifty Bank | ₹56.88 | +0.89% | 56.68 | 57.20 | 56.63 | 14,235 | ₹0.08 Cr | 12.5% |
| BB BBETF0432Bharat Bond ETF - April 2032 · NSE | Bond | ₹1,329.99 | +0.15% | 1,328.00 | 1,331.97 | 1,324.95 | 608 | ₹0.08 Cr | 12.5% |
| MA TOP20Mirae Asset Nifty Top 20 Equal Weight ETF · NSE | Nifty Top 20 Equal Weight | ₹8.87 | +1.37% | 8.85 | 8.88 | 8.83 | 90,883 | ₹0.08 Cr | 12.5% |
| A- ENERGYAXISAxisamc - Energyaxis · NSE | Nifty Energy | ₹18.09 | +0.44% | 18.01 | 18.39 | 18.01 | 44,065 | ₹0.08 Cr | 12.5% |
| BF BANKBETFBajaj Finserv Nifty Bank ETF · NSE | Nifty Bank | ₹56.26 | +0.61% | 56.21 | 56.75 | 56.16 | 14,116 | ₹0.08 Cr | 12.5% |
| GN GROWWMC150Groww Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹214.14 | +0.85% | 207.03 | 218.89 | 207.03 | 3,490 | ₹0.08 Cr | 8.4% |
| AN VALUEAXISAxis Nifty500 Value 50 ETF · NSE | Nifty 500 Value 50 | ₹30.69 | +0.29% | 30.87 | 30.98 | 30.60 | 23,488 | ₹0.07 Cr | 8.0% |
| GN GROWWCHEMGroww Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹27.33 | +0.81% | 27.65 | 27.69 | 26.89 | 25,820 | ₹0.07 Cr | 12.5% |
| MO MON50EQUALMotilal Oswal Nifty 50 Equal Weight ETF · NSE | NIFTY 50 Equal Weight | ₹32.02 | +0.13% | 31.99 | 32.43 | 31.99 | 21,606 | ₹0.07 Cr | 8.0% |
| MO MOQUALITYMotilal Oswal Bse Quality ETF · NSE | BSE Quality | ₹187.89 | +1.06% | 188.85 | 189.28 | 187.39 | 3,573 | ₹0.07 Cr | 10.0% |
| AB ABSLNN50ETAditya Birla Sun Life Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹73.37 | +1.27% | 72.45 | 73.64 | 72.45 | 9,119 | ₹0.07 Cr | 8.5% |
| MA SELECTIPOMirae Asset Bse Select Ipo ETF · NSE | BSE Select IPO | ₹45.48 | +1.16% | 45.90 | 45.90 | 45.08 | 14,717 | ₹0.07 Cr | 12.5% |
| M- HEALTHCAREMiraeamc - Healthcare · NSE | Nifty 500 Healthcare | ₹21.50 | +0.28% | 21.97 | 21.97 | 21.35 | 31,002 | ₹0.07 Cr | 12.5% |
| Z- NXT100CASEZerodhaamc - Nxt100case · NSE | Nifty Next 100 | ₹10.19 | +1.09% | 10.13 | 10.38 | 10.13 | 64,478 | ₹0.07 Cr | 8.0% |
| DN BANKADDDsp Nifty Bank ETF · NSE | Nifty Bank | ₹56.73 | +0.51% | 56.72 | 57.08 | 56.62 | 11,462 | ₹0.07 Cr | 12.8% |
| SC SBICONSSBI Consumption ETF · NSE | Nifty India Consumption | ₹117.51 | +1.64% | 117.48 | 117.90 | 116.00 | 5,295 | ₹0.06 Cr | 12.5% |
| DN FLEXIADDDsp Nifty500 Flexicap Quality 30 ETF · NSE | Nifty 500 Flexicap Quality 30 | ₹9.75 | +1.14% | 9.64 | 9.87 | 9.46 | 62,148 | ₹0.06 Cr | 8.0% |
| IP GSEC5IETFICICI Prudential Nifty 5 Yr Benchmark G-sec... · NSE | GSECS/GILT | ₹65.41 | -0.29% | 65.92 | 66.12 | 65.34 | 8,975 | ₹0.06 Cr | 8.0% |
| AB TECHAditya Birla Sun Life Nifty IT ETF · NSE | Nifty IT | ₹35.47 | +0.08% | 35.94 | 36.12 | 35.40 | 15,919 | ₹0.06 Cr | 13.5% |
| AB BSLSENETFGAditya Birla Sun Life Bse Sensex ETF · NSE | BSE SENSEX | ₹77.22 | +1.75% | 76.77 | 77.57 | 76.77 | 7,313 | ₹0.06 Cr | 8.0% |
| AB NIFTYQLITYAditya Birla Sun Life Nifty 200 Quality 30 E... · NSE | Nifty 200 Quality 30 | ₹20.40 | +1.44% | 20.77 | 20.77 | 20.11 | 26,753 | ₹0.05 Cr | 8.0% |
| HN HDFCQUALHDFC Nifty100 Quality 30 ETF · NSE | Nifty 100 Quality 30 | ₹57.61 | +1.34% | 57.50 | 57.69 | 57.43 | 9,311 | ₹0.05 Cr | 8.0% |
| H- HDFCNIMEGHDFCamc - HDFCnimeg · NSE | Nifty Metal | ₹120.94 | -0.43% | 121.46 | 122.22 | 120.85 | 4,331 | ₹0.05 Cr | 12.5% |
| 3- MSCI360360oneamc - Msci360 · NSE | MSCI India | ₹9.84 | +2.29% | 9.70 | 9.84 | 9.70 | 50,117 | ₹0.05 Cr | 14.6% |
| U- NIF500BETAUTIamc - Nif500beta · NSE | Nifty 500 | ₹38.75 | +9.90% | 35.28 | 38.75 | 35.18 | 13,331 | ₹0.05 Cr | 9.6% |
| D- INSURADDDspamc - Insuradd · NSE | BSE Insurance Index | ₹14.06 | +0.86% | 14.01 | 14.13 | 13.99 | 33,394 | ₹0.05 Cr | 12.5% |
| KM MSCIINDIAKotak Msci India ETF · NSE | MSCI India | ₹28.94 | +1.40% | 28.40 | 29.01 | 28.40 | 15,566 | ₹0.05 Cr | 8.2% |
| TW TWCGOLDETFThe Wealth Company Gold ETF · NSE | GOLD | ₹136.17 | +0.03% | 136.30 | 136.83 | 135.36 | 3,297 | ₹0.04 Cr | 25.0% |
| SN SBIQUALITYSBI Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹212.72 | +1.56% | 213.03 | 213.27 | 211.97 | 1,998 | ₹0.04 Cr | 8.0% |
| B- BANK10BETFBfam - Bank10betf · NSE | BSE Top 10 Banks | ₹20.10 | -1.47% | 20.37 | 20.63 | 20.06 | 20,598 | ₹0.04 Cr | 14.1% |
| KN QUALITY30Kotak Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.66 | +0.56% | 19.78 | 19.89 | 19.55 | 21,018 | ₹0.04 Cr | 8.0% |
| LM LICNFNHGPLic Mf Nifty 100 ETF · NSE | Nifty 100 | ₹270.00 | +1.40% | 268.40 | 270.20 | 268.40 | 1,510 | ₹0.04 Cr | 8.9% |
| G- SMALLGROWWGrowwamc - Smallgroww · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹45.97 | +0.39% | 46.50 | 46.74 | 45.65 | 8,548 | ₹0.04 Cr | 8.0% |
| M- INFRAMiraeamc - Infra · NSE | Nifty India Infrastructure & Logistics | ₹11.43 | +0.97% | 11.37 | 11.49 | 11.37 | 34,199 | ₹0.04 Cr | 12.5% |
| AO AONETMMQ50Angel One Nifty Total Market Momentum Qualit... · NSE | Nifty Total Market Momentum Quality 50 | ₹9.81 | +1.13% | 9.74 | 9.86 | 9.73 | 38,675 | ₹0.04 Cr | 8.0% |
| M- MOOILGASMotilalamc - Mooilgas · NSE | Nifty Oil & Gas | ₹10.94 | +1.11% | 11.14 | 11.20 | 10.82 | 34,180 | ₹0.04 Cr | 12.5% |
| MO MOSERVICEMotilal Oswal Nifty Services Sector ETF · NSE | Nifty Services Sector | ₹31.49 | +1.19% | 31.18 | 31.50 | 31.18 | 11,415 | ₹0.04 Cr | 12.5% |
| KN CONSKotak Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹11.73 | +1.73% | 11.59 | 11.74 | 11.59 | 28,209 | ₹0.03 Cr | 12.5% |
| AN BNKETFAXISAxis Nifty Bank ETF · NSE | Nifty Bank | ₹572.63 | +0.93% | 569.82 | 574.01 | 569.82 | 574 | ₹0.03 Cr | 12.5% |
