Angel One Mutual Fund
16 schemes
6 results
| Fund name | Category | 1Y | 3Y ↓ | 5Y | Rating | NAV |
|---|---|---|---|---|---|---|
| Commodities Gold | +15.51% | — | — | — | ₹12.73 | |
| ETF Debt ETF | +4.97% | — | — | — | ₹1,082.42 | |
| Index Fund Equity Index | -11.65% | — | — | — | ₹9.32 | |
| Index Fund Equity Index | -7.63% | — | — | — | ₹11.09 | |
| Index Fund Equity Index | — | — | — | — | ₹9.39 | |
| Commodities Silver | — | — | — | — | ₹6.71 |
