Key Metrics of Katira Construction Limited
About Katira Construction Limited
Sectors
Company details
- Registered office
- Kcl House, First Floor, C - Wing, Katira Shoppers City R.t.o. Relocation Site, Kachchh, Kachchh, In-gj, 370001
Operational Areas of Katira Construction Limited
Company summary
Entity details
Compliance
Industry classification
Financials, ratios and risk analysis
Revenue, EBITDA, net profit, net worth, debt and assets for every filing year, 15+ ratios, the financial health score, shareholding, charges and peer comparison are part of the premium plan.
Sign in to continue See plans & pricingFiling compliance
Due dates follow the Companies Act: AGM within six months of the year end, AOC-4 within 30 days and MGT-7 within 60 days of the AGM. A filing made but not yet uploaded here shows as pending.
Vendor checks & payment capacity
Sign in with access to company financials to review vendor evidence.
Credit ratings
WatchIssuer not cooperating with ICRA (rating based on limited information)
Rating history
Rating actions
| Date | Agency | Action | Long term | Short term | Outlook | Rated amount | Rationale |
|---|---|---|---|---|---|---|---|
| 30 Jul 2026 | ICRA | Non-cooperating | B+ | A4 | Stable | ₹227 Cr | View |
| 24 Mar 2015 | CARE | Other | — | — | — | ₹2,949 Cr | View |
| 10 Feb 2014 | CARE | Reaffirmed | BBB- | A3 | — | ₹37.0 Cr | View |
Agency-reported financials (ICRA, 30 Jul 2026)
| Metric | FY 2023 | FY 2024 |
|---|---|---|
| Operating income | ₹427 Cr | ₹573 Cr |
| PAT | ₹20.90 Cr | ₹33.40 Cr |
| OPBDITA/OI | 10.1% | 8.9% |
| PAT/OI | 4.9% | 5.8% |
| Total debt/OPBDITA (times) | 2.30× | 1.10× |
| Interest coverage (times) | 4.10× | 5.60× |
| Revenue growth (YoY) | — | 34.1% |
| EBITDA (margin × income) | ₹43.15 Cr | ₹50.97 Cr |
| Implied total debt (debt/EBITDA × EBITDA) | ₹99.25 Cr | ₹56.07 Cr |
| Implied interest cost (EBITDA ÷ coverage) | ₹10.52 Cr | ₹9.10 Cr |
Borrowings & rated debt
Rated limits over time
Facility mix
Rated facilities
| Facility | Type | Previous | Current | Change | Rating | Action | Agency |
|---|---|---|---|---|---|---|---|
| Mobile: +91-9819009839 Mobile: +91-9819698985 E-mail: meenal.sikchi careratings.com E-mail: ankur.sachdeva careratings.com CREDIT ANALYSIS & RESEARCH LIMITED Co | Other | ₹400 Cr | ₹22.0 Cr | −94.5% | — | Other | CARE |
| Tel: +91-22-6754 | Fax: +91-22-6754 | E-mail: care careratings.com Other Office: Kaledonia, Sahar Road, Near Andheri Railway Station, Andheri (E), Mumbai Tel: + | Other | ₹400 Cr | ₹69.0 Cr | −82.8% | — | Other | CARE |
| Satellite, Ahmedabad Madho Singh Road, Near Collectorate Circle | Other | ₹380 Cr | ₹15.0 Cr | −96.1% | — | Other | CARE |
| Cell: +91-98242 Bani Park, Jaipur 016. | Other | — | ₹302 Cr | — | — | Other | CARE |
| Tel: +91-79-4026 Cell: +91 – E-mail: mehul.pandya careratings.com Tel: +91-141-402 E-mail: harshraj.sankhla careratings.com BENGALURU Mr. Dinesh Sharma KOLKATA | Other | — | ₹560 Cr | — | — | Other | CARE |
| Cell: +91-99000 10A, Shakespeare Sarani, Kolkata 071. | Other | — | ₹700 Cr | — | — | Other | CARE |
| Tel: +91-80-4115 Cell: +91-98319 E-mail: dinesh.sharma careratings.com Tel: +91-33-E-mail: priti.agarwal careratings.com CHANDIGARH Mr. Sajan Goyal NEW DELHI 2n | Other | — | ₹160 Cr | — | — | Other | CARE |
| Cell: +91 Jhandewalan Extension, New Delhi 055. | Other | — | ₹110 Cr | — | — | Other | CARE |
| Tel: +91-172-5171 Cell: +91-98117 Email: sajan.goyal careratings.com Tel: +91-11-4533 E-mail: swati.agrawal careratings.com CHENNAI Mr. V Pradeep Kumar PUNE Uni | Other | — | ₹600 Cr | — | — | Other | CARE |
| Cell: +91 Plot No. Bhamburda, Senapati Bapat Road, Tel: +91-44-2849 Shivaji Nagar, Pune 015. | Other | — | ₹411 Cr | — | — | Other | CARE |
Credit assessment · Construction (EPC contractors)
ICRA Rating Methodology – Construction (Oct 2024) · Standalone accounts · FY 2023-24
Ratios, pillar scores and the indicative rating are part of Premium.
Rating status
| Default | No default on record |
| Issuer cooperation | Not cooperating since 30 Jul 2026 (2 months) |
| Credit enhancement | None – standalone rating |
| Next action stable or better (model) | 42% |
| Information on file | 22% · missing: Audited financial statements (last 18 months), Annual results history (3+ years), Liquidity position, Debt obligations and repayment schedule, Capex / investment plans, Auditor details, Shareholding pattern |
Indicative assessment from public data using the published methodology factors; not a credit rating.
Borrowing & funding lifecycle
- Credit outlook model: 34% chance the next rating action is stable or better
- Current rating B+ (below investment grade)
- Interest coverage 5.6×
- Issuer not cooperating with the rating agency
Rated limits by facility
Timeline
Lender names, bank charges and audited borrowings are part of Premium.
Built from MCA charges, ICRA/CARE rating reports and audited accounts. The borrowing view is an estimate, not a lender's credit decision.
Registered office and contact
Directors and key people
Directors are read from the MGT-7 annual return and AOC-4 signatories.
Competitors of Katira Construction Limited
Top competitors by location
| Company | Description | Domain | Founded | Location |
|---|---|---|---|---|
Reliance Infrastructure Limited |
Real Estate & Infrastructure · Community, personal and Social Services | rinfra.com | 2002 | Mumbai, Maharashtra, India |
KEC International |
Discovered Companies · Other Industries | kecrpg.com | 1945 | Mumbai, India |
NCC Limited |
Discovered Companies · Other Industries | ncc.se | — | Hyderabad, Telangana, India |
| Lodha Developers Limited | · Construction | — | — | Mumbai, Maharashtra, India |
Ircon International Limited |
Real Estate & Infrastructure · Real Estate & Construction | ircon.org | — | New Delhi, Delhi, India |
| Dilip Buildcon Limited | · Construction | — | — | Bhopal, Madhya Pradesh, India |
| G R Infraprojects Limited | · Construction | — | — | Ahmedabad, Gujarat, India |
DLF Limited |
Real Estate & Infrastructure · Real Estate & Construction | dlf.in | 1946 | Gurgaon, India |
| Sterling And Wilson Renewable Energy Limited | Renewable Power · Oil, Gas & Energy | — | — | Mumbai, Maharashtra, India |
GMR Power And Urban Infra Limited |
Part of GMR Group. | gmrpui.com | — | Gurgaon, Haryana, India |
Similar companies
Charges (secured borrowings)
0 registered charges. Lenders, amounts and dates are part of the premium plan.
Statutory auditors
Auditors are read from the AOC-4 auditor's report section.
Business activities and related parties
Principal business activities and related-party transactions are read from MGT-7 and AOC-4 filings.
Filings
No filings on record yet.






