ETFs
355 on NSE · End-of-day prices 22 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
ITBEESNippon India ETF Nifty It ₹35.95
+2.92% ITIETF
ICICI Prudential Nifty IT ET... ₹35.95
+2.92% ITETF
Mirae Asset Nifty IT ETF ₹34.31
+2.82% IT
Kotak Nifty IT ETF ₹35.85
+2.78% HDFCNIFIT
HDFC Nifty IT ETF ₹34.40
+2.50%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| IP FMCGIETFICICI Prudential Nifty Fmcg ETF · NSE | Nifty FMCG | ₹46.84 | -1.10% | 47.56 | 47.56 | 46.65 | 1,822,737 | ₹8.58 Cr | 12.5% |
| MA NEXT50Mirae Asset Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹697.51 | -1.75% | 708.78 | 712.26 | 694.86 | 119,637 | ₹8.36 Cr | 8.7% |
| HN HDFCNIFTYHDFC Nifty 50 ETF · NSE | Nifty 50 | ₹256.67 | -0.70% | 260.26 | 261.00 | 255.92 | 304,246 | ₹7.85 Cr | 8.0% |
| AS SILVERAXISAxis Silver ETF · NSE | SILVER | ₹202.84 | -1.28% | 205.98 | 205.98 | 202.55 | 366,960 | ₹7.46 Cr | 22.6% |
| AO AONELIQUIDAngel One Nifty 1d Rate Liquid - Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,082.11 | +0.02% | 1,082.10 | 1,082.12 | 1,082.10 | 68,578 | ₹7.42 Cr | 8.0% |
| CE CPSEETFCpse ETF · NSE | Nifty CPSE | ₹86.95 | -1.19% | 88.00 | 88.88 | 86.65 | 826,925 | ₹7.21 Cr | 12.5% |
| GN GROWWLIQIDGroww Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹111.27 | +0.02% | 111.30 | 111.30 | 111.27 | 643,674 | ₹7.16 Cr | 8.0% |
| MA MIDCAPETFMirae Asset Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.63 | -1.64% | 22.05 | 22.09 | 21.55 | 3,295,205 | ₹7.15 Cr | 8.3% |
| US SILVERBETAUTI Silver ETF · NSE | SILVER | ₹196.87 | -1.33% | 197.82 | 199.38 | 196.41 | 343,275 | ₹6.76 Cr | 22.9% |
| IP METALIETFICICI Prudential Nifty Metal ETF · NSE | Nifty Metal | ₹11.92 | -1.97% | 12.24 | 12.29 | 11.87 | 5,021,899 | ₹6.04 Cr | 12.5% |
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.35 | -1.51% | 16.52 | 16.66 | 16.27 | 3,604,349 | ₹5.92 Cr | 12.5% |
| HB HDFCBSE500HDFC Bse 500 ETF · NSE | BSE 500 | ₹35.35 | -0.65% | 35.59 | 36.49 | 34.97 | 1,671,845 | ₹5.87 Cr | 8.8% |
| SN SETFNN50SBI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹724.07 | -1.84% | 737.67 | 739.95 | 721.51 | 79,435 | ₹5.76 Cr | 8.4% |
| NI AUTOBEESNippon India Nifty Auto ETF · NSE | Nifty Auto | ₹259.66 | -1.94% | 271.40 | 271.40 | 258.08 | 214,747 | ₹5.60 Cr | 12.5% |
| MA MASPTOP50Mirae Asset S&p 500 Top 50 ETF · NSE | GLOBAL INDICES | ₹104.23 | -0.03% | 104.26 | 106.35 | 101.65 | 510,682 | ₹5.33 Cr | 18.5% |
| NI LIQGRWBEESNippon India Nifty 1d Rate Liquid - Growth E... · NSE | Overnight ETFs and Liquid ETF | ₹1,060.49 | +0.02% | 1,065.63 | 1,065.63 | 1,060.48 | 44,303 | ₹4.70 Cr | 8.0% |
| IP ALPL30IETFICICI Prudential Nifty Alpha Low-volatility... · NSE | Nifty Alpha Low-Volatility 30 | ₹25.36 | -0.78% | 26.07 | 26.07 | 25.31 | 1,803,253 | ₹4.63 Cr | 8.0% |
| EN ELIQUIDEdelweiss Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,052.98 | +0.01% | 1,052.99 | 1,052.99 | 1,052.97 | 43,460 | ₹4.58 Cr | 8.0% |
| SN SETFNIFBKSBI Nifty Bank ETF · NSE | Nifty Bank | ₹564.89 | -1.08% | 571.04 | 574.60 | 562.61 | 79,508 | ₹4.49 Cr | 12.5% |
| MA NIFTYETFMirae Asset Nifty 50 ETF · NSE | Nifty 50 | ₹247.79 | -0.66% | 249.73 | 251.80 | 246.94 | 177,339 | ₹4.40 Cr | 8.0% |
| MO MOMENTUM50Motilal Oswal Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹50.24 | -2.67% | 52.32 | 52.32 | 50.00 | 845,183 | ₹4.27 Cr | 9.1% |
| KN PSUBANKKotak Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹82.47 | -0.46% | 82.85 | 84.00 | 82.11 | 511,861 | ₹4.26 Cr | 12.9% |
| G- GROWWHOSPIGrowwamc - Growwhospi · NSE | BSE Hospitals | ₹43.63 | -2.24% | 44.85 | 44.95 | 43.56 | 942,949 | ₹4.13 Cr | 12.5% |
| MA METALMirae Asset Nifty Metal ETF · NSE | Nifty Metal | ₹11.97 | -1.89% | 12.20 | 12.29 | 11.80 | 3,341,040 | ₹4.03 Cr | 12.5% |
| KN ITKotak Nifty IT ETF · NSE | NIFTY IT | ₹35.85 | +2.78% | 35.58 | 35.99 | 34.89 | 1,073,514 | ₹3.85 Cr | 13.5% |
| MA MIDSMALLMirae Asset Nifty Midsmallcap 400 Momentum Q... · NSE | Nifty MidSmallcap400 Momentum Quality 100 | ₹48.45 | -1.76% | 48.33 | 50.31 | 48.20 | 784,531 | ₹3.81 Cr | 8.6% |
| D- SILVERADDDspamc - Dspsilvetf · NSE | SILVER | ₹19.63 | -1.31% | 19.89 | 19.89 | 19.60 | 1,924,197 | ₹3.78 Cr | 22.8% |
| MO MOLOWVOLMotilal Oswal Bse Low Volatility ETF · NSE | Nifty Midcap 100 | ₹33.55 | -1.09% | 33.92 | 34.07 | 33.55 | 1,067,734 | ₹3.62 Cr | 8.0% |
| D- GOLDADDDspamc - Dspgold · NSE | GOLD | ₹13.86 | -1.56% | 14.00 | 14.00 | 13.86 | 2,512,550 | ₹3.49 Cr | 14.0% |
| MA ITETFMirae Asset Nifty IT ETF · NSE | Nifty IT | ₹34.31 | +2.82% | 33.99 | 34.42 | 32.81 | 1,020,031 | ₹3.49 Cr | 13.5% |
| MO MOREALTYMotilal Oswal Nifty Realty ETF · NSE | Nifty Realty | ₹80.77 | -1.07% | 82.36 | 82.96 | 80.10 | 414,881 | ₹3.38 Cr | 13.7% |
| IP MIDCAPIETFICICI Prudential Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.86 | -1.84% | 22.40 | 22.40 | 21.77 | 1,493,593 | ₹3.28 Cr | 8.2% |
| NI HNGSNGBEESNippon India ETF Hang Seng BeES · NSE | GLOBAL INDICES | ₹448.67 | -1.31% | 463.71 | 463.71 | 446.82 | 70,617 | ₹3.19 Cr | 11.9% |
| UG GOLDBETAUTI Gold ETF · NSE | GOLD | ₹120.35 | -1.31% | 121.30 | 121.30 | 120.10 | 255,076 | ₹3.07 Cr | 13.2% |
| UN NEXT50BETAUTI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹72.93 | -1.51% | 74.00 | 74.70 | 72.19 | 406,506 | ₹2.97 Cr | 8.6% |
| IP MOM30IETFICICI Prudential Nifty 200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹28.76 | -2.14% | 29.53 | 29.63 | 28.56 | 960,179 | ₹2.77 Cr | 9.1% |
| GS GROWWSLVRGroww Silver ETF · NSE | SILVER | ₹20.01 | -1.14% | 20.08 | 20.24 | 19.97 | 1,373,884 | ₹2.75 Cr | 23.4% |
| MO MOSMALL250Motilal Oswal Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹17.09 | -2.57% | 17.54 | 17.84 | 17.03 | 1,600,435 | ₹2.75 Cr | 8.7% |
| MA SILVERAGMirae Asset Silver ETF · NSE | SILVER | ₹198.71 | -1.48% | 201.70 | 201.70 | 198.25 | 130,560 | ₹2.60 Cr | 23.0% |
| MO MOCAPITALMotilal Oswal Nifty Capital Market ETF · NSE | Nifty Capital Market | ₹50.88 | -2.42% | 52.64 | 53.18 | 50.75 | 485,682 | ₹2.49 Cr | 12.5% |
| MO MOM100Motilal Oswal Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹62.00 | -1.74% | 63.00 | 65.01 | 61.75 | 399,382 | ₹2.49 Cr | 8.5% |
| ZN SML100CASEZerodha Nifty Smallcap 100 ETF · NSE | Nifty Smallcap100 | ₹10.49 | -2.33% | 10.95 | 10.95 | 10.42 | 2,306,212 | ₹2.43 Cr | 8.1% |
| AB BSLGOLDETFAditya Birla Sun Life Gold ETF · NSE | GOLD | ₹125.73 | -1.37% | 126.90 | 126.90 | 125.63 | 192,130 | ₹2.42 Cr | 13.4% |
| GB GROWWPOWERGroww Bse Power ETF · NSE | BSE Power | ₹10.25 | -2.94% | 10.57 | 10.62 | 10.23 | 2,333,514 | ₹2.42 Cr | 12.5% |
| KN CHEMICALKotak Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹27.12 | -2.55% | 28.06 | 28.07 | 27.03 | 875,423 | ₹2.39 Cr | 12.5% |
| ZN LTGILTCASEZerodha Nifty 8-13 Year G-sec ETF · NSE | GSECS/GILT | ₹29.73 | -0.40% | 29.90 | 29.90 | 29.59 | 798,968 | ₹2.37 Cr | 8.0% |
| HN HDFCNIFBANHDFC Nifty Bank ETF · NSE | Nifty Bank | ₹56.61 | -1.12% | 57.63 | 57.65 | 56.41 | 417,118 | ₹2.36 Cr | 12.5% |
| GN GROWWDEFNCGroww Nifty India Defence ETF · NSE | Nifty India Defence | ₹88.28 | -3.06% | 91.52 | 91.52 | 87.43 | 254,306 | ₹2.26 Cr | 13.1% |
| NI LTGILTBEESNippon India Nifty 8-13 Yr G-sec Long Term G... · NSE | GSECS/GILT | ₹29.16 | -0.17% | 29.19 | 29.23 | 29.15 | 735,818 | ₹2.15 Cr | 8.0% |
| KN NIFTY1Kotak Nifty 50 ETF · NSE | Nifty 50 | ₹253.10 | -0.63% | 252.16 | 257.19 | 252.11 | 82,041 | ₹2.09 Cr | 8.0% |
