ETFs
358 on NSE · End-of-day prices 29 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
NIF500BETAUTIamc - Nif500beta ₹36.68
+5.10% FMCGIETF
ICICI Prudential Nifty Fmcg... ₹47.40
+2.78% INFRABEES
Nippon Nifty India Infra BeE... ₹922.08
+2.57% MOREALTY
Motilal Oswal Nifty Realty E... ₹82.25
+2.45% PSUBNKBEES
Nippon India Nifty PSU Bank... ₹92.72
+2.25%
358 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| AO AONETMMQ50Angel One Nifty Total Market Momentum Qualit... · NSE | Nifty Total Market Momentum Quality 50 | ₹9.68 | +0.41% | 9.64 | 9.70 | 9.59 | 128,225 | ₹0.12 Cr | 8.0% |
| EG EGOLDEdelweiss Gold ETF · NSE | GOLD | ₹140.55 | -0.81% | 141.70 | 141.70 | 140.45 | 8,246 | ₹0.12 Cr | 13.4% |
| DN HEALTHADDDsp Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹16.33 | +0.18% | 16.30 | 16.40 | 16.25 | 71,281 | ₹0.12 Cr | 12.5% |
| MA BANKPSUMirae Asset Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.69 | +1.84% | 82.18 | 83.84 | 82.18 | 13,542 | ₹0.11 Cr | 12.5% |
| MA TOP20Mirae Asset Nifty Top 20 Equal Weight ETF · NSE | Nifty Top 20 Equal Weight | ₹8.65 | +1.53% | 8.55 | 8.66 | 8.53 | 122,955 | ₹0.11 Cr | 12.5% |
| H- HFTSEINDIAHDFCamc - Hftseindia · NSE | FTSE India Equity | ₹30.64 | +0.72% | 30.42 | 30.65 | 30.42 | 34,440 | ₹0.11 Cr | 8.0% |
| HN HDFCPVTBANHDFC Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.51 | +0.99% | 27.24 | 27.76 | 27.06 | 38,151 | ₹0.11 Cr | 12.5% |
| GN GROWWRLTYGroww Nifty Realty ETF · NSE | Nifty Realty | ₹9.16 | +3.27% | 8.87 | 9.32 | 8.85 | 115,676 | ₹0.10 Cr | 12.5% |
| D- FMCGADDDspamc - Fmcgadd · NSE | Nifty FMCG | ₹44.15 | +2.67% | 43.72 | 44.18 | 42.94 | 23,870 | ₹0.10 Cr | 12.5% |
| MO MOHEALTHMotilal Oswal Bse Healthcare ETF · NSE | BSE Healthcare | ₹50.49 | +0.40% | 50.98 | 51.40 | 50.18 | 20,390 | ₹0.10 Cr | 12.5% |
| KN NEXT50ETFKotak Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.88 | +1.23% | 69.40 | 70.50 | 67.89 | 14,472 | ₹0.10 Cr | 8.1% |
| HN HDFCNIF100HDFC Nifty 100 ETF · NSE | Nifty 100 | ₹24.79 | +1.06% | 24.76 | 24.87 | 24.41 | 40,176 | ₹0.10 Cr | 8.0% |
| TW TWCGOLDETFThe Wealth Company Gold ETF · NSE | GOLD | ₹140.48 | -0.61% | 139.15 | 141.17 | 139.15 | 6,866 | ₹0.10 Cr | 25.0% |
| S- SBIDEFETFSBIamc - SBIdefetf · NSE | BSE India Defence | ₹74.29 | +2.36% | 73.00 | 74.39 | 72.70 | 13,037 | ₹0.10 Cr | 53.5% |
| AO AONETOTALAngel One Nifty Total Market ETF · NSE | Nifty Total Market | ₹11.25 | +1.35% | 10.88 | 11.40 | 10.88 | 85,385 | ₹0.10 Cr | 8.0% |
| IP EVIETFICICI Prudential Nifty Ev & New Age Automoti... · NSE | Nifty EV and New Age Automotive | ₹29.64 | -0.20% | 29.56 | 29.88 | 29.45 | 31,744 | ₹0.09 Cr | 12.5% |
| AN HEALTHAXISAxis Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹164.28 | +0.40% | 163.63 | 165.00 | 161.99 | 5,542 | ₹0.09 Cr | 12.5% |
| MA CONSUMERMirae Asset Nifty India New Age Consumption... · NSE | Nifty India New Age Consumption | ₹11.16 | +0.63% | 11.09 | 11.18 | 11.05 | 79,232 | ₹0.09 Cr | 12.5% |
| BG GOLDBNDBandhan Gold ETF · NSE | GOLD | ₹141.10 | -0.49% | 142.48 | 143.90 | 140.67 | 6,116 | ₹0.09 Cr | 12.5% |
| IP CONSUMIETFICICI Prudential Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹114.84 | +1.34% | 113.33 | 114.89 | 113.33 | 7,518 | ₹0.09 Cr | 12.5% |
| IP TOP15IETFICICI Prudential Nifty Top 15 Equal Weight E... · NSE | Nifty Top 15 Equal Weight | ₹9.50 | +1.17% | 9.36 | 9.52 | 9.36 | 87,387 | ₹0.08 Cr | 12.5% |
| G- CEMNTGROWWGrowwamc - Cemntgroww · NSE | Nifty Cements | ₹13.40 | +0.07% | 13.39 | 13.52 | 13.27 | 60,866 | ₹0.08 Cr | 12.5% |
| DN NIFTYADDDsp Nifty 50 ETF · NSE | Nifty 50 | ₹241.97 | +0.83% | 238.75 | 242.70 | 238.75 | 3,368 | ₹0.08 Cr | 9.2% |
| MO MOM50Motilal Oswal Nifty 50 ETF · NSE | Nifty 50 | ₹241.66 | +1.35% | 238.00 | 241.74 | 237.76 | 3,307 | ₹0.08 Cr | 8.0% |
| UB SNXT50BETAUTI Bse Sensex Next 50 ETF · NSE | BSE SENSEX Next 50 | ₹87.91 | +1.29% | 87.65 | 88.10 | 86.56 | 9,042 | ₹0.08 Cr | 9.0% |
| DN ITADDDsp Nifty IT ETF · NSE | Nifty IT | ₹34.07 | +1.82% | 33.46 | 34.11 | 33.46 | 22,144 | ₹0.08 Cr | 13.3% |
| KN NIFTY100EWKotak Nifty 100 Equal Weight ETF · NSE | Nifty 100 Equal Weight | ₹32.90 | +1.36% | 32.62 | 33.13 | 32.52 | 22,835 | ₹0.07 Cr | 9.1% |
| EB ECAPINSUREEdelweiss Bse Capital Markets & Insurance ET... · NSE | BSE Capital Markets & Insurance | ₹22.40 | +1.45% | 22.19 | 22.48 | 22.11 | 33,055 | ₹0.07 Cr | 12.5% |
| AO AONENIFTYAngel One Nifty 50 ETF · NSE | Nifty 50 | ₹9.45 | +0.64% | 9.62 | 9.62 | 9.22 | 78,398 | ₹0.07 Cr | 8.0% |
| KN MNCKotak Nifty Mnc ETF · NSE | Nifty MNC | ₹29.77 | +0.85% | 29.66 | 29.99 | 29.25 | 24,924 | ₹0.07 Cr | 8.6% |
| DN EQUAL50ADDDsp Nifty 50 Equal Weight ETF · NSE | NIFTY 50 Equal Weight | ₹324.48 | +0.80% | 321.92 | 325.50 | 320.32 | 2,194 | ₹0.07 Cr | 8.0% |
| GN GROWWN200Groww Nifty 200 ETF · NSE | Nifty 200 | ₹10.73 | +1.51% | 10.55 | 10.74 | 10.55 | 66,079 | ₹0.07 Cr | 8.5% |
| 3O GOLD360360 One Gold ETF · NSE | GOLD | ₹137.80 | -0.58% | 138.60 | 138.60 | 137.60 | 5,112 | ₹0.07 Cr | 14.1% |
| KN NV20Kotak Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.33 | +0.91% | 13.20 | 13.39 | 13.20 | 52,772 | ₹0.07 Cr | 12.5% |
| AN VALUEAXISAxis Nifty500 Value 50 ETF · NSE | Nifty 500 Value 50 | ₹30.35 | +1.10% | 30.14 | 30.42 | 30.08 | 22,559 | ₹0.07 Cr | 8.0% |
| MA EQUAL50Mirae Asset Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹314.00 | +0.87% | 310.94 | 314.66 | 310.94 | 2,166 | ₹0.07 Cr | 8.0% |
| LM LICNMID100Lic Mf Nifty Midcap 100 ETF · NSE | Nifty Midcap 100 | ₹57.76 | -0.16% | 58.68 | 58.68 | 56.32 | 10,892 | ₹0.06 Cr | 9.9% |
| MO MONEXT50Motilal Oswal Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹68.01 | +0.93% | 67.50 | 68.29 | 66.74 | 9,277 | ₹0.06 Cr | 8.3% |
| DN MIDCAPADDDsp Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹21.37 | +1.09% | 20.61 | 21.89 | 20.61 | 28,577 | ₹0.06 Cr | 10.7% |
| GN GROWWSC250Groww Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹9.89 | +0.41% | 9.89 | 9.98 | 9.76 | 60,930 | ₹0.06 Cr | 8.0% |
| DN MIDQ50ADDDsp Nifty Midcap 150 Quality 50 ETF · NSE | Nifty Midcap 150 Quality 50 | ₹23.13 | +0.17% | 23.09 | 23.47 | 23.00 | 25,740 | ₹0.06 Cr | 8.2% |
| AN ITAXISAxis Nifty IT ETF · NSE | Nifty IT | ₹348.74 | -0.06% | 351.20 | 354.00 | 344.74 | 1,680 | ₹0.06 Cr | 13.5% |
| GN GROWWMOM50Groww Nifty 500 Momentum 50 ETF · NSE | Nifty 500 Momentum 50 | ₹10.37 | +0.48% | 10.33 | 10.42 | 10.27 | 56,223 | ₹0.06 Cr | 8.6% |
| DN BANKADDDsp Nifty Bank ETF · NSE | Nifty Bank | ₹56.35 | +1.29% | 55.80 | 56.41 | 55.63 | 10,340 | ₹0.06 Cr | 12.8% |
| HN HDFCVALUEHDFC Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹120.23 | +1.15% | 119.39 | 120.32 | 119.39 | 4,606 | ₹0.06 Cr | 12.5% |
| G- SMALLGROWWGrowwamc - Smallgroww · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹46.55 | +0.50% | 45.74 | 46.82 | 45.58 | 11,574 | ₹0.05 Cr | 8.0% |
| AB SENSEXAXISAxis Bse Sensex ETF · NSE | BSE Sensex | ₹76.90 | +1.20% | 77.88 | 77.88 | 76.19 | 6,762 | ₹0.05 Cr | 8.0% |
| M- HEALTHCAREMiraeamc - Healthcare · NSE | Nifty 500 Healthcare | ₹21.15 | +0.33% | 21.08 | 21.21 | 20.99 | 23,481 | ₹0.05 Cr | 12.5% |
| KM MSCIINDIAKotak Msci India ETF · NSE | MSCI India | ₹28.21 | +0.97% | 28.03 | 28.25 | 27.93 | 17,363 | ₹0.05 Cr | 8.2% |
| S- SBISMLETFSBIamc - SBIsmletf · NSE | Nifty Smallcap 250 | ₹17.06 | +0.00% | 17.00 | 17.10 | 16.95 | 28,438 | ₹0.05 Cr | 8.0% |
