ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
HDFCBSE500HDFC Bse 500 ETF ₹35.58
+0.65% GROWWHOSPI
Growwamc - Growwhospi ₹43.82
+0.44% PHARMABEES
Nippon India Nifty Pharma ET... ₹26.23
+0.27% GROWWRLTY
Groww Nifty Realty ETF ₹9.03
+0.11% GILT5YBEES
Nippon India Nifty 5 Yr Benc... ₹65.19
+0.08%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| MO MONIFTY100Motilal Oswal Nifty 100 ETF · NSE | Nifty 100 | ₹23.72 | -0.38% | 23.81 | 23.94 | 23.66 | 6,995 | ₹0.02 Cr | 8.0% |
| AB SENSEXAXISAxis Bse Sensex ETF · NSE | BSE Sensex | ₹76.31 | -0.17% | 76.26 | 76.61 | 75.80 | 2,127 | ₹0.02 Cr | 8.0% |
| II IVZINNIFTYInvesco India Nifty 50 ETF · NSE | Nifty 50 | ₹259.93 | -0.79% | 268.53 | 268.53 | 259.60 | 598 | ₹0.02 Cr | 8.0% |
| G- GROWWPSUBKGrowwamc - Growwpsubk · NSE | Nifty PSU Bank | ₹82.30 | -1.59% | 83.57 | 83.57 | 81.52 | 1,780 | ₹0.01 Cr | 12.5% |
| HN HDFCQUALHDFC Nifty100 Quality 30 ETF · NSE | Nifty 100 Quality 30 | ₹55.76 | -0.14% | 55.50 | 56.07 | 55.00 | 2,625 | ₹0.01 Cr | 8.0% |
| EN ENIFTYEdelweiss Nifty 50 ETF · NSE | Nifty 50 | ₹23.02 | -0.26% | 23.65 | 23.65 | 22.50 | 6,236 | ₹0.01 Cr | 8.0% |
| M- MOMETALMotilalamc - Mometal · NSE | Nifty Metal | ₹11.82 | -1.34% | 12.02 | 12.02 | 11.63 | 10,641 | ₹0.01 Cr | 12.5% |
| U- NIF500BETAUTIamc - Nif500beta · NSE | Nifty 500 | ₹34.87 | -4.28% | 37.34 | 37.34 | 34.59 | 3,361 | ₹0.01 Cr | 8.0% |
| MO MOLOWVOLMotilal Oswal Bse Low Volatility ETF · NSE | Nifty Midcap 100 | ₹33.68 | +0.39% | 33.30 | 34.80 | 33.16 | 3,494 | ₹0.01 Cr | 8.0% |
| MO MOQUALITYMotilal Oswal Bse Quality ETF · NSE | BSE Quality | ₹182.61 | +0.34% | 182.00 | 183.43 | 181.41 | 609 | ₹0.01 Cr | 10.1% |
| LM LICNFNHGPLic Mf Nifty 100 ETF · NSE | Nifty 100 | ₹264.99 | +0.27% | 259.56 | 267.78 | 257.60 | 391 | ₹0.01 Cr | 8.9% |
| GN GROWWMC150Groww Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹210.73 | -0.80% | 210.20 | 213.06 | 209.22 | 442 | ₹0.01 Cr | 8.3% |
| LM LICNETFSENLic Mf Bse Sensex ETF · NSE | BSE Sensex | ₹834.34 | -0.93% | 831.30 | 860.00 | 816.36 | 111 | ₹0.01 Cr | 9.0% |
| MO MOMGFMotilal Oswal Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹146.43 | -0.97% | 146.17 | 147.70 | 145.77 | 619 | ₹0.01 Cr | 25.0% |
| MA GSEC10YEARMirae Asset Nifty 8-13 Yr G-sec ETF · NSE | GSECS/GILT | ₹29.49 | -0.44% | 30.21 | 30.21 | 29.39 | 2,913 | ₹0.01 Cr | 8.0% |
| MO MOMNCMotilal Oswal Nifty Mnc ETF · NSE | Nifty MNC ETF | ₹28.31 | -0.94% | 28.40 | 28.50 | 28.03 | 2,989 | ₹0.01 Cr | 10.0% |
| AN CONSUMAXISAxis Nifty India Consumption ETF · NSE | Nifty India Consumption | ₹110.90 | -0.18% | 110.69 | 111.77 | 110.67 | 763 | ₹0.01 Cr | 12.5% |
| E- EMETALEdelamc - Emetal · NSE | Nifty Metal | ₹11.86 | +1.45% | 11.74 | 12.05 | 11.61 | 6,914 | ₹0.01 Cr | 25.0% |
| D- INSURADDDspamc - Insuradd · NSE | BSE Insurance Index | ₹14.80 | +3.57% | 14.19 | 14.99 | 14.13 | 5,511 | ₹0.01 Cr | 53.5% |
| GN GROWWNXT50Groww Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.55 | -0.18% | 68.48 | 68.48 | 67.14 | 1,153 | ₹0.01 Cr | 8.0% |
| UN GILT5BETAUTI Nifty 5 Yr Benchmark G-sec ETF · NSE | GSECS/GILT | ₹65.87 | +1.56% | 65.50 | 65.98 | 64.68 | 1,156 | ₹0.01 Cr | 8.0% |
| DN HEALTHADDDsp Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹15.69 | -0.06% | 15.68 | 15.98 | 15.38 | 4,511 | ₹0.01 Cr | 12.5% |
| HN HDFCLOWVOLHDFC Nifty100 Low Volatility 30 ETF · NSE | Nifty 100 Low Volatility 30 | ₹19.10 | -0.26% | 19.24 | 19.24 | 19.00 | 3,562 | ₹0.01 Cr | 8.0% |
| B- ABSL10BANKBirlaslamc - Absl10bank · NSE | BSE Top 10 Banks | ₹162.89 | -0.45% | 163.03 | 166.90 | 162.52 | 372 | ₹0.01 Cr | 25.0% |
| E- ELMDIVEdelamc - Elmdiv · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹33.97 | +0.03% | 33.75 | 33.99 | 33.71 | 1,760 | ₹0.01 Cr | 8.0% |
| GN GROWWLOVOLGroww Nifty 500 Low Volatility 50 ETF · NSE | Nifty 500 Low Volatility 50 | ₹9.82 | +0.51% | 9.77 | 9.84 | 9.70 | 6,048 | ₹0.01 Cr | 8.0% |
| AB BSLSENETFGAditya Birla Sun Life Bse Sensex ETF · NSE | BSE SENSEX | ₹73.87 | -0.30% | 75.10 | 75.10 | 73.45 | 793 | ₹0.01 Cr | 8.0% |
| DB NEXT30ADDDsp Bse Sensex Next 30 ETF · NSE | BSE SENSEX Next 30 | ₹39.25 | -0.36% | 38.96 | 39.42 | 38.82 | 1,472 | ₹0.01 Cr | 8.0% |
| E- ENEXT50Edelamc - Enext50 · NSE | Nifty Next 50 | ₹66.90 | -0.61% | 67.36 | 67.59 | 66.90 | 872 | ₹0.01 Cr | 8.0% |
| M- MOBANK10Motilalamc - Mobank10 · NSE | BSE Top 10 Banks | ₹16.30 | -0.37% | 16.52 | 16.52 | 16.25 | 3,320 | ₹0.01 Cr | 12.5% |
| S- SBIVALETFSBIamc - SBIvaletf · NSE | Nifty 200 Value 30 | ₹13.64 | -0.15% | 13.59 | 13.73 | 13.55 | 3,836 | ₹0.01 Cr | 8.0% |
| E- EBANK10Edelamc - Ebank10 · NSE | BSE Top 10 Banks | ₹16.27 | -3.15% | 16.49 | 16.49 | 16.04 | 3,247 | ₹0.01 Cr | 12.5% |
| MA ESGMirae Asset Nifty 100 Esg Sector Leaders ETF · NSE | Nifty 100 ESG Sector Leaders | ₹38.69 | +0.03% | 38.61 | 38.88 | 38.49 | 1,315 | ₹0.01 Cr | 8.0% |
| MO MOIPOMotilal Oswal Bse Select Ipo ETF · NSE | BSE Select IPO | ₹44.17 | +0.45% | 43.90 | 44.62 | 43.67 | 1,105 | ₹0.00 Cr | 12.5% |
| M- LARGEMID50Miraeamc - Largemid50 · NSE | BSE LargeMid (60:40) Stable Dividend 50 | ₹33.82 | +0.00% | 33.51 | 34.02 | 33.51 | 1,414 | ₹0.00 Cr | 8.0% |
| MO MOSERVICEMotilal Oswal Nifty Services Sector ETF · NSE | Nifty Services Sector | ₹30.05 | -0.60% | 30.05 | 30.35 | 30.01 | 1,138 | ₹0.00 Cr | 12.5% |
| 3- MSCI360360oneamc - Msci360 · NSE | MSCI India | ₹9.47 | -1.76% | 9.68 | 9.68 | 9.34 | 3,064 | ₹0.00 Cr | 14.7% |
| B- ABSLMSCINBirlaslamc - Abslmscin · NSE | MSCI India | ₹27.55 | -4.21% | 28.67 | 28.67 | 27.34 | 979 | ₹0.00 Cr | 11.4% |
| SN SETF10GILTSBI Nifty 10 Year Gilt ETF · NSE | GSECS/GILT | ₹257.73 | +0.02% | 258.30 | 258.30 | 257.56 | 102 | ₹0.00 Cr | 8.0% |
| AB ABGSECAditya Birla Sun Life Crisil Broad Based Gil... · NSE | GSECS/GILT | ₹111.70 | -0.45% | 112.21 | 112.21 | 111.70 | 213 | ₹0.00 Cr | 8.0% |
| U- SECLEDBETAUTIamc - Secledbeta · NSE | BSE India Sector Leaders | ₹14.10 | +1.37% | 13.85 | 14.35 | 13.69 | 1,681 | ₹0.00 Cr | 8.0% |
| EN EBANKNIFTYEdelweiss Nifty Bank ETF · NSE | Nifty Bank | ₹55.28 | -0.40% | 54.11 | 55.73 | 54.11 | 399 | ₹0.00 Cr | 25.0% |
| BB BBNPNBETFBaroda Bnp Paribas Nifty Bank ETF · NSE | NIFTY Bank | ₹55.24 | -0.32% | 55.23 | 55.30 | 54.98 | 372 | ₹0.00 Cr | 12.5% |
| DM MSCIADDDsp Msci India ETF · NSE | MSCI India | ₹27.73 | +0.25% | 27.53 | 27.73 | 27.48 | 711 | ₹0.00 Cr | 8.0% |
| K- PVTBANKKotakmamc - Pvtbank · NSE | Nifty Private Bank | ₹26.86 | +0.56% | 26.68 | 27.05 | 26.68 | 760 | ₹0.00 Cr | 12.5% |
| R- IVZBANKNFReligaramc - Ivzbanknf · NSE | Nifty Bank | ₹54.80 | -0.29% | 54.96 | 54.99 | 54.53 | 325 | ₹0.00 Cr | 12.5% |
| EB ESENSEXEdelweiss Bse Sensex ETF · NSE | BSE Sensex | ₹73.98 | -0.15% | 74.00 | 74.37 | 73.56 | 198 | ₹0.00 Cr | 8.6% |
| D- MIDBANKADDDspamc - Midbankadd · NSE | BSE MidSmall Private Banks | ₹16.00 | +0.69% | 15.81 | 16.04 | 15.81 | 849 | ₹0.00 Cr | 12.5% |
| IP GSEC10IETFICICI Prudential Nifty 10 Yr Benchmark G-sec... · NSE | GSECS/GILT | ₹259.05 | -0.18% | 259.05 | 259.05 | 256.23 | 56 | ₹0.00 Cr | 8.0% |
| R- IVZSENSEXReligaramc - Ivzsensex · NSE | BSE Sensex | ₹73.54 | +0.42% | 73.43 | 73.86 | 72.85 | 164 | ₹0.00 Cr | 8.0% |
