ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
HDFCBSE500HDFC Bse 500 ETF ₹35.58
+0.65% GROWWHOSPI
Growwamc - Growwhospi ₹43.82
+0.44% PHARMABEES
Nippon India Nifty Pharma ET... ₹26.23
+0.27% GROWWRLTY
Groww Nifty Realty ETF ₹9.03
+0.11% GILT5YBEES
Nippon India Nifty 5 Yr Benc... ₹65.19
+0.08%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| AB MOMENTUMAditya Birla Sun Life Nifty 200 Momentum 30... · NSE | Nifty 200 Momentum 30 | ₹28.29 | -1.36% | 28.90 | 28.90 | 27.92 | 201,201 | ₹0.57 Cr | 9.5% |
| IP SENSEXIETFICICI Prudential Bse Sensex ETF · NSE | BSE Sensex | ₹843.57 | -0.31% | 846.16 | 848.00 | 841.00 | 6,632 | ₹0.56 Cr | 8.0% |
| IP BSE500IETFICICI Prudential Bse 500 ETF · NSE | BSE 500 | ₹36.81 | -0.03% | 36.78 | 37.01 | 36.55 | 152,131 | ₹0.56 Cr | 8.0% |
| M- HYBRIDETFMiraeamc - Hybridetf · NSE | Equity/Debt | ₹9.49 | -0.21% | 9.51 | 9.51 | 9.42 | 575,939 | ₹0.55 Cr | 8.0% |
| AO AONEGOLDAngel One Gold ETF · NSE | GOLD | ₹13.26 | -0.45% | 13.44 | 13.44 | 13.20 | 405,925 | ₹0.54 Cr | 12.8% |
| BS SILVERBNDBandhan Silver ETF · NSE | SILVER | ₹200.00 | -2.42% | 204.18 | 204.18 | 198.29 | 26,328 | ₹0.53 Cr | 21.6% |
| ZN NIFTYCASEZerodha Nifty 50 ETF · NSE | Nifty 50 | ₹9.11 | -0.11% | 9.16 | 9.17 | 9.07 | 568,010 | ₹0.52 Cr | 8.0% |
| HB HDFCSENSEXHDFC Bse Sensex ETF · NSE | BSE Sensex | ₹83.48 | -0.20% | 83.65 | 83.85 | 83.01 | 61,836 | ₹0.52 Cr | 8.0% |
| AB TECHAditya Birla Sun Life Nifty IT ETF · NSE | Nifty IT | ₹35.04 | -0.88% | 35.35 | 35.70 | 34.90 | 140,644 | ₹0.49 Cr | 13.6% |
| IP PSUBNKIETFICICI Prudential Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.31 | +0.05% | 83.27 | 83.76 | 82.65 | 59,480 | ₹0.49 Cr | 12.5% |
| MO MOVALUEMotilal Oswal Bse Enhanced Value ETF · NSE | BSE Enhanced Value | ₹105.64 | -0.09% | 105.50 | 106.41 | 104.84 | 46,711 | ₹0.49 Cr | 9.0% |
| A- AONESILVERAoneamc - Aonesilver · NSE | SILVER | ₹7.64 | -2.43% | 7.69 | 7.82 | 7.58 | 634,958 | ₹0.49 Cr | 13.9% |
| KN MIDCAPKotak Nifty Midcap 50 ETF · NSE | NIFTY Midcap 50 | ₹16.69 | -0.42% | 16.60 | 16.88 | 16.49 | 284,655 | ₹0.48 Cr | 8.9% |
| MO MOMIDMTMMotilal Oswal Nifty Midcap150 Momentum 50 ET... · NSE | Nifty Midcap 150 Momentum 50 | ₹58.98 | -0.47% | 59.51 | 59.80 | 58.16 | 80,808 | ₹0.47 Cr | 8.6% |
| II IVZINGOLDInvesco India Gold ETF · NSE | GOLD | ₹123.60 | -0.48% | 123.90 | 123.90 | 122.80 | 37,001 | ₹0.46 Cr | 15.6% |
| SE SBIETFITSBI ETF IT ETF · NSE | Nifty IT | ₹354.34 | -1.10% | 358.27 | 361.98 | 350.26 | 12,775 | ₹0.46 Cr | 13.3% |
| HN HDFCNIFBANHDFC Nifty Bank ETF · NSE | Nifty Bank | ₹56.50 | -0.19% | 55.19 | 56.89 | 55.19 | 79,717 | ₹0.45 Cr | 12.5% |
| MA ENERGYMirae Asset Nifty Energy ETF · NSE | Nifty Energy | ₹35.35 | -0.62% | 35.57 | 35.57 | 35.11 | 125,429 | ₹0.44 Cr | 12.5% |
| MO MOGSECMotilal Oswal Nifty 5 Year G-sec ETF · NSE | GSECS/GILT | ₹63.83 | -0.96% | 64.77 | 64.90 | 63.76 | 67,687 | ₹0.44 Cr | 8.0% |
| MA EVINDIAMirae Asset Nifty Ev And New Age Automotive... · NSE | Nifty EV and New Age Automotive | ₹29.00 | -0.82% | 29.58 | 29.58 | 28.76 | 149,468 | ₹0.43 Cr | 12.5% |
| GN GROWWNETGroww Nifty India Internet ETF · NSE | Nifty India Internet | ₹9.64 | -1.63% | 9.80 | 9.81 | 9.60 | 443,005 | ₹0.43 Cr | 12.5% |
| BB EBBETF0431Bharat Bond - April 2031 ETF · NSE | Bond | ₹1,419.72 | -0.16% | 1,423.01 | 1,423.01 | 1,414.99 | 2,922 | ₹0.41 Cr | 12.5% |
| IP EVIETFICICI Prudential Nifty Ev & New Age Automoti... · NSE | Nifty EV and New Age Automotive | ₹29.03 | -0.79% | 29.20 | 29.60 | 28.75 | 141,919 | ₹0.41 Cr | 12.5% |
| AB HEALTHYAditya Birla Sun Life Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹15.96 | +0.69% | 15.79 | 16.09 | 15.67 | 255,357 | ₹0.41 Cr | 12.5% |
| ZN TOP100CASEZerodha Nifty 100 ETF · NSE | Nifty 100 | ₹9.96 | +0.00% | 10.16 | 10.16 | 9.88 | 397,037 | ₹0.39 Cr | 8.0% |
| MA MAKEINDIAMirae Asset Nifty India Manufacturing ETF · NSE | Nifty India Manufacturing | ₹149.86 | -0.27% | 148.84 | 150.58 | 147.94 | 25,443 | ₹0.38 Cr | 12.5% |
| MA BFSIMirae Asset Nifty Financial Services ETF · NSE | Nifty Financial Services | ₹25.59 | -0.27% | 26.17 | 26.17 | 25.20 | 145,527 | ₹0.37 Cr | 12.5% |
| MO MOENERGYMotilal Oswal Nifty Energy ETF · NSE | Nifty Energy | ₹35.19 | -0.73% | 35.80 | 35.80 | 35.03 | 102,828 | ₹0.36 Cr | 12.5% |
| SN LIQUIDSHRIShriram Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,126.87 | +0.02% | 1,126.86 | 1,126.88 | 1,126.86 | 3,205 | ₹0.36 Cr | 8.0% |
| DN PVTBANKADDDsp Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.34 | -0.04% | 27.22 | 27.46 | 27.16 | 129,799 | ₹0.35 Cr | 12.5% |
| BG GOLDBNDBandhan Gold ETF · NSE | GOLD | ₹142.12 | -0.41% | 142.50 | 142.50 | 141.11 | 24,335 | ₹0.34 Cr | 12.5% |
| IP NV20IETFICICI Prudential Nifty50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹13.00 | -0.38% | 13.05 | 13.18 | 12.95 | 258,627 | ₹0.34 Cr | 12.5% |
| MA MULTICAPMirae Asset Nifty500 Multicap 50:25:25 ETF · NSE | Nifty 500 Multicap 50:25:25 | ₹15.48 | -0.83% | 15.68 | 15.78 | 15.40 | 211,267 | ₹0.33 Cr | 8.0% |
| S- SBIMIDMOMSBIamc - SBImidmom · NSE | Nifty Midcap 150 Momentum 50 | ₹58.07 | -0.57% | 58.54 | 58.54 | 57.38 | 51,682 | ₹0.30 Cr | 8.0% |
| EN EMULTIMQEdelweiss Nifty500 Multicap Momentum Quality... · NSE | Nifty 500 Multicap Momentum Quality 50 | ₹38.24 | -1.11% | 38.99 | 38.99 | 37.95 | 77,144 | ₹0.29 Cr | 8.7% |
| DN PSUBANKADDDsp Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.06 | -0.30% | 82.89 | 83.55 | 82.49 | 35,477 | ₹0.29 Cr | 12.6% |
| MA EQUAL50Mirae Asset Nifty50 Equal Weight ETF · NSE | Nifty 50 Equal Weight | ₹308.94 | -0.40% | 307.11 | 309.64 | 306.92 | 9,506 | ₹0.29 Cr | 8.0% |
| IP GSEC5IETFICICI Prudential Nifty 5 Yr Benchmark G-sec... · NSE | GSECS/GILT | ₹65.37 | -0.05% | 65.79 | 65.79 | 64.82 | 44,045 | ₹0.29 Cr | 8.0% |
| AO AONETOTALAngel One Nifty Total Market ETF · NSE | Nifty Total Market | ₹11.07 | -0.45% | 11.20 | 11.20 | 11.00 | 255,879 | ₹0.28 Cr | 8.0% |
| MA SENSEXETFMirae Asset Bse Sensex ETF · NSE | BSE Sensex | ₹75.73 | -0.22% | 75.80 | 77.80 | 75.41 | 36,941 | ₹0.28 Cr | 8.0% |
| NI NV20BEESNippon India Nifty 50 Value 20 ETF · NSE | Nifty 50 Value 20 | ₹133.24 | -0.34% | 133.69 | 133.87 | 132.77 | 21,048 | ₹0.28 Cr | 12.5% |
| AB ABSLLIQUIDAditya Birla Sun Life Crisil Liquid Overnigh... · NSE | Overnight ETFs and Liquid ETF | ₹1,000.01 | +0.00% | 1,000.00 | 1,000.01 | 999.99 | 2,787 | ₹0.28 Cr | 8.0% |
| BB EBBETF0433Bharat Bond - April 2033 ETF · NSE | Bond | ₹1,290.93 | +0.09% | 1,286.06 | 1,294.89 | 1,286.06 | 2,154 | ₹0.28 Cr | 12.5% |
| NI DIVOPPBEESNippon India Nifty Dividend Opportunities 50... · NSE | Nifty Dividend Opportunities 50 | ₹73.47 | -0.30% | 74.29 | 74.29 | 73.22 | 37,019 | ₹0.27 Cr | 12.5% |
| GN GROWWMETALGroww Nifty Metal ETF · NSE | Nifty Metal | ₹11.23 | -0.35% | 11.48 | 11.48 | 11.06 | 237,186 | ₹0.27 Cr | 12.5% |
| HN HDFCPVTBANHDFC Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.50 | +0.44% | 27.38 | 27.56 | 27.23 | 92,637 | ₹0.25 Cr | 12.5% |
| HN HDFCPSUBKHDFC Nifty PSU Bank ETF · NSE | Nifty PSU Bank | ₹83.03 | -0.02% | 81.42 | 83.60 | 81.42 | 30,363 | ₹0.25 Cr | 12.5% |
| 3O SILVER360360 One Silver ETF · NSE | SILVER | ₹195.52 | -2.42% | 199.48 | 199.48 | 194.29 | 12,804 | ₹0.25 Cr | 21.5% |
| MA CONSUMERMirae Asset Nifty India New Age Consumption... · NSE | Nifty India New Age Consumption | ₹10.91 | -0.64% | 10.97 | 11.01 | 10.84 | 226,819 | ₹0.25 Cr | 12.5% |
| SN SBIETFQLTYSBI Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹209.41 | +0.24% | 208.91 | 219.94 | 206.78 | 11,823 | ₹0.24 Cr | 8.0% |
