ETFs
355 on NSE · End-of-day prices 23 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
INSUREIETFICICIpramc - Insureietf ₹14.53
+2.40% HDFCGROWTH
HDFC Nifty Growth Sectors 15... ₹114.53
+0.72% IT
Kotak Nifty IT ETF ₹35.56
+0.20% ITBEES
Nippon India ETF Nifty It ₹35.62
+0.17% ITIETF
ICICI Prudential Nifty IT ET... ₹35.56
+0.08%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| D- BANK10ADDDspamc - Bank10add · NSE | BSE Top 10 Banks | ₹16.14 | -0.98% | 16.31 | 16.33 | 16.08 | 1,891,682 | ₹3.06 Cr | 12.5% |
| KM MSCIINDIAKotak Msci India ETF · NSE | MSCI India | ₹27.44 | -1.68% | 27.80 | 28.39 | 26.00 | 1,062,199 | ₹2.90 Cr | 8.2% |
| S- SBIMIDMOMSBIamc - SBImidmom · NSE | Nifty Midcap 150 Momentum 50 | ₹56.69 | -2.38% | 58.00 | 58.00 | 56.12 | 504,321 | ₹2.85 Cr | 8.0% |
| MA SMALL250Mirae Asset Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹16.47 | -2.49% | 17.22 | 17.22 | 16.30 | 1,706,048 | ₹2.80 Cr | 8.0% |
| GN GROWWRAILGroww Nifty India Railways PSU ETF · NSE | Nifty India Railways PSU | ₹24.57 | -2.65% | 25.29 | 25.29 | 24.40 | 1,065,881 | ₹2.63 Cr | 12.5% |
| HN HDFCNIFITHDFC Nifty IT ETF · NSE | Nifty IT | ₹34.19 | +0.06% | 34.85 | 35.46 | 34.05 | 674,627 | ₹2.34 Cr | 13.2% |
| ZN MID150CASEZerodha Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹10.40 | -1.89% | 10.60 | 10.63 | 10.28 | 2,207,356 | ₹2.29 Cr | 8.0% |
| IP QUAL30IETFICICI Prudential Nifty 200 Quality 30 ETF · NSE | Nifty 200 Quality 30 | ₹19.51 | -0.61% | 19.80 | 19.99 | 19.29 | 1,173,289 | ₹2.28 Cr | 8.0% |
| MA MIDSMALLMirae Asset Nifty Midsmallcap 400 Momentum Q... · NSE | Nifty MidSmallcap400 Momentum Quality 100 | ₹46.94 | -2.15% | 47.96 | 48.14 | 46.51 | 479,149 | ₹2.24 Cr | 8.7% |
| HN HDFCMID150HDFC Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹20.86 | -1.84% | 21.25 | 21.37 | 20.26 | 1,050,311 | ₹2.19 Cr | 8.3% |
| IP LOWVOLIETFICICI Prudential Nifty 100 Low Volatility 30... · NSE | Nifty 100 Low Volatility 30 | ₹20.28 | -0.83% | 20.70 | 20.86 | 20.21 | 1,052,692 | ₹2.13 Cr | 8.0% |
| M- DEFENCEMiraeamc - Defence · NSE | BSE India Defence | ₹71.73 | -2.75% | 73.32 | 73.41 | 71.10 | 294,851 | ₹2.12 Cr | 12.5% |
| MO MONIFTY500Motilal Oswal Nifty 500 ETF · NSE | Nifty 500 | ₹21.93 | -0.95% | 22.26 | 22.26 | 21.75 | 938,622 | ₹2.06 Cr | 8.0% |
| AB ABSLLIQUIDAditya Birla Sun Life Crisil Liquid Overnigh... · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 1,000.00 | 1,000.01 | 999.99 | 20,087 | ₹2.01 Cr | 8.0% |
| B2 ICICIB22Bharat 22 ETF · NSE | BSE BHARAT 22 | ₹105.40 | -0.97% | 106.55 | 107.00 | 104.55 | 182,979 | ₹1.92 Cr | 12.5% |
| MA BANKETFMirae Asset Nifty Bank ETF · NSE | Nifty Bank | ₹552.84 | -1.21% | 558.86 | 559.40 | 550.53 | 33,429 | ₹1.85 Cr | 12.5% |
| ZN LTGILTCASEZerodha Nifty 8-13 Year G-sec ETF · NSE | GSECS/GILT | ₹29.63 | -0.20% | 30.28 | 30.28 | 29.61 | 623,685 | ₹1.85 Cr | 8.0% |
| MA MAHKTECHMirae Asset Hang Seng Tech ETF · NSE | GLOBAL INDICES | ₹20.71 | -1.99% | 21.65 | 21.65 | 20.50 | 881,088 | ₹1.83 Cr | 15.6% |
| IP HEALTHIETFICICI Prudential Nifty Healthcare ETF · NSE | Nifty Healthcare | ₹157.13 | -0.65% | 158.16 | 159.72 | 155.81 | 108,928 | ₹1.72 Cr | 12.5% |
| IP OILIETFICICI Prudential Nifty Oil & Gas ETF · NSE | Nifty Oil & Gas | ₹10.47 | -1.32% | 10.65 | 10.65 | 10.37 | 1,632,835 | ₹1.71 Cr | 12.5% |
| AN NIFTYAXISAxis Nifty 50 ETF · NSE | Nifty 50 | ₹250.01 | -0.68% | 258.02 | 258.02 | 248.15 | 66,540 | ₹1.67 Cr | 8.0% |
| HN HDFCMOMENTHDFC Nifty200 Momentum 30 ETF · NSE | Nifty 200 Momentum 30 | ₹27.55 | -2.68% | 28.30 | 28.30 | 27.20 | 583,559 | ₹1.60 Cr | 9.0% |
| IP BSE500IETFICICI Prudential Bse 500 ETF · NSE | BSE 500 | ₹36.36 | -1.22% | 36.80 | 36.81 | 36.00 | 437,672 | ₹1.58 Cr | 8.0% |
| DN ITADDDsp Nifty IT ETF · NSE | Nifty IT | ₹33.95 | -0.12% | 34.60 | 35.20 | 33.89 | 459,991 | ₹1.57 Cr | 13.3% |
| MA ENERGYMirae Asset Nifty Energy ETF · NSE | Nifty Energy | ₹34.65 | -1.98% | 36.06 | 36.06 | 34.23 | 449,331 | ₹1.55 Cr | 12.5% |
| KN MIDCAPKotak Nifty Midcap 50 ETF · NSE | NIFTY Midcap 50 | ₹16.29 | -2.40% | 16.69 | 16.74 | 16.26 | 867,128 | ₹1.42 Cr | 8.9% |
| UN NEXT50BETAUTI Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.07 | -2.15% | 70.81 | 72.63 | 70.50 | 199,798 | ₹1.42 Cr | 8.6% |
| MA ALPHAETFMirae Asset Nifty 200 Alpha 30 ETF · NSE | Nifty 200 Alpha 30 | ₹23.46 | -2.82% | 24.14 | 24.14 | 23.28 | 600,134 | ₹1.41 Cr | 9.5% |
| GN GROWWNIFTYGroww Nifty 50 ETF · NSE | Nifty 50 | ₹9.10 | -1.09% | 9.29 | 9.29 | 9.04 | 1,528,558 | ₹1.39 Cr | 8.0% |
| II IVZINGOLDInvesco India Gold ETF · NSE | GOLD | ₹121.70 | -1.54% | 122.50 | 122.50 | 119.65 | 111,505 | ₹1.35 Cr | 15.6% |
| M- MOMMIDCAPMiraeamc - Mommidcap · NSE | BSE Midcap 150 Momentum 30 | ₹11.54 | -2.20% | 12.09 | 12.09 | 11.40 | 1,144,671 | ₹1.32 Cr | 8.0% |
| HB HDFCSENSEXHDFC Bse Sensex ETF · NSE | BSE Sensex | ₹82.86 | -0.74% | 83.00 | 83.89 | 82.30 | 155,070 | ₹1.28 Cr | 8.0% |
| IP ALPL30IETFICICI Prudential Nifty Alpha Low-volatility... · NSE | Nifty Alpha Low-Volatility 30 | ₹25.17 | -0.87% | 25.39 | 25.50 | 24.94 | 508,772 | ₹1.28 Cr | 8.0% |
| ES ESILVEREdelweiss Silver ETF · NSE | SILVER | ₹192.38 | -3.17% | 194.70 | 194.70 | 189.52 | 65,338 | ₹1.25 Cr | 22.2% |
| I- INSUREIETFICICIpramc - Insureietf · NSE | BSE Insurance | ₹14.53 | +2.40% | 14.20 | 15.50 | 13.86 | 847,865 | ₹1.21 Cr | 12.5% |
| IP SENSEXIETFICICI Prudential Bse Sensex ETF · NSE | BSE Sensex | ₹840.64 | -0.35% | 845.99 | 849.53 | 835.00 | 14,148 | ₹1.19 Cr | 8.0% |
| G- GROWWHOSPIGrowwamc - Growwhospi · NSE | BSE Hospitals | ₹43.63 | -0.43% | 43.82 | 44.56 | 42.90 | 269,547 | ₹1.17 Cr | 12.5% |
| LM LICMFGOLDLic Mf Gold ETF · NSE | GOLD | ₹126.20 | -1.33% | 127.20 | 127.20 | 125.20 | 91,791 | ₹1.16 Cr | 14.2% |
| HN HDFCGROWTHHDFC Nifty Growth Sectors 15 ETF · NSE | Nifty Growth Sectors 15 | ₹114.53 | +0.72% | 113.71 | 116.98 | 113.02 | 99,787 | ₹1.13 Cr | 12.5% |
| SN LIQUIDSHRIShriram Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,127.35 | +0.04% | 1,127.34 | 1,127.36 | 1,127.34 | 9,943 | ₹1.12 Cr | 8.0% |
| IP AUTOIETFICICI Prudential Nifty Auto ETF · NSE | Nifty Auto | ₹25.68 | -0.81% | 25.90 | 26.02 | 25.41 | 435,963 | ₹1.12 Cr | 12.5% |
| BB BBETF0432Bharat Bond ETF - April 2032 · NSE | Bond | ₹1,321.11 | -0.43% | 1,346.06 | 1,346.06 | 1,320.09 | 8,305 | ₹1.10 Cr | 12.5% |
| QG QGOLDHALFQuantum Gold Fund ETF · NSE | GOLD | ₹116.14 | -1.23% | 116.58 | 116.58 | 115.34 | 92,560 | ₹1.07 Cr | 13.6% |
| HN HDFCQUALHDFC Nifty100 Quality 30 ETF · NSE | Nifty 100 Quality 30 | ₹55.15 | -1.09% | 55.91 | 56.15 | 54.71 | 191,020 | ₹1.05 Cr | 8.0% |
| MO MOMIDMTMMotilal Oswal Nifty Midcap150 Momentum 50 ET... · NSE | Nifty Midcap 150 Momentum 50 | ₹57.50 | -2.51% | 58.98 | 59.56 | 56.85 | 180,269 | ₹1.03 Cr | 8.6% |
| IP FINIETFICICI Prudential Nifty Financial Services Ex... · NSE | Nifty Financial Services Ex-Bank | ₹28.87 | -1.57% | 29.33 | 29.48 | 28.56 | 355,435 | ₹1.03 Cr | 12.5% |
| KN CHEMICALKotak Nifty Chemicals ETF · NSE | Nifty Chemicals | ₹26.38 | -2.26% | 27.29 | 27.29 | 26.22 | 386,969 | ₹1.02 Cr | 12.5% |
| HN HDFCNEXT50HDFC Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹67.23 | -2.37% | 69.49 | 69.49 | 66.72 | 150,026 | ₹1.01 Cr | 8.6% |
| MO MOSILVERMotilal Oswal Silver ETF · NSE | SILVER | ₹190.66 | -3.16% | 194.00 | 194.00 | 187.37 | 53,297 | ₹1.01 Cr | 21.7% |
| BB EBBETF0430Bharat Bond - April 2030 ETF · NSE | Bond | ₹1,595.80 | -0.13% | 1,602.90 | 1,602.90 | 1,587.00 | 6,274 | ₹1.00 Cr | 12.5% |
