US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5201 | Eshallgo Inc.EHGO | Nasdaq | $2.67 | -8.25% | 64,668 | $3.1M | Consumer Discretionary | China |
| 5202 | Cemtrex Inc.CETX | Nasdaq | $1.73 | -2.81% | 5,160 | $3.1M | Technology | United States |
| 5203 | GRI Bio Inc.GRI | Nasdaq | $1.42 | -3.40% | 102,329 | $3.1M | Health Care | United States |
| 5204 | Oriental Culture Holding LTDOCG | Nasdaq | $1.60 | -0.62% | 7,628 | $3.1M | Consumer Discretionary | China |
| 5205 | 60 Degrees Pharmaceuticals Inc.SXTP | Nasdaq | $0.88 | -1.58% | 17,679 | $3.1M | Health Care | United States |
| 5206 | Cheer Holding Inc.CHR | Nasdaq | $1.31 | +0.00% | 11,166 | $3.1M | Technology | China |
| 5207 | Clearmind Medicine Inc.CMND | Nasdaq | $6.00 | +1.01% | 5,320 | $3.0M | Health Care | Canada |
| 5208 | Adagio Medical Holdings IncADGM | Nasdaq | $0.11 | -3.90% | 181,908 | $3.0M | Health Care | United States |
| 5209 | FBS Global LimitedFBGL | Nasdaq | $2.25 | -3.23% | 28,016 | $3.0M | Consumer Discretionary | Singapore |
| 5210 | Ridgetech Inc.RDGT | Nasdaq | $0.84 | +1.53% | 20,980 | $3.0M | Consumer Staples | China |
| 5211 | MacKenzie Realty Capital Inc.MKZR | Nasdaq | $1.07 | -5.31% | 17,563 | $3.0M | Real Estate | United States |
| 5212 | Top Wealth Group Holding LimitedTWG | Nasdaq | $0.05 | -30.07% | 12,200,724 | $3.0M | Consumer Staples | France |
| 5213 | Callan JMB Inc.CJMB | Nasdaq | $0.52 | +2.38% | 119,770,557 | $3.0M | Consumer Discretionary | United States |
| 5214 | YYForce Inc.YFOR | Nasdaq | $0.23 | -15.85% | 6,264,112 | $2.9M | Consumer Discretionary | Singapore |
| 5215 | Aptevo Therapeutics Inc.APVO | Nasdaq | $1.61 | +0.63% | 5,298 | $2.9M | Health Care | United States |
| 5216 | Iveda Solutions Inc.IVDA | Nasdaq | $0.23 | -3.02% | 67,333 | $2.9M | Technology | United States |
| 5217 | Digital Currency X Technology Inc.DCX | Nasdaq | $1.23 | +2.50% | 166,216 | $2.9M | Industrials | Cayman Islands |
| 5218 | Interactive Strength Inc.TRNR | Nasdaq | $1.77 | -1.12% | 5,072 | $2.9M | Technology | United States |
| 5219 | Lixiang Education Holding Co. Ltd.LXEH | Nasdaq | $1.48 | +0.34% | 903 | $2.8M | Real Estate | China |
| 5220 | Propanc Biopharma Inc.PPCB | Nasdaq | $0.27 | -13.13% | 213,259 | $2.8M | Health Care | Australia |
| 5221 | Bluejay Diagnostics Inc.BJDX | Nasdaq | $0.63 | -6.94% | 36,680 | $2.8M | Health Care | United States |
| 5222 | Mustang Bio Inc.MBIO | Nasdaq | $0.37 | -3.58% | 33,717 | $2.8M | Health Care | United States |
| 5223 | Haoxin Holdings LimitedHXHX | Nasdaq | $0.19 | -1.62% | 91,241 | $2.8M | Industrials | China |
| 5224 | MEDIROM Healthcare Technologies Inc.MRM | Nasdaq | $0.35 | +3.11% | 58,631 | $2.7M | Consumer Discretionary | Japan |
| 5225 | Akanda Corp.AKAN | Nasdaq | $1.15 | +2.68% | 3,089,065 | $2.7M | Health Care | United Kingdom |
| 5226 | SU Group Holdings LimitedSUGP | Nasdaq | $1.62 | -2.70% | 34,681 | $2.7M | Consumer Discretionary | Hong Kong |
| 5227 | VivoSim Labs Inc.VIVS | Nasdaq | $0.16 | -9.94% | 2,658,121 | $2.6M | Health Care | United States |
| 5228 | Generation Income Properties Inc.GIPR | Nasdaq | $0.37 | +0.63% | 504,546 | $2.6M | Real Estate | United States |
| 5229 | Vivakor Inc.VIVK | Nasdaq | $1.63 | +30.40% | 3,279,543 | $2.6M | Utilities | United States |
| 5230 | Xcel Brands Inc.XELB | Nasdaq | $0.38 | -5.58% | 94,504 | $2.6M | Miscellaneous | United States |
| 5231 | CN Energy Group Inc.CNEY | Nasdaq | $0.46 | +6.59% | 241,397 | $2.6M | Industrials | China |
| 5232 | Algorhythm Holdings Inc.RIME | Nasdaq | $0.12 | +11.45% | 14,105,976 | $2.6M | Technology | United States |
| 5233 | AGM Group Holdings Inc.AGMH | Nasdaq | $0.50 | +3.49% | 170,167 | $2.6M | Technology | Hong Kong |
| 5234 | Sunshine Biopharma Inc.SBFM | Nasdaq | $0.17 | -22.47% | 3,118,268 | $2.5M | Health Care | Canada |
| 5235 | PRF Technologies Ltd.PRFX | Nasdaq | $0.72 | -5.75% | 37,617 | $2.5M | Health Care | Israel |
| 5236 | Power REIT (MD)PW | NYSE | $6.84 | +0.45% | 5,201 | $2.5M | Real Estate | United States |
| 5237 | HCW Biologics Inc.HCWB | Nasdaq | $1.12 | -3.45% | 49,326 | $2.5M | Health Care | United States |
| 5238 | Megan Holdings LimitedMGN | Nasdaq | $2.02 | -3.81% | 16,294 | $2.5M | Consumer Staples | Malaysia |
| 5239 | Decoy Therapeutics Inc.DCOY | Nasdaq | $1.03 | -3.74% | 32,105 | $2.5M | Health Care | United States |
| 5240 | Kustom Entertainment Inc.KUST | Nasdaq | $3.77 | +0.87% | 3,996 | $2.5M | Technology | United States |
| 5241 | INVO Fertility Inc.IVF | Nasdaq | $0.53 | -2.67% | 59,593 | $2.5M | Health Care | United States |
| 5242 | Foresight Autonomous Holdings Ltd.FRSX | Nasdaq | $0.81 | +0.63% | 8,960 | $2.4M | Technology | Israel |
| 5243 | Calidi Biotherapeutics Inc.CLDI | NYSE | $0.65 | -15.38% | 201,072 | $2.4M | Health Care | — |
| 5244 | Silexion Therapeutics CorpSLXN | Nasdaq | $0.17 | +0.12% | 544,918 | $2.4M | Health Care | Israel |
| 5245 | TNL MediageneTNMG | Nasdaq | $3.14 | -5.99% | 31,209 | $2.4M | Consumer Discretionary | Taiwan |
| 5246 | Founder Group LimitedFGL | Nasdaq | $2.87 | -5.90% | 8,749 | $2.4M | Consumer Discretionary | Malaysia |
| 5247 | Paranovus Entertainment Technology Ltd.PAVS | Nasdaq | $2.73 | -6.19% | 7,498 | $2.4M | Technology | China |
| 5248 | Capstone Holding Corp.CAPS | Nasdaq | $2.58 | -6.18% | 27,458 | $2.4M | Consumer Discretionary | United States |
| 5249 | Lunai Bioworks Inc.LNAI | Nasdaq | $0.47 | -9.27% | 174,329 | $2.4M | Health Care | United States |
| 5250 | Boxlight CorporationBOXL | Nasdaq | $2.77 | -2.81% | 8,577 | $2.3M | Real Estate | United States |
