US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5301 | Intercont (Cayman) LimitedNCT | Nasdaq | $1.32 | +1.15% | 31,339 | $1.6M | Consumer Discretionary | China |
| 5302 | Sono Group N.V.SSM | Nasdaq | $1.12 | -6.28% | 99,212 | $1.6M | Technology | Germany |
| 5303 | PowerCompute Inc.PWCM | Nasdaq | $0.61 | -4.34% | 76,391 | $1.5M | Finance | United States |
| 5304 | IM Cannabis Corp.IMCC | Nasdaq | $0.92 | -22.29% | 158,097 | $1.5M | Health Care | Canada |
| 5305 | Olenox Industries Inc.OLOX | Nasdaq | $0.91 | -9.71% | 2,278,779 | $1.5M | Consumer Discretionary | United States |
| 5306 | Integrated Media Technology LimitedIMTE | Nasdaq | $0.43 | -3.52% | 4,081 | $1.5M | Consumer Staples | Australia |
| 5307 | Flyte Aviation Inc.VJET | NYSE | $0.70 | -1.93% | 276,230 | $1.5M | Health Care | United States |
| 5308 | NewGenIvf Group LimitedNIVF | Nasdaq | $0.15 | -20.97% | 2,843,236 | $1.5M | Health Care | Singapore |
| 5309 | Steakholder Foods Ltd.STKH | Nasdaq | $0.51 | -4.90% | 67,680 | $1.5M | Consumer Staples | Israel |
| 5310 | Agape ATP CorporationATPC | Nasdaq | $1.42 | -8.39% | 12,809 | $1.4M | Health Care | Malaysia |
| 5311 | KIDZ AI Inc.KIDZ | Nasdaq | $1.65 | +2.49% | 34,202 | $1.4M | Real Estate | United States |
| 5312 | GlucoTrack Inc.GCTK | Nasdaq | $0.60 | -6.29% | 145,143 | $1.4M | Health Care | United States |
| 5313 | Artelo Biosciences Inc.ARTL | Nasdaq | $2.55 | -0.39% | 10,216 | $1.4M | Health Care | United States |
| 5314 | Greenlane Holdings Inc.GNLN | Nasdaq | $1.99 | +5.29% | 31,753 | $1.4M | Consumer Discretionary | United States |
| 5315 | Erayak Power Solution Group Inc.RAYA | Nasdaq | $1.31 | -3.54% | 63,126 | $1.4M | Consumer Discretionary | China |
| 5316 | Haoxi Health Technology LimitedHAO | Nasdaq | $2.14 | +9.74% | 54,660 | $1.4M | Consumer Discretionary | China |
| 5317 | TruGolf Holdings Inc.TRUG | Nasdaq | $0.88 | -9.16% | 184,163 | $1.3M | Consumer Discretionary | United States |
| 5318 | Onfolio Holdings Inc.ONFO | Nasdaq | $0.52 | -5.63% | 42,268 | $1.3M | Technology | United States |
| 5319 | Fitness Champs Holdings LimitedFCHL | Nasdaq | $0.95 | +0.39% | 15,760 | $1.3M | Consumer Discretionary | Singapore |
| 5320 | Ucommune International LtdUK | Nasdaq | $1.81 | -1.60% | 3,202 | $1.2M | Consumer Discretionary | United States |
| 5321 | Treasure Global Inc.TGL | Nasdaq | $0.24 | -8.77% | 1,014,101 | $1.2M | Consumer Discretionary | United States |
| 5322 | Moolec Science SAMLEC | Nasdaq | $1.69 | +0.90% | 56,437 | $1.2M | Finance | Luxembourg |
| 5323 | Digital Brands Group Inc.DBGI | Nasdaq | $1.30 | -31.58% | 627,835 | $1.2M | Consumer Discretionary | United States |
| 5324 | iPower Inc.IPW | Nasdaq | $0.23 | -16.87% | 1,369,128 | $1.2M | Consumer Discretionary | United States |
| 5325 | Lakewood-Amedex Biotherapeutics Inc.LABT | Nasdaq | $0.49 | +5.04% | 328,443 | $1.2M | Health Care | United States |
| 5326 | Linkers Industries LimitedLNKS | Nasdaq | $0.64 | -7.04% | 71,320 | $1.1M | Technology | Malaysia |
| 5327 | Bone Biologics CorpBBLG | Nasdaq | $0.41 | -3.43% | 25,139 | $1.1M | Health Care | United States |
| 5328 | Presidio Property Trust Inc.SQFT | Nasdaq | $0.78 | -3.46% | 3,094 | $1.1M | Real Estate | United States |
| 5329 | Eason Technology LimitedDXF | NYSE | $0.34 | +4.62% | 11,192,839 | $1.1M | Finance | — |
| 5330 | Maison Solutions Inc.MSS | Nasdaq | $1.27 | +1.60% | 41,052 | $1.1M | Consumer Staples | United States |
| 5331 | Li Bang International CorporationLBGJ | Nasdaq | $1.52 | -7.88% | 16,580 | $1.1M | Industrials | China |
| 5332 | Nexus Advanced Technologies Inc.NXAT | Nasdaq | $0.38 | -9.21% | 88,941 | $1.0M | Consumer Discretionary | Cayman Islands |
| 5333 | Wetour Robotics LimitedWETO | Nasdaq | $0.89 | -3.97% | 756,875 | $964K | Industrials | China |
| 5334 | My Size Inc.MYSZ | Nasdaq | $1.04 | -4.59% | 81,677 | $913K | Technology | Israel |
| 5335 | Nexera Technologies LtdNEXR | Nasdaq | $0.52 | -25.16% | 311,590 | $857K | Consumer Discretionary | Israel |
| 5336 | C3is Inc.CISS | Nasdaq | $0.52 | -3.52% | 339,238 | $778K | Consumer Discretionary | Greece |
| 5337 | SANGRIX INC.SGRX | Nasdaq | $0.41 | -5.00% | 406,747 | $774K | Finance | United States |
| 5338 | Stardust Power Inc.SDST | Nasdaq | $0.02 | -12.00% | 108,983,711 | $714K | Industrials | United States |
| 5339 | Green Circle Decarbonize Technology LimitedGCDT | NYSE | $0.18 | +3.08% | 1,702,536 | $711K | Industrials | — |
| 5340 | SciSparc Ltd.SPRC | Nasdaq | $1.20 | -10.45% | 461,956 | $697K | Health Care | Israel |
| 5341 | INLIF LIMITEDINLF | Nasdaq | $0.20 | -4.48% | 53,624,051 | $689K | Industrials | China |
| 5342 | Profusa Inc.PFSA | Nasdaq | $1.02 | +20.11% | 45,019,708 | $618K | Health Care | United States |
| 5343 | GMEX ROBOTICS CORPORATIONGMEX | Nasdaq | $0.82 | -7.87% | 174,433 | $617K | Consumer Discretionary | Australia |
| 5344 | VCI Global Limited Ordinary ShareVCIG | Nasdaq | $0.27 | +7.17% | 1,527,384 | $569K | Consumer Discretionary | Malaysia |
| 5345 | La Rosa Holdings Corp.LRHC | Nasdaq | $0.90 | -10.38% | 39,424 | $511K | Finance | United States |
| 5346 | China SXT Pharmaceuticals Inc.SXTC | Nasdaq | $0.05 | -34.25% | 57,488,709 | $497K | Health Care | China |
| 5347 | SmartKem Inc.SMTK | Nasdaq | $0.45 | -9.74% | 343,847 | $470K | Technology | United States |
| 5348 | Arcadia Biosciences Inc.RKDA | Nasdaq | $0.16 | +2.73% | 532,591 | $390K | Energy | United States |
| 5349 | SHF Holdings Inc.SHFS | Nasdaq | $0.34 | +122.37% | 956,552,243 | $352K | Finance | United States |
| 5350 | XIAO-I CorporationAIXI | Nasdaq | $2.48 | -13.89% | 411,821 | $326K | Technology | China |
