Stocks
2,618 on NSE · 3,557 only on BSE · End-of-day prices 28 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
JPLJio Platforms Limited ₹1,417.50
+26.68% HUHTAMAKI
Huhtamaki India Limited ₹229.57
+20.00% INDOUS
Indo Us Biotech Limited ₹86.84
+19.99% SUDARCOLOR
Sudarshan Colorants India Li... ₹427.90
+18.17% RAMKY
Ramky Infrastructure Limited ₹300.20
+17.38%
2,618 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| SR SRTLShree Ram Twistex Limited · NSE | ₹34.37 | +0.38% | 34.01 | 34.85 | 33.90 | 10,518 | ₹0.04 Cr | 14.5% |
| CV CGVAKCG Vak Software & Exports Limited · NSE | ₹134.99 | +1.73% | 132.20 | 136.88 | 132.20 | 2,644 | ₹0.04 Cr | 25.0% |
| LH LANCORHOLLancor Holdings Limited · NSE | ₹28.77 | -0.24% | 28.84 | 30.26 | 28.01 | 11,996 | ₹0.04 Cr | — |
| NE NECCLTDNorth Eastern Carrying Corporation Limited · NSE | ₹16.41 | -2.50% | 16.83 | 16.83 | 16.11 | 21,075 | ₹0.03 Cr | 25.0% |
| OT ORIENTALTLOriental Trimex Limited · NSE | ₹4.41 | -1.34% | 4.47 | 4.50 | 4.29 | 78,583 | ₹0.03 Cr | 25.0% |
| SR RAMANEWSShree Rama Newsprint Limited · NSE | ₹27.72 | +0.40% | 27.49 | 27.97 | 27.06 | 12,557 | ₹0.03 Cr | 25.0% |
| NA NOVAAGRINova Agritech Limited · NSE | ₹21.27 | +1.43% | 21.80 | 21.80 | 21.00 | 16,225 | ₹0.03 Cr | 21.3% |
| PL PARNAXLABParnax Lab Limited · NSE | ₹103.25 | -0.45% | 105.79 | 120.00 | 90.00 | 3,227 | ₹0.03 Cr | 26.2% |
| BI BEDMUTHABedmutha Industries Limited · NSE | ₹105.53 | -3.33% | 109.50 | 109.50 | 104.52 | 3,246 | ₹0.03 Cr | 25.0% |
| SI SAHYADRISahyadri Industries Limited · NSE | ₹319.80 | +4.29% | 307.10 | 322.85 | 305.80 | 1,087 | ₹0.03 Cr | 20.9% |
| CR CRSLCressanda Railway Solutions Limited · NSE | ₹1.97 | +3.14% | 1.93 | 1.99 | 1.88 | 174,825 | ₹0.03 Cr | — |
| BP BALAXIBALAXI PHARMACEUTICALS LIMITED · NSE | ₹20.33 | +0.59% | 20.22 | 21.20 | 19.80 | 16,375 | ₹0.03 Cr | 25.0% |
| BH BENARASBenares Hotels Limited · NSE | ₹10,200.00 | +0.00% | 10,250.00 | 10,349.00 | 10,156.00 | 33 | ₹0.03 Cr | 12.5% |
| BE BEARDSELLBeardsell Limited · NSE | ₹23.85 | -1.61% | 24.69 | 24.69 | 23.11 | 13,989 | ₹0.03 Cr | 25.0% |
| CI COMFINTEComfort Intech Limited · NSE | ₹7.49 | -4.95% | 7.49 | 7.49 | 7.49 | 44,591 | ₹0.03 Cr | 29.1% |
| HC HINDCONHindcon Chemicals Limited · NSE | ₹24.53 | +4.96% | 24.53 | 24.53 | 23.85 | 13,251 | ₹0.03 Cr | — |
| NA NEAGINeelamalai Agro Industries Limited · NSE | ₹3,200.00 | +0.00% | 3,022.10 | 3,200.00 | 3,022.10 | 101 | ₹0.03 Cr | 53.5% |
| DS DRCSYSTEMSDRC Systems India Limited · NSE | ₹11.20 | +0.36% | 11.05 | 11.49 | 11.00 | 28,704 | ₹0.03 Cr | 25.0% |
| RM RAJMETRajnandini Metal Limited · NSE | ₹2.91 | +0.69% | 2.92 | 2.95 | 2.82 | 111,728 | ₹0.03 Cr | 18.5% |
| LA LALLorenzini Apparels Limited · NSE | ₹8.85 | -1.34% | 9.00 | 9.18 | 8.72 | 35,743 | ₹0.03 Cr | 25.0% |
| AF ARIHANTArihant Foundations & Housing Limited · NSE | ₹836.35 | +0.50% | 848.75 | 898.00 | 825.00 | 383 | ₹0.03 Cr | 22.5% |
| AM ALKALIAlkali Metals Limited · NSE | ₹78.59 | +3.41% | 77.05 | 79.80 | 77.05 | 3,985 | ₹0.03 Cr | — |
| RH RHFLReliance Home Finance Limited · NSE | ₹1.21 | +4.31% | 1.15 | 1.21 | 1.11 | 267,535 | ₹0.03 Cr | — |
| OH OSIAHYPEROsia Hyper Retail Limited · NSE | ₹1.60 | +1.91% | 1.58 | 1.64 | 1.50 | 193,466 | ₹0.03 Cr | — |
| DC DCMDCM Limited · NSE | ₹72.20 | +0.46% | 73.20 | 73.20 | 72.01 | 4,257 | ₹0.03 Cr | 25.0% |
| ZC ZODIACLOTHZodiac Clothing Company Limited · NSE | ₹64.49 | -1.81% | 65.68 | 68.90 | 64.05 | 4,708 | ₹0.03 Cr | 25.0% |
EXXAROExxaro Tiles Limited · NSE |
₹6.21 | -0.80% | 6.23 | 6.34 | 6.16 | 49,587 | ₹0.03 Cr | 24.2% |
| CT CAPTRUSTCapital Trust Limited · NSE | ₹19.72 | +0.00% | 19.50 | 19.72 | 19.50 | 15,685 | ₹0.03 Cr | — |
| JM JMAJullundur Motor Agency (Delhi) Limited · NSE | ₹79.12 | -2.31% | 81.00 | 81.66 | 78.35 | 3,842 | ₹0.03 Cr | 17.6% |
| KS KOTARISUGKothari Sugars And Chemicals Limited · NSE | ₹23.60 | -2.28% | 23.90 | 24.00 | 23.28 | 13,022 | ₹0.03 Cr | — |
| A& AMNPLSTAmines & Plasticizers Limited · NSE | ₹145.45 | -0.51% | 146.19 | 152.95 | 140.86 | 2,097 | ₹0.03 Cr | 24.4% |
| AE AARVIAarvi Encon Limited · NSE | ₹132.22 | +1.19% | 130.02 | 134.80 | 130.02 | 2,301 | ₹0.03 Cr | 20.0% |
| EE EKIEKI Energy Services Limited · NSE | ₹74.93 | -1.13% | 75.79 | 76.79 | 74.50 | 4,015 | ₹0.03 Cr | — |
| BA BANARISUGBannari Amman Sugars Limited · NSE | ₹3,143.50 | +0.15% | 3,134.80 | 3,185.90 | 3,132.40 | 96 | ₹0.03 Cr | 14.7% |
| UB UMIYA-MROUMIYA BUILDCON LIMITED · NSE | ₹88.40 | +1.09% | 88.80 | 89.90 | 86.00 | 3,407 | ₹0.03 Cr | 21.5% |
| IR IPRINGLTDIP Rings Limited · NSE | ₹139.14 | +3.14% | 135.00 | 143.99 | 129.00 | 2,240 | ₹0.03 Cr | 100.0% |
| AE AUSOMENTAusom Enterprise Limited · NSE | ₹151.19 | -0.67% | 150.61 | 154.00 | 146.10 | 1,993 | ₹0.03 Cr | 25.0% |
| PG PREMCOPremco Global Limited · NSE | ₹396.95 | +0.85% | 393.60 | 396.95 | 391.00 | 734 | ₹0.03 Cr | 25.0% |
| ST SURANAT&PSurana Telecom and Power Limited · NSE | ₹14.84 | -0.34% | 15.00 | 15.44 | 14.60 | 19,322 | ₹0.03 Cr | 19.6% |
| TC TECILCHEMTECIL Chemicals and Hydro Power Limited · NSE | ₹9.01 | +8.42% | 8.49 | 9.05 | 8.40 | 32,461 | ₹0.03 Cr | 48.7% |
| MA MAJESAUTMajestic Auto Limited · NSE | ₹367.70 | +0.73% | 366.85 | 370.00 | 355.55 | 788 | ₹0.03 Cr | — |
| DD DIGIDRIVEDigidrive Distributors Limited · NSE | ₹17.41 | -1.42% | 17.36 | 17.78 | 17.00 | 16,440 | ₹0.03 Cr | 25.0% |
| AH AHLEASTAsian Hotels (East) Limited · NSE | ₹130.98 | +3.71% | 127.55 | 133.50 | 126.05 | 2,182 | ₹0.03 Cr | 25.0% |
| SC SOMICONVEYSomi Conveyor Beltings Limited · NSE | ₹75.58 | -2.01% | 74.55 | 77.25 | 73.30 | 3,778 | ₹0.03 Cr | 25.5% |
| GP GENUSPAPERGenus Paper & Boards Limited · NSE | ₹10.08 | -1.18% | 10.11 | 10.29 | 9.92 | 28,144 | ₹0.03 Cr | 25.0% |
| TF TRUTruCap Finance Limited · NSE | ₹3.94 | -1.25% | 3.93 | 4.03 | 3.85 | 71,712 | ₹0.03 Cr | 25.0% |
| DI DGCONTENTDigicontent Limited · NSE | ₹22.40 | -0.49% | 22.69 | 23.01 | 22.21 | 12,190 | ₹0.03 Cr | 25.0% |
| GE GLOBEGLOBE ENTERPRISES (INDIA) LIMITED · NSE | ₹1.93 | +0.52% | 1.97 | 1.97 | 1.90 | 143,148 | ₹0.03 Cr | 25.0% |
| SM SUNDARAMSundaram Multi Pap Limited · NSE | ₹1.04 | -0.95% | 1.05 | 1.07 | 1.02 | 259,100 | ₹0.03 Cr | 25.0% |
| GE GENSOLGensol Engineering Limited · NSE | ₹10.64 | +1.43% | 10.47 | 10.80 | 10.33 | 25,651 | ₹0.03 Cr | — |

