Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 21 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TRANSWORLDTRANSWORLD SHIPPING LINES LI... ₹192.63
+20.00% AGOL
Ashapuri Gold Ornament Limit... ₹6.78
+20.00% SIL
Standard Industries Limited ₹17.63
+17.38% SWARNSAR
Swarnsarita Jewels India Lim... ₹54.18
+16.89% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| TG GROBTEAThe Grob Tea Company Limited · NSE | ₹864.00 | -2.88% | 865.30 | 865.30 | 860.60 | 23 | ₹0.00 Cr | 25.0% |
| PS PANCHMAHQPanchmahal Steel Limited · NSE | ₹272.05 | -2.84% | 280.00 | 280.00 | 272.00 | 71 | ₹0.00 Cr | 25.0% |
| CE CREATIVEYECreative Eye Limited · NSE | ₹6.14 | -2.54% | 6.11 | 6.30 | 5.98 | 2,891 | ₹0.00 Cr | 27.5% |
| T& THACKERThacker & Company Limited · NSE | ₹909.10 | +1.46% | 896.00 | 934.00 | 852.00 | 20 | ₹0.00 Cr | 31.1% |
| VP VOITHPAPRVoith Paper Fabrics India Limited · NSE | ₹1,367.00 | +0.15% | 1,395.00 | 1,395.00 | 1,356.00 | 13 | ₹0.00 Cr | 25.0% |
| PE POLYSPINPolyspin Exports Limited · NSE | ₹29.65 | -1.17% | 28.62 | 29.79 | 28.27 | 622 | ₹0.00 Cr | 29.6% |
| UP UPHOTU P Hotels Limited · NSE | ₹1,436.00 | -4.99% | 1,436.00 | 1,436.00 | 1,436.00 | 11 | ₹0.00 Cr | 25.0% |
| HS HRYNSHPHariyana Ship Breakers Limited · NSE | ₹95.25 | +3.63% | 92.00 | 96.00 | 91.91 | 164 | ₹0.00 Cr | 25.0% |
| AE ASSAMENTAssam Entrade Limited · NSE | ₹780.00 | -4.70% | 778.50 | 818.00 | 777.60 | 20 | ₹0.00 Cr | 100.0% |
| GT GOLDENTOBCGolden Tobacco Limited · NSE | ₹22.15 | +0.14% | 22.25 | 23.22 | 22.13 | 698 | ₹0.00 Cr | — |
| DK KEEPLEARNDSJ Keep Learning Limited · NSE | ₹1.64 | -1.20% | 1.69 | 1.70 | 1.63 | 8,927 | ₹0.00 Cr | 26.2% |
| FL FLFLFuture Lifestyle Fashions Limited · NSE | ₹0.82 | -4.65% | 0.85 | 0.85 | 0.82 | 17,231 | ₹0.00 Cr | — |
| NP NICCOPARNicco Parks & Resorts Limited · NSE | ₹70.10 | -6.30% | 74.48 | 75.00 | 70.10 | 173 | ₹0.00 Cr | 100.0% |
| GJ GTECJAINXG-TEC JAINX EDUCATION LIMITED · NSE | ₹29.50 | -2.54% | 30.19 | 31.78 | 28.85 | 433 | ₹0.00 Cr | — |
| SS SAMBANDAMSambandam Spinning Mills Limited · NSE | ₹102.26 | -2.61% | 102.90 | 105.00 | 99.75 | 122 | ₹0.00 Cr | 100.0% |
| AI ABMINTLLTDABM International Limited · NSE | ₹44.62 | +4.99% | 44.60 | 44.62 | 44.60 | 262 | ₹0.00 Cr | — |
| DF DCMFINSERVDCM Financial Services Limited · NSE | ₹5.00 | +1.63% | 5.00 | 5.00 | 4.94 | 2,305 | ₹0.00 Cr | 29.9% |
| AP ANSALAPIAnsal Properties & Infrastructure Limited · NSE | ₹3.50 | -1.13% | 3.61 | 3.61 | 3.47 | 3,238 | ₹0.00 Cr | — |
| AI ADDINDAddi Industries Limited · NSE | ₹77.44 | -2.52% | 80.00 | 80.00 | 72.95 | 138 | ₹0.00 Cr | 25.0% |
| GL GLFLGujarat Lease Financing Limited · NSE | ₹5.19 | +1.96% | 5.40 | 5.40 | 4.78 | 1,784 | ₹0.00 Cr | 51.8% |
| B& BNALTDB & A Limited · NSE | ₹375.05 | -3.76% | 375.00 | 375.05 | 371.00 | 25 | ₹0.00 Cr | — |
| PR PREMIERPremier Limited · NSE | ₹2.59 | -2.63% | 2.55 | 2.73 | 2.53 | 3,681 | ₹0.00 Cr | — |
| NI NIRAJISPATNiraj Ispat Industries Limited · NSE | ₹257.40 | -4.98% | 258.00 | 258.00 | 257.40 | 30 | ₹0.00 Cr | — |
| SS STLSTRINFSteel Strips Infrastructures Limited · NSE | ₹19.00 | -5.00% | 19.60 | 20.02 | 19.00 | 427 | ₹0.00 Cr | — |
| CI COMPINFOCompuage Infocom Limited · NSE | ₹0.97 | -4.90% | 0.99 | 0.99 | 0.97 | 7,824 | ₹0.00 Cr | — |
| CT CURAACura Technologies Limited · NSE | ₹71.00 | -3.40% | 74.94 | 74.94 | 70.00 | 95 | ₹0.00 Cr | — |
| QS QUINTEGRAQuintegra Solutions Limited · NSE | ₹2.34 | +4.93% | 2.34 | 2.34 | 2.34 | 3,052 | ₹0.00 Cr | — |
| DK DSKULKARNIDS Kulkarni Developers Limited · NSE | ₹33.01 | +1.98% | 33.01 | 33.01 | 33.01 | 208 | ₹0.00 Cr | — |
| AN ARTNIRMANArt Nirman Limited · NSE | ₹39.23 | -1.23% | 39.53 | 40.88 | 39.23 | 179 | ₹0.00 Cr | 27.6% |
| EI EUROTEXINDEurotex Industries and Exports Limited · NSE | ₹13.31 | -4.93% | 14.00 | 14.00 | 13.31 | 510 | ₹0.00 Cr | — |
| MP MPDLMPDL Limited · NSE | ₹25.56 | +4.97% | 25.50 | 25.56 | 25.50 | 257 | ₹0.00 Cr | — |
| MM MADHAVMadhav Marbles and Granites Limited · NSE | ₹31.99 | -3.15% | 32.50 | 33.57 | 31.51 | 202 | ₹0.00 Cr | 25.0% |
| SH SUNLOCSunil Healthcare Limited · NSE | ₹64.10 | -1.38% | 65.00 | 65.00 | 63.21 | 95 | ₹0.00 Cr | 26.2% |
| FV FLEXITUFFFlexituff Ventures International Limited · NSE | ₹2.85 | -1.72% | 2.85 | 2.85 | 2.85 | 2,185 | ₹0.00 Cr | — |
| SI SETUINFRASetubandhan Infrastructure Limited · NSE | ₹0.39 | -2.50% | 0.39 | 0.39 | 0.39 | 15,182 | ₹0.00 Cr | — |
| SV VASUPRADAShri Vasuprada Plantations Limited · NSE | ₹99.25 | +0.00% | 99.25 | 99.25 | 99.25 | 54 | ₹0.00 Cr | 53.5% |
| MV MERCANTILEMercantile Ventures Limited · NSE | ₹21.80 | -0.09% | 21.82 | 21.82 | 21.80 | 222 | ₹0.00 Cr | 26.3% |
| WB WHBRADYWH Brady & Company Limited · NSE | ₹467.95 | -0.01% | 468.00 | 468.00 | 467.95 | 8 | ₹0.00 Cr | 25.0% |
| SI SIELSuperior Industrial Enterprises Limited · NSE | ₹28.01 | -4.89% | 29.45 | 29.90 | 28.01 | 150 | ₹0.00 Cr | 100.0% |
| RI ARENTERPRajdarshan Industries Limited · NSE | ₹32.20 | +2.06% | 32.20 | 32.20 | 32.20 | 130 | ₹0.00 Cr | — |
| LP LAKPRELakshmi Precision Screws Limited · NSE | ₹4.76 | -2.86% | 4.76 | 4.76 | 4.76 | 571 | ₹0.00 Cr | — |
| AT AGSTRAAGS Transact Technologies Limited · NSE | ₹2.05 | -1.91% | 2.05 | 2.05 | 2.05 | 1,573 | ₹0.00 Cr | — |
| FE FELDVRFuture Enterprises Limited · NSE | ₹2.04 | +0.00% | 2.00 | 2.04 | 1.94 | 1,373 | ₹0.00 Cr | — |
| SG SHILGRAVQShilp Gravures Limited · NSE | ₹143.55 | -3.45% | 146.00 | 146.00 | 140.65 | 16 | ₹0.00 Cr | 25.0% |
| SS SURYALASuryalata Spinning Mills Limited · NSE | ₹379.00 | -0.24% | 379.00 | 379.00 | 379.00 | 4 | ₹0.00 Cr | 25.0% |
| TF TFLTranswarranty Finance Limited · NSE | ₹11.73 | +0.00% | 11.73 | 11.99 | 11.73 | 98 | ₹0.00 Cr | 25.2% |
| TD THAKDEVThakkers Developers Limited · NSE | ₹133.90 | +4.52% | 134.50 | 134.50 | 127.00 | 11 | ₹0.00 Cr | 32.3% |
| SI SABSAB Industries Limited · NSE | ₹165.45 | -0.80% | 165.45 | 165.45 | 165.45 | 5 | ₹0.00 Cr | 53.5% |
| MF MFMLMahalaxmi Fabric Mills Limited · NSE | ₹19.79 | +2.06% | 19.79 | 19.80 | 18.91 | 65 | ₹0.00 Cr | 25.0% |
| LF LADDERUPLadderup Finance Limited · NSE | ₹47.20 | -4.43% | 48.10 | 48.10 | 47.20 | 2 | — | — |
