Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| DT DIGISPICEDiGiSPICE Technologies Limited · NSE | ₹14.90 | -0.20% | 15.10 | 15.10 | 14.25 | 34,690 | ₹0.05 Cr | 25.0% |
| MC MURUDCERAMurudeshwar Ceramics Limited · NSE | ₹26.13 | -1.51% | 26.25 | 26.70 | 25.95 | 19,432 | ₹0.05 Cr | 25.0% |
| GS GSLSUGlobal Surfaces Limited · NSE | ₹25.02 | -2.95% | 25.78 | 26.22 | 24.80 | 20,090 | ₹0.05 Cr | 27.4% |
| AH ASIANHOTNRAsian Hotels (North) Limited · NSE | ₹306.40 | -1.76% | 311.00 | 313.35 | 306.05 | 1,652 | ₹0.05 Cr | 22.5% |
| SB SBGLPSuratwwala Business Group Limited · NSE | ₹20.95 | -0.10% | 20.68 | 22.00 | 20.30 | 24,430 | ₹0.05 Cr | 25.6% |
| NI NIBLNRB Industrial Bearings Limited · NSE | ₹30.05 | -0.86% | 30.01 | 30.79 | 29.62 | 16,808 | ₹0.05 Cr | 100.0% |
| SS SURANASOLSurana Solar Limited · NSE | ₹22.52 | +2.64% | 21.90 | 23.00 | 21.66 | 22,508 | ₹0.05 Cr | 20.1% |
| AL ARVEEArvee Laboratories (India) Limited · NSE | ₹197.38 | -2.72% | 204.29 | 204.29 | 196.21 | 2,508 | ₹0.05 Cr | 100.0% |
| TC TICLTwamev Construction and Infrastructure Limit... · NSE | ₹7.08 | -4.58% | 7.06 | 7.59 | 7.05 | 70,055 | ₹0.05 Cr | 100.0% |
| BO BANGBang Overseas Limited · NSE | ₹28.66 | -1.34% | 29.30 | 29.50 | 28.00 | 17,371 | ₹0.05 Cr | 25.9% |
| TP PKTEAThe Peria Karamalai Tea & Produce Company Li... · NSE | ₹800.00 | -5.00% | 840.00 | 840.00 | 800.00 | 618 | ₹0.05 Cr | — |
| CI CORALFINACCoral India Finance & Housing Limited · NSE | ₹27.61 | -5.45% | 29.02 | 29.79 | 27.50 | 17,399 | ₹0.05 Cr | 25.0% |
| SC STEELCITYSteel City Securities Limited · NSE | ₹77.93 | -1.64% | 78.41 | 79.50 | 77.27 | 6,292 | ₹0.05 Cr | 17.4% |
| NG NGILNakoda Group of Industries Limited · NSE | ₹36.26 | -2.87% | 37.11 | 39.50 | 35.47 | 13,338 | ₹0.05 Cr | 25.0% |
| HI HECPROJECTHEC Infra Projects Limited · NSE | ₹107.67 | -1.32% | 111.29 | 111.29 | 106.10 | 4,547 | ₹0.05 Cr | 26.4% |
| BS BSHSLBombay Super Hybrid Seeds Limited · NSE | ₹88.10 | -0.11% | 89.00 | 93.70 | 86.50 | 5,407 | ₹0.05 Cr | 50.0% |
| RS RSSOFTWARER. S. Software (India) Limited · NSE | ₹28.37 | +0.39% | 27.69 | 29.60 | 27.69 | 16,695 | ₹0.05 Cr | 25.0% |
| NC JAIPURKURTNandani Creation Limited · NSE | ₹27.68 | -2.16% | 28.50 | 29.00 | 27.40 | 17,149 | ₹0.05 Cr | 25.0% |
| IG INVENTUREInventure Growth & Securities Limited · NSE | ₹0.77 | -1.28% | 0.78 | 0.79 | 0.77 | 608,892 | ₹0.05 Cr | 19.1% |
| NE NITIRAJNitiraj Engineers Limited · NSE | ₹200.97 | +1.94% | 195.17 | 205.00 | 181.50 | 2,468 | ₹0.05 Cr | 25.0% |
| CI CINELINECineline India Limited · NSE | ₹89.43 | +0.83% | 90.00 | 90.90 | 88.11 | 5,309 | ₹0.05 Cr | 19.9% |
| VC VCLVaxtex Cotfab Limited · NSE | ₹1.48 | -1.33% | 1.50 | 1.53 | 1.43 | 317,556 | ₹0.05 Cr | — |
| UB UMIYA-MROUMIYA BUILDCON LIMITED · NSE | ₹89.82 | +2.57% | 87.01 | 91.70 | 84.10 | 5,338 | ₹0.05 Cr | 21.6% |
| SR RAMANEWSShree Rama Newsprint Limited · NSE | ₹28.15 | -1.85% | 29.24 | 29.50 | 28.00 | 15,869 | ₹0.05 Cr | 25.0% |
| AS AKSHARAkshar Spintex Limited · NSE | ₹0.42 | +0.00% | 0.42 | 0.43 | 0.41 | 1,066,030 | ₹0.04 Cr | 25.0% |
| ID ISHANCHIshan Dyes and Chemicals Limited · NSE | ₹44.08 | -2.07% | 45.69 | 48.00 | 42.60 | 10,003 | ₹0.04 Cr | 25.0% |
| GA GILLANDERSGillanders Arbuthnot & Company Limited · NSE | ₹98.78 | +1.43% | 96.10 | 101.00 | 96.00 | 4,462 | ₹0.04 Cr | 25.0% |
| AS ASMSAvio Smart Market Stack Limited · NSE | ₹5.54 | -1.42% | 5.57 | 5.68 | 5.46 | 79,565 | ₹0.04 Cr | 23.9% |
| NC NAHARCAPNahar Capital and Financial Services Limited · NSE | ₹220.06 | -4.26% | 231.00 | 231.00 | 218.00 | 1,999 | ₹0.04 Cr | 17.2% |
| SC SOMICONVEYSomi Conveyor Beltings Limited · NSE | ₹77.69 | -3.01% | 81.60 | 81.60 | 77.10 | 5,598 | ₹0.04 Cr | 25.5% |
| SA SHAHALLOYSShah Alloys Limited · NSE | ₹72.79 | +2.78% | 68.30 | 73.00 | 68.30 | 6,122 | ₹0.04 Cr | — |
| BT BBTCLB&B Triplewall Containers Limited · NSE | ₹199.37 | -2.72% | 203.00 | 209.99 | 198.10 | 2,140 | ₹0.04 Cr | 25.0% |
| IM INDBANKIndbank Merchant Banking Services Limited · NSE | ₹23.91 | -1.24% | 23.63 | 24.50 | 23.63 | 17,993 | ₹0.04 Cr | 20.5% |
| GP GVKPILGVK Power & Infrastructure Limited · NSE | ₹2.12 | -1.85% | 2.12 | 2.12 | 2.12 | 203,521 | ₹0.04 Cr | — |
| MK MKPLM K Proteins Limited · NSE | ₹3.79 | -2.07% | 3.87 | 3.94 | 3.77 | 112,078 | ₹0.04 Cr | 25.0% |
| TT TOTALTotal Transport Systems Limited · NSE | ₹71.20 | +0.92% | 72.00 | 72.00 | 70.00 | 5,806 | ₹0.04 Cr | — |
| DP DPSCLTDDPSC Limited · NSE | ₹5.76 | +4.92% | 5.48 | 5.76 | 5.48 | 72,207 | ₹0.04 Cr | — |
| IS INSPIRISYSInspirisys Solutions Limited · NSE | ₹77.94 | -1.08% | 78.00 | 81.80 | 77.00 | 5,137 | ₹0.04 Cr | 25.0% |
| CI CINEVISTACinevista Limited · NSE | ₹12.69 | -3.35% | 13.37 | 13.37 | 12.38 | 31,771 | ₹0.04 Cr | 25.0% |
| SF SAHLIBHFIShalibhadra Finance Limited · NSE | ₹74.88 | -2.51% | 79.95 | 79.95 | 73.57 | 5,422 | ₹0.04 Cr | 25.0% |
| CV CRESTCrest Ventures Limited · NSE | ₹351.00 | +0.00% | 350.00 | 351.20 | 342.50 | 1,160 | ₹0.04 Cr | 17.5% |
| K( KHAITANLTDKhaitan (India) Limited · NSE | ₹142.78 | +0.96% | 144.19 | 154.20 | 140.00 | 2,731 | ₹0.04 Cr | 25.9% |
| JO JOCILJocil Limited · NSE | ₹141.42 | -0.44% | 144.89 | 149.98 | 140.00 | 2,824 | ₹0.04 Cr | 25.0% |
| VP VOITHPAPRVoith Paper Fabrics India Limited · NSE | ₹1,375.70 | +0.64% | 1,350.00 | 1,380.00 | 1,330.00 | 289 | ₹0.04 Cr | 25.0% |
| PH PRAXISPraxis Home Retail Limited · NSE | ₹3.70 | +3.93% | 3.70 | 3.73 | 3.51 | 108,780 | ₹0.04 Cr | 26.4% |
| AL ALPAAlpa Laboratories Limited · NSE | ₹51.46 | +0.47% | 52.00 | 52.90 | 49.50 | 7,598 | ₹0.04 Cr | 25.0% |
| MP MENNPISMenon Pistons Limited · NSE | ₹60.46 | -0.87% | 62.21 | 62.21 | 59.90 | 6,432 | ₹0.04 Cr | — |
| TA TARMATTarmat Limited · NSE | ₹52.92 | +0.25% | 52.95 | 54.90 | 51.81 | 7,151 | ₹0.04 Cr | 25.0% |
| PI PATINTLOGPatel Integrated Logistics Limited · NSE | ₹12.08 | -3.36% | 12.50 | 12.50 | 12.06 | 31,462 | ₹0.04 Cr | 25.0% |
| I& INDPRUDIndustrial & Prudential Investment Company L... · NSE | ₹6,095.00 | -1.55% | 6,180.00 | 6,180.00 | 6,095.00 | 62 | ₹0.04 Cr | 25.0% |
