Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| SF SAHLIBHFIShalibhadra Finance Limited · NSE | ₹73.21 | -2.23% | 74.88 | 74.88 | 67.00 | 17,931 | ₹0.13 Cr | 25.0% |
| MA MANAKALUCOManaksia Aluminium Company Limited · NSE | ₹27.96 | +2.95% | 28.00 | 28.00 | 27.00 | 45,650 | ₹0.12 Cr | 30.2% |
| VC VIPCLOTHNGVIP Clothing Limited · NSE | ₹17.21 | -4.50% | 18.00 | 18.09 | 16.80 | 71,856 | ₹0.12 Cr | 22.3% |
| SR SREELSreeleathers Limited · NSE | ₹261.85 | -4.99% | 273.00 | 277.50 | 261.85 | 4,687 | ₹0.12 Cr | — |
| A& AMNPLSTAmines & Plasticizers Limited · NSE | ₹139.80 | -5.25% | 149.00 | 149.00 | 136.35 | 8,820 | ₹0.12 Cr | 24.4% |
| NA NOVAAGRINova Agritech Limited · NSE | ₹21.50 | +2.38% | 21.00 | 21.80 | 20.00 | 59,140 | ₹0.12 Cr | 21.3% |
| PR PRECOTPrecot Limited · NSE | ₹577.65 | -3.76% | 600.20 | 613.90 | 565.10 | 2,080 | ₹0.12 Cr | 26.5% |
| RP RPPLRajshree Polypack Limited · NSE | ₹17.75 | +3.98% | 17.60 | 17.92 | 16.29 | 69,195 | ₹0.12 Cr | — |
| AG ALMONDZAlmondz Global Securities Limited · NSE | ₹16.90 | -4.95% | 17.60 | 18.34 | 16.90 | 68,858 | ₹0.12 Cr | — |
| EP EUROBONDEuro Panel Products Limited · NSE | ₹125.45 | -2.57% | 130.05 | 131.29 | 121.30 | 9,333 | ₹0.12 Cr | 25.0% |
| AS ASHIMASYNAshima Limited · NSE | ₹13.04 | -3.41% | 13.60 | 13.68 | 12.76 | 88,198 | ₹0.12 Cr | 100.0% |
| AL ALANKITAlankit Limited · NSE | ₹6.86 | -0.72% | 7.05 | 7.05 | 6.61 | 167,567 | ₹0.12 Cr | 17.7% |
| SC SURYALAXMISuryalakshmi Cotton Mills Limited · NSE | ₹48.16 | -5.59% | 51.55 | 51.55 | 47.01 | 23,729 | ₹0.12 Cr | 25.0% |
| TF TIRUPATIFLTirupati Forge Limited · NSE | ₹64.68 | -2.00% | 64.68 | 64.68 | 64.68 | 17,541 | ₹0.11 Cr | — |
| ER EMAMIREALEmami Realty Limited · NSE | ₹68.50 | +0.00% | 66.40 | 69.72 | 66.40 | 16,597 | ₹0.11 Cr | 25.0% |
| RI ROSSELLINDRossell India Limited · NSE | ₹46.01 | -4.70% | 48.55 | 48.55 | 44.20 | 24,617 | ₹0.11 Cr | 19.9% |
| PE PTLPTL Enterprises Limited · NSE | ₹37.89 | -0.32% | 38.02 | 38.24 | 37.55 | 29,506 | ₹0.11 Cr | 12.5% |
| NB NATHBIOGENNath Bio-Genes (India) Limited · NSE | ₹130.52 | +0.12% | 132.50 | 132.80 | 127.78 | 8,556 | ₹0.11 Cr | 18.0% |
| D& DIAMINESQDiamines & Chemicals Limited · NSE | ₹230.13 | -4.83% | 240.00 | 244.85 | 229.00 | 4,781 | ₹0.11 Cr | 20.1% |
| BA BASMLBannari Amman Spinning Mills Limited · NSE | ₹20.02 | -2.96% | 21.19 | 21.99 | 19.30 | 54,602 | ₹0.11 Cr | 22.4% |
| VF VIJIFINViji Finance Limited · NSE | ₹16.01 | -1.96% | 16.01 | 16.01 | 16.01 | 67,864 | ₹0.11 Cr | — |
| HM HMTHMT Limited · NSE | ₹51.66 | -3.92% | 53.05 | 54.00 | 51.09 | 20,998 | ₹0.11 Cr | — |
| AI AXTELAxtel Industries Limited · NSE | ₹405.05 | -0.31% | 407.50 | 408.80 | 395.00 | 2,655 | ₹0.11 Cr | 22.2% |
| TB BYKEThe Byke Hospitality Ltd · NSE | ₹28.62 | +1.92% | 29.52 | 30.65 | 27.90 | 36,754 | ₹0.11 Cr | 25.0% |
| BL BLBLIMITEDBLB Limited · NSE | ₹14.66 | -4.68% | 15.69 | 15.69 | 14.50 | 70,950 | ₹0.10 Cr | 25.0% |
| NL NECLIFENectar Lifesciences Limited · NSE | ₹10.28 | -4.46% | 11.08 | 11.08 | 10.23 | 101,721 | ₹0.10 Cr | 100.0% |
| SW SUMITSumit Woods Limited · NSE | ₹41.30 | -3.57% | 43.69 | 45.44 | 39.00 | 25,405 | ₹0.10 Cr | 26.5% |
| DI DICINDDIC India Limited · NSE | ₹523.90 | -6.39% | 569.30 | 569.30 | 505.15 | 1,989 | ₹0.10 Cr | 25.0% |
| NI NILAINFRANila Infrastructures Limited · NSE | ₹6.00 | -2.12% | 6.20 | 6.34 | 5.86 | 168,445 | ₹0.10 Cr | 19.8% |
| GE GENSOLGensol Engineering Limited · NSE | ₹10.73 | -3.25% | 11.00 | 11.40 | 10.54 | 95,205 | ₹0.10 Cr | — |
| SS SCANSTLScan Steels Limited · NSE | ₹46.00 | -2.95% | 47.40 | 47.40 | 45.05 | 22,012 | ₹0.10 Cr | — |
| UB UMIYA-MROUMIYA BUILDCON LIMITED · NSE | ₹87.80 | -2.25% | 89.00 | 89.00 | 85.85 | 11,575 | ₹0.10 Cr | 21.6% |
| BT BBTCLB&B Triplewall Containers Limited · NSE | ₹198.02 | -0.68% | 203.30 | 204.00 | 194.00 | 5,114 | ₹0.10 Cr | 25.0% |
| DI DONEARDonear Industries Limited · NSE | ₹75.46 | -3.82% | 78.10 | 79.99 | 74.60 | 12,931 | ₹0.10 Cr | 18.2% |
| KK KANCHIKanchi Karpooram Limited · NSE | ₹377.35 | +0.55% | 365.10 | 378.00 | 360.00 | 2,679 | ₹0.10 Cr | 25.0% |
| AI AIRANAiran Limited · NSE | ₹14.02 | -0.92% | 14.15 | 14.70 | 13.70 | 69,839 | ₹0.10 Cr | 22.1% |
| MA MUKTAARTSMukta Arts Limited · NSE | ₹47.35 | -7.16% | 51.15 | 51.15 | 43.20 | 21,030 | ₹0.10 Cr | 25.4% |
| AI ADROITINFOAdroit Infotech Limited · NSE | ₹12.75 | -0.62% | 12.69 | 13.46 | 12.21 | 74,902 | ₹0.10 Cr | — |
| BR BCPLBCPL Railway Infrastructure Limited · NSE | ₹60.94 | -3.09% | 63.10 | 63.99 | 60.00 | 15,449 | ₹0.10 Cr | 20.5% |
| RM RAJPALAYAMRajapalayam Mills Limited · NSE | ₹705.40 | -2.18% | 717.55 | 717.55 | 690.00 | 1,354 | ₹0.10 Cr | 25.0% |
| NS NATIONSTDNational Standard (India) Limited · NSE | ₹100.89 | -3.82% | 108.00 | 108.00 | 100.10 | 9,299 | ₹0.10 Cr | 100.0% |
| CL CROWNCrown Lifters Limited · NSE | ₹103.52 | -4.94% | 107.85 | 109.90 | 102.50 | 9,069 | ₹0.09 Cr | 23.5% |
| LI LATTEYSLatteys Industries Limited · NSE | ₹19.83 | +1.12% | 19.61 | 20.00 | 18.72 | 49,103 | ₹0.09 Cr | 25.0% |
| EB EBIXEBIX Limited · NSE | ₹14.99 | +0.13% | 15.29 | 15.70 | 14.25 | 63,727 | ₹0.09 Cr | — |
| VB VIVOBIOTVivo Bio Tech Limited · NSE | ₹12.93 | -12.04% | 14.70 | 14.77 | 12.07 | 71,670 | ₹0.09 Cr | 25.2% |
RELINFRAReliance Infrastructure Limited · NSE |
₹49.47 | -1.98% | 49.47 | 49.47 | 49.47 | 18,922 | ₹0.09 Cr | — |
| SM SMLTSarthak Metals Limited · NSE | ₹74.05 | -2.73% | 75.92 | 77.68 | 70.86 | 12,742 | ₹0.09 Cr | 25.0% |
| MI MADHAVIPLMadhav Infra Projects Limited · NSE | ₹7.00 | -0.14% | 6.85 | 7.08 | 6.65 | 134,817 | ₹0.09 Cr | 25.0% |
| WF WEALTHWealth First Portfolio Managers Limited · NSE | ₹842.15 | +0.39% | 831.00 | 855.65 | 815.00 | 1,120 | ₹0.09 Cr | 21.0% |
| VT VMSTMTVMS TMT Limited · NSE | ₹41.95 | -1.99% | 42.41 | 43.45 | 40.98 | 22,275 | ₹0.09 Cr | 17.7% |

