Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| JM JMAJullundur Motor Agency (Delhi) Limited · NSE | ₹80.45 | -2.74% | 81.80 | 84.80 | 79.30 | 11,493 | ₹0.09 Cr | 17.7% |
| DI DUCONDucon Infratechnologies Limited · NSE | ₹1.27 | -3.05% | 1.34 | 1.34 | 1.25 | 728,320 | ₹0.09 Cr | 30.7% |
| AE AGASTYAENAgastya Energy and Infrastructure Limited · NSE | ₹54.84 | -4.99% | 54.84 | 54.84 | 54.84 | 16,877 | ₹0.09 Cr | — |
| TC TICLTwamev Construction and Infrastructure Limit... · NSE | ₹7.00 | -1.13% | 7.39 | 7.43 | 6.80 | 128,948 | ₹0.09 Cr | 100.0% |
| VC VISACHROMEVISA Chrome Limited · NSE | ₹31.36 | -4.77% | 34.70 | 34.70 | 29.80 | 29,303 | ₹0.09 Cr | 25.4% |
| SR SHRADHAShradha Realty Limited · NSE | ₹23.78 | -4.31% | 24.85 | 27.00 | 23.00 | 37,741 | ₹0.09 Cr | 26.8% |
| XI XTGLOBALXtglobal Infotech Limited · NSE | ₹24.99 | -3.48% | 25.89 | 25.89 | 24.60 | 36,177 | ₹0.09 Cr | 26.4% |
| GH GTPLGTPL Hathway Limited · NSE | ₹52.52 | -3.86% | 54.51 | 55.69 | 52.05 | 17,040 | ₹0.09 Cr | 19.5% |
| DS DSFCLDCM Shriram Fine Chemicals Limited · NSE | ₹24.68 | -0.68% | 25.15 | 25.40 | 23.68 | 36,984 | ₹0.09 Cr | — |
| SI SHREYANINDShreyans Industries Limited · NSE | ₹127.02 | -7.68% | 136.00 | 136.00 | 125.00 | 6,873 | ₹0.09 Cr | 25.0% |
| MR MAHAPEXLTDMaha Rashtra Apex Corporation Limited · NSE | ₹46.44 | -3.33% | 48.99 | 48.99 | 46.00 | 19,072 | ₹0.09 Cr | 100.0% |
| IG INVENTUREInventure Growth & Securities Limited · NSE | ₹0.76 | -1.30% | 0.78 | 0.78 | 0.76 | 1,164,587 | ₹0.09 Cr | 19.1% |
| ER ELGIRUBCOElgi Rubber Company Limited · NSE | ₹48.16 | -4.50% | 51.30 | 52.40 | 47.40 | 18,288 | ₹0.09 Cr | 29.9% |
| LE LOTUSEYELotus Eye Hospital and Institute Limited · NSE | ₹112.40 | +1.47% | 110.00 | 113.30 | 110.00 | 7,958 | ₹0.09 Cr | 21.7% |
| ML MAKERSLMakers Laboratories Limited · NSE | ₹187.02 | -5.86% | 190.50 | 195.00 | 181.00 | 4,743 | ₹0.09 Cr | 27.9% |
| EC ELCIDINEL CID Investments Limited · NSE | ₹97,000.00 | -0.96% | 98,000.00 | 98,300.00 | 97,000.00 | 9 | ₹0.09 Cr | 16.9% |
| GP GENUSPAPERGenus Paper & Boards Limited · NSE | ₹9.75 | -1.12% | 9.70 | 9.80 | 9.52 | 90,953 | ₹0.09 Cr | 25.0% |
| B& BENGALASMBengal & Assam Company Limited · NSE | ₹5,621.00 | -3.50% | 5,850.00 | 5,859.50 | 5,501.00 | 156 | ₹0.09 Cr | 14.4% |
| PD PARSVNATHParsvnath Developers Limited · NSE | ₹2.73 | +1.87% | 2.73 | 2.73 | 2.73 | 320,404 | ₹0.09 Cr | — |
| DB DBEILDeepak Builders & Engineers India Limited · NSE | ₹6.04 | +2.03% | 6.07 | 6.13 | 5.70 | 147,441 | ₹0.09 Cr | 25.0% |
| SU SUPERHOUSESuperhouse Limited · NSE | ₹143.96 | -4.89% | 153.75 | 153.75 | 142.10 | 5,934 | ₹0.09 Cr | 25.0% |
| LM LAKSHMIMILLakshmi Mills Company Limited · NSE | ₹7,700.00 | +0.00% | 7,800.00 | 7,820.00 | 7,700.00 | 111 | ₹0.09 Cr | 25.0% |
| KN KRITINUTKriti Nutrients Limited · NSE | ₹66.94 | +0.84% | 68.90 | 68.90 | 65.45 | 12,844 | ₹0.09 Cr | 25.0% |
| NV NDLVENTURENDL Ventures Limited · NSE | ₹104.43 | -5.36% | 112.99 | 113.00 | 102.00 | 8,119 | ₹0.09 Cr | 22.1% |
| BF BAIDFINBaid Finserv Limited · NSE | ₹9.53 | -1.65% | 9.85 | 9.86 | 9.44 | 88,094 | ₹0.09 Cr | 22.2% |
| PI PRITIPriti International Limited · NSE | ₹31.62 | +3.54% | 30.01 | 32.99 | 26.85 | 27,948 | ₹0.08 Cr | 25.0% |
| EI EMPINDEmpire Industries Limited · NSE | ₹943.70 | -2.15% | 970.20 | 970.20 | 935.00 | 886 | ₹0.08 Cr | 15.7% |
| KV KAMOPAINTSKamdhenu Ventures Limited · NSE | ₹3.81 | -2.56% | 3.91 | 3.91 | 3.70 | 221,557 | ₹0.08 Cr | 25.0% |
| GV GEECEEGeeCee Ventures Limited · NSE | ₹354.85 | +0.78% | 350.00 | 358.00 | 340.00 | 2,402 | ₹0.08 Cr | 19.6% |
| SA SAPPLShree Ajit Pulp & Paper Limited · NSE | ₹298.60 | -3.63% | 301.35 | 319.95 | 282.00 | 2,813 | ₹0.08 Cr | 25.0% |
| HM HMVLHindustan Media Ventures Limited · NSE | ₹76.00 | -1.04% | 76.45 | 77.00 | 72.96 | 11,099 | ₹0.08 Cr | — |
| RM RAJMETRajnandini Metal Limited · NSE | ₹2.84 | -0.70% | 2.80 | 2.93 | 2.75 | 296,237 | ₹0.08 Cr | 18.5% |
| CC COUNCODOSCountry Condo's Limited · NSE | ₹6.10 | -2.71% | 6.16 | 6.35 | 5.96 | 136,664 | ₹0.08 Cr | — |
| BP BALAXIBALAXI PHARMACEUTICALS LIMITED · NSE | ₹20.91 | -0.43% | 21.18 | 21.18 | 19.35 | 40,139 | ₹0.08 Cr | 25.0% |
| EE EKIEKI Energy Services Limited · NSE | ₹76.35 | -2.19% | 79.01 | 80.90 | 74.17 | 10,805 | ₹0.08 Cr | — |
| CP CPLCaptain Polyplast Limited · NSE | ₹57.59 | -1.07% | 58.60 | 58.60 | 56.25 | 13,999 | ₹0.08 Cr | 20.3% |
| TA TUTIALKATuticorin Alkali Chemicals & Fertilizers Lim... · NSE | ₹48.03 | -1.07% | 48.55 | 49.40 | 44.00 | 17,169 | ₹0.08 Cr | 25.0% |
| HC HINDCONHindcon Chemicals Limited · NSE | ₹22.63 | -3.00% | 22.31 | 24.12 | 22.17 | 36,026 | ₹0.08 Cr | — |
| DI DEVITDev Information Technology Limited · NSE | ₹17.98 | -3.95% | 18.80 | 18.80 | 17.51 | 44,548 | ₹0.08 Cr | 25.0% |
| GP GVKPILGVK Power & Infrastructure Limited · NSE | ₹2.08 | -1.89% | 2.12 | 2.12 | 2.08 | 382,110 | ₹0.08 Cr | — |
| ST BALAJEEShree Tirupati Balajee Agro Trading Company... · NSE | ₹20.22 | -2.69% | 21.00 | 21.00 | 19.99 | 39,393 | ₹0.08 Cr | 25.0% |
| SR SRTLShree Ram Twistex Limited · NSE | ₹34.62 | -2.97% | 35.68 | 36.38 | 34.36 | 22,562 | ₹0.08 Cr | 14.6% |
| CI COMFINTEComfort Intech Limited · NSE | ₹8.72 | -4.91% | 8.72 | 8.72 | 8.72 | 90,641 | ₹0.08 Cr | 29.1% |
| KS KOTARISUGKothari Sugars And Chemicals Limited · NSE | ₹23.71 | -3.34% | 24.60 | 24.60 | 23.40 | 33,034 | ₹0.08 Cr | — |
| RH RHFLReliance Home Finance Limited · NSE | ₹1.28 | -4.48% | 1.36 | 1.36 | 1.28 | 610,344 | ₹0.08 Cr | — |
| AL AMJLANDAmj Land Holdings Limited · NSE | ₹34.89 | -1.50% | 35.00 | 36.00 | 34.00 | 22,340 | ₹0.08 Cr | 25.0% |
| DP DPSCLTDDPSC Limited · NSE | ₹6.04 | +4.86% | 6.04 | 6.04 | 5.90 | 129,254 | ₹0.08 Cr | — |
| SH SRGHFLSRG Housing Finance Limited · NSE | ₹101.02 | -0.10% | 104.90 | 104.90 | 96.07 | 7,622 | ₹0.08 Cr | 100.0% |
| AC ACLAndhra Cements Limited · NSE | ₹35.69 | -4.34% | 36.94 | 37.00 | 35.00 | 21,012 | ₹0.07 Cr | 25.0% |
| BR BRNLBharat Road Network Limited · NSE | ₹13.62 | -4.29% | 14.23 | 14.40 | 13.20 | 53,847 | ₹0.07 Cr | 25.0% |
