Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 21 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
DCMSRINDDCM Shriram Industries Limit... ₹47.90
+19.99% AGOL
Ashapuri Gold Ornament Limit... ₹5.65
+19.96% COMFINTE
Comfort Intech Limited ₹9.27
+19.77% SMARTLINK
Smartlink Holdings Limited ₹256.98
+19.63% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| NT NETWEBNetweb Technologies India Limited · NSE | ₹4,699.90 | -0.67% | 4,728.70 | 4,730.00 | 4,588.90 | 752,958 | ₹350.74 Cr | 25.9% |
| KE KANOHARKanohar Electricals Limited · NSE | ₹1,047.35 | +2.70% | 1,020.00 | 1,061.00 | 1,000.30 | 3,348,333 | ₹347.24 Cr | 25.0% |
| EP EUROPRATIKEuro Pratik Sales Limited · NSE | ₹196.19 | +6.99% | 186.00 | 202.50 | 182.00 | 17,497,280 | ₹340.80 Cr | 20.8% |
| CP CGPOWERCG Power and Industrial Solutions Limited · NSE | ₹855.00 | +1.06% | 850.20 | 865.50 | 843.20 | 3,963,727 | ₹339.62 Cr | 17.8% |
| AH APOLLOHOSPApollo Hospitals Enterprise Limited · NSE | ₹7,700.00 | -2.41% | 7,880.50 | 7,895.00 | 7,664.50 | 422,465 | ₹327.30 Cr | 12.5% |
| BO BANKBARODABank of Baroda · NSE | ₹238.20 | +3.39% | 230.30 | 238.70 | 229.75 | 13,633,759 | ₹322.27 Cr | 14.6% |
| UC URBANCOUrban Company Limited · NSE | ₹142.48 | -9.89% | 149.05 | 152.38 | 141.00 | 22,133,536 | ₹321.51 Cr | 20.3% |
| SF SHRIRAMFINShriram Finance Limited · NSE | ₹926.50 | -1.43% | 937.00 | 938.70 | 924.00 | 3,408,806 | ₹317.08 Cr | 17.8% |
| MO MONEYVIEWMoneyview Limited · NSE | ₹56.22 | -5.67% | 59.58 | 59.70 | 55.00 | 55,268,363 | ₹316.57 Cr | 25.0% |
| TS SOUTHBANKThe South Indian Bank Limited · NSE | ₹54.26 | +5.46% | 51.45 | 54.86 | 51.26 | 58,610,367 | ₹313.75 Cr | 18.8% |
| CP CHENNPETROChennai Petroleum Corporation Limited · NSE | ₹1,432.40 | +1.83% | 1,415.10 | 1,458.80 | 1,411.00 | 2,109,928 | ₹303.67 Cr | 25.5% |
| IT ITCITC Limited · NSE | ₹260.80 | -1.02% | 262.70 | 263.90 | 259.95 | 11,528,925 | ₹301.36 Cr | 12.5% |
| DJ DEEPADeepa Jewellers Limited · NSE | ₹269.55 | +7.34% | 252.99 | 272.95 | 248.24 | 10,982,733 | ₹291.33 Cr | 15.7% |
| HA HALHindustan Aeronautics Limited · NSE | ₹4,959.00 | -0.60% | 4,980.00 | 5,012.00 | 4,923.00 | 583,323 | ₹289.76 Cr | 15.2% |
| WI WIPROWipro Limited · NSE | ₹182.14 | -1.23% | 184.00 | 185.85 | 181.48 | 15,779,196 | ₹289.66 Cr | 14.1% |
| TC TITANTitan Company Limited · NSE | ₹4,424.20 | -0.46% | 4,452.00 | 4,494.40 | 4,402.70 | 651,506 | ₹288.88 Cr | 12.6% |
| AE ATHERENERGAther Energy Limited · NSE | ₹1,459.00 | -0.75% | 1,470.00 | 1,501.00 | 1,455.30 | 1,929,718 | ₹285.87 Cr | 21.3% |
| TI INDHOTELThe Indian Hotels Company Limited · NSE | ₹760.00 | -1.57% | 773.15 | 775.00 | 756.55 | 3,712,637 | ₹283.81 Cr | 14.2% |
| MP MANKINDMankind Pharma Limited · NSE | ₹2,253.20 | -0.98% | 2,264.10 | 2,348.50 | 2,246.00 | 1,228,705 | ₹281.22 Cr | 14.6% |
| CD CYIENTDLMCyient DLM Limited · NSE | ₹747.10 | -16.73% | 880.00 | 880.65 | 735.00 | 3,509,682 | ₹275.43 Cr | 100.0% |
| IA INDIGOInterGlobe Aviation Limited · NSE | ₹4,700.00 | +0.28% | 4,690.00 | 4,744.20 | 4,663.40 | 576,282 | ₹270.46 Cr | 16.2% |
| SE SUZLONSuzlon Energy Limited · NSE | ₹40.38 | -3.86% | 41.58 | 41.58 | 40.25 | 65,237,716 | ₹266.61 Cr | 18.4% |
| WC WELCORPWelspun Corp Limited · NSE | ₹2,592.90 | +0.83% | 2,580.10 | 2,620.00 | 2,536.10 | 1,023,721 | ₹265.26 Cr | 100.0% |
| PF PFCPower Finance Corporation Limited · NSE | ₹332.40 | -0.26% | 334.20 | 337.55 | 330.30 | 7,892,261 | ₹264.00 Cr | 15.9% |
| CO COFORGECoforge Limited · NSE | ₹1,925.00 | -1.38% | 1,951.00 | 1,964.70 | 1,916.40 | 1,309,638 | ₹253.46 Cr | 19.0% |
| NT NTPCNTPC Limited · NSE | ₹309.00 | -1.95% | 313.20 | 316.40 | 308.10 | 7,888,611 | ₹245.48 Cr | 12.5% |
| AI APARINDSApar Industries Limited · NSE | ₹15,737.00 | -1.85% | 16,040.00 | 16,147.00 | 15,601.00 | 152,027 | ₹240.25 Cr | 22.9% |
| ES ESDSESDS Software Solution Limited · NSE | ₹1,436.50 | -5.00% | 1,436.50 | 1,477.50 | 1,436.50 | 1,657,048 | ₹238.39 Cr | 100.0% |
| PI POLYCABPolycab India Limited · NSE | ₹8,025.00 | -2.36% | 8,238.00 | 8,238.00 | 7,990.00 | 294,308 | ₹236.82 Cr | 100.0% |
| TR TRENTTrent Limited · NSE | ₹2,891.60 | -2.27% | 2,958.00 | 2,958.00 | 2,867.00 | 813,750 | ₹235.73 Cr | 18.2% |
| LL LAURUSLABSLaurus Labs Limited · NSE | ₹2,069.00 | +0.43% | 2,060.10 | 2,089.00 | 2,052.20 | 1,133,053 | ₹234.41 Cr | 15.9% |
| O9 PAYTMOne 97 Communications Limited · NSE | ₹1,685.80 | -0.45% | 1,693.50 | 1,717.00 | 1,674.10 | 1,374,419 | ₹233.18 Cr | 20.8% |
| TM TIPSMUSICTips Music Limited · NSE | ₹771.70 | +3.32% | 754.00 | 785.00 | 744.00 | 2,991,811 | ₹231.60 Cr | 20.1% |
| AE ADANIENTAdani Enterprises Limited · NSE | ₹2,657.50 | -1.28% | 2,692.00 | 2,701.70 | 2,650.00 | 854,302 | ₹228.26 Cr | 19.0% |
| HU HINDUNILVRHindustan Unilever Limited · NSE | ₹1,853.20 | -2.14% | 1,885.00 | 1,889.00 | 1,848.10 | 1,226,363 | ₹228.18 Cr | 12.5% |
| LI LICILife Insurance Corporation Of India · NSE | ₹393.35 | -1.11% | 396.10 | 398.00 | 391.00 | 5,725,234 | ₹224.95 Cr | 14.0% |
| PG POWERGRIDPower Grid Corporation of India Limited · NSE | ₹250.35 | -0.04% | 250.00 | 253.35 | 249.15 | 8,908,653 | ₹223.83 Cr | 12.5% |
| PI PLATINDPlatinum Industries Limited · NSE | ₹228.06 | +11.62% | 205.00 | 236.79 | 205.00 | 9,734,011 | ₹222.18 Cr | 21.4% |
| WE WAAREEENERWaaree Energies Limited · NSE | ₹2,515.00 | -1.96% | 2,515.00 | 2,576.30 | 2,498.00 | 878,281 | ₹221.87 Cr | 18.7% |
| TS TATASTEELTata Steel Limited · NSE | ₹174.04 | -0.83% | 175.50 | 176.40 | 173.87 | 12,638,617 | ₹221.08 Cr | 13.8% |
| TF TFCILTDTourism Finance Corporation of India Limited · NSE | ₹156.18 | +0.31% | 155.99 | 159.48 | 155.25 | 13,771,602 | ₹215.51 Cr | 23.1% |
| MD MOLBIOMolbio Diagnostics Limited · NSE | ₹1,434.80 | -8.87% | 1,560.00 | 1,570.90 | 1,415.00 | 1,424,636 | ₹209.69 Cr | 20.5% |
| SG SKYGOLDSKY GOLD AND DIAMONDS LIMITED · NSE | ₹1,028.10 | -3.06% | 1,075.00 | 1,081.40 | 1,017.15 | 1,988,686 | ₹208.99 Cr | 100.0% |
| ST STLTECHSterlite Technologies Limited · NSE | ₹887.25 | +2.47% | 855.00 | 908.80 | 840.90 | 2,359,894 | ₹208.06 Cr | — |
| SM SHILPAMEDShilpa Medicare Limited · NSE | ₹876.20 | -6.55% | 890.00 | 919.90 | 855.20 | 2,330,469 | ₹206.98 Cr | 100.0% |
| BE BELBharat Electronics Limited · NSE | ₹377.20 | +0.09% | 376.00 | 380.50 | 374.55 | 5,419,051 | ₹204.33 Cr | 14.2% |
| VB VBLVarun Beverages Limited · NSE | ₹420.55 | -2.31% | 430.00 | 430.45 | 418.50 | 4,711,070 | ₹198.84 Cr | 15.6% |
| BO BANKINDIABank of India · NSE | ₹136.78 | +3.34% | 133.16 | 137.33 | 132.83 | 14,616,945 | ₹198.68 Cr | 16.4% |
| JF JIOFINJio Financial Services Limited · NSE | ₹214.00 | -1.04% | 216.40 | 217.29 | 213.01 | 9,223,615 | ₹198.42 Cr | 14.9% |
| TM TVSMOTORTVS Motor Company Limited · NSE | ₹4,074.00 | -0.52% | 4,094.10 | 4,138.00 | 4,055.00 | 472,084 | ₹193.36 Cr | 14.3% |
