Insights into Company

Stocks

2,609 on NSE · 3,565 only on BSE · End-of-day prices 21 Oct 2026

Market is open.

Connect Zerodha for live prices & trading
NSEBSE
2,609 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
KSHINTLKSH International Limited · NSE ₹886.00 -4.48% 923.00927.00870.00 449,714 ₹39.89 Cr 21.7%
ADVANCEAdvance Agrolife Limited · NSE ₹155.28 -0.98% 159.00159.14140.15 2,611,849 ₹39.87 Cr 50.0%
OLECTRAOlectra Greentech Limited · NSE ₹1,006.50 -3.61% 1,050.001,051.701,000.10 391,360 ₹39.66 Cr 20.9%
SOLARASolara Active Pharma Sciences Limited · NSE ₹648.25 +0.40% 641.00656.40633.25 611,224 ₹39.41 Cr 23.4%
TIMEXTimex Group India Limited · NSE ₹658.30 -6.11% 701.15702.00644.50 594,431 ₹39.38 Cr 25.5%
MASTEKMastek Limited · NSE ₹1,847.20 +2.15% 1,809.001,888.001,808.40 209,533 ₹38.88 Cr 20.5%
ABDLAllied Blenders and Distillers Limited · NSE ₹694.80 -6.10% 739.85739.95683.10 552,168 ₹38.81 Cr 19.6%
INOXINDIAINOX India Limited · NSE ₹1,930.10 -3.47% 2,001.802,015.901,899.70 198,426 ₹38.44 Cr 20.7%
RAYMONDRELRaymond Realty Limited · NSE ₹595.80 -4.53% 624.10627.20590.10 631,368 ₹37.92 Cr 25.0%
NATCOPHARMNatco Pharma Limited · NSE ₹784.45 -2.05% 799.00800.65780.00 480,152 ₹37.68 Cr 17.8%
MARINEMarine Electricals (India) Limited · NSE ₹420.05 -2.83% 435.20443.00405.75 899,224 ₹37.44 Cr 25.7%
CCAVENUEAvenuesAI Limited · NSE ₹123.66 -4.91% 128.50134.00122.50 2,978,738 ₹37.43 Cr 20.4%
KISSHTOnEMI Technology Solutions Limited · NSE ₹330.05 -3.69% 342.80344.05326.35 1,126,477 ₹37.33 Cr 16.8%
SKIPPERSkipper Limited · NSE ₹493.75 -5.20% 522.00523.65487.25 743,196 ₹37.13 Cr 21.6%
TITilaknagar Industries Limited · NSE ₹515.70 -5.25% 545.00547.70510.00 711,706 ₹37.07 Cr 35.0%
SENORESSenores Pharmaceuticals Limited · NSE ₹1,224.10 -2.35% 1,253.601,255.201,196.00 303,198 ₹36.99 Cr 20.3%
DYNAMATECHDynamatic Technologies Limited · NSE ₹12,787.00 -6.12% 13,621.0013,691.0012,561.00 28,393 ₹36.63 Cr 21.3%
TATATECHTata Technologies Limited · NSE ₹692.10 -1.85% 705.15718.60690.00 522,570 ₹36.63 Cr 16.5%
CMLLCaliber Mining and Logistics Limited · NSE ₹529.60 -5.12% 560.90567.35524.05 665,136 ₹36.07 Cr 14.1%
SAMBHVSambhv Steel Tubes Limited · NSE ₹162.42 -2.23% 166.13168.47161.06 2,177,695 ₹35.79 Cr 20.6%
ZENTECZen Technologies Limited · NSE ₹1,613.50 -0.85% 1,625.001,625.001,561.10 224,083 ₹35.74 Cr 20.7%
AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited · NSE ₹208.98 -6.17% 222.20224.03205.50 1,683,975 ₹35.72 Cr 18.2%
MILKYMISTMilky Mist Dairy Food Limited · NSE ₹277.60 -5.00% 292.00292.20277.60 1,275,288 ₹35.65 Cr —
PNGJLP N Gadgil Jewellers Limited · NSE ₹574.65 -2.49% 595.00595.00572.65 613,603 ₹35.50 Cr 17.0%
PRIVISCLPrivi Speciality Chemicals Limited · NSE ₹3,292.40 +0.29% 3,283.003,349.003,154.00 109,226 ₹35.41 Cr 17.2%
MANIPALHOSManipal Health Enterprises Limited · NSE ₹627.55 -0.40% 630.25644.95625.10 556,416 ₹35.13 Cr 12.5%
STEAMHOUSESteamhouse India Limited · NSE ₹126.62 -2.18% 130.99134.14123.50 2,752,963 ₹35.11 Cr 25.0%
WHEELSWheels India Limited · NSE ₹2,195.50 -10.00% 2,450.102,467.702,195.50 155,268 ₹35.04 Cr 100.0%
SJVNSJVN Limited · NSE ₹49.08 -3.97% 51.4551.5249.00 6,974,598 ₹34.66 Cr 17.0%
EPLEPL Limited · NSE ₹225.50 -2.39% 230.50231.28221.15 1,536,818 ₹34.46 Cr 17.2%
JSIPLJindal Supreme (India) Limited · NSE ₹150.02 -4.09% 155.88155.88148.59 2,287,422 ₹34.32 Cr —
HCCHindustan Construction Company Limited · NSE ₹18.07 -5.19% 19.0819.1517.88 18,633,490 ₹34.12 Cr 23.9%
KECKEC International Limited · NSE ₹334.00 -2.78% 342.05343.50331.60 1,010,670 ₹34.03 Cr 18.8%
MOTISONSMotisons Jewellers Limited · NSE ₹16.72 -1.07% 17.1517.1916.43 20,226,236 ₹34.01 Cr 24.5%
COHANCECohance Lifesciences Limited · NSE ₹461.80 +0.90% 464.90470.75453.00 730,876 ₹33.89 Cr 21.9%
SETLStandard Engineering Technology Limited · NSE ₹326.85 -5.00% 346.00350.35326.85 1,021,949 ₹33.88 Cr 100.0%
NAM-INDIANippon Life India Asset Management Limited · NSE ₹1,000.00 -3.70% 1,038.001,041.90994.80 333,665 ₹33.82 Cr 18.9%
ONWARDTECOnward Technologies Limited · NSE ₹433.90 -4.29% 454.80479.95410.25 755,804 ₹33.80 Cr 50.0%
BLUESTONEBlueStone Jewellery and Lifestyle Limited · NSE ₹739.75 -3.41% 774.00774.00733.00 451,085 ₹33.75 Cr 100.0%
DABURDabur India Limited · NSE ₹379.05 +0.15% 378.50379.15371.75 897,747 ₹33.71 Cr 12.5%
SASKENSasken Technologies Limited · NSE ₹1,618.80 -1.72% 1,650.001,760.001,597.90 200,069 ₹33.68 Cr 25.3%
RATEGAINRategain Travel Technologies Limited · NSE ₹779.70 -2.48% 799.55804.40760.00 435,490 ₹33.67 Cr 20.5%
TENNINDTenneco Clean Air India Limited · NSE ₹447.85 -0.47% 453.10453.50439.85 744,626 ₹33.13 Cr 14.8%
GNFCGujarat Narmada Valley Fertilizers and Chemi... · NSE ₹522.90 -4.27% 546.00547.00513.10 628,772 ₹33.12 Cr 17.1%
KARAMTARAKaramtara Engineering Limited · NSE ₹359.10 -3.22% 374.00374.30355.10 908,179 ₹32.89 Cr 25.0%
ORIENTCABLOrient Cables (India) Limited · NSE ₹374.55 -2.64% 381.10387.90365.35 880,214 ₹32.77 Cr 25.0%
JSLJindal Stainless Limited · NSE ₹733.75 -0.16% 735.35737.35712.40 451,333 ₹32.76 Cr 16.4%
GOODLUCKGoodluck India Limited · NSE ₹579.30 -1.52% 589.95594.55564.40 562,476 ₹32.55 Cr 23.4%
SHRINGARMSShringar House of Mangalsutra Limited · NSE ₹312.34 -2.15% 320.00321.19305.15 1,034,003 ₹32.19 Cr 50.0%
GMDCLTDGujarat Mineral Development Corporation Limi... · NSE ₹443.00 -3.43% 455.10455.90441.35 710,396 ₹31.72 Cr 22.1%