Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 21 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TRANSWORLDTRANSWORLD SHIPPING LINES LI... ₹192.63
+20.00% AGOL
Ashapuri Gold Ornament Limit... ₹6.78
+20.00% SIL
Standard Industries Limited ₹17.63
+17.38% SWARNSAR
Swarnsarita Jewels India Lim... ₹54.18
+16.89% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| KI KSHINTLKSH International Limited · NSE | ₹886.00 | -4.48% | 923.00 | 927.00 | 870.00 | 449,714 | ₹39.89 Cr | 21.7% |
| AA ADVANCEAdvance Agrolife Limited · NSE | ₹155.28 | -0.98% | 159.00 | 159.14 | 140.15 | 2,611,849 | ₹39.87 Cr | 50.0% |
| OG OLECTRAOlectra Greentech Limited · NSE | ₹1,006.50 | -3.61% | 1,050.00 | 1,051.70 | 1,000.10 | 391,360 | ₹39.66 Cr | 20.9% |
| SA SOLARASolara Active Pharma Sciences Limited · NSE | ₹648.25 | +0.40% | 641.00 | 656.40 | 633.25 | 611,224 | ₹39.41 Cr | 23.4% |
| TG TIMEXTimex Group India Limited · NSE | ₹658.30 | -6.11% | 701.15 | 702.00 | 644.50 | 594,431 | ₹39.38 Cr | 25.5% |
| MA MASTEKMastek Limited · NSE | ₹1,847.20 | +2.15% | 1,809.00 | 1,888.00 | 1,808.40 | 209,533 | ₹38.88 Cr | 20.5% |
| AB ABDLAllied Blenders and Distillers Limited · NSE | ₹694.80 | -6.10% | 739.85 | 739.95 | 683.10 | 552,168 | ₹38.81 Cr | 19.6% |
| II INOXINDIAINOX India Limited · NSE | ₹1,930.10 | -3.47% | 2,001.80 | 2,015.90 | 1,899.70 | 198,426 | ₹38.44 Cr | 20.7% |
| RR RAYMONDRELRaymond Realty Limited · NSE | ₹595.80 | -4.53% | 624.10 | 627.20 | 590.10 | 631,368 | ₹37.92 Cr | 25.0% |
| NP NATCOPHARMNatco Pharma Limited · NSE | ₹784.45 | -2.05% | 799.00 | 800.65 | 780.00 | 480,152 | ₹37.68 Cr | 17.8% |
| ME MARINEMarine Electricals (India) Limited · NSE | ₹420.05 | -2.83% | 435.20 | 443.00 | 405.75 | 899,224 | ₹37.44 Cr | 25.7% |
| AV CCAVENUEAvenuesAI Limited · NSE | ₹123.66 | -4.91% | 128.50 | 134.00 | 122.50 | 2,978,738 | ₹37.43 Cr | 20.4% |
| OT KISSHTOnEMI Technology Solutions Limited · NSE | ₹330.05 | -3.69% | 342.80 | 344.05 | 326.35 | 1,126,477 | ₹37.33 Cr | 16.8% |
| SK SKIPPERSkipper Limited · NSE | ₹493.75 | -5.20% | 522.00 | 523.65 | 487.25 | 743,196 | ₹37.13 Cr | 21.6% |
| TI TITilaknagar Industries Limited · NSE | ₹515.70 | -5.25% | 545.00 | 547.70 | 510.00 | 711,706 | ₹37.07 Cr | 35.0% |
| SP SENORESSenores Pharmaceuticals Limited · NSE | ₹1,224.10 | -2.35% | 1,253.60 | 1,255.20 | 1,196.00 | 303,198 | ₹36.99 Cr | 20.3% |
| DT DYNAMATECHDynamatic Technologies Limited · NSE | ₹12,787.00 | -6.12% | 13,621.00 | 13,691.00 | 12,561.00 | 28,393 | ₹36.63 Cr | 21.3% |
| TT TATATECHTata Technologies Limited · NSE | ₹692.10 | -1.85% | 705.15 | 718.60 | 690.00 | 522,570 | ₹36.63 Cr | 16.5% |
| CM CMLLCaliber Mining and Logistics Limited · NSE | ₹529.60 | -5.12% | 560.90 | 567.35 | 524.05 | 665,136 | ₹36.07 Cr | 14.1% |
| SS SAMBHVSambhv Steel Tubes Limited · NSE | ₹162.42 | -2.23% | 166.13 | 168.47 | 161.06 | 2,177,695 | ₹35.79 Cr | 20.6% |
| ZT ZENTECZen Technologies Limited · NSE | ₹1,613.50 | -0.85% | 1,625.00 | 1,625.00 | 1,561.10 | 224,083 | ₹35.74 Cr | 20.7% |
| AC AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited · NSE | ₹208.98 | -6.17% | 222.20 | 224.03 | 205.50 | 1,683,975 | ₹35.72 Cr | 18.2% |
| MM MILKYMISTMilky Mist Dairy Food Limited · NSE | ₹277.60 | -5.00% | 292.00 | 292.20 | 277.60 | 1,275,288 | ₹35.65 Cr | — |
| PN PNGJLP N Gadgil Jewellers Limited · NSE | ₹574.65 | -2.49% | 595.00 | 595.00 | 572.65 | 613,603 | ₹35.50 Cr | 17.0% |
| PS PRIVISCLPrivi Speciality Chemicals Limited · NSE | ₹3,292.40 | +0.29% | 3,283.00 | 3,349.00 | 3,154.00 | 109,226 | ₹35.41 Cr | 17.2% |
| MH MANIPALHOSManipal Health Enterprises Limited · NSE | ₹627.55 | -0.40% | 630.25 | 644.95 | 625.10 | 556,416 | ₹35.13 Cr | 12.5% |
| SI STEAMHOUSESteamhouse India Limited · NSE | ₹126.62 | -2.18% | 130.99 | 134.14 | 123.50 | 2,752,963 | ₹35.11 Cr | 25.0% |
| WI WHEELSWheels India Limited · NSE | ₹2,195.50 | -10.00% | 2,450.10 | 2,467.70 | 2,195.50 | 155,268 | ₹35.04 Cr | 100.0% |
| SJ SJVNSJVN Limited · NSE | ₹49.08 | -3.97% | 51.45 | 51.52 | 49.00 | 6,974,598 | ₹34.66 Cr | 17.0% |
| EP EPLEPL Limited · NSE | ₹225.50 | -2.39% | 230.50 | 231.28 | 221.15 | 1,536,818 | ₹34.46 Cr | 17.2% |
| JS JSIPLJindal Supreme (India) Limited · NSE | ₹150.02 | -4.09% | 155.88 | 155.88 | 148.59 | 2,287,422 | ₹34.32 Cr | — |
| HC HCCHindustan Construction Company Limited · NSE | ₹18.07 | -5.19% | 19.08 | 19.15 | 17.88 | 18,633,490 | ₹34.12 Cr | 23.9% |
| KI KECKEC International Limited · NSE | ₹334.00 | -2.78% | 342.05 | 343.50 | 331.60 | 1,010,670 | ₹34.03 Cr | 18.8% |
| MJ MOTISONSMotisons Jewellers Limited · NSE | ₹16.72 | -1.07% | 17.15 | 17.19 | 16.43 | 20,226,236 | ₹34.01 Cr | 24.5% |
| CL COHANCECohance Lifesciences Limited · NSE | ₹461.80 | +0.90% | 464.90 | 470.75 | 453.00 | 730,876 | ₹33.89 Cr | 21.9% |
| SE SETLStandard Engineering Technology Limited · NSE | ₹326.85 | -5.00% | 346.00 | 350.35 | 326.85 | 1,021,949 | ₹33.88 Cr | 100.0% |
| NL NAM-INDIANippon Life India Asset Management Limited · NSE | ₹1,000.00 | -3.70% | 1,038.00 | 1,041.90 | 994.80 | 333,665 | ₹33.82 Cr | 18.9% |
| OT ONWARDTECOnward Technologies Limited · NSE | ₹433.90 | -4.29% | 454.80 | 479.95 | 410.25 | 755,804 | ₹33.80 Cr | 50.0% |
| BJ BLUESTONEBlueStone Jewellery and Lifestyle Limited · NSE | ₹739.75 | -3.41% | 774.00 | 774.00 | 733.00 | 451,085 | ₹33.75 Cr | 100.0% |
| DI DABURDabur India Limited · NSE | ₹379.05 | +0.15% | 378.50 | 379.15 | 371.75 | 897,747 | ₹33.71 Cr | 12.5% |
| ST SASKENSasken Technologies Limited · NSE | ₹1,618.80 | -1.72% | 1,650.00 | 1,760.00 | 1,597.90 | 200,069 | ₹33.68 Cr | 25.3% |
| RT RATEGAINRategain Travel Technologies Limited · NSE | ₹779.70 | -2.48% | 799.55 | 804.40 | 760.00 | 435,490 | ₹33.67 Cr | 20.5% |
| TC TENNINDTenneco Clean Air India Limited · NSE | ₹447.85 | -0.47% | 453.10 | 453.50 | 439.85 | 744,626 | ₹33.13 Cr | 14.8% |
| GN GNFCGujarat Narmada Valley Fertilizers and Chemi... · NSE | ₹522.90 | -4.27% | 546.00 | 547.00 | 513.10 | 628,772 | ₹33.12 Cr | 17.1% |
| KE KARAMTARAKaramtara Engineering Limited · NSE | ₹359.10 | -3.22% | 374.00 | 374.30 | 355.10 | 908,179 | ₹32.89 Cr | 25.0% |
| OC ORIENTCABLOrient Cables (India) Limited · NSE | ₹374.55 | -2.64% | 381.10 | 387.90 | 365.35 | 880,214 | ₹32.77 Cr | 25.0% |
| JS JSLJindal Stainless Limited · NSE | ₹733.75 | -0.16% | 735.35 | 737.35 | 712.40 | 451,333 | ₹32.76 Cr | 16.4% |
| GI GOODLUCKGoodluck India Limited · NSE | ₹579.30 | -1.52% | 589.95 | 594.55 | 564.40 | 562,476 | ₹32.55 Cr | 23.4% |
| SH SHRINGARMSShringar House of Mangalsutra Limited · NSE | ₹312.34 | -2.15% | 320.00 | 321.19 | 305.15 | 1,034,003 | ₹32.19 Cr | 50.0% |
| GM GMDCLTDGujarat Mineral Development Corporation Limi... · NSE | ₹443.00 | -3.43% | 455.10 | 455.90 | 441.35 | 710,396 | ₹31.72 Cr | 22.1% |
