Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| RT ROSSTECHRossell Techsys Limited · NSE | ₹1,358.70 | -3.69% | 1,389.90 | 1,427.40 | 1,347.00 | 136,428 | ₹18.78 Cr | 26.7% |
| OP ONEPOINTOne Point One Solutions Limited · NSE | ₹73.67 | -3.14% | 75.70 | 77.50 | 71.10 | 2,556,217 | ₹18.76 Cr | 50.0% |
| CL COHANCECohance Lifesciences Limited · NSE | ₹453.85 | -1.72% | 456.70 | 461.40 | 451.05 | 411,587 | ₹18.75 Cr | 21.9% |
| S( SIGNATURESignatureglobal (India) Limited · NSE | ₹713.25 | -0.22% | 711.00 | 720.55 | 705.20 | 261,365 | ₹18.67 Cr | 17.0% |
| TC TENNINDTenneco Clean Air India Limited · NSE | ₹450.30 | +0.55% | 441.25 | 452.00 | 440.35 | 415,271 | ₹18.64 Cr | 14.8% |
| MI MANORAMAManorama Industries Limited · NSE | ₹1,746.20 | +0.47% | 1,744.00 | 1,789.20 | 1,718.10 | 106,220 | ₹18.63 Cr | 22.5% |
| SK SKIPPERSkipper Limited · NSE | ₹497.00 | +0.66% | 493.75 | 509.85 | 486.00 | 373,160 | ₹18.59 Cr | 21.6% |
| VP VENUSPIPESVenus Pipes & Tubes Limited · NSE | ₹1,787.00 | -2.54% | 1,845.00 | 1,848.20 | 1,775.30 | 102,898 | ₹18.57 Cr | 22.8% |
| SA SHRIPISTONSPR Auto Technologies Limited · NSE | ₹4,337.00 | -3.11% | 4,450.00 | 4,471.40 | 4,311.00 | 42,316 | ₹18.56 Cr | 19.1% |
| BH BHARTIHEXABharti Hexacom Limited · NSE | ₹1,630.50 | +0.07% | 1,624.50 | 1,649.80 | 1,578.10 | 113,673 | ₹18.42 Cr | 16.0% |
| MS MSUMIMotherson Sumi Wiring India Limited · NSE | ₹34.95 | +0.23% | 34.50 | 35.20 | 34.33 | 5,280,282 | ₹18.42 Cr | 14.9% |
ABFRLAditya Birla Fashion and Retail Limited · NSE |
₹41.34 | -3.88% | 43.00 | 43.00 | 41.10 | 4,386,853 | ₹18.34 Cr | 18.3% |
| KM KERNEXKernex Microsystems (India) Limited · NSE | ₹1,635.60 | -1.36% | 1,641.10 | 1,670.90 | 1,616.60 | 111,493 | ₹18.29 Cr | 29.0% |
| EI EIHOTELEIH Limited · NSE | ₹295.25 | +0.43% | 296.00 | 301.85 | 291.00 | 614,122 | ₹18.20 Cr | 16.5% |
| NB NRBBEARINGNRB Bearing Limited · NSE | ₹455.80 | +0.25% | 450.00 | 462.15 | 443.35 | 399,957 | ₹18.14 Cr | 20.8% |
| J. JGCHEMJ.G.Chemicals Limited · NSE | ₹588.15 | -0.05% | 583.80 | 607.20 | 575.00 | 305,322 | ₹18.14 Cr | 24.5% |
VIKRAMSOLRVikram Solar Limited · NSE |
₹131.54 | -2.56% | 135.00 | 135.00 | 131.15 | 1,363,544 | ₹18.04 Cr | 19.3% |
| FI FILATEXFilatex India Limited · NSE | ₹96.76 | -2.44% | 97.60 | 98.80 | 95.50 | 1,855,660 | ₹18.02 Cr | 100.0% |
| UM USHAMARTUsha Martin Limited · NSE | ₹466.40 | -2.12% | 482.00 | 482.50 | 464.10 | 381,703 | ₹17.94 Cr | 17.3% |
| BI BLSBLS International Services Limited · NSE | ₹219.24 | +0.58% | 217.95 | 221.70 | 214.64 | 818,662 | ₹17.92 Cr | 21.1% |
| SE SJSS.J.S. Enterprises Limited · NSE | ₹1,894.30 | -1.72% | 1,928.40 | 1,946.90 | 1,882.10 | 93,551 | ₹17.86 Cr | 19.1% |
MASTEKMastek Limited · NSE |
₹1,834.60 | -0.68% | 1,847.00 | 1,872.60 | 1,819.40 | 95,690 | ₹17.65 Cr | 20.6% |
IRCONIrcon International Limited · NSE |
₹100.32 | -1.23% | 101.39 | 101.39 | 99.63 | 1,756,725 | ₹17.63 Cr | 20.7% |
| FI FIEMINDFiem Industries Limited · NSE | ₹1,846.20 | -1.01% | 1,850.60 | 1,879.50 | 1,804.00 | 94,811 | ₹17.52 Cr | 18.3% |
| NA NAVANAVA LIMITED · NSE | ₹499.40 | -4.40% | 515.75 | 517.65 | 497.65 | 346,498 | ₹17.48 Cr | 19.1% |
| SL SUVENSuven Life Sciences Limited · NSE | ₹268.20 | -3.75% | 274.00 | 278.20 | 266.85 | 642,916 | ₹17.44 Cr | 27.7% |
| TI TITilaknagar Industries Limited · NSE | ₹510.85 | -0.94% | 513.00 | 522.70 | 506.95 | 338,284 | ₹17.41 Cr | 35.0% |
| NH NHNarayana Hrudayalaya Ltd. · NSE | ₹1,693.20 | -1.84% | 1,722.00 | 1,722.00 | 1,678.00 | 102,584 | ₹17.32 Cr | 15.2% |
| PW PRECWIREPrecision Wires India Limited · NSE | ₹396.35 | -3.07% | 404.00 | 411.80 | 394.25 | 432,594 | ₹17.30 Cr | 27.3% |
| JS JSLLJeena Sikho Lifecare Limited · NSE | ₹349.45 | -3.83% | 361.20 | 362.95 | 347.00 | 488,217 | ₹17.28 Cr | 24.2% |
| NG NTPCGREENNTPC Green Energy Limited · NSE | ₹84.35 | +0.37% | 84.04 | 85.15 | 82.45 | 2,062,787 | ₹17.27 Cr | 15.0% |
| CU CARBORUNIVCarborundum Universal Limited · NSE | ₹1,054.70 | -0.49% | 1,053.50 | 1,078.70 | 1,041.20 | 163,091 | ₹17.27 Cr | 17.8% |
| UA UNIMECHUnimech Aerospace and Manufacturing Limited · NSE | ₹1,558.50 | -1.09% | 1,575.00 | 1,592.40 | 1,531.20 | 110,190 | ₹17.22 Cr | 22.8% |
| SE SCHNEIDERSchneider Electric Infrastructure Limited · NSE | ₹1,150.70 | +0.81% | 1,141.30 | 1,172.00 | 1,114.90 | 149,696 | ₹17.19 Cr | 23.3% |
| SA SWSOLARSterling and Wilson Renewable Energy Limited · NSE | ₹148.43 | -2.63% | 151.39 | 153.90 | 147.90 | 1,138,310 | ₹17.10 Cr | 21.6% |
| LO LXCHEMLaxmi Organic Industries Limited · NSE | ₹155.72 | -3.28% | 159.99 | 160.58 | 154.61 | 1,084,379 | ₹17.06 Cr | 22.4% |
| PM PARKHOSPSPark Medi World Limited · NSE | ₹217.70 | -2.11% | 222.40 | 222.40 | 213.55 | 781,513 | ₹17.05 Cr | 17.2% |
| AS ARISArisinfra Solutions Limited · NSE | ₹134.81 | +1.22% | 133.90 | 138.35 | 130.34 | 1,258,597 | ₹17.04 Cr | 22.6% |
| RI RESPONINDResponsive Industries Limited · NSE | ₹144.73 | -1.32% | 147.97 | 151.92 | 143.10 | 1,150,897 | ₹17.03 Cr | 23.7% |
| CP CCLCCL Products (India) Limited · NSE | ₹927.80 | -2.52% | 948.70 | 948.80 | 915.10 | 182,473 | ₹16.93 Cr | 17.0% |
| SC SUMICHEMSumitomo Chemical India Limited · NSE | ₹370.50 | -3.54% | 385.00 | 387.00 | 368.90 | 449,300 | ₹16.79 Cr | 18.1% |
| MV MVGJLManoj Vaibhav Gems N Jewellers Limited · NSE | ₹209.35 | -5.00% | 222.50 | 229.40 | 207.11 | 769,072 | ₹16.79 Cr | 24.2% |
IGLIndraprastha Gas Limited · NSE |
₹140.01 | -1.62% | 141.90 | 142.19 | 139.24 | 1,192,331 | ₹16.77 Cr | 15.0% |
| GT GUJTHEMGujarat Themis Biosyn Limited · NSE | ₹353.40 | +0.70% | 347.85 | 367.90 | 337.95 | 478,950 | ₹16.74 Cr | 25.0% |
| RP RPTECHRashi Peripherals Limited · NSE | ₹821.35 | -2.38% | 825.40 | 843.15 | 816.10 | 201,823 | ₹16.74 Cr | 21.6% |
| SI SYNGENESyngene International Limited · NSE | ₹372.50 | -1.05% | 372.75 | 378.60 | 366.70 | 448,590 | ₹16.72 Cr | 16.5% |
| AR ARCILAsset Reconstruction Company (India) Limited · NSE | ₹124.38 | -4.42% | 129.00 | 130.27 | 122.64 | 1,321,740 | ₹16.70 Cr | 25.0% |
| KO KOPRANKopran Limited · NSE | ₹261.65 | -0.91% | 264.00 | 276.00 | 258.35 | 623,235 | ₹16.64 Cr | 24.8% |
| MD MIDHANIMishra Dhatu Nigam Limited · NSE | ₹381.80 | -3.03% | 393.00 | 393.00 | 380.55 | 432,721 | ₹16.63 Cr | 22.5% |
| XI XPROINDIAXpro India Limited · NSE | ₹1,010.50 | -1.25% | 1,020.00 | 1,024.30 | 990.60 | 163,883 | ₹16.55 Cr | 24.0% |





