Stocks
2,609 on NSE · 3,565 only on BSE · End-of-day prices 22 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TRANSWORLDTRANSWORLD SHIPPING LINES LI... ₹192.63
+20.00% AGOL
Ashapuri Gold Ornament Limit... ₹6.78
+20.00% SIL
Standard Industries Limited ₹17.63
+17.38% SWARNSAR
Swarnsarita Jewels India Lim... ₹54.18
+16.89% HDFIRE
HD Fire Protect Limited ₹306.75
+13.19%
2,609 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| FS FSLFirstsource Solutions Limited · NSE | ₹284.25 | +3.06% | 276.00 | 286.95 | 275.80 | 2,570,717 | ₹72.48 Cr | 23.4% |
| US UTTAMSUGARUttam Sugar Mills Limited · NSE | ₹388.85 | +7.94% | 364.70 | 393.50 | 353.95 | 1,902,073 | ₹72.39 Cr | 50.0% |
ZEELZee Entertainment Enterprises Limited · NSE |
₹72.36 | -1.05% | 73.26 | 73.68 | 71.65 | 9,935,428 | ₹72.16 Cr | 23.5% |
KTKBANKThe Karnataka Bank Limited · NSE |
₹319.15 | -3.19% | 332.40 | 333.00 | 315.50 | 2,236,480 | ₹72.01 Cr | 16.6% |
| CF CHOLAHLDNGCholamandalam Financial Holdings Limited · NSE | ₹1,329.60 | -2.44% | 1,371.00 | 1,376.10 | 1,279.80 | 548,925 | ₹71.80 Cr | 17.5% |
BBOXBlack Box Limited · NSE |
₹896.80 | +0.26% | 897.10 | 917.70 | 872.00 | 797,838 | ₹71.55 Cr | 23.1% |
| TC TATACONSUMTATA CONSUMER PRODUCTS LIMITED · NSE | ₹970.65 | +0.43% | 963.10 | 972.80 | 960.90 | 731,207 | ₹70.70 Cr | 12.6% |
| PH PNBHOUSINGPNB Housing Finance Limited · NSE | ₹1,146.00 | -0.17% | 1,147.90 | 1,168.50 | 1,140.40 | 611,588 | ₹70.47 Cr | 17.4% |
| LJ LALITHAALalithaa Jewellery Mart Limited · NSE | ₹355.45 | -0.92% | 361.95 | 363.55 | 345.55 | 1,981,822 | ₹70.02 Cr | 13.7% |
| MI MANINDSMan Industries (India) Limited · NSE | ₹834.75 | -5.62% | 887.00 | 887.00 | 807.30 | 833,557 | ₹69.54 Cr | 100.0% |
| EP EMMVEEEmmvee Photovoltaic Power Limited · NSE | ₹254.95 | -5.61% | 270.90 | 272.00 | 254.00 | 2,645,737 | ₹68.50 Cr | 20.0% |
DELTACORPDelta Corp Limited · NSE |
₹73.53 | -4.37% | 74.99 | 79.00 | 71.57 | 9,122,533 | ₹68.13 Cr | 50.0% |
| JC JKCEMENTJK Cement Limited · NSE | ₹4,966.50 | +1.80% | 4,878.50 | 5,035.00 | 4,872.00 | 135,851 | ₹67.54 Cr | 15.9% |
| IR IRFCIndian Railway Finance Corporation Limited · NSE | ₹76.80 | -2.09% | 78.44 | 78.70 | 76.27 | 8,727,986 | ₹67.31 Cr | 15.9% |
| JS JSFBJana Small Finance Bank Limited · NSE | ₹418.35 | -2.25% | 428.00 | 434.05 | 404.15 | 1,606,206 | ₹66.78 Cr | 22.0% |
| AT AVALONAvalon Technologies Limited · NSE | ₹1,997.00 | -1.16% | 2,020.50 | 2,030.80 | 1,941.90 | 334,001 | ₹66.64 Cr | 100.0% |
CREDITACCCREDITACCESS GRAMEEN LIMITED · NSE |
₹1,142.40 | -6.86% | 1,226.00 | 1,229.60 | 1,128.20 | 578,465 | ₹66.60 Cr | 19.8% |
| SC SCIShipping Corporation Of India Limited · NSE | ₹260.20 | -5.66% | 276.95 | 277.55 | 256.10 | 2,516,632 | ₹66.59 Cr | 21.7% |
| TC TATACHEMTata Chemicals Limited · NSE | ₹605.90 | -4.98% | 634.90 | 639.35 | 602.00 | 1,075,608 | ₹66.53 Cr | 19.1% |
| GE EBGNGGNG Electronics Limited · NSE | ₹670.40 | -4.26% | 698.10 | 699.90 | 648.40 | 982,907 | ₹65.73 Cr | 23.3% |
AMBERAmber Enterprises India Limited · NSE |
₹6,340.00 | -2.90% | 6,568.00 | 6,580.50 | 6,284.00 | 102,834 | ₹65.51 Cr | 20.6% |
| AF AYEAye Finance Limited · NSE | ₹139.85 | -2.21% | 143.01 | 148.49 | 136.21 | 4,648,169 | ₹65.50 Cr | 21.4% |
VARMORAVarmora Granito Limited · NSE |
₹132.87 | -1.88% | 145.00 | 146.90 | 129.90 | 4,760,647 | ₹65.48 Cr | 25.0% |
RKFORGERamkrishna Forgings Limited · NSE |
₹635.75 | -7.19% | 680.00 | 681.70 | 628.10 | 1,010,214 | ₹65.33 Cr | 18.6% |
| RV RVNLRail Vikas Nigam Limited · NSE | ₹188.41 | -3.13% | 194.50 | 195.48 | 186.80 | 3,417,205 | ₹64.88 Cr | 18.8% |
HYUNDAIHyundai Motor India Limited · NSE |
₹1,943.90 | -0.57% | 1,955.00 | 1,979.90 | 1,925.50 | 331,755 | ₹64.42 Cr | 14.4% |
| RE RENTOMOJORentomojo Limited · NSE | ₹550.55 | -2.96% | 567.30 | 583.60 | 543.05 | 1,156,008 | ₹64.24 Cr | 25.0% |
| PE PREMEXPLNPremier Explosives Limited · NSE | ₹692.50 | -0.05% | 691.30 | 695.00 | 688.90 | 926,008 | ₹64.06 Cr | 25.5% |
| KH KRNKRN Heat Exchanger and Refrigeration Limited · NSE | ₹1,054.60 | -5.00% | 1,105.00 | 1,116.80 | 1,054.60 | 601,628 | ₹63.67 Cr | 24.3% |
| TV TECHNOCRAFTechnocraft Ventures Limited · NSE | ₹494.50 | -1.00% | 498.85 | 504.60 | 477.85 | 1,272,641 | ₹63.10 Cr | 12.5% |
| TI TIINDIATube Investments of India Limited · NSE | ₹2,113.90 | -2.59% | 2,177.30 | 2,177.30 | 2,100.50 | 296,623 | ₹63.00 Cr | 17.6% |
EXIDEINDExide Industries Limited · NSE |
₹358.20 | -0.54% | 362.00 | 363.75 | 350.05 | 1,758,892 | ₹62.65 Cr | 15.6% |
OILOil India Limited · NSE |
₹454.00 | +1.11% | 452.80 | 454.00 | 447.00 | 1,383,257 | ₹62.34 Cr | 16.4% |
| PP PPLPHARMAPiramal Pharma Limited · NSE | ₹191.19 | -1.67% | 194.95 | 199.50 | 189.60 | 3,166,061 | ₹61.41 Cr | 17.9% |
| CA CRAFTSMANCraftsman Automation Limited · NSE | ₹10,989.00 | -1.51% | 11,198.00 | 11,353.00 | 10,900.00 | 54,976 | ₹61.26 Cr | 18.1% |
| CA CAMSComputer Age Management Services Limited · NSE | ₹680.05 | -1.08% | 687.50 | 695.40 | 674.80 | 889,488 | ₹60.72 Cr | 16.1% |
| AD ASTERDMAster DM Quality Care Limited · NSE | ₹650.15 | -2.55% | 674.50 | 676.80 | 648.70 | 928,509 | ₹60.64 Cr | 15.6% |
| VP VEDPOWERVedanta Power Limited · NSE | ₹30.30 | -5.31% | 32.13 | 32.25 | 30.12 | 19,667,434 | ₹60.48 Cr | 16.0% |
| LP LASERPOWERLaser Power & Infra Limited · NSE | ₹215.85 | -6.25% | 229.30 | 230.20 | 207.25 | 2,819,263 | ₹60.34 Cr | 15.1% |
| TN TEJASNETTejas Networks Limited · NSE | ₹426.75 | -5.85% | 449.50 | 449.50 | 423.25 | 1,386,748 | ₹60.11 Cr | 25.7% |
| AR ANURASAnupam Rasayan India Limited · NSE | ₹1,103.30 | -0.58% | 1,100.00 | 1,119.90 | 1,078.00 | 542,471 | ₹59.69 Cr | 14.0% |
| SI SWASTIKAINSwastika Infra Limited · NSE | ₹236.91 | -2.96% | 249.90 | 254.70 | 233.21 | 2,412,462 | ₹59.45 Cr | 25.0% |
LGEINDIALG Electronics India Limited · NSE |
₹1,662.60 | -2.50% | 1,690.20 | 1,696.50 | 1,642.90 | 355,496 | ₹59.11 Cr | 13.1% |
| SL SAILIFESai Life Sciences Limited · NSE | ₹1,393.60 | -0.16% | 1,395.00 | 1,399.10 | 1,360.60 | 427,119 | ₹58.97 Cr | 17.1% |
GRSEGarden Reach Shipbuilders & Engineers Limite... · NSE |
₹2,024.10 | -2.96% | 2,090.00 | 2,100.90 | 2,010.00 | 286,982 | ₹58.68 Cr | 22.7% |
| TC TATACAPTata Capital Limited · NSE | ₹311.95 | -0.73% | 315.15 | 316.60 | 309.65 | 1,872,980 | ₹58.48 Cr | 12.8% |
| DT DHOOTTRANSDhoot Transmission Limited · NSE | ₹1,429.90 | -3.96% | 1,500.00 | 1,503.50 | 1,421.20 | 399,167 | ₹57.94 Cr | 14.6% |
| EF EDELWEISSEdelweiss Financial Services Limited · NSE | ₹124.39 | -2.94% | 130.50 | 134.05 | 123.50 | 4,542,404 | ₹57.52 Cr | 21.1% |
| TI TEMPSENSTempsens Instruments (India) Limited · NSE | ₹512.85 | -4.09% | 540.00 | 542.00 | 509.05 | 1,093,244 | ₹56.63 Cr | 13.5% |
| ML MOREPENLABMorepen Laboratories Limited · NSE | ₹115.42 | -5.00% | 119.99 | 123.50 | 115.42 | 4,783,636 | ₹56.55 Cr | — |













