Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| NC NEOGENNeogen Chemicals Limited · NSE | ₹2,239.20 | -5.11% | 2,352.00 | 2,358.60 | 2,221.50 | 175,291 | ₹39.81 Cr | 23.6% |
| IW INOXWINDInox Wind Limited · NSE | ₹62.11 | -0.81% | 62.39 | 63.08 | 61.27 | 6,367,128 | ₹39.54 Cr | 21.3% |
LICHSGFINLIC Housing Finance Limited · NSE |
₹502.00 | -0.35% | 505.00 | 505.35 | 497.70 | 786,929 | ₹39.41 Cr | 14.9% |
| II INOXINDIAINOX India Limited · NSE | ₹1,919.70 | -0.54% | 1,892.00 | 1,934.70 | 1,871.00 | 206,179 | ₹39.37 Cr | 20.7% |
| IE IEXIndian Energy Exchange Limited · NSE | ₹104.00 | +0.70% | 103.20 | 104.98 | 102.03 | 3,745,183 | ₹38.84 Cr | 18.0% |
| AC AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited · NSE | ₹203.87 | -2.45% | 208.00 | 213.00 | 198.50 | 1,875,208 | ₹38.61 Cr | 18.2% |
PAGEINDPage Industries Limited · NSE |
₹34,425.00 | -1.28% | 34,840.00 | 34,850.00 | 34,080.00 | 11,079 | ₹38.14 Cr | 13.3% |
| TI TEMPSENSTempsens Instruments (India) Limited · NSE | ₹506.20 | -1.30% | 512.70 | 523.50 | 502.40 | 740,665 | ₹37.97 Cr | 13.7% |
| VO VOGLVedanta Oil and Gas Limited · NSE | ₹28.56 | -2.16% | 28.90 | 29.25 | 28.28 | 13,206,629 | ₹37.90 Cr | 19.7% |
| RP RATNAVEERRatnaveer Precision Engineering Limited · NSE | ₹326.30 | -2.63% | 335.90 | 335.90 | 324.25 | 1,140,878 | ₹37.62 Cr | 24.9% |
| KC KAJARIACERKajaria Ceramics Limited · NSE | ₹1,159.60 | -2.54% | 1,187.00 | 1,187.30 | 1,156.00 | 321,826 | ₹37.55 Cr | 14.8% |
| QP QPOWERQuality Power Electrical Equipments Limited · NSE | ₹1,391.10 | -1.05% | 1,399.50 | 1,438.80 | 1,378.40 | 266,192 | ₹37.47 Cr | 25.4% |
| KM KMEWKnowledge Marine & Engineering Works Limited · NSE | ₹3,129.10 | +0.29% | 3,110.00 | 3,180.00 | 3,029.90 | 119,534 | ₹37.21 Cr | 27.1% |
| PI PLATINDPlatinum Industries Limited · NSE | ₹243.49 | +5.16% | 229.05 | 246.49 | 226.11 | 1,524,704 | ₹36.70 Cr | 21.8% |
| EF EDELWEISSEdelweiss Financial Services Limited · NSE | ₹119.77 | -3.71% | 124.44 | 124.64 | 118.77 | 3,024,006 | ₹36.64 Cr | 21.1% |
| CM CMLLCaliber Mining and Logistics Limited · NSE | ₹522.70 | -1.30% | 528.00 | 550.90 | 513.90 | 686,455 | ₹36.42 Cr | 14.2% |
| UM UNOMINDAUNO Minda Limited · NSE | ₹1,068.10 | +0.30% | 1,064.90 | 1,093.70 | 1,049.30 | 337,367 | ₹36.25 Cr | 16.9% |
| TI TEGATega Industries Limited · NSE | ₹1,770.70 | -1.19% | 1,792.00 | 1,829.40 | 1,750.00 | 202,616 | ₹36.15 Cr | 19.8% |
| SP SYMBIOTECSymbiotec Pharmalab Limited · NSE | ₹1,197.50 | -0.90% | 1,194.10 | 1,218.20 | 1,168.10 | 297,702 | ₹35.52 Cr | 12.5% |
| IR IRCTCIndian Railway Catering And Tourism Corporat... · NSE | ₹451.30 | +0.14% | 450.65 | 457.20 | 447.70 | 778,278 | ₹35.23 Cr | 12.7% |
| ST SUNTVSun TV Network Limited · NSE | ₹600.30 | -4.28% | 626.00 | 629.80 | 597.00 | 579,399 | ₹35.21 Cr | 17.5% |
| PC PARACABLESParamount Communications Limited · NSE | ₹60.06 | -7.19% | 65.44 | 66.85 | 59.62 | 5,459,401 | ₹34.76 Cr | 27.6% |
| AP AARTIPHARMAarti Pharmalabs Limited · NSE | ₹828.80 | -1.71% | 840.00 | 844.00 | 821.00 | 414,639 | ₹34.45 Cr | 22.6% |
| MA MARSONSMarsons Limited · NSE | ₹124.00 | +2.88% | 121.00 | 124.82 | 118.42 | 2,812,172 | ₹34.37 Cr | 24.8% |
| JF JMFINANCILJM Financial Limited · NSE | ₹110.97 | -2.62% | 113.96 | 113.96 | 108.50 | 3,103,795 | ₹34.32 Cr | 20.3% |
OBEROIRLTYOberoi Realty Limited · NSE |
₹1,625.20 | -1.35% | 1,630.00 | 1,657.00 | 1,610.50 | 210,706 | ₹34.27 Cr | 15.1% |
| AD ASTERDMAster DM Quality Care Limited · NSE | ₹654.70 | +0.70% | 650.05 | 656.55 | 641.80 | 523,658 | ₹34.09 Cr | 15.5% |
APTUSAptus Value Housing Finance India Limited · NSE |
₹201.82 | -2.74% | 206.00 | 209.24 | 200.23 | 1,668,610 | ₹34.01 Cr | 16.5% |
| VI VISLVedanta Iron and Steel Limited · NSE | ₹27.15 | -3.38% | 28.10 | 28.25 | 26.98 | 12,337,253 | ₹33.82 Cr | 17.9% |
| GI GRAPHITEGraphite India Limited · NSE | ₹707.40 | -2.74% | 725.00 | 725.25 | 702.60 | 474,667 | ₹33.78 Cr | 21.1% |
| BW BANSALWIREBansal Wire Industries Limited · NSE | ₹57.25 | -6.38% | 60.30 | 65.40 | 54.20 | 5,675,881 | ₹33.73 Cr | 25.0% |
| SN STLNETWORKSTL Networks Limited · NSE | ₹37.06 | -5.00% | 37.06 | 38.09 | 37.06 | 9,074,761 | ₹33.71 Cr | 100.0% |
HONASAHonasa Consumer Limited · NSE |
₹442.40 | +0.28% | 437.45 | 447.65 | 433.60 | 761,179 | ₹33.66 Cr | 18.2% |
| N( NBCCNBCC (India) Limited · NSE | ₹70.50 | -1.33% | 70.47 | 71.30 | 70.10 | 4,703,390 | ₹33.22 Cr | 18.3% |
| GM GMDCLTDGujarat Mineral Development Corporation Limi... · NSE | ₹435.00 | -1.81% | 441.00 | 443.70 | 431.60 | 757,116 | ₹33.08 Cr | 22.1% |
| ME MARINEMarine Electricals (India) Limited · NSE | ₹415.40 | -1.11% | 414.05 | 431.65 | 411.10 | 780,149 | ₹32.97 Cr | 25.8% |
| JW JWLJupiter Wagons Limited · NSE | ₹182.54 | -4.08% | 190.01 | 190.78 | 181.91 | 1,771,416 | ₹32.71 Cr | 21.3% |
| JS JSFBJana Small Finance Bank Limited · NSE | ₹403.10 | -3.65% | 418.35 | 418.35 | 399.85 | 803,553 | ₹32.70 Cr | 22.1% |
| KI KECKEC International Limited · NSE | ₹331.95 | -0.61% | 332.00 | 336.65 | 327.25 | 983,911 | ₹32.66 Cr | 18.8% |
| JA JAMNAAUTOJamna Auto Industries Limited · NSE | ₹128.14 | -4.32% | 133.62 | 134.16 | 127.38 | 2,513,725 | ₹32.51 Cr | 20.9% |
| MR MRFMRF Limited · NSE | ₹118,860.00 | -1.67% | 120,880.00 | 120,880.00 | 118,605.00 | 2,724 | ₹32.44 Cr | 12.5% |
| TG TIMEXTimex Group India Limited · NSE | ₹633.20 | -3.81% | 656.00 | 662.70 | 629.65 | 503,113 | ₹32.34 Cr | 25.7% |
| JC JAICORPLTDJai Corp Limited · NSE | ₹96.15 | -2.88% | 99.80 | 99.80 | 94.10 | 3,312,754 | ₹32.11 Cr | 22.6% |
| SS SSWLSteel Strips Wheels Limited · NSE | ₹390.65 | -0.24% | 390.20 | 401.90 | 385.05 | 810,523 | ₹31.89 Cr | 22.7% |
| JN JAYNECOINDJayaswal Neco Industries Limited · NSE | ₹91.04 | -2.17% | 93.00 | 94.65 | 90.15 | 3,450,520 | ₹31.82 Cr | 25.8% |
| SH SHRINGARMSShringar House of Mangalsutra Limited · NSE | ₹297.99 | -4.59% | 312.35 | 316.88 | 294.35 | 1,047,874 | ₹31.82 Cr | 50.0% |
| AB ABSLAMCAditya Birla Sun Life AMC Limited · NSE | ₹904.15 | -4.87% | 912.20 | 931.45 | 892.00 | 349,201 | ₹31.72 Cr | 18.2% |
| ST SASKENSasken Technologies Limited · NSE | ₹1,717.20 | +6.08% | 1,638.00 | 1,780.60 | 1,633.20 | 180,814 | ₹31.35 Cr | 25.1% |
| MP MPIMANIPALManipal Payment and Identity Solutions Limit... · NSE | ₹308.55 | -1.92% | 314.00 | 335.00 | 306.15 | 982,209 | ₹31.26 Cr | 25.0% |
| CS CLEANClean Science and Technology Limited · NSE | ₹748.05 | +0.94% | 738.90 | 752.70 | 710.55 | 422,494 | ₹30.77 Cr | 16.7% |





