Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| PI PTCILPTC Industries Limited · NSE | ₹24,745.00 | -1.47% | 25,060.00 | 25,220.00 | 24,345.00 | 20,720 | ₹51.29 Cr | 20.1% |
| SF SYNCOMFSyncom Formulations (India) Limited · NSE | ₹22.08 | +0.05% | 22.07 | 23.20 | 21.13 | 22,591,573 | ₹50.91 Cr | 24.4% |
NHPCNHPC Limited · NSE |
₹72.38 | -0.37% | 72.65 | 72.74 | 71.70 | 7,051,322 | ₹50.90 Cr | 13.9% |
| SO SOBHASobha Limited · NSE | ₹1,196.10 | -1.30% | 1,187.00 | 1,206.60 | 1,167.00 | 425,682 | ₹50.86 Cr | 16.5% |
| SJ SHANKESHShankesh Jewellers Limited · NSE | ₹101.19 | -0.65% | 101.21 | 105.68 | 100.53 | 4,942,482 | ₹50.72 Cr | 12.9% |
| HL HDFCLIFEHDFC Life Insurance Company Limited · NSE | ₹528.35 | -2.09% | 535.00 | 536.90 | 522.05 | 958,906 | ₹50.61 Cr | 13.3% |
| AI AETHERAether Industries Limited · NSE | ₹1,449.90 | -0.86% | 1,458.00 | 1,481.60 | 1,436.10 | 344,109 | ₹50.16 Cr | 19.1% |
| IL ICICIGIICICI Lombard General Insurance Company Limi... · NSE | ₹1,633.00 | -0.43% | 1,625.20 | 1,652.10 | 1,616.50 | 306,092 | ₹50.04 Cr | 14.0% |
| HF HDBFSHDB Financial Services Limited · NSE | ₹510.05 | -0.43% | 507.10 | 515.40 | 502.15 | 967,392 | ₹49.31 Cr | 13.7% |
BOSCHLTDBosch Limited · NSE |
₹44,070.00 | -0.97% | 44,200.00 | 44,940.00 | 43,880.00 | 11,102 | ₹49.29 Cr | 14.4% |
| EP EMMVEEEmmvee Photovoltaic Power Limited · NSE | ₹249.05 | -2.31% | 255.00 | 260.95 | 247.10 | 1,948,587 | ₹49.27 Cr | 20.2% |
| SE SHAILYShaily Engineering Plastics Limited · NSE | ₹2,987.00 | -1.20% | 3,012.10 | 3,020.00 | 2,861.50 | 166,587 | ₹48.92 Cr | 23.2% |
| FS FSLFirstsource Solutions Limited · NSE | ₹289.40 | +1.81% | 284.00 | 291.00 | 279.10 | 1,702,602 | ₹48.84 Cr | 23.3% |
TATATECHTata Technologies Limited · NSE |
₹689.35 | -0.40% | 692.50 | 707.00 | 685.00 | 694,430 | ₹48.32 Cr | 16.6% |
| PD PAISALOPaisalo Digital Limited · NSE | ₹79.34 | -0.45% | 79.65 | 80.71 | 78.26 | 6,059,239 | ₹47.99 Cr | 100.0% |
JUBLFOODJubilant Foodworks Limited · NSE |
₹404.90 | -0.02% | 404.00 | 410.10 | 398.60 | 1,175,548 | ₹47.68 Cr | 16.6% |
| OM MOBIKWIKOne Mobikwik Systems Limited · NSE | ₹226.67 | +1.36% | 219.22 | 233.99 | 218.65 | 2,091,313 | ₹47.52 Cr | 24.8% |
| AL AEGISLOGAegis Logistics Limited · NSE | ₹1,304.10 | -1.43% | 1,320.00 | 1,322.80 | 1,274.00 | 363,713 | ₹47.29 Cr | 24.5% |
| SF SAPPHIRESapphire Foods India Limited · NSE | ₹195.85 | +1.49% | 191.00 | 197.98 | 186.21 | 2,430,343 | ₹47.02 Cr | 20.5% |
RPOWERReliance Power Limited · NSE |
₹17.05 | -1.27% | 17.04 | 17.29 | 16.87 | 27,511,837 | ₹46.93 Cr | 22.9% |
| SG SENCOSenco Gold Limited · NSE | ₹316.55 | -4.28% | 329.60 | 330.70 | 313.95 | 1,447,461 | ₹46.52 Cr | 21.8% |
| AR ANURASAnupam Rasayan India Limited · NSE | ₹1,108.40 | +0.46% | 1,094.00 | 1,120.50 | 1,067.80 | 420,915 | ₹45.89 Cr | 14.0% |
| ML MOREPENLABMorepen Laboratories Limited · NSE | ₹117.67 | +1.95% | 111.60 | 121.19 | 110.20 | 3,908,872 | ₹45.39 Cr | — |
| PM PARAGMILKParag Milk Foods Limited · NSE | ₹248.40 | -2.07% | 255.20 | 262.25 | 246.15 | 1,793,087 | ₹45.37 Cr | 23.3% |
| CT CARTRADECartrade Tech Limited · NSE | ₹2,840.00 | -4.00% | 2,898.00 | 2,942.40 | 2,824.90 | 156,985 | ₹45.12 Cr | 25.3% |
| RE RENTOMOJORentomojo Limited · NSE | ₹530.85 | -3.58% | 533.60 | 559.45 | 528.00 | 831,983 | ₹44.92 Cr | 25.0% |
| AI AARTIINDAarti Industries Limited · NSE | ₹441.30 | -4.97% | 464.40 | 465.10 | 437.60 | 1,000,974 | ₹44.67 Cr | 18.8% |
TITAGARHTITAGARH RAIL SYSTEMS LIMITED · NSE |
₹694.30 | -2.15% | 710.50 | 711.00 | 687.50 | 640,030 | ₹44.61 Cr | 19.2% |
EMAMILTDEmami Limited · NSE |
₹377.30 | +0.03% | 373.55 | 379.20 | 367.95 | 1,186,128 | ₹44.54 Cr | 14.7% |
| VS VIYASHViyash Scientific Limited · NSE | ₹207.99 | -2.62% | 213.10 | 215.59 | 207.30 | 2,117,400 | ₹44.50 Cr | 21.1% |
| IR IREDAIndian Renewable Energy Development Agency L... · NSE | ₹102.61 | -0.96% | 103.40 | 103.40 | 101.46 | 4,311,932 | ₹44.20 Cr | 17.2% |
DABURDabur India Limited · NSE |
₹368.00 | -2.92% | 375.40 | 375.40 | 367.60 | 1,186,088 | ₹43.90 Cr | 12.6% |
| SM SHYAMMETLShyam Metalics and Energy Limited · NSE | ₹1,200.00 | +0.37% | 1,179.40 | 1,210.30 | 1,161.10 | 369,233 | ₹43.83 Cr | 15.7% |
BEMLBEML Limited · NSE |
₹1,907.70 | +1.03% | 1,866.30 | 1,917.90 | 1,834.20 | 232,761 | ₹43.83 Cr | 20.4% |
| AE AUGMONTAugmont Enterprises Limited · NSE | ₹1,153.90 | -5.00% | 1,200.00 | 1,229.90 | 1,153.90 | 368,712 | ₹43.36 Cr | 50.0% |
| AS ACMESOLARAcme Solar Holdings Limited · NSE | ₹388.80 | -3.64% | 405.00 | 405.00 | 385.35 | 1,098,608 | ₹43.17 Cr | 19.2% |
| JC JYOTICNCJyoti CNC Automation Limited · NSE | ₹924.10 | +1.01% | 915.00 | 941.20 | 904.00 | 465,752 | ₹43.06 Cr | 22.8% |
JSWENERGYJSW Energy Limited · NSE |
₹463.90 | -2.33% | 469.65 | 473.50 | 462.75 | 913,316 | ₹42.70 Cr | 16.8% |
HEXTHexaware Technologies Limited · NSE |
₹591.45 | -2.17% | 604.60 | 610.20 | 588.05 | 704,067 | ₹42.34 Cr | 17.9% |
KIMSKrishna Institute of Medical Sciences Limite... · NSE |
₹668.55 | -0.82% | 671.05 | 679.25 | 655.05 | 628,439 | ₹42.08 Cr | 15.5% |
| GW GLASSWALLGlass Wall Systems (India) Limited · NSE | ₹218.75 | -5.51% | 228.00 | 236.00 | 216.35 | 1,864,291 | ₹41.86 Cr | 25.0% |
| BI BELRISEBelrise Industries Limited · NSE | ₹214.74 | -2.13% | 217.98 | 219.35 | 211.28 | 1,938,822 | ₹41.69 Cr | 17.2% |
| PE PGELPG Electroplast Limited · NSE | ₹489.65 | -0.55% | 486.05 | 491.80 | 480.40 | 855,358 | ₹41.62 Cr | 22.9% |
GRANULESGranules India Limited · NSE |
₹817.00 | +1.16% | 807.00 | 820.25 | 796.05 | 512,091 | ₹41.54 Cr | 16.2% |
| RR RAYMONDRELRaymond Realty Limited · NSE | ₹600.30 | +0.76% | 600.00 | 619.00 | 593.00 | 679,373 | ₹41.21 Cr | 24.9% |
OILOil India Limited · NSE |
₹456.90 | +0.64% | 451.00 | 456.90 | 449.00 | 905,651 | ₹40.94 Cr | 16.4% |
GODFRYPHLPGodfrey Phillips India Limited · NSE |
₹1,727.00 | -2.03% | 1,760.00 | 1,761.70 | 1,705.00 | 235,120 | ₹40.62 Cr | 23.7% |
| TV TECHNOCRAFTechnocraft Ventures Limited · NSE | ₹492.45 | -0.41% | 495.00 | 498.05 | 488.15 | 817,074 | ₹40.31 Cr | 12.5% |
| ES ECLERXeClerx Services Limited · NSE | ₹1,930.30 | +0.08% | 1,928.00 | 1,943.70 | 1,881.30 | 208,721 | ₹40.03 Cr | 21.4% |
| ₹140.64 | -4.23% | 145.75 | 145.75 | 138.01 | 2,824,467 | ₹39.89 Cr | 17.2% |















