Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| KE KARAMTARAKaramtara Engineering Limited · NSE | ₹363.50 | +1.23% | 360.00 | 373.00 | 346.15 | 670,559 | ₹24.45 Cr | 25.0% |
ALKEMAlkem Laboratories Limited · NSE |
₹5,013.50 | -0.03% | 4,982.00 | 5,015.00 | 4,811.00 | 49,335 | ₹24.45 Cr | 12.5% |
RENUKAShree Renuka Sugars Limited · NSE |
₹19.64 | -1.41% | 19.92 | 19.94 | 19.15 | 12,520,316 | ₹24.41 Cr | 18.8% |
| OG OLECTRAOlectra Greentech Limited · NSE | ₹990.80 | -1.56% | 1,000.00 | 1,008.60 | 986.40 | 245,396 | ₹24.40 Cr | 20.9% |
| TI TATAINVESTTata Investment Corporation Limited · NSE | ₹564.65 | -3.78% | 582.80 | 583.10 | 562.95 | 427,283 | ₹24.31 Cr | 19.1% |
COROMANDELCoromandel International Limited · NSE |
₹1,776.60 | -0.84% | 1,775.00 | 1,786.00 | 1,725.10 | 137,867 | ₹24.30 Cr | 16.0% |
| CG CMRGREENCMR Green Technologies Limited · NSE | ₹208.72 | -1.94% | 212.00 | 216.50 | 207.50 | 1,143,297 | ₹24.12 Cr | 12.5% |
PIINDPI Industries Limited · NSE |
₹2,074.90 | -1.34% | 2,101.00 | 2,103.00 | 2,061.20 | 116,015 | ₹24.11 Cr | 15.3% |
| ZT ZENTECZen Technologies Limited · NSE | ₹1,562.20 | -3.18% | 1,590.00 | 1,596.40 | 1,551.60 | 153,161 | ₹24.11 Cr | 20.8% |
| MP MARKSANSMarksans Pharma Limited · NSE | ₹294.45 | -1.24% | 294.00 | 298.00 | 291.25 | 817,786 | ₹24.09 Cr | 22.1% |
| CI COMFINTEComfort Intech Limited · NSE | ₹9.17 | -9.92% | 10.90 | 11.19 | 9.17 | 22,080,865 | ₹24.03 Cr | 29.1% |
DCBBANKDCB Bank Limited · NSE |
₹206.09 | -0.80% | 207.30 | 209.84 | 203.50 | 1,160,088 | ₹24.01 Cr | 18.1% |
| SS SONATSOFTWSonata Software Limited · NSE | ₹239.75 | -0.31% | 240.50 | 242.45 | 235.60 | 998,064 | ₹23.87 Cr | 22.6% |
| H& HUDCOHousing & Urban Development Corporation Limi... · NSE | ₹151.77 | -1.67% | 153.00 | 153.56 | 151.00 | 1,568,374 | ₹23.85 Cr | 17.7% |
NEWGENNewgen Software Technologies Limited · NSE |
₹475.80 | -0.69% | 481.00 | 486.50 | 470.40 | 498,401 | ₹23.82 Cr | 24.9% |
TBZTribhovandas Bhimji Zaveri Limited · NSE |
₹715.15 | -2.07% | 694.00 | 722.95 | 693.80 | 339,370 | ₹23.66 Cr | — |
| WI WHEELSWheels India Limited · NSE | ₹2,108.70 | -3.95% | 2,150.00 | 2,217.00 | 2,080.60 | 110,154 | ₹23.59 Cr | 100.0% |
LEMONTREELemon Tree Hotels Limited · NSE |
₹110.95 | +1.03% | 110.50 | 111.96 | 108.15 | 2,133,405 | ₹23.58 Cr | 16.0% |
| MG MUFINMufin Green Finance Limited · NSE | ₹134.87 | -0.08% | 134.90 | 136.19 | 133.05 | 1,739,277 | ₹23.49 Cr | 18.6% |
SKFINDUSSKF India (Industrial) Limited · NSE |
₹2,459.20 | -0.21% | 2,494.00 | 2,494.00 | 2,383.60 | 95,831 | ₹23.49 Cr | 14.8% |
| ₹81.02 | -0.18% | 81.17 | 81.29 | 80.08 | 2,885,067 | ₹23.29 Cr | 12.7% | |
| KG KPIGREENKPI Green Energy Limited · NSE | ₹295.85 | -1.32% | 299.80 | 300.55 | 291.90 | 785,545 | ₹23.25 Cr | 22.2% |
| IK IKSInventurus Knowledge Solutions Limited · NSE | ₹1,648.00 | +1.00% | 1,620.00 | 1,658.00 | 1,598.10 | 141,580 | ₹23.13 Cr | 17.1% |
| DP DIACABSDiamond Power Infrastructure Limited · NSE | ₹326.65 | -3.32% | 337.00 | 337.00 | 323.00 | 704,329 | ₹23.07 Cr | — |
| ₹1,186.90 | +2.00% | 1,153.60 | 1,196.40 | 1,134.60 | 195,402 | ₹23.06 Cr | 12.9% | |
| IN INDGNIndegene Limited · NSE | ₹588.10 | +1.31% | 580.00 | 589.50 | 572.20 | 392,275 | ₹22.94 Cr | 15.2% |
SJVNSJVN Limited · NSE |
₹48.25 | -1.69% | 48.93 | 49.09 | 47.95 | 4,724,618 | ₹22.92 Cr | 17.0% |
| DF DEEPAKFERTDeepak Fertilizers and Petrochemicals Corpor... · NSE | ₹1,178.80 | -1.42% | 1,190.00 | 1,205.00 | 1,168.10 | 193,335 | ₹22.90 Cr | 20.9% |
| RR RUBICONRubicon Research Limited · NSE | ₹1,436.60 | -0.82% | 1,448.50 | 1,451.10 | 1,393.00 | 160,273 | ₹22.79 Cr | 100.0% |
| GN GNFCGujarat Narmada Valley Fertilizers and Chemi... · NSE | ₹513.10 | -1.87% | 521.00 | 526.85 | 509.20 | 440,263 | ₹22.67 Cr | 17.1% |
| BH BAJAJHINDBajaj Hindusthan Sugar Limited · NSE | ₹18.97 | -3.75% | 19.45 | 19.65 | 18.56 | 11,838,293 | ₹22.65 Cr | 22.1% |
| SH SAMHISamhi Hotels Limited · NSE | ₹150.49 | +2.29% | 145.35 | 152.62 | 144.91 | 1,502,419 | ₹22.65 Cr | 18.5% |
STARStrides Pharma Science Limited · NSE |
₹998.40 | -2.62% | 1,015.00 | 1,029.80 | 994.20 | 223,577 | ₹22.60 Cr | 19.4% |
| HI HORIZONINDHorizon Industrial Parks Limited · NSE | ₹43.79 | -4.39% | 45.10 | 45.90 | 43.51 | 5,050,491 | ₹22.55 Cr | 12.5% |
| GC GCSLGretex Corporate Services Limited · NSE | ₹723.80 | +1.74% | 712.00 | 728.80 | 705.35 | 310,794 | ₹22.39 Cr | 100.0% |
| WO WHIRLPOOLWhirlpool of India Limited · NSE | ₹810.20 | -1.56% | 813.85 | 832.00 | 804.00 | 274,056 | ₹22.33 Cr | 20.3% |
| VC VINCOFEVintage Coffee And Beverages Limited · NSE | ₹154.97 | -3.45% | 158.50 | 161.50 | 153.10 | 1,423,164 | ₹22.27 Cr | 20.9% |
| BA BALAMINESBalaji Amines Limited · NSE | ₹1,897.80 | -1.38% | 1,925.00 | 1,947.40 | 1,881.00 | 116,425 | ₹22.23 Cr | 26.4% |
| US UTTAMSUGARUttam Sugar Mills Limited · NSE | ₹352.10 | -9.45% | 388.00 | 389.95 | 343.80 | 606,687 | ₹22.22 Cr | 50.0% |
| SP SENORESSenores Pharmaceuticals Limited · NSE | ₹1,202.60 | -1.76% | 1,202.10 | 1,242.60 | 1,195.00 | 182,678 | ₹22.18 Cr | 20.2% |
| OC ORIENTCABLOrient Cables (India) Limited · NSE | ₹361.80 | -3.40% | 370.00 | 374.10 | 355.20 | 611,806 | ₹22.16 Cr | 25.0% |
| SS SAMBHVSambhv Steel Tubes Limited · NSE | ₹160.07 | -1.45% | 161.50 | 164.99 | 159.00 | 1,364,877 | ₹22.11 Cr | 20.6% |
FIVESTARFive-Star Business Finance Limited · NSE |
₹471.80 | -0.96% | 473.55 | 475.40 | 466.05 | 461,065 | ₹21.69 Cr | 19.4% |
ATULAtul Limited · NSE |
₹5,999.50 | -0.38% | 6,003.00 | 6,034.50 | 5,913.50 | 36,178 | ₹21.69 Cr | 14.3% |
THERMAXThermax Limited · NSE |
₹3,161.30 | +0.52% | 3,145.00 | 3,191.40 | 3,107.00 | 68,466 | ₹21.65 Cr | 18.3% |
| OT KISSHTOnEMI Technology Solutions Limited · NSE | ₹325.55 | -1.36% | 323.40 | 334.25 | 316.00 | 661,854 | ₹21.55 Cr | 17.0% |
| SI SWASTIKAINSwastika Infra Limited · NSE | ₹208.22 | -12.11% | 239.00 | 240.43 | 201.70 | 984,223 | ₹21.53 Cr | 25.0% |
| EP EUROPRATIKEuro Pratik Sales Limited · NSE | ₹193.73 | +1.15% | 194.20 | 195.06 | 187.61 | 1,121,794 | ₹21.52 Cr | 20.9% |
| GP GPILGodawari Power And Ispat limited · NSE | ₹199.54 | -0.66% | 200.50 | 201.20 | 195.10 | 1,075,886 | ₹21.32 Cr | 18.3% |
| AF AYEAye Finance Limited · NSE | ₹133.24 | -4.73% | 138.50 | 139.29 | 132.10 | 1,579,205 | ₹21.30 Cr | 21.3% |














