Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| CP CAPLIPOINTCaplin Point Laboratories Limited · NSE | ₹2,249.10 | +1.24% | 2,197.60 | 2,263.00 | 2,176.20 | 73,971 | ₹16.48 Cr | 18.7% |
| W( WENDTWendt (India) Limited · NSE | ₹6,887.00 | -7.01% | 7,380.00 | 7,380.50 | 6,842.00 | 23,275 | ₹16.39 Cr | 19.3% |
| AV CCAVENUEAvenuesAI Limited · NSE | ₹116.94 | -5.43% | 121.11 | 122.00 | 115.19 | 1,386,941 | ₹16.35 Cr | 20.5% |
| MS MAHSEAMLESMaharashtra Seamless Limited · NSE | ₹539.30 | -3.84% | 560.85 | 563.00 | 537.25 | 299,617 | ₹16.34 Cr | 16.3% |
| MS MSTCLTDMstc Limited · NSE | ₹597.70 | -2.18% | 609.00 | 624.80 | 589.95 | 269,791 | ₹16.34 Cr | 23.3% |
| YO YATRAYatra Online Limited · NSE | ₹82.64 | -7.80% | 89.80 | 92.05 | 81.74 | 1,909,529 | ₹16.33 Cr | 26.7% |
FIRSTCRYBrainbees Solutions Limited · NSE |
₹166.84 | -2.35% | 170.68 | 172.10 | 165.78 | 962,915 | ₹16.23 Cr | 20.4% |
| AH AADHARHFCAadhar Housing Finance Limited · NSE | ₹459.30 | +1.57% | 446.60 | 462.85 | 442.25 | 354,288 | ₹16.19 Cr | 14.6% |
| VR V2RETAILV2 Retail Limited · NSE | ₹170.14 | +1.49% | 166.85 | 172.18 | 163.50 | 960,902 | ₹16.12 Cr | 22.5% |
| WI WEWORKWeWork India Management Limited · NSE | ₹652.10 | -1.35% | 656.60 | 660.90 | 617.05 | 250,943 | ₹16.09 Cr | 16.0% |
| AH AHCLAnlon Healthcare Limited · NSE | ₹24.35 | -4.99% | 25.30 | 25.74 | 24.35 | 6,496,159 | ₹16.03 Cr | 100.0% |
| EP EIDPARRYEID Parry India Limited · NSE | ₹647.40 | -1.48% | 656.55 | 660.85 | 644.00 | 245,799 | ₹16.00 Cr | 15.4% |
VARMORAVarmora Granito Limited · NSE |
₹135.12 | +1.69% | 136.00 | 136.05 | 128.56 | 1,204,249 | ₹15.98 Cr | 25.0% |
| CF CHOLAHLDNGCholamandalam Financial Holdings Limited · NSE | ₹1,316.20 | -1.01% | 1,311.30 | 1,331.20 | 1,295.00 | 121,138 | ₹15.96 Cr | 17.6% |
MOSCHIPMoschip Technologies Limited · NSE |
₹169.62 | -2.11% | 171.28 | 174.26 | 168.11 | 934,278 | ₹15.96 Cr | 24.1% |
| MH METROPOLISMetropolis Healthcare Limited · NSE | ₹530.60 | -0.56% | 526.45 | 535.95 | 511.60 | 302,320 | ₹15.92 Cr | 15.5% |
| BS STYLEBAAZABaazar Style Retail Limited · NSE | ₹370.00 | -2.00% | 377.00 | 382.00 | 366.75 | 427,126 | ₹15.89 Cr | 25.6% |
| AI ARMEEArMee Infotech Limited · NSE | ₹265.45 | +5.05% | 252.15 | 268.00 | 245.30 | 608,380 | ₹15.85 Cr | 25.0% |
| AE ATLANTAELEAtlanta Electricals Limited · NSE | ₹1,688.60 | -0.07% | 1,678.00 | 1,720.00 | 1,665.00 | 92,699 | ₹15.73 Cr | 22.9% |
| BG BLISSGVSBliss GVS Pharma Limited · NSE | ₹642.70 | +5.00% | 612.00 | 642.70 | 599.00 | 246,146 | ₹15.66 Cr | — |
| HI HIRECTHirect Limited · NSE | ₹1,022.30 | -4.88% | 1,035.00 | 1,061.90 | 981.50 | 152,770 | ₹15.61 Cr | 26.0% |
IIFLCAPSIIFL Capital Services Limited · NSE |
₹344.55 | +0.09% | 342.80 | 345.00 | 340.40 | 454,617 | ₹15.58 Cr | 19.8% |
| LE LLOYDSENTLloyds Enterprises Limited · NSE | ₹63.74 | -3.45% | 65.05 | 66.40 | 63.25 | 2,392,425 | ₹15.54 Cr | 24.7% |
| ₹2,636.90 | -3.07% | 2,684.10 | 2,684.10 | 2,625.00 | 58,515 | ₹15.48 Cr | 15.3% | |
| AI ARFINArfin India Limited · NSE | ₹90.60 | -1.41% | 90.32 | 93.39 | 90.00 | 1,685,765 | ₹15.45 Cr | 22.6% |
| KI KIRIINDUSKiri Industries Limited · NSE | ₹469.05 | -1.43% | 470.60 | 480.95 | 466.00 | 327,127 | ₹15.44 Cr | 23.2% |
| SP SMSPHARMASMS Pharmaceuticals Limited · NSE | ₹428.65 | -1.29% | 428.00 | 438.35 | 423.00 | 356,308 | ₹15.37 Cr | 23.6% |
| MS MAHSCOOTERMaharashtra Scooters Limited · NSE | ₹12,282.00 | +2.36% | 12,041.00 | 12,715.00 | 11,915.00 | 12,439 | ₹15.25 Cr | 16.3% |
| RI RISHABHRishabh Instruments Limited · NSE | ₹673.85 | -4.00% | 704.00 | 704.85 | 667.65 | 222,101 | ₹15.17 Cr | 24.3% |
| LM LMWLMW Limited · NSE | ₹15,686.00 | -1.91% | 15,992.00 | 16,266.00 | 15,605.00 | 9,561 | ₹15.15 Cr | 15.8% |
| TP TRIVENIPTTriveni Power Transmission Limited · NSE | ₹485.55 | -3.92% | 491.00 | 496.00 | 480.10 | 311,088 | ₹15.09 Cr | — |
| BE BEPLBhansali Engineering Polymers Limited · NSE | ₹111.32 | +0.41% | 110.63 | 114.24 | 107.76 | 1,347,613 | ₹15.01 Cr | 19.5% |
| CM CMPDICentral Mine Planning & Design Institute Lim... · NSE | ₹184.95 | -2.70% | 189.00 | 189.00 | 181.35 | 804,680 | ₹14.97 Cr | 16.5% |
| IT IDEAFORGEIdeaforge Technology Limited · NSE | ₹679.80 | -2.88% | 699.95 | 699.95 | 670.00 | 219,411 | ₹14.96 Cr | 25.9% |
| VD VIJAYAVijaya Diagnostic Centre Limited · NSE | ₹1,390.80 | +2.76% | 1,335.20 | 1,398.00 | 1,335.00 | 108,077 | ₹14.95 Cr | 18.1% |
| YI YASHOYasho Industries Limited · NSE | ₹3,540.40 | +4.28% | 3,414.90 | 3,586.80 | 3,375.10 | 42,697 | ₹14.95 Cr | 100.0% |
| QF QUADFUTUREQuadrant Future Tek Limited · NSE | ₹430.15 | +0.14% | 428.05 | 445.00 | 415.40 | 344,330 | ₹14.93 Cr | 28.3% |
| FO FINEORGFine Organic Industries Limited · NSE | ₹5,097.50 | -0.52% | 5,100.00 | 5,111.50 | 4,985.50 | 29,402 | ₹14.92 Cr | 15.6% |
STARHEALTHStar Health and Allied Insurance Company Lim... · NSE |
₹541.20 | -0.14% | 541.40 | 547.95 | 535.00 | 275,693 | ₹14.89 Cr | 13.0% |
| PO POWERICAPowerica Limited · NSE | ₹529.30 | -2.68% | 534.00 | 537.25 | 506.15 | 283,822 | ₹14.87 Cr | 17.3% |
| SL LOTUSDEVSri Lotus Developers and Realty Limited · NSE | ₹237.36 | +0.27% | 232.00 | 241.00 | 225.00 | 632,725 | ₹14.82 Cr | — |
| GP GPPLGujarat Pipavav Port Limited · NSE | ₹160.72 | -1.87% | 161.95 | 163.16 | 159.87 | 917,387 | ₹14.78 Cr | 15.5% |
CEATLTDCEAT Limited · NSE |
₹3,203.20 | -0.09% | 3,206.20 | 3,230.00 | 3,147.10 | 46,081 | ₹14.75 Cr | 18.1% |
| GC GSPCROPGSP Crop Science Limited · NSE | ₹454.45 | +0.62% | 452.00 | 459.40 | 451.00 | 324,399 | ₹14.72 Cr | 17.0% |
| OS ONESOURCEOnesource Specialty Pharma Limited · NSE | ₹1,377.80 | +1.53% | 1,358.00 | 1,385.30 | 1,326.30 | 108,051 | ₹14.70 Cr | 19.0% |
| KP KNACKKnack Packaging Limited · NSE | ₹206.12 | +3.53% | 199.90 | 208.90 | 195.81 | 713,781 | ₹14.68 Cr | 12.7% |
| IB INTERARCHInterarch Building Solutions Limited · NSE | ₹1,508.80 | -3.27% | 1,567.60 | 1,570.80 | 1,500.00 | 94,689 | ₹14.62 Cr | 19.1% |
| OF OPTIFINOptimus Finance Limited · NSE | ₹16.89 | +19.87% | 13.71 | 16.90 | 11.52 | 8,821,332 | ₹14.60 Cr | 34.3% |
| TB TRUALTTruAlt Bioenergy Limited · NSE | ₹416.45 | -1.09% | 415.05 | 420.00 | 408.10 | 348,990 | ₹14.54 Cr | 17.1% |
| TR TEXRAILTexmaco Rail & Engineering Limited · NSE | ₹104.61 | -1.28% | 105.50 | 106.58 | 103.90 | 1,383,884 | ₹14.52 Cr | 22.9% |






