Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| JR JAINRECJain Resource Recycling Limited · NSE | ₹289.60 | +0.26% | 288.85 | 290.85 | 282.25 | 505,142 | ₹14.48 Cr | 21.8% |
| AA AWLAWL Agri Business Limited · NSE | ₹178.51 | -0.64% | 179.00 | 179.48 | 175.99 | 812,429 | ₹14.47 Cr | 15.9% |
| VT VINDHYATELVindhya Telelinks Limited · NSE | ₹2,693.20 | -1.23% | 2,713.10 | 2,778.50 | 2,680.00 | 53,098 | ₹14.47 Cr | 27.3% |
| NA NORTHARCNorthern Arc Capital Limited · NSE | ₹257.80 | -1.92% | 260.50 | 264.80 | 255.15 | 557,418 | ₹14.46 Cr | 19.2% |
| NC NCCNCC Limited · NSE | ₹120.17 | -2.46% | 123.11 | 123.20 | 119.50 | 1,188,301 | ₹14.37 Cr | 17.1% |
| KP KPLKwality Pharmaceuticals Limited · NSE | ₹3,618.30 | +5.57% | 3,420.00 | 3,638.70 | 3,375.30 | 40,504 | ₹14.32 Cr | 27.3% |
| WE WEBELSOLARWebsol Energy System Limited · NSE | ₹61.17 | -1.91% | 62.36 | 63.07 | 60.20 | 2,338,555 | ₹14.31 Cr | 35.0% |
| MC MACPOWERMacpower CNC Machines Limited · NSE | ₹1,835.00 | +5.95% | 1,696.90 | 1,875.00 | 1,691.50 | 78,386 | ₹14.29 Cr | 100.0% |
AIAENGAIA Engineering Limited · NSE |
₹3,633.90 | +1.31% | 3,600.00 | 3,650.00 | 3,516.50 | 39,643 | ₹14.26 Cr | 14.7% |
BATAINDIABata India Limited · NSE |
₹636.50 | +0.86% | 631.10 | 646.75 | 622.05 | 223,631 | ₹14.26 Cr | 15.0% |
| PE PREMEXPLNPremier Explosives Limited · NSE | ₹692.50 | +0.00% | 690.20 | 694.90 | 689.05 | 205,952 | ₹14.25 Cr | 25.4% |
SCHAEFFLERSchaeffler India Limited · NSE |
₹3,527.30 | -0.77% | 3,553.00 | 3,558.80 | 3,502.00 | 40,284 | ₹14.22 Cr | 14.7% |
| MT MANOMAYManomay Tex India Limited · NSE | ₹242.17 | -0.25% | 246.79 | 246.79 | 237.38 | 582,236 | ₹14.10 Cr | 21.9% |
| BF BALUFORGEBalu Forge Industries Limited · NSE | ₹442.55 | -1.81% | 448.95 | 453.95 | 438.00 | 317,339 | ₹14.10 Cr | 25.1% |
| RT RHETANRhetan TMT Limited · NSE | ₹15.70 | +4.88% | 14.45 | 15.71 | 14.39 | 9,111,184 | ₹14.09 Cr | 30.6% |
| PJ PRIORITYPriority Jewels Limited · NSE | ₹298.85 | -2.54% | 306.00 | 316.50 | 280.20 | 467,012 | ₹14.09 Cr | 50.0% |
| SP SHAKTIPUMPShakti Pumps (India) Limited · NSE | ₹400.65 | -0.78% | 403.80 | 407.85 | 395.35 | 349,316 | ₹14.01 Cr | 21.3% |
| AS AVADHSUGARAvadh Sugar & Energy Limited · NSE | ₹859.85 | -9.16% | 960.00 | 960.75 | 850.00 | 157,844 | ₹13.96 Cr | 100.0% |
| CF CANFINHOMECan Fin Homes Limited · NSE | ₹715.35 | -0.38% | 718.05 | 719.35 | 697.15 | 196,081 | ₹13.94 Cr | 14.0% |
| BC BIRLACABLEBirla Cable Limited · NSE | ₹296.85 | -4.99% | 296.85 | 307.00 | 296.85 | 464,369 | ₹13.91 Cr | 100.0% |
| AW ADORAdor Welding Limited · NSE | ₹1,345.00 | -6.66% | 1,390.50 | 1,407.60 | 1,314.80 | 102,054 | ₹13.90 Cr | 18.7% |
| ET EXICOMExicom Tele-Systems Limited · NSE | ₹133.93 | +0.22% | 132.30 | 140.30 | 131.70 | 1,015,577 | ₹13.88 Cr | 28.0% |
| IG INOXGREENInox Green Energy Services Limited · NSE | ₹116.11 | +1.12% | 114.82 | 117.80 | 112.19 | 1,193,932 | ₹13.78 Cr | 25.1% |
| CI CMSINFOCMS Info Systems Limited · NSE | ₹204.01 | -1.37% | 207.50 | 207.51 | 202.51 | 672,138 | ₹13.75 Cr | 15.1% |
| HE HTELHy-Tech Engineers Limited · NSE | ₹76.90 | -1.99% | 78.01 | 80.37 | 75.80 | 1,745,852 | ₹13.63 Cr | 17.1% |
| HG HCGHealthcare Global Enterprises Limited · NSE | ₹550.65 | +0.10% | 549.00 | 561.30 | 541.45 | 247,059 | ₹13.61 Cr | 16.8% |
DHANBANKDhanlaxmi Bank Limited · NSE |
₹37.09 | +4.39% | 34.80 | 37.99 | 34.60 | 3,704,707 | ₹13.60 Cr | 21.9% |
GSFCGujarat State Fertilizers & Chemicals Limite... · NSE |
₹137.20 | -2.75% | 141.10 | 141.80 | 136.41 | 975,002 | ₹13.47 Cr | 15.4% |
| RC RCFRashtriya Chemicals and Fertilizers Limited · NSE | ₹97.61 | -1.40% | 100.46 | 100.58 | 96.80 | 1,373,010 | ₹13.43 Cr | 17.7% |
| SE SEAMECLTDSeamec Limited · NSE | ₹1,574.70 | +0.10% | 1,580.90 | 1,640.00 | 1,542.30 | 84,787 | ₹13.40 Cr | 18.4% |
NIVABUPANiva Bupa Health Insurance Company Limited · NSE |
₹71.91 | -2.20% | 73.30 | 73.30 | 71.36 | 1,856,677 | ₹13.36 Cr | 14.5% |
KSBKsb Limited · NSE |
₹703.80 | -3.40% | 725.00 | 727.00 | 695.90 | 188,296 | ₹13.35 Cr | 16.6% |
| AE ASIANENEAsian Energy Services Limited · NSE | ₹402.05 | -5.66% | 420.00 | 429.70 | 394.10 | 322,390 | ₹13.32 Cr | 25.6% |
| RP RPELRaghav Productivity Enhancers Limited · NSE | ₹1,632.60 | -2.97% | 1,665.30 | 1,665.30 | 1,601.00 | 81,239 | ₹13.27 Cr | 100.0% |
| RO MOMSBELIEFRays of Belief Limited · NSE | ₹263.39 | -3.86% | 274.00 | 279.29 | 256.01 | 499,985 | ₹13.24 Cr | 50.0% |
| AS ANTELOPUSAntelopus Selan Energy Limited · NSE | ₹1,005.70 | +0.88% | 993.90 | 1,035.00 | 981.20 | 129,854 | ₹13.14 Cr | 100.0% |
| II IRBIRB Infrastructure Developers Limited · NSE | ₹16.79 | -0.65% | 16.82 | 17.03 | 16.56 | 7,792,927 | ₹13.10 Cr | 15.9% |
NUVOCONuvoco Vistas Corporation Limited · NSE |
₹337.70 | +1.78% | 330.00 | 341.85 | 327.05 | 388,197 | ₹13.09 Cr | 17.3% |
| ₹101.96 | -1.73% | 102.70 | 104.11 | 99.41 | 1,289,246 | ₹13.04 Cr | 50.0% | |
ELECTCASTElectrosteel Castings Limited · NSE |
₹69.91 | -1.10% | 70.50 | 71.00 | 69.01 | 1,853,877 | ₹12.96 Cr | 22.6% |
| DD DEEDEVDEE Development Engineers Limited · NSE | ₹535.45 | +0.95% | 534.70 | 554.50 | 525.10 | 239,916 | ₹12.96 Cr | 25.7% |
| AM AMAGIAmagi Media Labs Limited · NSE | ₹560.00 | -1.24% | 567.05 | 572.50 | 552.20 | 230,613 | ₹12.95 Cr | 17.8% |
| JE JAYKAYJaykay Enterprises Limited · NSE | ₹208.10 | +2.82% | 200.55 | 217.79 | 198.01 | 611,248 | ₹12.85 Cr | 50.0% |
| BJ BLUEJETBlue Jet Healthcare Limited · NSE | ₹487.70 | -1.55% | 493.10 | 501.55 | 485.00 | 261,586 | ₹12.84 Cr | 22.0% |
| LI LEAPINDLEAP India Limited · NSE | ₹125.29 | -3.10% | 128.99 | 130.83 | 122.52 | 1,009,278 | ₹12.82 Cr | 12.5% |
| RE RELIGAREReligare Enterprises Limited · NSE | ₹208.01 | -2.13% | 212.54 | 212.54 | 206.91 | 614,009 | ₹12.82 Cr | 18.6% |
| MB MBAPLMadhya Bharat Agro Products Limited · NSE | ₹159.85 | -1.90% | 161.50 | 162.70 | 158.20 | 799,143 | ₹12.80 Cr | 19.5% |
| JI JUBLINGREAJubilant Ingrevia Limited · NSE | ₹609.45 | +2.09% | 595.00 | 612.00 | 594.05 | 211,983 | ₹12.79 Cr | 18.4% |
| KU KUSUMGARKusumgar Limited · NSE | ₹568.30 | -1.21% | 574.00 | 580.75 | 558.20 | 223,929 | ₹12.75 Cr | 12.5% |
| VT VOLTAMPVoltamp Transformers Limited · NSE | ₹9,947.00 | -0.99% | 10,046.00 | 10,046.00 | 9,737.00 | 12,856 | ₹12.75 Cr | 21.0% |









