Stocks
2,613 on NSE · 3,675 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Sundays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| LA LUMAXTECHLumax Auto Technologies Limited · NSE | ₹1,817.40 | -0.88% | 1,829.00 | 1,853.50 | 1,801.10 | 68,939 | ₹12.62 Cr | 24.4% |
| AF ALGOQUANTAlgoquant Fintech Limited · NSE | ₹74.48 | +3.29% | 72.02 | 76.64 | 71.31 | 1,697,131 | ₹12.57 Cr | 18.0% |
| CI CEIGALLCeigall India Limited · NSE | ₹376.90 | -3.32% | 382.50 | 391.00 | 372.15 | 326,666 | ₹12.44 Cr | 15.9% |
| FF FEDFINAFedbank Financial Services Limited · NSE | ₹156.30 | +0.46% | 153.90 | 157.80 | 153.10 | 797,907 | ₹12.43 Cr | 18.4% |
| SA SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED · NSE | ₹822.40 | -4.99% | 822.40 | 822.40 | 822.40 | 150,819 | ₹12.40 Cr | — |
| MN MARATHONMarathon Nextgen Realty Limited · NSE | ₹368.50 | +4.32% | 352.20 | 374.80 | 352.20 | 337,736 | ₹12.36 Cr | 22.5% |
| LP LASERPOWERLaser Power & Infra Limited · NSE | ₹217.20 | +0.63% | 215.80 | 221.80 | 211.65 | 566,710 | ₹12.31 Cr | 15.4% |
| PR PNGSREVAPNGS Reva Diamond Jewellery Limited · NSE | ₹656.65 | -4.14% | 685.00 | 686.05 | 651.00 | 183,868 | ₹12.31 Cr | 21.3% |
| SF SBFCSBFC Finance Limited · NSE | ₹80.22 | -1.50% | 81.75 | 81.90 | 79.63 | 1,525,958 | ₹12.26 Cr | 16.1% |
ELGIEQUIPElgi Equipments Limited · NSE |
₹534.00 | +1.50% | 524.10 | 541.95 | 519.95 | 230,044 | ₹12.24 Cr | 17.7% |
| CB CENTRALBKCentral Bank of India · NSE | ₹30.01 | -1.38% | 30.32 | 30.36 | 29.90 | 4,055,954 | ₹12.21 Cr | 16.0% |
UCOBANKUCO Bank · NSE |
₹22.55 | -2.25% | 23.11 | 23.11 | 22.40 | 5,401,336 | ₹12.21 Cr | 15.9% |
| EH ENTEROEntero Healthcare Solutions Limited · NSE | ₹1,498.90 | +0.92% | 1,484.20 | 1,518.40 | 1,458.30 | 81,582 | ₹12.18 Cr | 19.5% |
| PI PNCINFRAPNC Infratech Limited · NSE | ₹140.56 | +1.05% | 138.95 | 141.96 | 137.51 | 865,682 | ₹12.16 Cr | 22.2% |
| VE VARROCVarroc Engineering Limited · NSE | ₹791.00 | -0.72% | 797.00 | 807.60 | 775.00 | 152,663 | ₹12.09 Cr | 18.5% |
APOLLOTYREApollo Tyres Limited · NSE |
₹398.80 | -2.74% | 408.70 | 409.10 | 396.55 | 300,175 | ₹12.06 Cr | 14.6% |
| UC UNIVCABLESUniversal Cables Limited · NSE | ₹1,356.40 | -1.87% | 1,380.00 | 1,414.00 | 1,349.00 | 87,785 | ₹12.04 Cr | 27.5% |
| PC PRUDENTPrudent Corporate Advisory Services Limited · NSE | ₹2,872.00 | -1.98% | 2,930.00 | 2,952.30 | 2,850.00 | 41,691 | ₹12.03 Cr | 20.5% |
DEVYANIDevyani International Limited · NSE |
₹119.35 | +2.73% | 115.00 | 122.21 | 113.29 | 1,022,777 | ₹12.02 Cr | 18.4% |
| MB MENONBEMenon Bearings Limited · NSE | ₹270.15 | +6.99% | 247.60 | 277.00 | 245.75 | 451,322 | ₹12.01 Cr | 100.0% |
| DS DWARKESHDwarikesh Sugar Industries Limited · NSE | ₹45.11 | -1.29% | 45.50 | 47.02 | 43.62 | 2,648,960 | ₹11.97 Cr | 23.2% |
| CB CONCORDBIOConcord Biotech Limited · NSE | ₹1,270.70 | +0.06% | 1,270.00 | 1,308.90 | 1,252.90 | 93,347 | ₹11.91 Cr | 20.1% |
| SF SGFINSG Finserve Limited · NSE | ₹619.25 | -1.47% | 624.25 | 628.80 | 615.00 | 190,610 | ₹11.86 Cr | 20.6% |
KENNAMETKennametal India Limited · NSE |
₹3,647.70 | -4.61% | 3,899.00 | 3,970.00 | 3,611.00 | 31,749 | ₹11.85 Cr | 22.3% |
| TB BBTCThe Bombay Burmah Trading Corporation Limite... · NSE | ₹1,155.70 | -3.57% | 1,202.50 | 1,202.50 | 1,141.00 | 102,417 | ₹11.84 Cr | 17.8% |
NIACLThe New India Assurance Company Limited · NSE |
₹165.83 | -1.75% | 168.80 | 170.23 | 165.02 | 711,434 | ₹11.84 Cr | 25.2% |
| SH SAKARSakar Healthcare Limited · NSE | ₹951.80 | +5.19% | 904.80 | 955.50 | 872.50 | 127,832 | ₹11.83 Cr | 100.0% |
| VW VIDYAWIRESVidya Wires Limited · NSE | ₹88.65 | -0.49% | 89.90 | 91.40 | 86.50 | 1,311,292 | ₹11.69 Cr | 19.2% |
| UI UNIPARTSUniparts India Limited · NSE | ₹714.10 | +0.96% | 696.00 | 722.05 | 685.00 | 165,035 | ₹11.65 Cr | 19.2% |
| SP SPARCSun Pharma Advanced Research Company Limited · NSE | ₹173.09 | -3.45% | 178.00 | 178.00 | 171.82 | 663,756 | ₹11.58 Cr | 25.3% |
| E( EFCILEFC (I) Limited · NSE | ₹175.50 | +6.11% | 162.40 | 177.57 | 162.40 | 672,137 | ₹11.56 Cr | 22.0% |
INDIAGLYCOIndia Glycols Limited · NSE |
₹296.00 | -2.55% | 303.50 | 308.35 | 294.10 | 384,581 | ₹11.53 Cr | 26.3% |
| AS AURIONPROAurionpro Solutions Limited · NSE | ₹569.60 | -0.32% | 574.35 | 582.00 | 561.00 | 201,739 | ₹11.53 Cr | 22.5% |
| PC PCBLPCBL Chemical Limited · NSE | ₹292.50 | -0.20% | 289.90 | 294.10 | 287.00 | 395,604 | ₹11.51 Cr | 21.7% |
| UF UFLEXUFLEX Limited · NSE | ₹570.20 | -3.38% | 590.10 | 594.80 | 565.20 | 199,709 | ₹11.48 Cr | 20.1% |
| GT GSPLTRANSGSPL Transmission Limited · NSE | ₹113.07 | +2.28% | 111.00 | 116.30 | 107.68 | 1,028,945 | ₹11.46 Cr | 25.0% |
| CP CONFIPETConfidence Petroleum India Limited · NSE | ₹73.69 | -1.19% | 75.67 | 75.74 | 71.94 | 1,543,016 | ₹11.43 Cr | 27.6% |
| ES ESDSESDS Software Solution Limited · NSE | ₹1,296.50 | -5.00% | 1,296.50 | 1,296.50 | 1,296.50 | 88,074 | ₹11.42 Cr | 100.0% |
| GA GAELGujarat Ambuja Exports Limited · NSE | ₹158.57 | -1.66% | 160.90 | 163.50 | 157.14 | 714,035 | ₹11.42 Cr | 18.6% |
| RP RTNPOWERRattanIndia Power Limited · NSE | ₹6.22 | +2.47% | 5.94 | 6.27 | 5.88 | 18,612,881 | ₹11.38 Cr | 35.0% |
HAPPSTMNDSHappiest Minds Technologies Limited · NSE |
₹307.50 | -1.43% | 312.00 | 312.55 | 305.25 | 368,915 | ₹11.37 Cr | 18.8% |
| TE TECHNOETechno Electric & Engineering Company Limite... · NSE | ₹869.40 | -1.84% | 885.50 | 886.20 | 861.70 | 130,328 | ₹11.36 Cr | 20.9% |
| PS PERNIASPOPPurple Style Labs Limited · NSE | ₹516.80 | -0.09% | 513.00 | 522.90 | 501.80 | 223,143 | ₹11.35 Cr | 12.5% |
| DP DPABHUSHAND. P. Abhushan Limited · NSE | ₹2,117.40 | -4.09% | 2,166.00 | 2,230.00 | 2,086.00 | 52,439 | ₹11.30 Cr | 100.0% |
| LC LCLLohia Corp Limited · NSE | ₹567.25 | -0.46% | 574.00 | 575.75 | 560.95 | 197,915 | ₹11.24 Cr | 13.5% |
| JC JSWCEMENTJSW Cement Limited · NSE | ₹114.69 | -0.05% | 113.70 | 115.21 | 112.95 | 983,193 | ₹11.23 Cr | 12.9% |
ZFCVINDIAZF Commercial Vehicle Control Systems India... · NSE |
₹2,144.00 | +2.28% | 2,085.00 | 2,149.80 | 2,064.90 | 52,578 | ₹11.20 Cr | 15.5% |
| TJ THANGAMAYLThangamayil Jewellery Limited · NSE | ₹4,782.50 | -1.60% | 4,844.00 | 4,895.50 | 4,767.00 | 23,329 | ₹11.20 Cr | 26.3% |
GILLETTEGillette India Limited · NSE |
₹7,199.00 | -0.72% | 7,200.00 | 7,210.00 | 7,068.50 | 15,612 | ₹11.19 Cr | 13.1% |
| GI GOLDIAMGoldiam International Limited · NSE | ₹301.90 | -1.81% | 307.05 | 313.45 | 300.00 | 364,203 | ₹11.17 Cr | 26.1% |










