Stocks
2,615 on NSE · 3,559 only on BSE · End-of-day prices 26 Oct 2026
Market closed at 3:30 PM. Orders now are placed as after-market orders for the next session.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% SSWL
Steel Strips Wheels Limited ₹468.75
+19.99% LINC
Linc Limited ₹89.67
+17.35% ANTELOPUS
Antelopus Selan Energy Limit... ₹1,136.40
+13.00% JINDALPOLY
Jindal Poly Films Limited ₹739.35
+11.23%
2,615 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| PC PRANAVPranav Constructions Limited · NSE | ₹86.33 | -5.93% | 91.50 | 91.77 | 84.50 | 1,575,633 | ₹13.84 Cr | 25.0% |
| IB INTERARCHInterarch Building Solutions Limited · NSE | ₹1,489.30 | -1.29% | 1,525.00 | 1,525.00 | 1,460.00 | 92,870 | ₹13.81 Cr | 19.1% |
| UB UBLUnited Breweries Limited · NSE | ₹1,142.60 | -3.38% | 1,188.00 | 1,188.00 | 1,140.00 | 120,201 | ₹13.80 Cr | 12.6% |
| EP EUROPRATIKEuro Pratik Sales Limited · NSE | ₹185.71 | -4.14% | 192.69 | 192.69 | 178.88 | 742,575 | ₹13.73 Cr | 21.1% |
| SP SPARCSun Pharma Advanced Research Company Limited · NSE | ₹171.77 | -0.76% | 173.30 | 174.65 | 167.22 | 797,112 | ₹13.66 Cr | 25.3% |
| KP KPLKwality Pharmaceuticals Limited · NSE | ₹3,528.40 | -2.48% | 3,571.00 | 3,605.00 | 3,433.10 | 38,716 | ₹13.51 Cr | 27.2% |
GLAXOGlaxoSmithKline Pharmaceuticals Limited · NSE |
₹2,404.70 | -1.19% | 2,432.80 | 2,432.80 | 2,344.10 | 56,174 | ₹13.43 Cr | 15.3% |
| HA HONAUTHoneywell Automation India Limited · NSE | ₹31,470.00 | +0.77% | 31,350.00 | 31,600.00 | 30,650.00 | 4,288 | ₹13.40 Cr | 15.0% |
| RS RSYSTEMSR Systems International Limited · NSE | ₹249.15 | -1.68% | 255.00 | 257.45 | 245.10 | 535,128 | ₹13.38 Cr | 23.5% |
AAVASAavas Financiers Limited · NSE |
₹1,114.10 | -4.15% | 1,157.00 | 1,157.00 | 1,103.30 | 119,505 | ₹13.38 Cr | 15.7% |
BASFBASF India Limited · NSE |
₹3,070.10 | -3.72% | 3,160.00 | 3,181.40 | 3,051.00 | 43,199 | ₹13.33 Cr | 16.4% |
| SL SUPRIYASupriya Lifescience Limited · NSE | ₹818.55 | -2.12% | 835.00 | 835.00 | 801.00 | 162,923 | ₹13.28 Cr | 23.3% |
| MB MBAPLMadhya Bharat Agro Products Limited · NSE | ₹159.77 | -0.05% | 160.00 | 161.28 | 155.50 | 836,657 | ₹13.26 Cr | 19.6% |
| DC DREDGECORPDredging Corporation of India Limited · NSE | ₹802.20 | -1.96% | 818.25 | 818.25 | 740.00 | 168,568 | ₹13.24 Cr | 25.7% |
| FI FIEMINDFiem Industries Limited · NSE | ₹1,757.70 | -4.79% | 1,846.20 | 1,849.00 | 1,733.10 | 74,886 | ₹13.18 Cr | 18.5% |
BATAINDIABata India Limited · NSE |
₹633.85 | -0.42% | 636.50 | 642.60 | 619.00 | 208,131 | ₹13.15 Cr | 15.6% |
IOBIndian Overseas Bank · NSE |
₹28.68 | -3.95% | 29.86 | 30.10 | 28.42 | 4,542,066 | ₹13.13 Cr | 15.8% |
| JP JUBLPHARMAJubilant Pharmova Limited · NSE | ₹938.30 | +0.65% | 932.00 | 944.80 | 895.10 | 142,183 | ₹13.07 Cr | 16.5% |
| AE ATLANTAELEAtlanta Electricals Limited · NSE | ₹1,619.50 | -4.09% | 1,680.00 | 1,680.60 | 1,587.00 | 80,470 | ₹13.02 Cr | 22.7% |
| EP EPACKPEBEPack Prefab Technologies Limited · NSE | ₹216.70 | -4.57% | 226.00 | 226.35 | 208.90 | 603,766 | ₹13.01 Cr | 24.2% |
| AV CCAVENUEAvenuesAI Limited · NSE | ₹116.30 | -0.55% | 117.80 | 119.31 | 114.40 | 1,108,505 | ₹12.88 Cr | 20.5% |
ALOKINDSAlok Industries Limited · NSE |
₹8.09 | -0.49% | 8.34 | 8.34 | 7.81 | 16,060,918 | ₹12.85 Cr | 21.5% |
| KO KOPRANKopran Limited · NSE | ₹246.30 | -5.87% | 263.85 | 264.00 | 243.75 | 514,729 | ₹12.82 Cr | 24.7% |
| AF ALGOQUANTAlgoquant Fintech Limited · NSE | ₹74.73 | +0.34% | 75.56 | 78.24 | 72.16 | 1,729,122 | ₹12.81 Cr | 18.0% |
| TP TRIVENIPTTriveni Power Transmission Limited · NSE | ₹482.40 | -0.65% | 482.10 | 499.90 | 463.20 | 263,716 | ₹12.75 Cr | 25.0% |
| SU SUBEXLTDSubex Limited · NSE | ₹16.57 | -3.10% | 17.10 | 17.15 | 16.15 | 7,701,728 | ₹12.75 Cr | 26.8% |
AKUMSAkums Drugs and Pharmaceuticals Limited · NSE |
₹669.00 | -1.65% | 676.00 | 679.45 | 663.00 | 189,381 | ₹12.70 Cr | 17.6% |
| RA RICOAUTORico Auto Industries Limited · NSE | ₹101.05 | -6.50% | 107.90 | 108.99 | 99.81 | 1,247,474 | ₹12.70 Cr | 25.5% |
| OT ONWARDTECOnward Technologies Limited · NSE | ₹436.45 | -5.07% | 465.00 | 476.80 | 426.05 | 280,123 | ₹12.65 Cr | 24.6% |
MOILMOIL Limited · NSE |
₹215.52 | -2.37% | 219.00 | 220.75 | 211.00 | 585,316 | ₹12.56 Cr | 18.7% |
| SC SUMICHEMSumitomo Chemical India Limited · NSE | ₹360.60 | -2.67% | 371.95 | 375.65 | 358.20 | 347,161 | ₹12.55 Cr | 18.2% |
| TB TRUALTTruAlt Bioenergy Limited · NSE | ₹406.70 | -2.34% | 416.50 | 418.00 | 395.85 | 310,331 | ₹12.54 Cr | 17.2% |
| MA MEDIASSISTMedi Assist Healthcare Services Limited · NSE | ₹284.15 | -1.54% | 287.00 | 288.80 | 275.50 | 448,496 | ₹12.54 Cr | 18.0% |
| VE DBREALTYValor Estate Limited · NSE | ₹78.07 | -3.21% | 79.70 | 81.14 | 77.43 | 1,595,547 | ₹12.51 Cr | 24.3% |
| PS PERNIASPOPPurple Style Labs Limited · NSE | ₹500.30 | -3.19% | 522.90 | 522.90 | 474.70 | 252,261 | ₹12.45 Cr | 12.5% |
LUMAXINDLumax Industries Limited · NSE |
₹5,304.00 | +1.59% | 5,150.00 | 5,385.00 | 4,960.00 | 24,198 | ₹12.44 Cr | 21.5% |
| AW ADORAdor Welding Limited · NSE | ₹1,295.30 | -3.70% | 1,345.10 | 1,346.40 | 1,248.20 | 96,836 | ₹12.44 Cr | 18.7% |
| AI ARFINArfin India Limited · NSE | ₹84.19 | -7.08% | 90.20 | 90.21 | 83.50 | 1,443,950 | ₹12.42 Cr | 22.7% |
CERACera Sanitaryware Limited · NSE |
₹4,530.00 | -3.08% | 4,674.00 | 4,674.50 | 4,500.00 | 27,224 | ₹12.37 Cr | 15.2% |
| TT THYROCAREThyrocare Technologies Limited · NSE | ₹463.15 | -1.90% | 467.25 | 482.00 | 454.50 | 267,871 | ₹12.34 Cr | 19.6% |
POLYMEDPoly Medicure Limited · NSE |
₹1,444.00 | -0.34% | 1,441.70 | 1,455.80 | 1,403.20 | 86,156 | ₹12.32 Cr | 20.0% |
| V( VENKEYSVenky's (India) Limited · NSE | ₹1,591.80 | -2.61% | 1,626.00 | 1,642.20 | 1,551.00 | 76,637 | ₹12.18 Cr | 18.2% |
| KC KNRCONKNR Constructions Limited · NSE | ₹97.98 | -5.07% | 103.30 | 103.33 | 97.00 | 1,228,777 | ₹12.12 Cr | 19.2% |
| JS JYOTISTRUCJyoti Structures Limited · NSE | ₹8.16 | +0.99% | 8.61 | 9.04 | 8.07 | 14,632,470 | ₹12.11 Cr | 25.7% |
| LV LATENTVIEWLatent View Analytics Limited · NSE | ₹221.86 | -5.45% | 236.91 | 239.00 | 219.98 | 535,463 | ₹12.08 Cr | 19.8% |
RITESRITES Limited · NSE |
₹189.40 | -3.41% | 196.30 | 196.30 | 187.51 | 635,660 | ₹12.08 Cr | 19.0% |
| TE TRIVENITriveni Engineering & Industries Limited · NSE | ₹227.52 | -2.99% | 235.35 | 237.71 | 224.06 | 530,144 | ₹12.07 Cr | 19.5% |
| NO NOCILNOCIL Limited · NSE | ₹147.13 | -3.79% | 151.01 | 152.64 | 145.51 | 815,748 | ₹12.06 Cr | 20.8% |
| KS KSLKalyani Steels Limited · NSE | ₹859.05 | -0.76% | 869.00 | 875.00 | 814.75 | 143,610 | ₹12.06 Cr | 19.5% |
| DS DHAMPURSUGDhampur Sugar Mills Limited · NSE | ₹175.11 | -2.43% | 180.35 | 180.35 | 173.10 | 681,761 | ₹12.06 Cr | 20.5% |












