Stocks
2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026
Markets are closed on Saturdays.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,613 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
AWFISAwfis Space Solutions Limited · NSE |
₹231.80 | -1.15% | 234.00 | 234.35 | 225.90 | 417,388 | ₹9.66 Cr | 22.8% |
| SI SUNFLAGSunflag Iron And Steel Company Limited · NSE | ₹385.50 | -1.26% | 378.75 | 397.55 | 374.00 | 251,264 | ₹9.63 Cr | 50.0% |
| AM ASHAPURMINAshapura Minechem Limited · NSE | ₹432.70 | -0.90% | 434.35 | 442.80 | 428.20 | 221,128 | ₹9.63 Cr | 25.3% |
NOVARTINDNovartis India Limited · NSE |
₹1,684.50 | -4.72% | 1,770.00 | 1,813.80 | 1,665.00 | 55,386 | ₹9.55 Cr | 24.4% |
HAPPYFORGEHappy Forgings Limited · NSE |
₹1,818.00 | -0.42% | 1,825.70 | 1,850.00 | 1,785.00 | 52,232 | ₹9.52 Cr | 17.2% |
| TE TRIVENITriveni Engineering & Industries Limited · NSE | ₹234.54 | -2.08% | 235.33 | 240.99 | 231.65 | 402,922 | ₹9.52 Cr | 19.6% |
| SL SUPRIYASupriya Lifescience Limited · NSE | ₹836.25 | -0.75% | 837.00 | 852.25 | 825.20 | 112,881 | ₹9.47 Cr | 23.4% |
TMBTamilnad Mercantile Bank Limited · NSE |
₹841.25 | -1.01% | 854.05 | 854.05 | 832.05 | 112,210 | ₹9.42 Cr | 17.4% |
JBMAJBM Auto Limited · NSE |
₹506.95 | -0.84% | 508.75 | 517.80 | 501.05 | 183,060 | ₹9.33 Cr | 20.5% |
| KS KSLKalyani Steels Limited · NSE | ₹865.60 | -5.48% | 907.50 | 923.75 | 850.85 | 106,446 | ₹9.33 Cr | 19.6% |
| PC PRASOLCHEMPrasol Chemicals Limited · NSE | ₹702.85 | -0.73% | 700.10 | 730.00 | 695.55 | 130,791 | ₹9.32 Cr | 25.0% |
| DB DALBHARATDalmia Bharat Limited · NSE | ₹1,620.60 | -0.22% | 1,606.70 | 1,625.00 | 1,597.00 | 57,618 | ₹9.30 Cr | 14.8% |
| SM SANDUMASandur Manganese & Iron Ores Limited · NSE | ₹162.08 | -2.72% | 166.95 | 166.95 | 161.52 | 569,841 | ₹9.30 Cr | 21.8% |
| AB ABRELAditya Birla Real Estate Limited · NSE | ₹1,085.10 | +0.16% | 1,085.30 | 1,097.60 | 1,067.40 | 85,480 | ₹9.26 Cr | 19.4% |
| IL INDSWFTLABInd-Swift Laboratories Limited · NSE | ₹345.35 | +0.83% | 337.00 | 350.55 | 336.00 | 269,569 | ₹9.25 Cr | 100.0% |
| GP GVPILGE Power India Limited · NSE | ₹608.90 | +1.70% | 599.95 | 620.35 | 555.00 | 152,390 | ₹9.24 Cr | 28.3% |
| PO POCLPondy Oxides & Chemicals Limited · NSE | ₹424.95 | +0.85% | 421.75 | 427.00 | 413.35 | 219,169 | ₹9.22 Cr | 23.5% |
| RC RAINBOWRainbow Childrens Medicare Limited · NSE | ₹1,199.70 | -0.77% | 1,209.00 | 1,209.00 | 1,191.20 | 76,674 | ₹9.20 Cr | 13.9% |
CELLOCello World Limited · NSE |
₹363.85 | -1.37% | 369.00 | 369.30 | 363.00 | 251,437 | ₹9.19 Cr | 17.7% |
KSCLKaveri Seed Company Limited · NSE |
₹732.45 | -0.35% | 728.85 | 740.00 | 713.50 | 126,085 | ₹9.18 Cr | 18.9% |
| MC MANGLMCEMMangalam Cement Limited · NSE | ₹907.60 | -2.82% | 934.70 | 939.00 | 905.00 | 99,767 | ₹9.18 Cr | 16.5% |
| DS DMCCDMCC SPECIALITY CHEMICALS LIMITED · NSE | ₹295.80 | +4.34% | 280.05 | 300.80 | 275.00 | 309,559 | ₹9.09 Cr | 25.0% |
| NE NELCONELCO Limited · NSE | ₹736.90 | -1.91% | 751.25 | 769.95 | 732.50 | 120,590 | ₹9.05 Cr | 23.5% |
| AI ADROITINDAdroit Industries (India) Limited · NSE | ₹162.89 | -2.20% | 164.50 | 170.77 | 161.20 | 548,056 | ₹9.04 Cr | 25.0% |
| SS SALSTEELS.A.L. Steel Limited · NSE | ₹83.07 | -0.59% | 85.60 | 87.73 | 82.10 | 1,065,193 | ₹9.04 Cr | 100.0% |
| KS KINGFAKingfa Science & Technology (India) Limited · NSE | ₹6,532.00 | +2.51% | 6,300.00 | 6,572.00 | 6,300.00 | 13,916 | ₹9.01 Cr | 19.0% |
| PI PFSPTC India Financial Services Limited · NSE | ₹24.99 | -0.36% | 24.65 | 25.54 | 24.36 | 3,618,890 | ₹9.00 Cr | 18.1% |
| HF HOMEFIRSTHome First Finance Company India Limited · NSE | ₹1,021.30 | -1.72% | 1,031.90 | 1,037.10 | 1,015.30 | 87,978 | ₹9.00 Cr | 18.4% |
| TT TBOTEKTBO Tek Limited · NSE | ₹1,545.70 | -1.64% | 1,552.00 | 1,574.40 | 1,516.10 | 58,018 | ₹8.99 Cr | 18.3% |
TRIDENTTrident Limited · NSE |
₹20.99 | -1.69% | 21.30 | 21.30 | 20.90 | 4,247,879 | ₹8.94 Cr | 15.4% |
| US UTKARSHBNKUtkarsh Small Finance Bank Limited · NSE | ₹12.17 | -3.03% | 12.53 | 12.60 | 12.06 | 7,252,191 | ₹8.92 Cr | 20.3% |
LINDEINDIALinde India Limited · NSE |
₹5,900.50 | +0.31% | 5,877.00 | 6,000.00 | 5,810.00 | 15,079 | ₹8.91 Cr | 15.2% |
| VE DBREALTYValor Estate Limited · NSE | ₹80.66 | -1.96% | 82.27 | 83.91 | 79.27 | 1,105,096 | ₹8.91 Cr | 24.4% |
| SS SWARAJSwaraj Suiting Limited · NSE | ₹326.60 | +1.46% | 322.00 | 332.00 | 311.10 | 272,245 | ₹8.90 Cr | — |
| KC KNRCONKNR Constructions Limited · NSE | ₹103.21 | -1.11% | 104.37 | 106.44 | 101.62 | 856,658 | ₹8.88 Cr | 19.2% |
| DC DREDGECORPDredging Corporation of India Limited · NSE | ₹818.25 | -1.15% | 825.50 | 837.40 | 812.10 | 107,618 | ₹8.86 Cr | 25.7% |
| AI AFCONSAfcons Infrastructure Limited · NSE | ₹236.05 | -0.78% | 237.91 | 238.71 | 231.02 | 377,734 | ₹8.84 Cr | 35.0% |
| JP JKPAPERJK Paper Limited · NSE | ₹377.05 | -1.77% | 378.20 | 383.40 | 372.25 | 232,867 | ₹8.80 Cr | 18.7% |
| WI WALCHANNAGWalchandnagar Industries Limited · NSE | ₹199.47 | -2.86% | 202.09 | 207.59 | 198.50 | 427,770 | ₹8.68 Cr | 27.3% |
| ZP ZAGGLEZaggle Prepaid Ocean Services Limited · NSE | ₹156.81 | -1.72% | 158.77 | 160.63 | 156.00 | 549,814 | ₹8.68 Cr | 26.8% |
| FI FOSECOINDFoseco India Limited · NSE | ₹5,931.50 | -0.11% | 5,900.00 | 5,956.00 | 5,807.50 | 14,721 | ₹8.67 Cr | 19.9% |
| SU SUBEXLTDSubex Limited · NSE | ₹17.10 | -3.55% | 17.64 | 17.94 | 16.91 | 4,982,954 | ₹8.66 Cr | 26.9% |
MOILMOIL Limited · NSE |
₹220.75 | -1.72% | 224.61 | 225.06 | 219.00 | 390,595 | ₹8.64 Cr | 18.8% |
| LC LANDMARKLandmark Cars Limited · NSE | ₹445.70 | -2.21% | 453.00 | 453.00 | 437.15 | 193,550 | ₹8.59 Cr | 21.9% |
| KP KPILKalpataru Projects International Limited · NSE | ₹1,302.80 | +0.13% | 1,291.50 | 1,320.00 | 1,280.50 | 66,039 | ₹8.59 Cr | 16.2% |
| KD KDDLKDDL Limited · NSE | ₹3,661.20 | -2.12% | 3,710.00 | 3,769.10 | 3,636.30 | 23,246 | ₹8.58 Cr | 21.7% |
ORIENTCEMOrient Cement Limited · NSE |
₹116.89 | +2.71% | 113.30 | 118.90 | 110.12 | 738,574 | ₹8.58 Cr | 16.5% |
| RM RHIMRHI MAGNESITA INDIA LIMITED · NSE | ₹353.25 | -1.89% | 360.00 | 361.95 | 352.00 | 239,351 | ₹8.51 Cr | 18.6% |
| P& PGHHProcter & Gamble Hygiene and Health Care Lim... · NSE | ₹6,800.00 | -1.48% | 6,902.00 | 6,904.00 | 6,715.00 | 12,505 | ₹8.50 Cr | 12.5% |
| DS DSSLDynacons Systems & Solutions Limited · NSE | ₹1,020.90 | +6.29% | 970.00 | 1,038.70 | 950.00 | 84,396 | ₹8.47 Cr | 25.1% |











