Insights into Company

Stocks

2,613 on NSE · 3,563 only on BSE · End-of-day prices 23 Oct 2026

Markets are closed on Saturdays.

Connect Zerodha for live prices & trading
NSEBSE
2,613 stocks
Company Price Change OpenHighLow Volume Turnover ↓ Margin
AWFISAwfis Space Solutions Limited · NSE ₹231.80 -1.15% 234.00234.35225.90 417,388 ₹9.66 Cr 22.8%
SUNFLAGSunflag Iron And Steel Company Limited · NSE ₹385.50 -1.26% 378.75397.55374.00 251,264 ₹9.63 Cr 50.0%
ASHAPURMINAshapura Minechem Limited · NSE ₹432.70 -0.90% 434.35442.80428.20 221,128 ₹9.63 Cr 25.3%
NOVARTINDNovartis India Limited · NSE ₹1,684.50 -4.72% 1,770.001,813.801,665.00 55,386 ₹9.55 Cr 24.4%
HAPPYFORGEHappy Forgings Limited · NSE ₹1,818.00 -0.42% 1,825.701,850.001,785.00 52,232 ₹9.52 Cr 17.2%
TRIVENITriveni Engineering & Industries Limited · NSE ₹234.54 -2.08% 235.33240.99231.65 402,922 ₹9.52 Cr 19.6%
SUPRIYASupriya Lifescience Limited · NSE ₹836.25 -0.75% 837.00852.25825.20 112,881 ₹9.47 Cr 23.4%
TMBTamilnad Mercantile Bank Limited · NSE ₹841.25 -1.01% 854.05854.05832.05 112,210 ₹9.42 Cr 17.4%
JBMAJBM Auto Limited · NSE ₹506.95 -0.84% 508.75517.80501.05 183,060 ₹9.33 Cr 20.5%
KSLKalyani Steels Limited · NSE ₹865.60 -5.48% 907.50923.75850.85 106,446 ₹9.33 Cr 19.6%
PRASOLCHEMPrasol Chemicals Limited · NSE ₹702.85 -0.73% 700.10730.00695.55 130,791 ₹9.32 Cr 25.0%
DALBHARATDalmia Bharat Limited · NSE ₹1,620.60 -0.22% 1,606.701,625.001,597.00 57,618 ₹9.30 Cr 14.8%
SANDUMASandur Manganese & Iron Ores Limited · NSE ₹162.08 -2.72% 166.95166.95161.52 569,841 ₹9.30 Cr 21.8%
ABRELAditya Birla Real Estate Limited · NSE ₹1,085.10 +0.16% 1,085.301,097.601,067.40 85,480 ₹9.26 Cr 19.4%
INDSWFTLABInd-Swift Laboratories Limited · NSE ₹345.35 +0.83% 337.00350.55336.00 269,569 ₹9.25 Cr 100.0%
GVPILGE Power India Limited · NSE ₹608.90 +1.70% 599.95620.35555.00 152,390 ₹9.24 Cr 28.3%
POCLPondy Oxides & Chemicals Limited · NSE ₹424.95 +0.85% 421.75427.00413.35 219,169 ₹9.22 Cr 23.5%
RAINBOWRainbow Childrens Medicare Limited · NSE ₹1,199.70 -0.77% 1,209.001,209.001,191.20 76,674 ₹9.20 Cr 13.9%
CELLOCello World Limited · NSE ₹363.85 -1.37% 369.00369.30363.00 251,437 ₹9.19 Cr 17.7%
KSCLKaveri Seed Company Limited · NSE ₹732.45 -0.35% 728.85740.00713.50 126,085 ₹9.18 Cr 18.9%
MANGLMCEMMangalam Cement Limited · NSE ₹907.60 -2.82% 934.70939.00905.00 99,767 ₹9.18 Cr 16.5%
DMCCDMCC SPECIALITY CHEMICALS LIMITED · NSE ₹295.80 +4.34% 280.05300.80275.00 309,559 ₹9.09 Cr 25.0%
NELCONELCO Limited · NSE ₹736.90 -1.91% 751.25769.95732.50 120,590 ₹9.05 Cr 23.5%
ADROITINDAdroit Industries (India) Limited · NSE ₹162.89 -2.20% 164.50170.77161.20 548,056 ₹9.04 Cr 25.0%
SALSTEELS.A.L. Steel Limited · NSE ₹83.07 -0.59% 85.6087.7382.10 1,065,193 ₹9.04 Cr 100.0%
KINGFAKingfa Science & Technology (India) Limited · NSE ₹6,532.00 +2.51% 6,300.006,572.006,300.00 13,916 ₹9.01 Cr 19.0%
PFSPTC India Financial Services Limited · NSE ₹24.99 -0.36% 24.6525.5424.36 3,618,890 ₹9.00 Cr 18.1%
HOMEFIRSTHome First Finance Company India Limited · NSE ₹1,021.30 -1.72% 1,031.901,037.101,015.30 87,978 ₹9.00 Cr 18.4%
TBOTEKTBO Tek Limited · NSE ₹1,545.70 -1.64% 1,552.001,574.401,516.10 58,018 ₹8.99 Cr 18.3%
TRIDENTTrident Limited · NSE ₹20.99 -1.69% 21.3021.3020.90 4,247,879 ₹8.94 Cr 15.4%
UTKARSHBNKUtkarsh Small Finance Bank Limited · NSE ₹12.17 -3.03% 12.5312.6012.06 7,252,191 ₹8.92 Cr 20.3%
LINDEINDIALinde India Limited · NSE ₹5,900.50 +0.31% 5,877.006,000.005,810.00 15,079 ₹8.91 Cr 15.2%
DBREALTYValor Estate Limited · NSE ₹80.66 -1.96% 82.2783.9179.27 1,105,096 ₹8.91 Cr 24.4%
SWARAJSwaraj Suiting Limited · NSE ₹326.60 +1.46% 322.00332.00311.10 272,245 ₹8.90 Cr —
KNRCONKNR Constructions Limited · NSE ₹103.21 -1.11% 104.37106.44101.62 856,658 ₹8.88 Cr 19.2%
DREDGECORPDredging Corporation of India Limited · NSE ₹818.25 -1.15% 825.50837.40812.10 107,618 ₹8.86 Cr 25.7%
AFCONSAfcons Infrastructure Limited · NSE ₹236.05 -0.78% 237.91238.71231.02 377,734 ₹8.84 Cr 35.0%
JKPAPERJK Paper Limited · NSE ₹377.05 -1.77% 378.20383.40372.25 232,867 ₹8.80 Cr 18.7%
WALCHANNAGWalchandnagar Industries Limited · NSE ₹199.47 -2.86% 202.09207.59198.50 427,770 ₹8.68 Cr 27.3%
ZAGGLEZaggle Prepaid Ocean Services Limited · NSE ₹156.81 -1.72% 158.77160.63156.00 549,814 ₹8.68 Cr 26.8%
FOSECOINDFoseco India Limited · NSE ₹5,931.50 -0.11% 5,900.005,956.005,807.50 14,721 ₹8.67 Cr 19.9%
SUBEXLTDSubex Limited · NSE ₹17.10 -3.55% 17.6417.9416.91 4,982,954 ₹8.66 Cr 26.9%
MOILMOIL Limited · NSE ₹220.75 -1.72% 224.61225.06219.00 390,595 ₹8.64 Cr 18.8%
LANDMARKLandmark Cars Limited · NSE ₹445.70 -2.21% 453.00453.00437.15 193,550 ₹8.59 Cr 21.9%
KPILKalpataru Projects International Limited · NSE ₹1,302.80 +0.13% 1,291.501,320.001,280.50 66,039 ₹8.59 Cr 16.2%
KDDLKDDL Limited · NSE ₹3,661.20 -2.12% 3,710.003,769.103,636.30 23,246 ₹8.58 Cr 21.7%
ORIENTCEMOrient Cement Limited · NSE ₹116.89 +2.71% 113.30118.90110.12 738,574 ₹8.58 Cr 16.5%
RHIMRHI MAGNESITA INDIA LIMITED · NSE ₹353.25 -1.89% 360.00361.95352.00 239,351 ₹8.51 Cr 18.6%
PGHHProcter & Gamble Hygiene and Health Care Lim... · NSE ₹6,800.00 -1.48% 6,902.006,904.006,715.00 12,505 ₹8.50 Cr 12.5%
DSSLDynacons Systems & Solutions Limited · NSE ₹1,020.90 +6.29% 970.001,038.70950.00 84,396 ₹8.47 Cr 25.1%