Stocks
2,629 on NSE · 3,669 only on BSE · End-of-day prices 23 Oct 2026
Market is open.
Connect Zerodha for live prices & tradingTop gainers
TONBOTonbo Imaging India Limited ₹1,133.80
+61.97% OPTIFIN
Optimus Finance Limited ₹16.89
+19.87% TTML
Tata Teleservices (Maharasht... ₹38.01
+18.56% REPL
Rudrabhishek Enterprises Lim... ₹77.68
+18.45% BETA
Beta Drugs Limited ₹1,971.00
+18.40%
2,629 stocks
| Company | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|
| F& FOODSINFoods & Inns Limited · NSE | ₹44.24 | -1.21% | 44.50 | 45.36 | 43.75 | 27,434 | ₹0.12 Cr | 23.0% |
| RD RNBDENIMSR&B Denims Limited · NSE | ₹7.08 | -4.97% | 7.37 | 7.37 | 7.08 | 171,636 | ₹0.12 Cr | — |
| BL BLALBEML Land Assets Limited · NSE | ₹155.49 | -1.05% | 159.60 | 159.60 | 154.11 | 7,758 | ₹0.12 Cr | 15.0% |
| MI MAFATINDMafatlal Industries Limited · NSE | ₹108.29 | -0.91% | 109.80 | 110.80 | 108.00 | 11,053 | ₹0.12 Cr | 20.5% |
| ER ELGIRUBCOElgi Rubber Company Limited · NSE | ₹50.43 | -2.44% | 52.60 | 52.60 | 49.41 | 23,588 | ₹0.12 Cr | 29.9% |
| DA DOLLEXDollex Agrotech Limited · NSE | ₹34.21 | -3.53% | 36.15 | 36.15 | 33.80 | 34,970 | ₹0.12 Cr | 25.0% |
| UC UCALUCAL LIMITED · NSE | ₹129.50 | +1.93% | 126.20 | 131.70 | 125.50 | 9,274 | ₹0.12 Cr | — |
| PD PARPar Drugs And Chemicals Limited · NSE | ₹104.60 | -0.39% | 103.20 | 105.99 | 101.70 | 11,384 | ₹0.12 Cr | — |
ZEELEARNZee Learn Limited · NSE |
₹5.77 | -1.54% | 5.71 | 5.85 | 5.44 | 203,664 | ₹0.12 Cr | 25.0% |
| PE POELPOCL Enterprises Limited · NSE | ₹124.31 | +3.45% | 120.19 | 125.00 | 119.78 | 9,543 | ₹0.12 Cr | 22.9% |
| VI VRAJVraj Iron and Steel Limited · NSE | ₹120.97 | -1.70% | 123.06 | 123.90 | 116.96 | 9,592 | ₹0.12 Cr | 17.6% |
| KK KANCHIKanchi Karpooram Limited · NSE | ₹375.30 | -1.59% | 376.00 | 388.00 | 370.00 | 3,024 | ₹0.11 Cr | 25.0% |
| BB BRIGHTBRBright Brothers Limited · NSE | ₹179.00 | -3.79% | 189.75 | 195.00 | 170.50 | 6,241 | ₹0.11 Cr | 26.1% |
| ER EMAMIREALEmami Realty Limited · NSE | ₹68.50 | +0.00% | 68.50 | 70.00 | 67.01 | 16,623 | ₹0.11 Cr | 25.0% |
| LC LORDSCHLOLords Chloro Alkali Limited · NSE | ₹136.94 | +0.04% | 133.42 | 138.89 | 133.42 | 8,295 | ₹0.11 Cr | 23.0% |
| NP NAHARPOLYNahar Poly Films Limited · NSE | ₹215.83 | +0.98% | 215.99 | 225.00 | 212.45 | 5,107 | ₹0.11 Cr | 21.7% |
| SA SETCOSetco Automotive Limited · NSE | ₹16.43 | -3.07% | 17.30 | 17.34 | 16.16 | 66,104 | ₹0.11 Cr | 32.1% |
| BR BLACKROSEBlack Rose Inds. Limited · NSE | ₹96.75 | -1.28% | 99.00 | 99.89 | 96.31 | 11,386 | ₹0.11 Cr | 25.0% |
| ML MAHESHWARIMaheshwari Logistics Limited · NSE | ₹70.16 | +0.13% | 69.30 | 71.48 | 68.43 | 15,779 | ₹0.11 Cr | 17.8% |
| MC MUTHOOTCAPMuthoot Capital Services Limited · NSE | ₹202.12 | -2.45% | 202.05 | 205.48 | 202.00 | 5,438 | ₹0.11 Cr | 19.3% |
| MO MOKSHMoksh Ornaments Limited · NSE | ₹8.76 | +0.23% | 8.89 | 8.90 | 8.70 | 125,219 | ₹0.11 Cr | 25.0% |
| BF BAIDFINBaid Finserv Limited · NSE | ₹9.69 | +0.52% | 9.52 | 9.99 | 9.38 | 111,779 | ₹0.11 Cr | 22.2% |
| SI SICAGENSicagen India Limited · NSE | ₹50.14 | -0.36% | 49.00 | 50.65 | 49.00 | 21,910 | ₹0.11 Cr | 25.0% |
| VC VISACHROMEVISA Chrome Limited · NSE | ₹32.93 | -3.46% | 34.96 | 35.48 | 32.23 | 31,215 | ₹0.11 Cr | 25.4% |
| KS KCPSUGINDKCP Sugar and Industries Corporation Limited · NSE | ₹23.93 | +0.04% | 23.90 | 24.35 | 23.61 | 44,603 | ₹0.11 Cr | — |
| KF KALYANIFRGKalyani Forge Limited · NSE | ₹739.20 | -2.35% | 757.00 | 757.00 | 727.20 | 1,451 | ₹0.11 Cr | — |
| VT VMSTMTVMS TMT Limited · NSE | ₹42.80 | -1.65% | 43.52 | 44.00 | 42.00 | 24,953 | ₹0.11 Cr | 17.7% |
| SH SINCLAIRSinclairs Hotels Limited · NSE | ₹72.31 | +0.63% | 72.02 | 73.99 | 70.40 | 14,854 | ₹0.11 Cr | 17.1% |
| AP APCLAnjani Portland Cement Limited · NSE | ₹85.08 | -1.78% | 88.39 | 88.39 | 85.00 | 12,316 | ₹0.11 Cr | 25.0% |
| MA MANAKSIAManaksia Limited · NSE | ₹54.98 | -1.33% | 55.72 | 55.88 | 54.86 | 18,799 | ₹0.10 Cr | 20.0% |
KOKUYOCMLNKokuyo Camlin Limited · NSE |
₹69.76 | -0.19% | 69.89 | 71.11 | 69.00 | 14,609 | ₹0.10 Cr | 17.1% |
| SM SMLTSarthak Metals Limited · NSE | ₹76.13 | +0.70% | 75.00 | 78.28 | 74.11 | 13,220 | ₹0.10 Cr | 25.0% |
| TH HITECHGEARThe Hi-Tech Gears Limited · NSE | ₹506.30 | -0.42% | 510.00 | 527.00 | 496.10 | 1,980 | ₹0.10 Cr | — |
| SR SRTLShree Ram Twistex Limited · NSE | ₹35.68 | -3.18% | 37.03 | 37.03 | 35.58 | 27,863 | ₹0.10 Cr | 14.6% |
| KG KDGREENKD Green Industries Limited · NSE | ₹48.16 | +3.13% | 48.81 | 49.47 | 46.99 | 20,820 | ₹0.10 Cr | 25.1% |
| SS OSWALSEEDSShreeOswal Seeds And Chemicals Limited · NSE | ₹11.03 | -5.81% | 11.75 | 12.00 | 10.83 | 87,684 | ₹0.10 Cr | 25.0% |
| A& AMNPLSTAmines & Plasticizers Limited · NSE | ₹147.55 | -3.66% | 154.00 | 155.00 | 146.15 | 6,576 | ₹0.10 Cr | 24.4% |
| BI BEDMUTHABedmutha Industries Limited · NSE | ₹105.08 | -4.14% | 110.00 | 110.00 | 104.80 | 9,270 | ₹0.10 Cr | 25.0% |
| MI MBLINFRAMBL Infrastructure Limited · NSE | ₹20.99 | -1.59% | 21.33 | 21.52 | 20.80 | 46,395 | ₹0.10 Cr | 26.2% |
| D& DIAMINESQDiamines & Chemicals Limited · NSE | ₹241.81 | +3.70% | 232.10 | 243.94 | 230.00 | 4,145 | ₹0.10 Cr | 20.1% |
| WP WORTHPERIWorth Peripherals Limited · NSE | ₹157.35 | -0.73% | 160.51 | 165.00 | 157.00 | 6,098 | ₹0.10 Cr | 25.0% |
| SG SHILGRAVQShilp Gravures Limited · NSE | ₹138.88 | -3.25% | 143.00 | 143.00 | 129.01 | 7,206 | ₹0.10 Cr | 25.0% |
| BC BCONCEPTSBrand Concepts Limited · NSE | ₹133.73 | -3.73% | 141.69 | 141.69 | 131.20 | 7,093 | ₹0.10 Cr | 25.4% |
| BV BVCLBarak Valley Cements Limited · NSE | ₹35.02 | -9.18% | 38.56 | 38.56 | 34.55 | 26,681 | ₹0.10 Cr | 25.0% |
| CC CHEVIOTCheviot Company Limited · NSE | ₹1,065.50 | -2.24% | 1,080.00 | 1,080.00 | 1,050.00 | 904 | ₹0.10 Cr | 14.4% |
| VF VISHALVishal Fabrics Limited · NSE | ₹16.50 | +3.84% | 15.89 | 16.99 | 15.30 | 58,797 | ₹0.09 Cr | 23.6% |
| CM CHEMBONDChembond Material Technologies Limited · NSE | ₹171.42 | -5.45% | 180.00 | 181.00 | 170.01 | 5,367 | ₹0.09 Cr | 25.0% |
| A( ALPHAGEOAlphageo (India) Limited · NSE | ₹245.25 | +2.21% | 238.00 | 248.00 | 238.00 | 3,801 | ₹0.09 Cr | — |
| KN KRITINUTKriti Nutrients Limited · NSE | ₹66.38 | -1.12% | 67.13 | 69.00 | 65.25 | 13,711 | ₹0.09 Cr | 25.0% |
| RS RAJSREESUGRajshree Sugars & Chemicals Limited · NSE | ₹27.89 | -4.26% | 29.50 | 29.50 | 27.32 | 32,154 | ₹0.09 Cr | 100.0% |


